Jump to content


Photo

Shareholders 2012 results for China


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 15 April 2012 - 12:39

China results
Name Score 1 Rosb 2 Butt 3 Hami 4 Webb 5 Vett 6 Gros 7 Senn 8 Mald 9 Alon 10 Koba
mikko-ville 166980 114000 17550 0 0 10950 15200 0 6120 3160 0
dundee 157100 142500 0 0 0 14600 0 0 0 0 0
Iscurrega 139740 47500 23400 0 0 14600 0 29760 24480 0 0
August 132218 23750 32760 27720 25488 7300 15200 0 0 0 0
Makarias 129729 28500 15210 19635 0 0 22800 38688 4896 0 0
Ali_G 117245 47500 19890 19635 14160 16060 0 0 0 0 0
Costaz 114900 0 46800 23100 0 14600 30400 0 0 0 0
kismet 114370 47500 23400 11550 14160 14600 0 0 0 3160 0
Anderis 112786 0 19890 0 22656 0 0 35712 26928 3792 3808
fisichella_2001 109860 47500 17550 23100 0 10950 7600 0 0 3160 0
Brawn BGP 001 105180 0 35100 0 0 0 45600 0 24480 0 0
Grayson 104394 71250 0 0 14160 0 7600 0 0 9480 1904
Wlleiotl 101075 0 35100 40425 0 25550 0 0 0 0 0
D82 98950 0 35100 34650 0 29200 0 0 0 0 0
Apex 96605 0 11700 17325 28320 0 0 29760 0 4740 4760
shays 88115 23750 11700 28875 0 18250 0 0 0 3160 2380
Crazy Canuck 87700 0 29250 23100 21240 10950 0 0 0 3160 0
brunopascal 87223 23750 12870 12705 26904 6570 0 0 0 4424 0
Estwald 84890 0 23400 23100 0 10950 15200 0 12240 0 0
mark f1 76530 0 0 11550 42480 7300 15200 0 0 0 0
UreaBorealis 73140 0 0 0 28320 0 22800 14880 0 0 7140
scheivlak 63710 0 17550 11550 14160 10950 0 0 0 4740 4760
Dispenser89 59637 0 11700 17325 16992 7300 0 0 0 6320 0
KWSN-DSM 37700 0 0 23100 0 14600 0 0 0 0 0
Nustang70 28320 0 0 0 28320 0 0 0 0 0 0

Some large bets on Rosberg finally paid off (when some others had been selling off, *dammit*); mikko-ville beat dundee to the round win thanks to more points from other

drivers.

Australia Entries Results
Malaysia Entries Results
China Entries

Round result top 10 2012

PLAYER GP SCORE
scheivlak Mal 217545
Apex Mal 205020
mikko-ville Chn 166980
dundee Chn 157100
scheivlak Aus 156420
Nustang70 Mal 154560
Anderis Mal 153174
Grayson Mal 151332
Apex Aus 149805
Brawn BGP 001 Mal 148680



Overall Standings

Name Tot OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Apex 451430 149 205 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
scheivlak 437675 156 217 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
fisichella_2001 349650 101 138 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grayson 340656 84 151 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brawn BGP 001 339780 85 148 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iscurrega 331940 68 123 139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderis 329640 63 153 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costaz 305840 147 43 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kismet 305555 105 86 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dispenser89 301373 103 138 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
shays 298605 122 87 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mikko-ville 298420 71 59 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dundee 280640 0 123 157 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wlleiotl 276695 137 38 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crazy Canuck 271950 123 60 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
August 271428 101 37 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ali_G 269765 100 51 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D82 268930 137 32 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UreaBorealis 255595 97 85 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makarias 254432 39 85 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mark f1 226890 71 79 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nustang70 222280 39 154 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
brunopascal 209578 0 122 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estwald 196000 86 25 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KWSN-DSM 184540 97 49 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Apex takes over the lead from scheivlak. THankfully neither one had a super round, so they're not killing the competition quite yet. Only fisichella_2001 has scored

above 100k points each round; dundee missed Australia but has done very well since.


Return per share season history
DRIVER TOT OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Senna 9816 0 6840 2976
Perez 9462 2028 7434 0
Kobayashi 6556 6080 0 476
Alonso 5861 1420 4125 316
Rosberg 4750 0 0 4750
Vergne 4312 0 4312 0
Webber 4212 1320 1476 1416
Hamilton 3435 1185 1095 1155
Button 3020 1850 0 1170
di Resta 2611 325 2286 0
Räikkönen 2064 834 1230 0
Vettel 1882 1152 0 730
Ricciardo 1690 1690 0 0
Grosjean 1520 0 0 1520
Maldonado 1224 0 0 1224
Hülkenberg 840 0 840 0
Schumacher 156 0 156 0
Bundle 0 0 0 0
Kovalainen 0 0 0 0
Massa 0 0 0 0
Petrov 0 0 0 0

China top three: Rosberg, Senna, Grosjean.

RPS top 10 2012
DRIVER GP RPS
Pere Mal 7434
Senn Mal 6840
Koba Aus 6080
Rosb Chn 4750
Verg Mal 4312
Alon Mal 4125
Senn Chn 2976
diRe Mal 2286
Pere Aus 2028
Butt Aus 1850



Points per race rating season history
DRIVER NOW OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Button 15.19 13.44 14.34 15.19
Vettel 13.57 15.46 14.83 13.57
Hamilton 12.89 12.60 13.70 12.89
Webber 8.48 9.09 8.12 8.48
Räikkönen 8.28 7.20 8.12 8.28
Alonso 6.30 7.03 6.06 6.30
Schumacher 5.82 5.05 6.38 5.82
Grosjean 5.25 5.01 4.85 5.25
Rosberg 5.25 6.63 6.87 5.25
Perez 3.35 1.98 2.42 3.35
Maldonado 3.27 1.54 2.38 3.27
di Resta 2.71 3.07 2.63 2.71
Kobayashi 2.10 1.32 1.74 2.10
Senna 2.02 0.88 1.17 2.02
Hülkenberg 1.82 3.69 2.38 1.82
Ricciardo 1.66 1.19 1.09 1.66
Vergne 1.37 1.01 0.93 1.37
Massa 1.21 3.51 2.02 1.21
Kovalainen 0.24 0.70 0.44 0.24
Petrov 0.12 0.48 0.44 0.12
Bundle 0.08 0.13 0.08 0.08

All kinds of movement from Malaysia, with Nico dropping a lot and then Murphy's law kicking in as usual... The Williams guys and Perez made good gains.
While trust in McLaren in general remains high, a shift towards Button came, presumably due to the grid penalty. Massa is spectacularly down to 18th, which actually

reflects his WDC position... Caterham's disappointing form makes them dip accordingly.

Share distribution and value
DRIVER DShares Race Season VPP Owners
Button 376 15.19 303.81 65 19
Vettel 336 13.57 271.49 73 18
Hamilton 319 12.89 257.75 77 17
Webber 210 8.48 169.68 118 13
Räikkönen 205 8.28 165.64 120 13
Alonso 156 6.30 126.05 158 11
Schumacher 144 5.82 116.35 172 13
Grosjean 130 5.25 105.04 190 10
Rosberg 130 5.25 105.04 190 11
Perez 83 3.35 67.06 298 8
Maldonado 81 3.27 65.45 306 6
di Resta 67 2.71 54.14 370 4
Kobayashi 52 2.10 42.02 476 6
Senna 50 2.02 40.40 496 5
Hülkenberg 45 1.82 36.36 551 2
Ricciardo 41 1.66 33.13 604 3
Vergne 34 1.37 27.47 729 4
Massa 30 1.21 24.24 826 3
Kovalainen 6 0.24 4.85 4133 2
Petrov 3 0.12 2.42 8266 3
Bundle 2 0.08 1.62 12400 2
Bloody unpredictable season, isn't it?
With 25 players in the game, one share corresponds to 0.0404 points worth of rating, so ten shares moved from say Vettel to Button will make Vettel's rating drop some

0.40 points/race and Button's rise by the same amount.