Jump to content


Photo

Shareholders 2012 results for Europe


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 29 June 2012 - 18:25

Europe results
Name Score 1 Alon 2 Räik 3 Schu 4 Webb 5 Hülk 6 Rosb 7 diRe 8 Butt 9 Pere 10 Senn
Nustang70 335440 0 0 0 30960 220400 0 67560 0 0 16520
brunopascal 128423 36050 27972 20925 29412 0 5080 0 4488 4496 0
Makarias 126002 56650 0 0 13932 0 8128 47292 0 0 0
UreaBorealis 122805 38625 29970 23250 30960 0 0 0 0 0 0
dundee 116020 0 79920 0 0 0 30480 0 0 5620 0
mark f1 115420 25750 19980 23250 46440 0 0 0 0 0 0
Dispenser89 111263 51500 19980 6975 18576 0 12192 0 2040 0 0
kismet 109680 25750 9990 23250 15480 0 10160 16890 8160 0 0
fisichella_2001 107220 25750 19980 0 0 27550 10160 16890 4080 2810 0
Costaz 99120 25750 39960 23250 0 0 10160 0 0 0 0
Crazy Canuck 98715 38625 0 23250 15480 0 15240 0 6120 0 0
Anderis 95672 43775 0 30225 21672 0 0 0 0 0 0
Grayson 94944 66950 9990 0 12384 0 0 0 0 5620 0
Iscurrega 93060 0 19980 46500 0 0 10160 0 8160 0 8260
August 89001 25750 29970 11625 6192 0 10160 0 5304 0 0
scheivlak 87205 38625 19980 0 7740 0 15240 0 0 5620 0
KWSN-DSM 86460 0 39960 46500 0 0 0 0 0 0 0
mikko-ville 86224 25750 29970 0 0 0 24384 0 6120 0 0
Wlleiotl 82910 51500 0 23250 0 0 0 0 8160 0 0
Ali_G 81473 0 27972 20925 15480 0 10160 0 6936 0 0
Apex 77570 25750 0 0 30960 0 15240 0 0 5620 0
shays 62800 12875 19980 11625 0 0 10160 0 8160 0 0
Estwald 48655 0 0 34875 0 0 0 0 8160 5620 0
Brawn BGP 001 24250 0 0 0 0 0 0 0 10200 14050 0
D82 12240 0 0 0 0 0 0 0 12240 0 0

Uhu! Nustang70 has a massive 60 shares in Force India, 40 of which on Hülkenberg!
Unclarity about Iscurrega's wished entry arose as his/her post seems based on the Spain entry, ignoring changes made subsequently for Monaco. As some sort of lame compromise I decided to ignore the change parentheses in the edit post and keep the numbers as they had been for Spain. At least this doesn't break any 20 share change rule.

Australia Entries Results
Malaysia Entries Results
China Entries Results
Bahrain Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Europe Entries


Round result top 10 2012
PLAYER GP SCORE
Nustang70 Eur 335440
Anderis Esp 299820
Brawn BGP 001 Esp 263960
Grayson Mon 247126
Nustang70 Mon 229480
scheivlak Mal 217545
Apex Mal 205020
dundee Bah 168540
mikko-ville Chn 166980
UreaBorealis Esp 164960



Overall Standings
Name Tot OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Grayson 1079483 84 151 104 83 163 247 149 94 0 0 0 0 0 0 0 0 0 0 0 0
Apex 991415 149 205 96 63 116 137 144 77 0 0 0 0 0 0 0 0 0 0 0 0
Anderis 985205 63 153 112 94 299 83 82 95 0 0 0 0 0 0 0 0 0 0 0 0
Nustang70 949720 39 154 28 124 22 229 16 335 0 0 0 0 0 0 0 0 0 0 0 0
scheivlak 941693 156 217 63 91 106 91 127 87 0 0 0 0 0 0 0 0 0 0 0 0
UreaBorealis 924505 97 85 73 139 164 145 95 122 0 0 0 0 0 0 0 0 0 0 0 0
fisichella_2001 911005 101 138 109 131 82 120 120 107 0 0 0 0 0 0 0 0 0 0 0 0
dundee 893300 0 123 157 168 103 111 113 116 0 0 0 0 0 0 0 0 0 0 0 0
Brawn BGP 001 880020 85 148 105 94 263 2 154 24 0 0 0 0 0 0 0 0 0 0 0 0
mikko-ville 870761 71 59 166 138 155 107 85 86 0 0 0 0 0 0 0 0 0 0 0 0
Dispenser89 835264 103 138 59 121 100 108 91 111 0 0 0 0 0 0 0 0 0 0 0 0
kismet 809580 105 86 114 121 64 131 76 109 0 0 0 0 0 0 0 0 0 0 0 0
brunopascal 767256 0 122 87 105 80 130 113 128 0 0 0 0 0 0 0 0 0 0 0 0
Crazy Canuck 751287 123 60 87 86 72 121 100 98 0 0 0 0 0 0 0 0 0 0 0 0
mark f1 723200 71 79 76 126 44 122 87 115 0 0 0 0 0 0 0 0 0 0 0 0
shays 719535 122 87 88 82 92 79 103 62 0 0 0 0 0 0 0 0 0 0 0 0
Makarias 713857 39 85 129 69 100 82 81 126 0 0 0 0 0 0 0 0 0 0 0 0
Ali_G 702319 100 51 117 113 52 101 84 81 0 0 0 0 0 0 0 0 0 0 0 0
Costaz 700830 147 43 114 74 55 33 132 99 0 0 0 0 0 0 0 0 0 0 0 0
Iscurrega 648490 68 123 139 81 39 57 44 93 0 0 0 0 0 0 0 0 0 0 0 0
August 631218 101 37 132 60 56 67 86 89 0 0 0 0 0 0 0 0 0 0 0 0
Wlleiotl 628985 137 38 101 56 29 67 115 82 0 0 0 0 0 0 0 0 0 0 0 0
Estwald 617505 86 25 84 73 138 31 129 48 0 0 0 0 0 0 0 0 0 0 0 0
D82 547840 137 32 98 98 37 45 85 12 0 0 0 0 0 0 0 0 0 0 0 0
KWSN-DSM 534720 97 49 37 97 51 41 73 86 0 0 0 0 0 0 0 0 0 0 0 0

You can't exactly blame Nustang70 for being a role model of consistency this season, but on average the results may end up good enough for a top position.

Return per share season history
DRIVER TOT OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Alonso 16114 1420 4125 316 1134 3024 2250 1270 2575
Perez 14494 2028 7434 0 0 0 0 4470 562
di Resta 14087 325 2286 0 4720 0 3378 0 3378
Kobayashi 13692 6080 0 476 0 6350 0 786 0
Massa 12301 0 0 0 1652 0 9920 729 0
Webber 11464 1320 1476 1416 1488 0 3400 816 1548
Rosberg 11404 0 0 4750 1190 804 2700 944 1016
Maldonado 11374 0 0 1224 0 10150 0 0 0
Senna 10930 0 6840 2976 0 0 288 0 826
Grosjean 9173 0 0 1520 3165 1896 0 2592 0
Hülkenberg 9105 0 840 0 0 551 2204 0 5510
Räikkönen 8555 834 1230 0 2196 1665 196 436 1998
Vettel 7036 1152 0 730 2250 624 1128 1152 0
Hamilton 6836 1185 1095 1155 280 296 750 2075 0
Vergne 4312 0 4312 0 0 0 0 0 0
Button 3564 1850 0 1170 0 136 0 0 408
Schumacher 2619 0 156 0 138 0 0 0 2325
Ricciardo 1690 1690 0 0 0 0 0 0 0
Bundle 0 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0 0
Petrov 0 0 0 0 0 0 0 0 0

Europe top three: Hülkenberg, di Resta, Alonso.

RPS top 10 2012
DRIVER GP RPS
Mald Esp 10150
Mass Mon 9920
Pere Mal 7434
Senn Mal 6840
Koba Esp 6350
Koba Aus 6080
Hülk Eur 5510
Rosb Chn 4750
diRe Bah 4720
Pere Can 4470



Points per race rating season history
DRIVER NOW OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Vettel 12.20 15.46 14.83 13.57 11.11 12.81 10.58 10.38 12.20
Hamilton 11.59 12.60 13.70 12.89 14.22 13.45 13.33 12.00 11.59
Button 9.74 13.44 14.34 15.19 15.51 14.54 12.52 11.15 9.74
Alonso 9.66 7.03 6.06 6.30 5.29 5.94 6.67 7.84 9.66
Räikkönen 9.01 7.20 8.12 8.28 8.20 9.01 10.14 9.13 9.01
Rosberg 7.84 6.63 6.87 5.25 8.36 7.47 6.67 8.44 7.84
Webber 7.72 9.09 8.12 8.48 8.04 7.84 7.35 7.35 7.72
Grosjean 7.60 5.01 4.85 5.25 4.73 6.30 7.55 6.95 7.60
Schumacher 6.42 5.05 6.38 5.82 7.23 5.90 4.36 6.87 6.42
Maldonado 4.08 1.54 2.38 3.27 2.87 2.46 5.45 4.32 4.08
Perez 3.56 1.98 2.42 3.35 3.35 3.35 3.35 3.35 3.56
Massa 2.50 3.51 2.02 1.21 1.21 1.54 0.81 1.37 2.50
Kobayashi 2.18 1.32 1.74 2.10 2.18 1.58 2.50 2.55 2.18
Hülkenberg 1.82 3.69 2.38 1.82 1.82 1.82 1.82 1.82 1.82
di Resta 1.78 3.07 2.63 2.71 1.70 1.66 1.78 1.78 1.78
Senna 1.21 0.88 1.17 2.02 2.83 2.83 3.47 3.03 1.21
Ricciardo 0.97 1.19 1.09 1.66 1.45 1.45 1.45 1.37 0.97
Vergne 0.77 1.01 0.93 1.37 0.44 0.65 0.77 0.89 0.77
Kovalainen 0.24 0.70 0.44 0.24 0.24 0.24 0.24 0.24 0.24
Petrov 0.08 0.48 0.44 0.12 0.12 0.08 0.08 0.08 0.08
Bundle 0.04 0.13 0.08 0.08 0.08 0.08 0.08 0.08 0.04

Vettel, Grosjean and the Ferraris up, down for McLaren and a proper crash for Senna.

Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 302 12.20 244.02 82 19
Hamilton 287 11.59 231.90 86 17
Button 241 9.74 194.73 102 14
Alonso 239 9.66 193.11 103 17
Räikkönen 223 9.01 180.18 111 16
Rosberg 194 7.84 156.75 127 15
Webber 191 7.72 154.33 129 14
Grosjean 188 7.60 151.90 131 14
Schumacher 159 6.42 128.47 155 15
Maldonado 101 4.08 81.61 245 8
Perez 88 3.56 71.10 281 8
Massa 62 2.50 50.10 400 7
Kobayashi 54 2.18 43.63 459 6
Hülkenberg 45 1.82 36.36 551 2
di Resta 44 1.78 35.55 563 4
Senna 30 1.21 24.24 826 2
Ricciardo 24 0.97 19.39 1033 2
Vergne 19 0.77 15.35 1305 4
Kovalainen 6 0.24 4.85 4133 2
Petrov 2 0.08 1.62 12400 2
Bundle 1 0.04 0.81 24800 1
Anderis gave up on the rather unloved Bundle and now mikko-ville has a monopoly there.
Button still being ranked third is one of life's great mysteries for me right now.