Jump to content


Photo

Voting and Rating stats so far (until 2012)


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 17 January 2013 - 17:48

First of all a summary of wins, podiums and points for drivers, teams and "franchises", if that's the right word, from 1999 onwards.
Note that the 2000 Voting season was cut short. Also note that different points systems applied over the years makes this stat a bit... pointless.

Posted Image

Posted Image

Posted Image

Below I have used the names "Lotus 2" for the recent green cars and "Lotus 3" for the recent black car.

Posted Image

Posted Image

Posted Image

Posted Image

Posted Image

Posted Image

-----------------------------------------------------------------------------------------------------------
Below are a few stats about how the Quality and Satisfaction Rating
averages given for the races since 2002 correlate to Race and
Voting results for drivers/teams, track etc.


1 GP Rating raw data
The Quality and Satisfaction values used are all with exactly two decimals, for better or worse.
Here are links to the final threads for each season, with ratings for the season listed:

2001 (no Ratings)
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
*The total number of races rated is 198.
*Quality has been higher than Satisfaction 111 times.
*Quality and Satisfaction have been within 1 point of each other 115 times and within 0.1 points 18 times, but never exactly equal.

*Biggest Q-S differences:
Year GP Qual Satis Q-S
2008 BEL 8.33 2.18 6.15
2002 AUT 6.53 1.90 4.63
2008 MON 7.90 4.11 3.79
2002 RSM 2.38 5.68 -3.30
2011 MON 7.76 5.13 2.63
2004 HUN 1.78 4.32 -2.54
2010 GER 4.67 2.15 2.52
2008 GB 7.76 5.33 2.43
2008 BRA 8.47 6.13 2.34
2004 SPA 2.70 5.04 -2.34

*Biggest and smallest Q+S sums:
Year GP Qual Satis Q+S
2012 BRA 9.25 8.17 17.42
2007 BRA 7.95 9.35 17.30
2007 CHN 8.07 8.57 16.64
2005 JAP 8.74 7.76 16.50
2009 BRA 8.57 7.92 16.49
2012 ABU 8.18 8.25 16.43
2011 CHN 8.95 7.16 16.11
2002 GB 8.74 7.26 16.00
2003 GB 8.64 7.29 15.93
2012 CHN 8.00 7.77 15.77
...
2002 RSM 2.38 5.68 8.06
2008 CHN 3.31 4.73 8.04
2006 GB 3.31 4.50 7.81
2004 SPA 2.70 5.04 7.74
2007 MON 3.20 4.22 7.42
2006 SPA 3.05 4.12 7.17
2008 EUR 2.85 4.25 7.10
2010 GER 4.67 2.15 6.82
2004 HUN 1.78 4.32 6.10
2005 USA 0.42 0.21 0.63

*As a side stat, the delta between the thread IDs from one year to the next:
Years Delta
2001-2002 19129
2002-2003 13185
2003-2004 11436
2004-2005 9194
2005-2006 7834
2006-2007 6512
2007-2008 7359
2008-2009 13423
2009-2010 20661
2010-2011 19223
2011-2012 20177
(An indicator of forum activity, possibly affected over time by different forum rules)


2 Graphic content

Posted Image
Looks a bit like the Milky Way. Or something.

Quality Rating over the years:
Posted Image
Added above are season highs (green), lows (red) and averages (yellow). Recent seasons display a pleasant lack of really dull races.


3 Average Q&S per season
# Qual Satis
2002 17 5.83 5.86
2003 16 6.36 6.42
2004 18 5.71 5.82
2005 19 5.87 5.76
2006 18 5.66 5.58
2007 17 5.80 6.10
2008 18 6.33 5.62
2009 17 5.99 6.41
2010 19 6.45 6.01
2011 19 6.93 6.27
2012 20 6.98 6.57
Total 198 6.19 6.04
Median 6.33 6.06


4 Highest and Lowest Quality Ratings
Qual Satis
1 2012 BRA 9.25 8.17
2 2011 CHN 8.95 7.16
3 2006 HUN 8.90 6.84
4 2002 GB 8.74 7.26
4 2005 JAP 8.74 7.76
6 2003 GB 8.64 7.29
7 2009 BRA 8.57 7.92
8 2008 BRA 8.47 6.13
9 2010 OZ 8.43 6.85
9 2010 CAN 8.43 7.08
11 2012 USA 8.38 7.17
12 2008 BEL 8.33 2.18
13 2010 CHN 8.21 6.94
14 2012 ABU 8.18 8.25
15 2012 EUR 8.14 7.00
16 2007 CHN 8.07 8.57
17 2011 HUN 8.00 7.30
17 2012 CHN 8.00 7.77
19 2005 RSM 7.97 6.29
20 2004 BEL 7.95 7.44
20 2007 BRA 7.95 9.35
...
179 2010 BAH 4.39 5.38
180 2009 JAP 4.33 5.46
181 2004 OZ 4.22 5.06
182 2007 HUN 4.15 4.50
183 2002 SPA 4.10 4.93
184 2004 RSM 4.03 6.00
185 2008 SPA 3.94 6.19
186 2006 FRA 3.82 4.64
187 2005 CHN 3.80 4.63
188 2007 TUR 3.77 6.09
189 2002 HUN 3.42 5.39
190 2008 CHN 3.31 4.73
190 2006 GB 3.31 4.50
192 2007 MON 3.20 4.22
193 2006 SPA 3.05 4.12
194 2008 EUR 2.85 4.25
195 2004 SPA 2.70 5.04
196 2002 RSM 2.38 5.68
197 2004 HUN 1.78 4.32
198 2005 USA 0.42 0.21


5 Highest and Lowest Satisfaction Ratings
Qual Satis
1 2007 BRA 7.95 9.35
2 2007 CHN 8.07 8.57
3 2012 ABU 8.18 8.25
4 2009 BEL 6.54 8.18
5 2012 BRA 9.25 8.17
6 2009 GER 7.00 8.00
7 2009 BRA 8.57 7.92
8 2010 ABU 6.94 7.80
9 2012 CHN 8.00 7.77
10 2005 JAP 8.74 7.76
11 2008 ITA 7.73 7.69
12 2007 GB 6.47 7.62
13 2012 SPA 7.29 7.58
13 2009 CHN 7.07 7.58
15 2008 CAN 7.06 7.56
16 2007 FRA 6.28 7.53
17 2003 HUN 6.31 7.52
18 2004 BEL 7.95 7.44
19 2004 MON 7.58 7.39
20 2003 MAL 6.83 7.34
...
179 2006 MAL 4.73 4.70
180 2006 FRA 3.82 4.64
181 2005 CHN 3.80 4.63
182 2010 KOR 6.47 4.60
182 2012 SIN 5.71 4.60
184 2005 ITA 6.58 4.52
185 2007 HUN 4.15 4.50
185 2006 GB 3.31 4.50
187 2006 JAP 5.05 4.41
188 2007 USA 6.06 4.40
189 2004 HUN 1.78 4.32
190 2008 EUR 2.85 4.25
191 2007 MON 3.20 4.22
192 2005 GER 5.35 4.18
193 2006 SPA 3.05 4.12
194 2008 MON 7.90 4.11
195 2008 BEL 8.33 2.18
196 2010 GER 4.67 2.15
197 2002 AUT 6.53 1.90
198 2005 USA 0.42 0.21


6 Q&S for early season, midseason and late season races
# Qual Satis
First 5 55 6.08 6.12
Midseason 88 6.16 5.87
Last 5 55 6.34 6.21


7 Tracks average Ratings
Qual Satis Races
Austin 8.38 7.17 1
Interlagos 7.13 6.80 11
Spa-Francorchamps 6.91 6.13 9
Shanghai 6.90 6.70 9
Fuji 6.89 5.51 2
Silverstone 6.73 6.51 11
Montreal 6.65 6.23 10
Melbourne 6.53 6.27 11
Abu Dhabi 6.51 7.20 4
Monza 6.42 6.00 11
Nürburgring 6.39 6.14 8
Istanbul 6.36 5.91 7
Sepang 6.31 6.06 11
Monaco 6.30 5.83 11
A1-Ring 6.28 3.99 2
Bahrain 6.15 6.12 8
Korea 6.053 5.26 3
Hockenheim 6.049 5.34 8
Singapore 5.91 5.61 5
*Indy sans '05 5.97 5.36 5
Suzuka 5.95 5.93 9
Buddh 5.66 5.45 2
Hungaroring 5.49 6.21 11
Magny-Cours 5.44 6.00 7
Valencia 5.23 5.81 5
Indianapolis 5.05 4.50 6
Barcelona 4.96 5.84 11
Imola 4.91 5.88 5
----------
In Germany 6.22 5.74 16
In Japan 6.12 5.85 11
In Italy 5.95 5.96 16
In USA 5.52 4.88 7
In Spain 5.05 5.83 16


8 Averages for "Time Zones"
# Qual Satis
The Americas 28 6.56 6.12
Europe 99 5.98 5.96
EUR no Spain 83 6.16 5.98
Turkey-M.East 21 6.24 6.19
The Far East 50 6.37 6.08

I hereby declare India part of the Middle East. The usual discrimination against Spain takes place to make Europe look somewhat good.


9 Average Q&S when driver wins Race
# Qual Satis
Rosb 1 8.00 7.77
Trul 1 7.58 7.39
Coul 2 7.52 7.09
Mald 1 7.20 7.58
Butt 15 7.11 6.43
Kubi 1 7.06 7.56
Hami 21 6.69 5.90
Räik 19 6.66 7.32
Webb 9 6.45 6.44
Vett 26 6.30 6.04
Barr 10 6.17 6.03
Mass 11 6.04 5.36
Alon 30 5.95 5.55
Fisi 3 5.78 5.85
Mont 6 5.77 6.04
MSch 38 5.40 5.62
RSch 3 5.38 5.81
Kova 1 4.92 5.77

Michael Schumacher:
2002 11 5.88 5.79
2003 6 6.03 6.12
2004 13 5.12 5.53
2005 1 0.42 0.21
2006 7 5.36 5.88

Fernando Alonso:
2003 1 6.31 7.52
2005 7 5.95 5.56
2006 7 5.25 5.09
2007 4 5.35 5.13
2008 2 7.05 6.29
2010 5 5.61 4.81
2011 1 7.67 6.60
2012 3 7.51 6.91

Sebastian Vettel:
2008 1 7.73 7.69
2009 4 5.61 6.42
2010 5 6.21 6.23
2011 11 6.59 5.90
2012 5 6.00 5.51

Lewis Hamilton:
2007 4 5.64 4.68
2008 5 6.65 4.97
2009 2 5.41 5.96
2010 3 7.76 6.79
2011 3 7.43 7.02
2012 4 7.08 6.77

Kimi Räikkönen:
2003 1 6.83 7.34
2004 1 7.95 7.44
2005 7 6.83 6.79
2007 6 6.60 7.88
2008 2 4.82 6.57
2009 1 6.54 8.18
2012 1 8.18 8.25

Jenson Button:
2006 1 8.90 6.84
2009 6 5.92 5.67
2010 2 8.32 6.90
2011 3 7.65 6.84
2012 3 7.54 7.08

Felipe Massa:
2006 2 7.04 6.10
2007 3 5.01 5.72
2008 6 6.22 4.94

Rubens Barrichello:
2002 4 5.36 5.71
2003 2 7.68 6.20
2004 2 7.00 5.95
2009 2 5.46 6.59

Mark Webber:
2009 2 7.79 7.96
2010 4 5.90 6.22
2011 1 6.22 6.00
2012 2 6.32 5.57

Juan Pablo Montoya:
2003 2 5.82 6.81
2004 1 6.67 6.19
2005 3 5.44 5.47


10 Average Q&S when driver wins Voting
# Qual Satis
Rosb 2 7.98 8.56
Mald 1 7.29 7.58
Butt 20 7.18 6.36
Suti 2 7.06 5.06
Barr 8 6.97 5.90
Hami 20 6.90 5.91
Kova 1 6.78 4.94
Heid 1 6.44 6.25
Kubi 2 6.39 6.84
Räik 29 6.34 6.61
Vett 18 6.31 6.24
Coul 3 6.21 5.69
Petr 1 6.20 6.22
Webb 8 6.19 6.12
Fisi 3 6.18 6.46
Alon 26 6.00 5.80
Trul 2 5.96 6.43
Irvi 1 5.91 5.86
Mont 7 5.78 6.21
Koba 1 5.69 5.21
Mass 9 5.60 5.27
Sato 2 5.48 6.40
RSch 3 5.16 5.78
MSch 24 5.14 5.65
Gloc 2 4.76 5.51
Fren 1 4.10 4.93
Mtro 1 0.42 0.21


11 Average Q&S when Race Winner = Voting Winner
# Qual Satis RaceWin -> VoteWin
Rosb 1 8.00 7.77 100 %
Trul 1 7.58 7.39 100 %
Mald 1 7.29 7.58 100 %
Coul 1 7.14 7.26 50 %
Butt 15 7.11 6.43 100 %
Kubi 1 7.06 7.56 100 %
Hami 17 6.88 6.19 81 %
Barr 6 6.74 6.34 60 %
Räik 17 6.59 7.15 89 %
Vett 16 6.42 6.39 62 %
Webb 7 6.18 6.29 78 %
Alon 21 6.04 5.78 70 %
Fisi 2 6.01 5.60 67 %
Mass 8 5.72 5.66 73 %
Mont 5 5.61 6.34 83 %
RSch 2 5.14 5.83 67 %
MSch 23 5.07 5.64 61 %
---------------------------------
Anyone 144 6.24 6.22 73 %
Other 54 6.05 5.54 ----


12 Number of Voting wins without winning the race
#
Räik 12
Alon 5
Butt 5
Hami 3
Barr 2
Coul 2
Gloc 2
Mont 2
Sato 2
Suti 2
Vett 2
Fisi 1
Fren 1
Heid 1
Irvi 1
Koba 1
Kova 1
Kubi 1
Mass 1
Mtro 1
Petr 1
Rosb 1
MSch 1
RSch 1
Trul 1
Webb 1


13 Average Q&S when Team wins Race
# Qual Satis
Hond 1 8.90 6.84
Lotu 1 8.18 8.25
Merc 1 8.00 7.77
STR 1 7.73 7.69
Jord 1 7.28 6.50
BMW 1 7.06 7.56
McLa 48 6.73 6.22
RBR 34 6.29 6.10
Will 7 5.96 6.40
Rena 20 5.824 5.65
Ferr 75 5.820 5.86
Braw 8 5.80 5.90

Ferrari:
2002 15 5.74 5.77
2003 8 6.44 6.14
2004 15 5.37 5.58
2005 1 0.42 0.21
2006 9 5.73 5.93
2007 9 6.07 7.16
2008 8 5.87 5.35
2009 1 6.54 8.18
2010 5 5.61 4.81
2011 1 7.67 6.60
2012 3 7.51 6.91

McLaren:
2002 1 7.14 7.26
2003 2 7.36 7.13
2004 1 7.95 7.44
2005 10 6.41 6.40
2007 8 5.49 4.91
2008 6 6.36 5.10
2009 2 5.41 5.96
2010 5 7.98 6.83
2011 6 7.54 6.93
2012 7 7.27 6.90

Red Bull:
2009 6 6.33 6.93
2010 9 6.07 6.23
2011 12 6.56 5.91
2012 7 6.09 5.53

Renault:
2003 1 6.31 7.52
2004 1 7.58 7.39
2005 8 5.87 5.66
2006 8 5.19 5.04
2008 2 7.05 6.29


14 Average Q&S when Team's driver wins Voting
# Qual Satis
Hond 1 8.90 6.84
Lotu 1 8.18 8.25
STR 1 7.73 7.69
Merc 2 7.41 6.78
BAR 3 6.96 5.93
Forc 3 6.89 6.10
McLa 57 6.70 6.17
BMW 3 6.40 6.64
RBR 25 6.22 6.15
Will 11 6.16 6.44
Braw 9 6.11 6.12
Jagu 1 5.91 5.86
Rena 18 5.87 5.78
Ferr 55 5.77 5.85
Saub 1 5.69 5.21
Toyo 3 4.62 5.49
Arro 1 4.10 4.93
Jord 3 4.10 4.55