Jump to content


Photo

Shareholders 2009 results for Britain


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 21 June 2009 - 22:17

Britain results
Name Score 1 Vett 2 Webb 3 Barr 4 Mass 5 Rosb 6 Butt 7 Trul 8 Räik
TheBurnout 153136 0 56400 0 0 71712 0 25024 0
swiniodzik 148809 52320 50760 0 37620 0 8109 0 0
LB 145230 87200 37600 15660 0 0 4770 0 0
fisichella_2001 138018 54500 37600 15660 8550 9960 9540 2208 0
D82 134670 54500 37600 23490 0 0 19080 0 0
brunopascal 132691 34880 30080 31320 22230 0 9540 0 4641
Costaz 131575 32700 37600 23490 17100 9960 7155 0 3570
Xig 128277 34880 18800 32886 17100 9960 10971 3680 0
Estwald 124540 43600 28200 15660 17100 0 7155 11040 1785
scheivlak 120722 43600 37600 7830 8550 5976 14310 0 2856
Kooper 119038 41420 18800 26622 10260 0 19080 0 2856
paranoik0 118385 0 33840 54810 0 9960 14310 3680 1785
wewantourdarbyback 113270 32700 28200 15660 0 19920 9540 3680 3570
shays 112995 32700 0 39150 25650 0 11925 0 3570
mark f1 111335 32700 18800 15660 17100 19920 7155 0 0
Alapan 109500 28340 18800 23490 25650 0 9540 3680 0
Grayson 108391 30520 37600 15660 0 9960 10971 3680 0
Makarias 107293 15260 20680 42282 0 0 12879 16192 0
skylark68 101907 37060 16920 23490 0 0 11925 12512 0
Crazy Canuck 99195 21800 0 0 34200 29880 2385 7360 3570
Apex 97060 32700 0 15660 34200 0 0 7360 7140
estoril85 96662 21800 0 21924 23940 11952 7632 4416 4998
kNt 95444 0 37600 0 30780 21912 0 5152 0
_tr 92452 43600 33840 0 0 0 8586 0 6426
Czesc 90390 0 0 0 0 79680 0 0 10710
maxie 86170 0 0 23490 17100 29880 4770 7360 3570
UreaBorealis 85940 21800 0 23490 17100 0 7155 11040 5355
garth_b 81925 21800 18800 15660 8550 9960 7155 0 0
tre 80485 43600 18800 0 0 0 7155 7360 3570
kismet 68380 0 0 15660 17100 19920 4770 7360 3570
Frank Booth 67320 21800 0 0 25650 0 7155 7360 5355
blackgerby 65850 32700 0 15660 8550 0 7155 0 1785
dnbn 63660 21800 18800 0 0 0 4770 14720 3570
howardt 62435 0 18800 0 17100 0 11925 11040 3570
KWSN - DSM 58285 0 0 0 25650 19920 0 7360 5355
panzani 53330 0 0 15660 20520 0 4770 8096 4284
an1res 47540 0 28200 15660 0 0 0 3680 0
ville 47140 0 37600 0 0 0 9540 0 0

TheBurnout wins for the second straight race; all shares gave return even if Trulli took a few steps back from Turkey.

Initial entries
Australia results
Malaysia edits
Malaysia results
China edits
China results
Bahrain edits
Bahrain results
Spain edits
Spain results
Monaco edits
Monaco results
Turkey edits
Turkey results
Britain edits

Overall Standings

Name Tot AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR ITA SIN JPN BRA ABU
paranoik0 1138901 219 140 93 123 167 167 109 118 0 0 0 0 0 0 0 0
swiniodzik 1097378 145 154 176 124 114 80 152 148 0 0 0 0 0 0 0 0
D82 1050044 106 75 168 139 163 135 127 134 0 0 0 0 0 0 0 0
Makarias 1008414 161 197 97 132 97 86 127 107 0 0 0 0 0 0 0 0
Costaz 953235 145 100 124 137 118 116 79 131 0 0 0 0 0 0 0 0
Xig 936171 141 157 89 116 104 94 104 128 0 0 0 0 0 0 0 0
LB 931300 50 93 192 137 124 60 126 145 0 0 0 0 0 0 0 0
scheivlak 916004 100 109 154 136 91 94 108 120 0 0 0 0 0 0 0 0
Grayson 893981 140 111 128 129 97 72 104 108 0 0 0 0 0 0 0 0
Estwald 891275 82 105 110 120 122 101 124 124 0 0 0 0 0 0 0 0
dnbn 890780 219 101 137 102 91 59 115 63 0 0 0 0 0 0 0 0
TheBurnout 889308 129 114 54 65 79 89 203 153 0 0 0 0 0 0 0 0
skylark68 880896 103 134 94 124 113 85 123 101 0 0 0 0 0 0 0 0
howardt 878415 167 151 92 124 86 102 92 62 0 0 0 0 0 0 0 0
Kooper 833615 91 83 70 134 111 119 103 119 0 0 0 0 0 0 0 0
wewantourdarbyback 828295 123 82 78 114 98 107 109 113 0 0 0 0 0 0 0 0
Alapan 807562 82 77 101 71 145 124 95 109 0 0 0 0 0 0 0 0
brunopascal 791910 51 53 104 110 119 119 100 132 0 0 0 0 0 0 0 0
Crazy Canuck 768495 107 99 54 101 97 119 89 99 0 0 0 0 0 0 0 0
blackgerby 759700 106 71 115 126 102 103 67 65 0 0 0 0 0 0 0 0
garth_b 755305 80 86 130 83 120 91 79 81 0 0 0 0 0 0 0 0
shays 750090 52 58 89 117 119 123 75 112 0 0 0 0 0 0 0 0
mark f1 745978 33 72 130 88 103 95 110 111 0 0 0 0 0 0 0 0
UreaBorealis 737055 118 67 52 103 103 126 78 85 0 0 0 0 0 0 0 0
fisichella_2001 728448 60 54 91 75 112 83 112 138 0 0 0 0 0 0 0 0
_tr 709218 0 156 109 91 92 54 112 92 0 0 0 0 0 0 0 0
kismet 707250 128 112 30 74 96 110 86 68 0 0 0 0 0 0 0 0
ville 681651 0 150 213 14 95 75 84 47 0 0 0 0 0 0 0 0
kNt 667067 111 126 28 42 73 84 105 95 0 0 0 0 0 0 0 0
maxie 646980 0 98 55 105 91 129 81 86 0 0 0 0 0 0 0 0
estoril85 642406 46 84 56 105 60 112 79 96 0 0 0 0 0 0 0 0
Frank Booth 641210 34 60 80 119 79 105 94 67 0 0 0 0 0 0 0 0
Apex 638140 89 36 72 65 80 131 64 97 0 0 0 0 0 0 0 0
panzani 633521 44 98 108 125 54 94 54 53 0 0 0 0 0 0 0 0
an1res 579840 85 111 75 27 119 70 41 47 0 0 0 0 0 0 0 0
Czesc 559060 63 15 131 39 14 122 81 90 0 0 0 0 0 0 0 0
KWSN - DSM 516725 73 97 7 46 52 84 96 58 0 0 0 0 0 0 0 0
tre 333715 0 0 0 0 88 67 97 80 0 0 0 0 0 0 0 0

Swiniodzik and D82 gained a bit on paranoik0 with good results. No absolutely mindblowing superscores yet this season, the odd shakeup by a backmarker would be welcome.

Return per share season history

TOT AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
Buemi 15325 8986 0 6339 0 0 0 0 0
Button 13715 2740 2210 1188 1900 1740 1760 1700 477
Webber 13425 0 1965 4272 0 2076 1096 2136 1880
Barrichello 11184 2320 940 1150 1000 2088 2120 0 1566
Vettel 10216 0 0 3570 2072 1110 0 1284 2180
Rosberg 8737 2121 531 0 0 483 1566 2044 1992
Trulli 8401 2064 1740 0 1926 0 0 1935 736
Glock 6846 2220 2628 742 740 0 0 516 0
Massa 6094 0 0 0 0 1386 2095 903 1710
Bourdais 5707 2090 0 0 0 0 3617 0 0
Hamilton 5580 0 1056 1914 2610 0 0 0 0
Alonso 5045 1364 0 0 531 2144 1006 0 0
Heidfeld 4982 0 3208 0 0 1774 0 0 0
Kovalainen 4368 0 0 4368 0 0 0 0 0
Räikkönen 4185 0 0 0 1314 0 2514 0 357
Kubica 1536 0 0 0 0 0 0 1536 0
Fisichella 0 0 0 0 0 0 0 0 0
Nakajima 0 0 0 0 0 0 0 0 0
Piquet Jr 0 0 0 0 0 0 0 0 0
Sutil 0 0 0 0 0 0 0 0 0

Vettel, Rosberg and Webber were the top three investments. First below par return for Button this season after a wonderfully profitable streak.

Points per race rating season history

NOW AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
Button 6.30 3.66 4.52 5.04 5.26 5.76 5.69 5.87 6.30
Vettel 4.58 1.54 2.29 2.80 3.87 4.51 4.56 4.68 4.58
Webber 4.25 1.05 1.53 1.88 2.86 2.89 3.65 3.75 4.25
Barrichello 3.84 3.45 4.25 4.35 3.99 3.84 3.78 3.80 3.84
Massa 2.93 3.57 2.71 2.25 2.12 2.17 2.39 3.33 2.93
Räikkönen 2.80 3.28 2.82 2.39 2.29 2.48 2.39 3.02 2.80
Trulli 2.72 2.91 2.88 3.19 3.12 3.32 3.23 2.59 2.72
Rosberg 2.01 1.42 1.89 2.55 2.50 2.07 1.92 1.96 2.01
Glock 1.78 2.25 2.29 2.70 2.71 2.47 2.23 1.94 1.78
Alonso 1.76 2.93 2.39 1.83 1.89 1.87 1.99 2.06 1.76
Hamilton 1.67 2.12 1.90 1.57 1.92 2.27 2.37 1.91 1.67
Kubica 1.37 3.41 3.46 3.27 2.55 1.78 1.64 1.30 1.37
Heidfeld 1.05 3.29 2.50 2.29 1.33 1.13 0.88 0.73 1.05
Kovalainen 0.82 1.57 0.99 0.92 0.87 1.01 0.85 0.95 0.82
Nakajima 0.33 0.68 1.01 0.84 0.63 0.41 0.33 0.23 0.33
Piquet Jr 0.25 0.76 0.62 0.48 0.35 0.30 0.25 0.25 0.25
Bourdais 0.21 0.48 0.26 0.23 0.18 0.17 0.28 0.28 0.21
Buemi 0.18 0.22 0.20 0.16 0.36 0.36 0.32 0.22 0.18
Sutil 0.12 0.17 0.22 0.07 0.09 0.09 0.21 0.10 0.12
Fisichella 0.05 0.25 0.27 0.18 0.12 0.11 0.05 0.05 0.05

Webber, Button and Heidfeld gained in popularity for Britain, as Massa backlashed from his Turkey hype along with Räikkönen, Alonso and Hamilton. Nice company.

Share distribution and value
DRIVER DShares Race Season VPP Owners
Button 614 6.30 107.12 159 32
Vettel 446 4.58 77.81 218 27
Webber 414 4.25 72.23 235 26
Barrichello 374 3.84 65.25 261 26
Massa 285 2.93 49.72 342 24
Räikkönen 273 2.80 47.63 357 23
Trulli 265 2.72 46.23 368 24
Rosberg 196 2.01 34.19 498 17
Glock 173 1.78 30.18 564 18
Alonso 171 1.76 29.83 571 17
Hamilton 163 1.67 28.43 599 17
Kubica 133 1.37 23.20 734 12
Heidfeld 102 1.05 17.79 957 10
Kovalainen 80 0.82 13.95 1220 6
Nakajima 32 0.33 5.58 3051 7
Piquet 24 0.25 4.18 4069 3
Bourdais 20 0.21 3.48 4883 4
Buemi 18 0.18 3.14 5425 5
Sutil 12 0.12 2.09 8138 3
Fisichella 5 0.05 0.87 19532 3

Button's rating peaked for his home race, dare one guess some movement towards the RBR team for next round perhaps?