Jump to content


Photo

Shareholders 2009 results for Italy


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 13 September 2009 - 18:35

Italy results
Name Score 1 Barr 2 Butt 3 Räik 4 Suti 5 Alon 6 Kova 7 Heid 8 Vett
Costaz 178975 31700 8560 19140 92775 23440 0 0 3360
paranoik0 171880 110950 51360 9570 0 0 0 0 0
Makarias 159143 66570 23968 0 55665 0 10476 0 2464
shays 144550 79250 42800 19140 0 0 0 0 3360
Kooper 142923 63400 15408 28710 30925 0 0 0 4480
UreaBorealis 136350 47550 25680 28710 0 23440 8730 0 2240
bt44 135030 31700 0 0 61850 23440 0 18040 0
wewantourdarbyback 131085 31700 34240 19140 30925 11720 0 0 3360
Apex 128470 31700 0 28710 49480 0 17460 0 1120
scheivlak 122567 15850 8560 28710 43295 7032 13968 0 5152
an1res 120400 31700 0 0 0 35160 17460 36080 0
Alapan 119862 47550 34240 0 0 35160 0 0 2912
Grayson 117619 0 1712 19140 18555 32816 45396 0 0
Czesc 109800 0 0 57420 0 0 52380 0 0
kismet 109440 31700 17120 19140 0 23440 0 18040 0
Xig 106506 47550 30816 15312 0 0 0 9020 3808
blackgerby 105470 31700 25680 9570 0 35160 0 0 3360
garth_b 103510 31700 25680 0 0 35160 8730 0 2240
brunopascal 103472 38040 20544 28710 12370 0 0 0 3808
estoril85 100808 44380 27392 26796 0 0 0 0 2240
dnbn 100350 0 17120 19140 61850 0 0 0 2240
fisichella_2001 98457 0 29104 28710 30925 0 5238 0 4480
panzani 95886 44380 17120 22968 0 0 8730 0 2688
howardt 94400 0 42800 19140 0 23440 0 9020 0
skylark68 94158 47550 42800 0 0 0 0 0 3808
ville 90750 0 34240 0 0 0 36666 19844 0
_tr 83910 0 0 28710 0 0 34920 18040 2240
Frank Booth 80070 0 25680 28710 0 23440 0 0 2240
tre 78770 0 25680 19140 0 11720 8730 9020 4480
Crazy Canuck 76820 0 8560 19140 0 46880 0 0 2240
mark f1 73110 31700 25680 0 12370 0 0 0 3360
D82 66640 0 59920 0 0 0 0 0 6720
swiniodzik 62036 0 25680 0 0 0 31428 0 4928
LB 57780 31700 17120 0 0 0 0 0 8960
Estwald 56396 15850 17120 9570 0 9376 0 0 4480
KWSN - DSM 55770 0 0 28710 0 0 0 27060 0
maxie 55470 15850 17120 19140 0 0 0 0 3360
kNt 36080 0 0 0 0 0 0 36080 0
TheBurnout 0 0 0 0 0 0 0 0 0

Costaz narrowly beats paranoik0 for the top spot this round, both with quite nice scores. TheBurnout on the other hand managed to miss all points scorers this time.

Initial entries
Australia results
Malaysia edits
Malaysia results
China edits
China results
Bahrain edits
Bahrain results
Spain edits
Spain results
Monaco edits
Monaco results
Turkey edits
Turkey results
Britain edits
Britain results
Germany edits
Germany results
Hungary edits
Hungary results
Europe edits
Europe results
Belgium edits
Belgium results
Italy edits

Overall Standings

Name Tot AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
paranoik0 1702630 219 140 93 123 167 167 109 118 99 61 145 84 171 0 0 0 0
swiniodzik 1578242 145 154 176 124 114 80 152 148 157 128 96 36 62 0 0 0 0
Makarias 1575870 161 197 97 132 97 86 127 107 104 45 122 134 159 0 0 0 0
Czesc 1560750 63 15 131 39 14 122 81 90 127 323 278 162 109 0 0 0 0
Costaz 1518335 145 100 124 137 118 116 79 131 135 72 116 61 178 0 0 0 0
Grayson 1494353 140 111 128 129 97 72 104 108 101 140 113 127 117 0 0 0 0
scheivlak 1474340 100 109 154 136 91 94 108 120 135 93 109 96 122 0 0 0 0
Apex 1458535 89 36 72 65 80 131 64 97 74 81 135 400 128 0 0 0 0
LB 1369720 50 93 192 137 124 60 126 145 121 79 69 109 57 0 0 0 0
Xig 1363085 141 157 89 116 104 94 104 128 109 58 79 73 106 0 0 0 0
D82 1339564 106 75 168 139 163 135 127 134 122 39 24 36 66 0 0 0 0
brunopascal 1330562 51 53 104 110 119 119 100 132 119 59 95 160 103 0 0 0 0
_tr 1315148 0 156 109 91 92 54 112 92 119 155 108 138 83 0 0 0 0
wewantourdarbyback 1306510 123 82 78 114 98 107 109 113 106 90 88 61 131 0 0 0 0
dnbn 1295510 219 101 137 102 91 59 115 63 56 93 54 99 100 0 0 0 0
howardt 1290755 167 151 92 124 86 102 92 62 72 118 72 54 94 0 0 0 0
shays 1279960 52 58 89 117 119 123 75 112 92 90 135 67 144 0 0 0 0
TheBurnout 1273352 129 114 54 65 79 89 203 153 149 127 60 47 0 0 0 0 0
garth_b 1269895 80 86 130 83 120 91 79 81 102 147 131 28 103 0 0 0 0
Kooper 1269600 91 83 70 134 111 119 103 119 106 33 66 86 142 0 0 0 0
Alapan 1264944 82 77 101 71 145 124 95 109 118 21 84 112 119 0 0 0 0
blackgerby 1257720 106 71 115 126 102 103 67 65 70 105 121 95 105 0 0 0 0
UreaBorealis 1255100 118 67 52 103 103 126 78 85 71 92 136 81 136 0 0 0 0
fisichella_2001 1252680 60 54 91 75 112 83 112 138 133 44 67 180 98 0 0 0 0
Crazy Canuck 1243380 107 99 54 101 97 119 89 99 120 118 108 51 76 0 0 0 0
Estwald 1241325 82 105 110 120 122 101 124 124 109 57 82 44 56 0 0 0 0
skylark68 1219980 103 134 94 124 113 85 123 101 74 71 67 30 94 0 0 0 0
panzani 1212940 44 98 108 125 54 94 54 53 51 208 150 72 95 0 0 0 0
kismet 1212180 128 112 30 74 96 110 86 68 71 78 104 141 109 0 0 0 0
ville 1211746 0 150 213 14 95 75 84 47 83 164 109 82 90 0 0 0 0
mark f1 1159138 33 72 130 88 103 95 110 111 107 114 88 28 73 0 0 0 0
Frank Booth 1135180 34 60 80 119 79 105 94 67 70 105 95 142 80 0 0 0 0
estoril85 1120256 46 84 56 105 60 112 79 96 81 115 110 69 100 0 0 0 0
an1res 1062310 85 111 75 27 119 70 41 47 72 70 108 110 120 0 0 0 0
maxie 1056825 0 98 55 105 91 129 81 86 112 102 83 56 55 0 0 0 0
KWSN - DSM 1049145 73 97 7 46 52 84 96 58 55 90 76 254 55 0 0 0 0
kNt 974746 111 126 28 42 73 84 105 95 109 51 18 92 36 0 0 0 0
tre 805490 0 0 0 0 88 67 97 80 75 146 83 87 78 0 0 0 0
bt44 135030 0 0 0 0 0 0 0 0 0 0 0 0 135 0 0 0 0

A good result again for paranoik0, who pulls away nicely at the front.

Return per share season history

TOT AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
Liuzzi**** 43400 0 0 0 0 0 0 0 0 0 0 0 43400 0
Barrichello 19094 2320 940 1150 1000 2088 2120 0 1566 798 0 3280 662 3170
Kovalainen 18661 0 0 4368 0 0 0 0 0 1220 4880 4830 1617 1746
Webber 16993 0 1965 4272 0 2076 1096 2136 1880 2260 1308 0 0 0
Button 16803 2740 2210 1188 1900 1740 1760 1700 477 652 342 382 0 1712
Buemi 15325 8986 0 6339 0 0 0 0 0 0 0 0 0 0
Rosberg 15180 2121 531 0 0 483 1566 2044 1992 2260 2095 1680 408 0
Räikkönen 14691 0 0 0 1314 0 2514 0 357 0 3120 2202 3270 1914
Vettel 13210 0 0 3570 2072 1110 0 1284 2180 1552 0 0 1218 224
Hamilton 12826 0 1056 1914 2610 0 0 0 0 0 5030 2216 0 0
Heidfeld 11174 0 3208 0 0 1774 0 0 0 0 0 0 4388 1804
Alonso 10459 1364 0 0 531 2144 1006 0 0 1228 0 1842 0 2344
Trulli 8775 2064 1740 0 1926 0 0 1935 736 0 374 0 0 0
Glock 8760 2220 2628 742 740 0 0 516 0 0 1914 0 0 0
Fisichella*** 8260 0 0 0 0 1386 2095 903 1710 2166 0 0 0 0
Kubica 8022 0 0 0 0 0 0 1536 0 0 0 1061 5425 0
Sutil 6185 0 0 0 0 0 0 0 0 0 0 0 0 6185
Alguersuari* 5707 2090 0 0 0 0 3617 0 0 0 0 0 0 0
Grosjean** 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakajima 0 0 0 0 0 0 0 0 0 0 0 0 0 0

*Was Bourdais until Germany
**Was Piquet until Hungary
***Was Massa until Hungary, then Badoer until Belgium
****Was Fisichella until Belgium, whereafter Badoer who earlier had been Massa became the new Fisichella
so that the old Fisichella now became Liuzzi. The new Fisichella is two weeks older than the old Fisichella.


Adrian Sutil was the most rewarding share this time, with a good margin to Barrichello and Alonso.

Points per race rating season history

NOW AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
Button 4.67 3.66 4.52 5.04 5.26 5.76 5.69 5.87 6.30 6.13 5.85 5.22 5.08 4.67
Vettel 4.47 1.54 2.29 2.80 3.87 4.51 4.56 4.68 4.58 5.15 5.09 5.11 4.92 4.47
Webber 4.28 1.05 1.53 1.88 2.86 2.89 3.65 3.75 4.25 4.43 4.59 5.03 4.89 4.28
Hamilton 3.73 2.12 1.90 1.57 1.92 2.27 2.37 1.91 1.67 1.52 1.99 3.61 3.65 3.73
Barrichello 3.16 3.45 4.25 4.35 3.99 3.84 3.78 3.80 3.84 3.76 3.61 3.05 3.03 3.16
Räikkönen 3.14 3.28 2.82 2.39 2.29 2.48 2.39 3.02 2.80 2.64 2.57 2.73 3.06 3.14
Rosberg 2.33 1.42 1.89 2.55 2.50 2.07 1.92 1.96 2.01 2.22 2.39 2.38 2.45 2.33
Fisichella*** 2.32 3.57 2.71 2.25 2.12 2.17 2.39 3.33 2.93 2.77 2.70 1.89 1.77 2.32
Trulli 1.77 2.91 2.88 3.19 3.12 3.32 3.23 2.59 2.72 2.68 2.68 2.41 1.85 1.77
Kovalainen 1.72 1.57 0.99 0.92 0.87 1.01 0.85 0.95 0.82 0.82 0.82 1.04 1.86 1.72
Alonso 1.71 2.93 2.39 1.83 1.89 1.87 1.99 2.06 1.76 1.63 1.63 1.63 1.80 1.71
Glock 1.35 2.25 2.29 2.70 2.71 2.47 2.23 1.94 1.78 1.78 1.57 1.52 1.39 1.35
Kubica 1.12 3.41 3.46 3.27 2.55 1.78 1.64 1.30 1.37 1.13 1.08 0.94 0.92 1.12
Heidfeld 1.11 3.29 2.50 2.29 1.33 1.13 0.88 0.73 1.05 0.99 0.91 0.91 0.91 1.11
Sutil 0.81 0.17 0.22 0.07 0.09 0.09 0.21 0.10 0.12 0.23 0.17 0.15 0.28 0.81
Buemi 0.37 0.22 0.20 0.16 0.36 0.36 0.32 0.22 0.18 0.18 0.34 0.34 0.29 0.37
Liuzzi**** 0.31 0.25 0.27 0.18 0.12 0.11 0.05 0.05 0.05 0.17 0.12 0.14 0.18 0.31
Grosjean** 0.24 0.76 0.62 0.48 0.35 0.30 0.25 0.25 0.25 0.25 0.25 0.30 0.25 0.24
Nakajima 0.22 0.68 1.01 0.84 0.63 0.41 0.33 0.23 0.33 0.33 0.39 0.34 0.27 0.22
Alguersuari* 0.17 0.48 0.26 0.23 0.18 0.17 0.28 0.28 0.21 0.21 0.25 0.25 0.17 0.17
*Was Bourdais until Germany
**Was Piquet until Hungary
***Was Massa until Hungary, then Badoer until Belgium
****Was Fisichella until Belgium

Force India got increased attention, as did Fisichella's Ferrari and also the BMW Saubers. Downwards trend for the Red Bulls and Button.

Share distribution and value
DRIVER DShares Race Season VPP Owners
Button 467 4.67 79.39 214 31
Vettel 447 4.47 75.99 224 28
Webber 428 4.28 72.76 234 28
Hamilton 373 3.73 63.41 268 28
Barrichello 316 3.16 53.72 317 24
Räikkönen 314 3.14 53.38 319 26
Rosberg 233 2.33 39.61 430 21
Fisichella 232 2.32 39.44 432 19
Trulli 177 1.77 30.09 566 18
Kovalainen 172 1.72 29.24 582 14
Alonso 171 1.71 29.07 586 16
Glock 135 1.35 22.95 742 16
Kubica 112 1.12 19.04 894 10
Heidfeld 111 1.11 18.87 902 10
Sutil 81 0.81 13.77 1237 12
Buemi 37 0.37 6.29 2708 4
Liuzzi 31 0.31 5.27 3233 8
Grosjean 24 0.24 4.08 4176 3
Nakajima 22 0.22 3.74 4555 5
Alguersuari 17 0.17 2.89 5895 4

With bt44 joining the game we are now 39 players, making the two first columns look rather similar as there's 39 points at stake for the drivers each race.

Advertisement

#2 TheBurnout

TheBurnout
  • Member

  • 52 posts
  • Joined: December 07

Posted 14 September 2009 - 00:33

nice