Jump to content


Photo

Shareholders 2009 results for Brazil


  • Please log in to reply
3 replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 19 October 2009 - 22:21

Brazil results
Name Score 1 Webb 2 Kubi 3 Hami 4 Vett 5 Butt 6 Räik 7 Buem 8 Barr
_tr 227080 0 200320 26760 0 0 0 0 0
swiniodzik 190257 63840 75120 25422 25875 0 0 0 0
LB 181910 60800 50080 13380 45000 9680 0 0 2970
scheivlak 166834 0 75120 33450 22500 4840 12132 15822 2970
kNt 166280 60800 0 0 0 0 0 105480 0
KWSN - DSM 140365 0 125200 0 0 0 15165 0 0
dnbn 138280 30400 50080 26760 11250 9680 10110 0 0
Frank Booth 129435 0 75120 13380 11250 14520 15165 0 0
D82 117095 0 0 53520 39375 24200 0 0 0
brunopascal 116449 48640 0 22746 18000 14520 8088 0 4455
fisichella_2001 115498 45600 0 13380 31500 16456 7077 0 1485
mark f1 115235 60800 0 20070 16875 14520 0 0 2970
Estwald 111080 45600 0 26760 22500 9680 5055 0 1485
blackgerby 109570 0 50080 20070 16875 14520 5055 0 2970
ville 106530 60800 0 0 0 19360 0 26370 0
bt44 105790 0 50080 0 0 0 0 52740 2970
panzani 96020 36480 0 20070 13500 9680 12132 0 4158
UreaBorealis 95860 30400 0 20070 11250 14520 15165 0 4455
wewantourdarbyback 94915 45600 0 0 16875 19360 10110 0 2970
Xig 94550 24320 0 14718 19125 17424 12132 0 6831
TheBurnout 91200 91200 0 0 0 0 0 0 0
tre 90910 30400 0 13380 22500 14520 10110 0 0
garth_b 89320 30400 0 20070 11250 14520 10110 0 2970
maxie 88620 30400 0 20070 16875 9680 10110 0 1485
paranoik0 86857 54720 0 0 0 19360 5055 0 7722
skylark68 80492 27360 0 5352 19125 24200 0 0 4455
howardt 78090 30400 0 13380 0 24200 10110 0 0
Makarias 73242 0 0 41478 19125 5808 0 0 6831
kismet 72840 0 50080 0 0 9680 10110 0 2970
shays 71990 0 0 13380 16875 24200 10110 0 7425
Kooper 69753 0 0 25422 19125 0 17187 0 8019
Alapan 68840 30400 0 0 14625 19360 0 0 4455
Apex 67320 0 0 33450 5625 0 25275 0 2970
estoril85 55754 0 0 10704 11250 15488 14154 0 4158
an1res 48570 45600 0 0 0 0 0 0 2970
Grayson 44528 0 0 33450 0 968 10110 0 0
Crazy Canuck 39580 0 0 13380 11250 4840 10110 0 0
Costaz 36110 15200 0 6690 11250 0 0 0 2970
Czesc 30330 0 0 0 0 0 30330 0 0

_tr grabs the win relying more than a little on Kubica. Top three completed by swiniodzik and LB, both with less emphasis on a single driver.

Initial entries
Australia results
Malaysia edits
Malaysia results
China edits
China results
Bahrain edits
Bahrain results
Spain edits
Spain results
Monaco edits
Monaco results
Turkey edits
Turkey results
Britain edits
Britain results
Germany edits
Germany results
Hungary edits
Hungary results
Europe edits
Europe results
Belgium edits
Belgium results
Italy edits
Italy results
Singapore edits
Singapore results
Japan edits
Japan results
Brazil edits

Overall Standings

Name Tot AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
swiniodzik 1998518 145 154 176 124 114 80 152 148 157 128 96 36 62 115 114 190 0
paranoik0 1915522 219 140 93 123 167 167 109 118 99 61 145 84 171 57 68 86 0
scheivlak 1841427 100 109 154 136 91 94 108 120 135 93 109 96 122 98 102 166 0
Makarias 1835207 161 197 97 132 97 86 127 107 104 45 122 134 159 100 85 73 0
Grayson 1795944 140 111 128 129 97 72 104 108 101 140 113 127 117 196 60 44 0
LB 1766960 50 93 192 137 124 60 126 145 121 79 69 109 57 100 115 181 0
Czesc 1745440 63 15 131 39 14 122 81 90 127 323 278 162 109 32 121 30 0
Apex 1725835 89 36 72 65 80 131 64 97 74 81 135 400 128 88 111 67 0
_tr 1710658 0 156 109 91 92 54 112 92 119 155 108 138 83 87 81 227 0
Costaz 1694995 145 100 124 137 118 116 79 131 135 72 116 61 178 95 45 36 0
D82 1650184 106 75 168 139 163 135 127 134 122 39 24 36 66 80 112 117 0
Xig 1642658 141 157 89 116 104 94 104 128 109 58 79 73 106 69 116 94 0
dnbn 1641550 219 101 137 102 91 59 115 63 56 93 54 99 100 90 117 138 0
blackgerby 1615705 106 71 115 126 102 103 67 65 70 105 121 95 105 175 73 109 0
brunopascal 1611085 51 53 104 110 119 119 100 132 119 59 95 160 103 77 86 116 0
howardt 1604770 167 151 92 124 86 102 92 62 72 118 72 54 94 117 118 78 0
wewantourdarbyback 1601485 123 82 78 114 98 107 109 113 106 90 88 61 131 96 103 94 0
Estwald 1598254 82 105 110 120 122 101 124 124 109 57 82 44 56 110 135 111 0
skylark68 1591594 103 134 94 124 113 85 123 101 74 71 67 30 94 149 141 80 0
garth_b 1579850 80 86 130 83 120 91 79 81 102 147 131 28 103 141 78 89 0
UreaBorealis 1560990 118 67 52 103 103 126 78 85 71 92 136 81 136 120 89 95 0
panzani 1559444 44 98 108 125 54 94 54 53 51 208 150 72 95 124 126 96 0
Kooper 1554374 91 83 70 134 111 119 103 119 106 33 66 86 142 90 124 69 0
fisichella_2001 1543636 60 54 91 75 112 83 112 138 133 44 67 180 98 72 103 115 0
Crazy Canuck 1531055 107 99 54 101 97 119 89 99 120 118 108 51 76 118 129 39 0
shays 1525370 52 58 89 117 119 123 75 112 92 90 135 67 144 88 85 71 0
kismet 1524330 128 112 30 74 96 110 86 68 71 78 104 141 109 127 111 72 0
Alapan 1505559 82 77 101 71 145 124 95 109 118 21 84 112 119 104 67 68 0
TheBurnout 1497560 129 114 54 65 79 89 203 153 149 127 60 47 0 0 133 91 0
ville 1482974 0 150 213 14 95 75 84 47 83 164 109 82 90 136 28 106 0
Frank Booth 1477885 34 60 80 119 79 105 94 67 70 105 95 142 80 100 112 129 0
mark f1 1436278 33 72 130 88 103 95 110 111 107 114 88 28 73 78 83 115 0
maxie 1413580 0 98 55 105 91 129 81 86 112 102 83 56 55 133 134 88 0
KWSN - DSM 1395095 73 97 7 46 52 84 96 58 55 90 76 254 55 83 122 140 0
estoril85 1382280 46 84 56 105 60 112 79 96 81 115 110 69 100 97 108 55 0
an1res 1260090 85 111 75 27 119 70 41 47 72 70 108 110 120 76 72 48 0
kNt 1237334 111 126 28 42 73 84 105 95 109 51 18 92 36 0 96 166 0
tre 1187035 0 0 0 0 88 67 97 80 75 146 83 87 78 151 138 90 0
bt44 404780 0 0 0 0 0 0 0 0 0 0 0 0 135 118 45 105 0

A change for the lead as swiniodzik flys past an off-form paranoik0, and scheivlak rudely overtakes your favourite game host.
One round to go and swiniodzik is in a very good position indeed.

Return per share season history

TOT AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
Liuzzi**** 43400 0 0 0 0 0 0 0 0 0 0 0 43400 0 0 0 0
Barrichello 20858 2320 940 1150 1000 2088 2120 0 1566 798 0 3280 662 3170 885 582 297
Buemi 20599 8986 0 6339 0 0 0 0 0 0 0 0 0 0 0 0 5274
Webber 20033 0 1965 4272 0 2076 1096 2136 1880 2260 1308 0 0 0 0 0 3040
Kovalainen 19749 0 0 4368 0 0 0 0 0 1220 4880 4830 1617 1746 1088 0 0
Button 18886 2740 2210 1188 1900 1740 1760 1700 477 652 342 382 0 1712 884 231 968
Hamilton 18076 0 1056 1914 2610 0 0 0 0 0 5030 2216 0 0 2520 1392 1338
Vettel 17905 0 0 3570 2072 1110 0 1284 2180 1552 0 0 1218 224 1240 2330 1125
Räikkönen 17322 0 0 0 1314 0 2514 0 357 0 3120 2202 3270 1914 0 1620 1011
Rosberg 17008 2121 531 0 0 483 1566 2044 1992 2260 2095 1680 408 0 0 1828 0
Kobayashi*****15168 2220 2628 742 740 0 0 516 0 0 1914 0 0 0 6408 0 0
Alonso 14263 1364 0 0 531 2144 1006 0 0 1228 0 1842 0 2344 3804 0 0
Kubica 13789 0 0 0 0 0 0 1536 0 0 0 1061 5425 0 759 0 5008
Trulli 13575 2064 1740 0 1926 0 0 1935 736 0 374 0 0 0 0 4800 0
Heidfeld 13304 0 3208 0 0 1774 0 0 0 0 0 0 4388 1804 0 2130 0
Fisichella*** 8260 0 0 0 0 1386 2095 903 1710 2166 0 0 0 0 0 0 0
Sutil 6185 0 0 0 0 0 0 0 0 0 0 0 0 6185 0 0 0
Alguersuari* 5707 2090 0 0 0 0 3617 0 0 0 0 0 0 0 0 0 0
Grosjean** 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakajima 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Was Bourdais until Germany
**Was Piquet until Hungary
***Was Massa until Hungary, then Badoer until Belgium
****Was Fisichella until Belgium
*****Was Glock until Japan, and I'm running out of asterisks.


Buemi and Kubica were a strong top twoin Brazil, followed by Webber in third.

Points per race rating season history

NOW AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
Hamilton 4.49 2.12 1.90 1.57 1.92 2.27 2.37 1.91 1.67 1.52 1.99 3.61 3.65 3.73 3.97 4.31 4.49
Vettel 4.45 1.54 2.29 2.80 3.87 4.51 4.56 4.68 4.58 5.15 5.09 5.11 4.92 4.47 4.03 4.30 4.45
Button 4.13 3.66 4.52 5.04 5.26 5.76 5.69 5.87 6.30 6.13 5.85 5.22 5.08 4.67 4.52 4.33 4.13
Barrichello 3.37 3.45 4.25 4.35 3.99 3.84 3.78 3.80 3.84 3.76 3.61 3.05 3.03 3.16 3.39 3.44 3.37
Webber 3.29 1.05 1.53 1.88 2.86 2.89 3.65 3.75 4.25 4.43 4.59 5.03 4.89 4.28 3.79 3.47 3.29
Räikkönen 2.97 3.28 2.82 2.39 2.29 2.48 2.39 3.02 2.80 2.64 2.57 2.73 3.06 3.14 3.42 3.09 2.97
Rosberg 2.20 1.42 1.89 2.55 2.50 2.07 1.92 1.96 2.01 2.22 2.39 2.38 2.45 2.33 2.33 2.19 2.20
Fisichella*** 2.07 3.57 2.71 2.25 2.12 2.17 2.39 3.33 2.93 2.77 2.70 1.89 1.77 2.32 2.09 2.09 2.07
Trulli 1.72 2.91 2.88 3.19 3.12 3.32 3.23 2.59 2.72 2.68 2.68 2.41 1.85 1.77 1.67 1.67 1.72
Alonso 1.66 2.93 2.39 1.83 1.89 1.87 1.99 2.06 1.76 1.63 1.63 1.63 1.80 1.71 1.58 1.66 1.66
Kubica 1.60 3.41 3.46 3.27 2.55 1.78 1.64 1.30 1.37 1.13 1.08 0.94 0.92 1.12 1.32 1.47 1.60
Heidfeld 1.50 3.29 2.50 2.29 1.33 1.13 0.88 0.73 1.05 0.99 0.91 0.91 0.91 1.11 1.16 1.41 1.50
Sutil 1.48 0.17 0.22 0.07 0.09 0.09 0.21 0.10 0.12 0.23 0.17 0.15 0.28 0.81 1.12 1.13 1.48
Kovalainen 1.41 1.57 0.99 0.92 0.87 1.01 0.85 0.95 0.82 0.82 0.82 1.04 1.86 1.72 1.84 1.60 1.41
Kobayashi***** 1.25 2.25 2.29 2.70 2.71 2.47 2.23 1.94 1.78 1.78 1.57 1.52 1.39 1.35 1.25 1.38 1.25
Buemi 0.38 0.22 0.20 0.16 0.36 0.36 0.32 0.22 0.18 0.18 0.34 0.34 0.29 0.37 0.35 0.35 0.38
Liuzzi**** 0.36 0.25 0.27 0.18 0.12 0.11 0.05 0.05 0.05 0.17 0.12 0.14 0.18 0.31 0.51 0.45 0.36
Nakajima 0.25 0.68 1.01 0.84 0.63 0.41 0.33 0.23 0.33 0.33 0.39 0.34 0.27 0.22 0.25 0.25 0.25
Grosjean** 0.23 0.76 0.62 0.48 0.35 0.30 0.25 0.25 0.25 0.25 0.25 0.30 0.25 0.24 0.24 0.24 0.23
Alguersuari* 0.19 0.48 0.26 0.23 0.18 0.17 0.28 0.28 0.21 0.21 0.25 0.25 0.17 0.17 0.17 0.17 0.19
*Was Bourdais until Germany
**Was Piquet until Hungary
***Was Massa until Hungary, then Badoer until Belgium
****Was Fisichella until Belgium
*****Was Glock until Japan

Hamilton and Vettel continued their rise, demoting Button from the top rank for the first time this season. Sutil gained in popularity while Kovalainen dropped, as did Webber...

Share distribution and value
DRIVER DShares Race Season VPP Owners
Hamilton 449 4.49 76.33 223 28
Vettel 445 4.45 75.65 225 27
Button 413 4.13 70.21 242 28
Barrichello 337 3.37 57.29 297 25
Webber 329 3.29 55.93 304 23
Räikkönen 297 2.97 50.49 337 25
Rosberg 220 2.20 37.40 455 21
Fisichella 207 2.07 35.19 484 16
Trulli 172 1.72 29.24 582 19
Alonso 166 1.66 28.22 603 15
Kubica 160 1.60 27.20 626 10
Heidfeld 150 1.50 25.50 668 12
Sutil 148 1.48 25.16 677 13
Kovalainen 141 1.41 23.97 710 12
Glock 125 1.25 21.25 801 15
Buemi 38 0.38 6.46 2637 4
Liuzzi 36 0.36 6.12 2784 8
Nakajima 25 0.25 4.25 4009 6
Grosjean 23 0.23 3.91 4357 2
Alguersuari 19 0.19 3.23 5275 5

It will be a tall order for anyone remotely in touch to catch up with swiniodzik, and some desperate gambling on the outsiders may come into play.

Advertisement

#2 _tr

_tr
  • Member

  • 71 posts
  • Joined: May 08

Posted 20 October 2009 - 05:49

After qualifications I was sure, that I will score null points... :)
But instead of this I won my first race :D


#3 Costaz

Costaz
  • Member

  • 3,225 posts
  • Joined: December 03

Posted 20 October 2009 - 16:53

[
It will be a tall order for anyone remotely in touch to catch up with swiniodzik, and some desperate gambling on the outsiders may come into play.


Well, I've done my share of 'desperate gambling' (not the first time :lol: ), and it was more suicidal than profitable. But that's the thing with gambling, isn't it...

#4 noikeee

noikeee
  • Member

  • 23,177 posts
  • Joined: February 06

Posted 20 October 2009 - 18:11

I might just have to bet on Alguersuari or something.