Jump to content


Photo

Shareholders 2009: Abu Dhabi changes and new entries


  • Please log in to reply
8 replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 19 October 2009 - 22:32

New entries are always welcome!
Do note the difference between entering the game for the first time and making changes to your existing entry:
If you don't want to make any changes, you don't need to make any post here!
* New entries submit an entry with 100 shares as described below
* Existing players may only shift position for at most 20 of their shares each round, as described below.

Deadline for both edits and new entries is the start of first free practice.

Initial thread (including scoring rules)
Malaysia edits
China edits
Bahrain edits
Spain edits (Bahrain portfolios listed)
Monaco edits
Turkey edits
Britain edits
Germany edits (Britain portfolios listed)
Hungary edits
Europe edits
Belgium edits
Italy edits (Belgium portfolios listed)
Singapore edits
Japan edits
Brazil edits

Submitting an initial entry

The first time you play this game, you shall submit an entry where you place 100 shares among the drivers, fulfilling these conditions:

* You may only hold 100 shares (or less, which doesn't help you) in total at a time.
* You can not own fractions of a share, just integer shares.
* You can place no more than 50 shares on any one driver.
* You must own shares in at least three drivers.
* You may not own shares in more than ten drivers.
* You may edit your first entry as much as you like until the edit deadline (first free practice) for the coming race.

Note that there is no limit to the number of shares available for each driver.
Also note that your initial entry is the basis for the following rounds too! You'll be allowed to change no more than 20 shares before each race, so make sure your initial entry looks at least 80% respectable...

Entry Example A:
Massa 37
Hamilton 22
Kovalainen 16
Webber 12
Coulthard 10
Button 3

Editing your entry after the first round it takes part in
* After the first race your entry took part in, you may only change 20 of your shares at a time (for the next race).
* You do not have to edit your entry at all! If you so wish, you can leave your entry as it is from race one and not make a single change throughout the season.
* If a driver is replaced -temporarily or permanently- during the season, the shares placed on him will automatically be transferred to the replacing driver. So you could say that the shares actually are attached to the car number.
* You may edit your changes as much as you like until the edit deadline for the coming race.
* Edit deadline for changes is the beginning of first free practice for each race.

Example B:
After the first race, the shareholder who submitted the entry in Example A realizes that Red Bull stink infinitely, and submits an edit to her entry as follows:

Sell:
Webber -10
Coulthard -10

Buy:
Alonso +10
Hamilton +5
Kovalainen +5

Her new "portfolio" will after the entry look like this:
Massa 37
Hamilton 27
Kovalainen 21
Alonso 10
Button 3
Webber 2

This might be a good format to post changes:

Example B again:
Massa 37
Hamilton 27 (+5)
Kovalainen 21 (+5)
Alonso 10 (+10)
Button 3
Webber 2 (-10)
Coulthard 0 (-10)

Posting changes in this way may make it easier for you to keep track of what your portfolio looks like, if you look back into these change threads.
Just look at the initial thread, and it's a bit of a drag to backtrack some players' changes!

An edit doesn't have to look just like above, any way is fine as long as it's easy to understand which driver shares are to be sold and which to be bought.

NOTE: I won't automatically be posting updates on what each player's portfolio looks like, so remember to keep track of what you own!


DRIVER DShares Race Season VPP Owners
Hamilton 449 4.49 76.33 223 28
Vettel 445 4.45 75.65 225 27
Button 413 4.13 70.21 242 28
Barrichello 337 3.37 57.29 297 25
Webber 329 3.29 55.93 304 23
Räikkönen 297 2.97 50.49 337 25
Rosberg 220 2.20 37.40 455 21
Fisichella 207 2.07 35.19 484 16
Trulli 172 1.72 29.24 582 19
Alonso 166 1.66 28.22 603 15
Kubica 160 1.60 27.20 626 10
Heidfeld 150 1.50 25.50 668 12
Sutil 148 1.48 25.16 677 13
Kovalainen 141 1.41 23.97 710 12
Glock 125 1.25 21.25 801 15
Buemi 38 0.38 6.46 2637 4
Liuzzi 36 0.36 6.12 2784 8
Nakajima 25 0.25 4.25 4009 6
Grosjean 23 0.23 3.91 4357 2
Alguersuari 19 0.19 3.23 5275 5

The table above shows how the shares are distributed and the race points scores corresponding to these share distributions.
A driver's share provides above average return when the driver scores more points than the value listed for him in the "Race" column.

- - - - - - - - - - - - - - - - SHARE CHANGE + + + + + + + + + + + + + + +
DRIVER -50 -20 -10 -5 -1 VPP 1 5 10 20 50
Hamilton 251 233 228 225 223 223 222 220 218 213 200
Vettel 253 235 230 227 225 225 224 222 220 215 202
Button 276 255 248 245 243 242 242 239 236 231 216
Barrichello 349 316 306 301 298 297 296 293 288 280 258
Webber 359 324 314 309 305 304 303 300 295 287 264
Räikkönen 405 361 349 343 338 337 336 331 326 316 288
Rosberg 589 501 477 466 457 455 453 445 435 417 371
Fisichella 638 535 508 496 486 484 481 472 461 441 390
Trulli 821 659 618 600 586 582 579 566 550 522 451
Alonso 864 686 642 622 607 603 600 586 569 538 464
Kubica 911 715 668 646 630 626 622 607 589 556 477
Heidfeld 1002 771 715 691 672 668 663 646 626 589 501
Sutil 1022 783 726 700 681 677 672 655 634 596 506
Kovalainen 1101 828 765 736 715 710 705 686 663 622 524
Glock 1336 954 871 835 808 801 795 771 742 691 572
Buemi N/A 5568 3579 3037 2708 2637 2570 2330 2088 1728 1138
Liuzzi N/A 6264 3855 3233 2863 2784 2708 2444 2178 1789 1165
Nakajima N/A 20046 6682 5011 4176 4009 3855 3341 2863 2227 1336
Grosjean N/A 33410 7710 5568 4555 4357 4176 3579 3037 2330 1373
Alguersuari N/A N/A 11136 7159 5568 5275 5011 4176 3456 2570 1452

The above table illustrates the VPP changes if existing players move shares around.


VPP samples
Players Shares/driver
100 150 200 250 300 350 400 450 500 550 600 700 800 900
---------------------------------------------------------------------
39 1002 668 501 400 334 286 250 222 200 182 167 143 125 111
40 1028 685 514 411 342 293 257 228 205 186 171 146 128 114
41 1053 702 526 421 351 301 263 234 210 191 175 150 131 117
42 1079 719 539 431 359 308 269 239 215 196 179 154 134 119

VPP as a function of number of players and number of shares placed on a driver.


Return per share season history
TOT AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
Liuzzi**** 43400 0 0 0 0 0 0 0 0 0 0 0 43400 0 0 0 0
Barrichello 20858 2320 940 1150 1000 2088 2120 0 1566 798 0 3280 662 3170 885 582 297
Buemi 20599 8986 0 6339 0 0 0 0 0 0 0 0 0 0 0 0 5274
Webber 20033 0 1965 4272 0 2076 1096 2136 1880 2260 1308 0 0 0 0 0 3040
Kovalainen 19749 0 0 4368 0 0 0 0 0 1220 4880 4830 1617 1746 1088 0 0
Button 18886 2740 2210 1188 1900 1740 1760 1700 477 652 342 382 0 1712 884 231 968
Hamilton 18076 0 1056 1914 2610 0 0 0 0 0 5030 2216 0 0 2520 1392 1338
Vettel 17905 0 0 3570 2072 1110 0 1284 2180 1552 0 0 1218 224 1240 2330 1125
Räikkönen 17322 0 0 0 1314 0 2514 0 357 0 3120 2202 3270 1914 0 1620 1011
Rosberg 17008 2121 531 0 0 483 1566 2044 1992 2260 2095 1680 408 0 0 1828 0
Kobayashi*****15168 2220 2628 742 740 0 0 516 0 0 1914 0 0 0 6408 0 0
Alonso 14263 1364 0 0 531 2144 1006 0 0 1228 0 1842 0 2344 3804 0 0
Kubica 13789 0 0 0 0 0 0 1536 0 0 0 1061 5425 0 759 0 5008
Trulli 13575 2064 1740 0 1926 0 0 1935 736 0 374 0 0 0 0 4800 0
Heidfeld 13304 0 3208 0 0 1774 0 0 0 0 0 0 4388 1804 0 2130 0
Fisichella*** 8260 0 0 0 0 1386 2095 903 1710 2166 0 0 0 0 0 0 0
Sutil 6185 0 0 0 0 0 0 0 0 0 0 0 0 6185 0 0 0
Alguersuari* 5707 2090 0 0 0 0 3617 0 0 0 0 0 0 0 0 0 0
Grosjean** 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakajima 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

*Was Bourdais until Germany
**Was Piquet until Hungary
***Was Massa until Hungary, then Badoer until Belgium
****Was Fisichella until Belgium
*****Was Glock until Japan

Scoring over 1000 points per share in a round means that the share did above average.


Advertisement

#2 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 19 October 2009 - 22:40

The portfolios as they were for Brazil, presented in the usual graphically horrible way:
Makarias Alapan an1res Apex blackgerby brunopascal
Hami 0 0 0 25 15 17
Kova 11 0 10 10 0 0
Räik 0 0 0 25 5 8
Mass 0 15 0 0 5 0
Heid 0 0 20 0 0 0
Kubi 0 0 0 0 10 0
Alon 0 15 15 0 15 8
Piqu 0 0 20 0 0 0
Trul 0 5 5 0 0 0
Gloc 0 0 0 0 5 0
Bour 0 0 5 0 5 0
Buem 0 0 0 0 0 0
Vett 17 13 0 5 15 16
Webb 0 10 15 0 0 16
Rosb 3 0 0 10 0 0
Naka 0 5 0 3 0 0
Suti 7 0 0 8 0 5
Fisi 2 2 0 4 0 0
Butt 6 20 0 0 15 15
Barr 23 15 10 10 10 15

Costaz Crazy Canuck Czesc D82 dnbn estoril85
Hami 5 10 0 40 20 8
Kova 0 0 30 0 10 0
Räik 0 10 30 0 10 14
Mass 0 20 0 0 0 14
Heid 0 0 0 0 0 0
Kubi 0 0 0 0 10 0
Alon 15 20 0 0 0 0
Piqu 0 0 0 0 0 0
Trul 0 10 0 0 10 6
Gloc 0 0 0 0 0 6
Bour 0 0 0 0 0 0
Buem 0 0 0 0 0 0
Vett 10 10 0 35 10 10
Webb 5 0 0 0 10 0
Rosb 5 15 40 0 0 6
Naka 0 0 0 0 0 6
Suti 40 0 0 0 10 0
Fisi 10 0 0 0 0 0
Butt 0 5 0 25 10 16
Barr 10 0 0 0 0 14

Estwald fisichella_2001 Frank Booth garth_b Grayson howardt
Hami 20 10 10 15 25 10
Kova 0 3 0 5 26 0
Räik 5 7 15 10 10 10
Mass 10 0 15 10 0 10
Heid 0 2 0 0 0 5
Kubi 0 0 15 0 0 0
Alon 4 0 10 0 14 10
Piqu 0 0 0 0 0 0
Trul 10 5 10 0 0 15
Gloc 1 0 0 10 8 5
Bour 0 0 0 0 0 0
Buem 0 0 0 0 0 0
Vett 20 28 10 10 0 0
Webb 15 15 0 10 0 10
Rosb 0 8 0 5 5 0
Naka 0 0 0 0 6 0
Suti 0 0 0 0 3 0
Fisi 0 0 0 0 2 0
Butt 10 17 15 15 1 25
Barr 5 5 0 10 0 0

kismet kNt Kooper KWSN - DSM LB mark f1
Hami 0 0 19 0 10 15
Kova 0 0 0 0 0 0
Räik 10 0 17 15 0 0
Mass 10 18 0 15 0 10
Heid 10 20 0 15 0 0
Kubi 10 0 0 25 10 0
Alon 10 0 0 0 0 0
Piqu 0 0 0 0 0 0
Trul 10 7 0 10 0 0
Gloc 10 0 0 10 0 0
Bour 0 2 0 0 0 0
Buem 0 20 0 0 0 0
Vett 0 0 17 0 40 15
Webb 0 20 0 0 20 20
Rosb 10 11 0 10 0 10
Naka 0 2 0 0 0 3
Suti 0 0 20 0 0 2
Fisi 0 0 0 0 0 0
Butt 10 0 0 0 10 15
Barr 10 0 27 0 10 10

panzani paranoik0 scheivlak shays skylark68 swiniodzik
Hami 15 0 25 10 4 19
Kova 5 0 0 0 0 0
Räik 12 5 12 10 0 0
Mass 0 0 0 15 0 0
Heid 0 0 0 0 0 12
Kubi 0 0 15 0 0 15
Alon 0 0 0 0 0 0
Piqu 0 0 0 0 0 0
Trul 8 5 0 0 17 0
Gloc 7 0 0 0 13 0
Bour 0 0 2 0 0 0
Buem 0 0 3 0 0 0
Vett 12 0 20 15 17 23
Webb 12 18 0 0 9 21
Rosb 5 5 0 0 0 0
Naka 0 0 0 0 0 0
Suti 0 20 8 0 0 10
Fisi 0 1 0 0 0 0
Butt 10 20 5 25 25 0
Barr 14 26 10 25 15 0

TheBurnout UreaBorealis wewantourdarbyback ville Xig maxie _tr tre bt44
Hami 0 15 0 0 11 15 20 10 0
Kova 0 5 0 21 0 0 0 5 0
Räik 0 15 10 0 12 10 0 10 0
Mass 20 0 0 0 0 10 0 0 10
Heid 0 0 0 11 5 0 35 5 10
Kubi 0 0 0 0 0 0 40 0 10
Alon 0 10 5 0 0 0 0 5 10
Piqu 0 0 0 3 0 0 0 0 0
Trul 14 0 5 0 0 10 0 10 0
Gloc 0 0 5 15 0 10 0 10 10
Bour 0 0 0 5 0 0 0 0 0
Buem 0 0 0 5 0 0 0 0 10
Vett 0 10 15 0 17 15 0 20 0
Webb 30 10 15 20 8 10 0 10 0
Rosb 36 5 10 0 6 5 0 0 10
Naka 0 0 0 0 0 0 0 0 0
Suti 0 0 5 0 0 0 0 0 10
Fisi 0 0 0 0 0 0 5 0 10
Butt 0 15 20 20 18 10 0 15 0
Barr 0 15 10 0 23 5 0 0 10



#3 _tr

_tr
  • Member

  • 71 posts
  • Joined: May 08

Posted 20 October 2009 - 03:57

This is all or nothing move :) I know that this is a serious possibility, that there will be a change of engine in Kubica's car (and ten place penalty at start), but it is too late to change my tactic. Nick want to secure his seat in next season, so he able to earn some points in last race. And Liuzzi is my gamble :)

Kubica 40
Heidfeld 50 (+15)
Liuzzi 10 (+5)

Hamilton 20 (-20)

Edited by _tr, 20 October 2009 - 08:24.


#4 LB

LB
  • Member

  • 13,575 posts
  • Joined: February 01

Posted 20 October 2009 - 05:58

button -10
Barrichello - 10

Grosjean +20

#5 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 28 October 2009 - 15:27

Hamilton 31
Kovalainen 24 (+13)
Barrichello 19 (-4)
Vettel 17
Buemi 7 (+7)
Liuzzi 2

Sutil 0 (-7)
Button 0 (-6)
Rosberg 0 (-3)

#6 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 28 October 2009 - 15:30

DRIVER DShares Race Season VPP Owners
Vettel 445 4.45 75.65 225 27
Hamilton 429 4.29 72.93 233 27
Button 397 3.97 67.49 252 26
Webber 329 3.29 55.93 304 23
Barrichello 323 3.23 54.91 310 24
Räikkönen 297 2.97 50.49 337 25
Rosberg 217 2.17 36.89 461 20
Fisichella 207 2.07 35.19 484 16
Trulli 172 1.72 29.24 582 19
Alonso 166 1.66 28.22 603 15
Heidfeld 165 1.65 28.05 607 12
Kubica 160 1.60 27.20 626 10
Kovalainen 154 1.54 26.18 650 12
Sutil 141 1.41 23.97 710 12
Kobayashi 125 1.25 21.25 801 15
Buemi 45 0.45 7.65 2227 5
Grosjean 43 0.43 7.31 2330 3
Liuzzi 41 0.41 6.97 2444 8
Nakajima 25 0.25 4.25 4009 6
Alguersuari 19 0.19 3.23 5275 5


#7 Kooper

Kooper
  • Member

  • 2,189 posts
  • Joined: May 04

Posted 29 October 2009 - 17:45

Sutil 20 (+20) = 40
Barrichello 27 (-5) = 22
Hamilton 19 (-5) = 14
Vettel 17 (-5) = 12
Raikkonen 17 (-5) = 12

#8 scheivlak

scheivlak
  • Member

  • 16,488 posts
  • Joined: August 01

Posted 30 October 2009 - 00:58

Hamilton 25
Vettel 20
Nakajima 20 (+20)
Kubica 15
Barrichello 10
Raikkonen 10 (-2)

Sutil 0 (-8)
Button 0 (-5)
Buemi 0 (-3)
Alguersuari 0 (-2)



#9 Xig

Xig
  • Member

  • 699 posts
  • Joined: October 01

Posted 30 October 2009 - 05:22

Button 18
Rosberg 3(-3)
Heidfeld 5
Vettel 17
Barrichello 18(-5)
Webber 8
Hamilton 14(+3)
Raikkonen 17(+5)