Jump to content


Photo

Shareholders 2009 results for Abu Dhabi and final standings


  • Please log in to reply
6 replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,603 posts
  • Joined: December 98

Posted 01 November 2009 - 18:24

Abu Dhabi results
Name Score 1 Vett 2 Webb 3 Butt 4 Barr 5 Heid 6 Koba 7 Trul 8 Buem
skylark68 173755 38590 21888 38250 24000 0 31239 19788 0
ville 153923 0 48640 30600 0 26708 36045 0 11930
kNt 153068 0 48640 0 0 48560 0 8148 47720
fisichella_2001 144726 63560 36480 26010 8000 4856 0 5820 0
tre 140480 45400 24320 22950 0 12140 24030 11640 0
LB 139440 90800 48640 0 0 0 0 0 0
wewantourdarbyback 134965 34050 36480 30600 16000 0 12015 5820 0
swiniodzik 132418 52210 51072 0 0 29136 0 0 0
Xig 126526 38590 19456 27540 28800 12140 0 0 0
brunopascal 122182 36320 38912 22950 24000 0 0 0 0
paranoik0 121796 0 43776 30600 41600 0 0 5820 0
mark f1 121640 34050 48640 22950 16000 0 0 0 0
_tr 121400 0 0 0 0 121400 0 0 0
panzani 120257 27240 29184 15300 22400 0 16821 9312 0
Estwald 119223 45400 36480 15300 8000 0 2403 11640 0
D82 117700 79450 0 38250 0 0 0 0 0
maxie 117340 34050 24320 15300 8000 0 24030 11640 0
Alapan 114250 29510 24320 30600 24000 0 0 5820 0
shays 112300 34050 0 38250 40000 0 0 0 0
garth_b 110000 22700 24320 22950 16000 0 24030 0 0
an1res 106860 0 36480 0 16000 48560 0 5820 0
howardt 104185 0 24320 38250 0 12140 12015 17460 0
UreaBorealis 93970 22700 24320 22950 24000 0 0 0 0
kismet 91250 0 0 15300 16000 24280 24030 11640 0
estoril85 90982 22700 0 24480 22400 0 14418 6984 0
TheBurnout 89256 0 72960 0 0 0 0 16296 0
bt44 88170 0 0 0 16000 24280 24030 0 23860
Makarias 85692 38590 0 0 30400 0 0 0 16702
blackgerby 85015 34050 0 22950 16000 0 12015 0 0
dnbn 73960 22700 24320 15300 0 0 0 11640 0
KWSN - DSM 72090 0 0 0 0 36420 24030 11640 0
Kooper 62440 27240 0 0 35200 0 0 0 0
scheivlak 61400 45400 0 0 16000 0 0 0 0
Frank Booth 57290 22700 0 22950 0 0 0 11640 0
Costaz 50860 22700 12160 0 16000 0 0 0 0
Crazy Canuck 41990 22700 0 7650 0 0 0 11640 0
Apex 27350 11350 0 0 16000 0 0 0 0
Grayson 20754 0 0 1530 0 0 19224 0 0
Czesc 0 0 0 0 0 0 0 0 0

Final round goes to skylark68, who had 96 out of 100 shares in the points today. Czesc finishes the season with a whimper!

Initial entries
Australia results
Malaysia edits
Malaysia results
China edits
China results
Bahrain edits
Bahrain results
Spain edits
Spain results
Monaco edits
Monaco results
Turkey edits
Turkey results
Britain edits
Britain results
Germany edits
Germany results
Hungary edits
Hungary results
Europe edits
Europe results
Belgium edits
Belgium results
Italy edits
Italy results
Singapore edits
Singapore results
Japan edits
Japan results
Brazil edits
Brazil results
Abu Dhabi edits

Overall Standings

Name Tot AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
swiniodzik 2130936 145 154 176 124 114 80 152 148 157 128 96 36 62 115 114 190 132
paranoik0 2037318 219 140 93 123 167 167 109 118 99 61 145 84 171 57 68 86 121
Makarias 1920899 161 197 97 132 97 86 127 107 104 45 122 134 159 100 85 73 85
LB 1906400 50 93 192 137 124 60 126 145 121 79 69 109 57 100 115 181 139
scheivlak 1902827 100 109 154 136 91 94 108 120 135 93 109 96 122 98 102 166 61
_tr 1832058 0 156 109 91 92 54 112 92 119 155 108 138 83 87 81 227 121
Grayson 1816698 140 111 128 129 97 72 104 108 101 140 113 127 117 196 60 44 20
Xig 1769184 141 157 89 116 104 94 104 128 109 58 79 73 106 69 116 94 126
D82 1767884 106 75 168 139 163 135 127 134 122 39 24 36 66 80 112 117 117
skylark68 1765349 103 134 94 124 113 85 123 101 74 71 67 30 94 149 141 80 173
Apex 1753185 89 36 72 65 80 131 64 97 74 81 135 400 128 88 111 67 27
Costaz 1745855 145 100 124 137 118 116 79 131 135 72 116 61 178 95 45 36 50
Czesc 1745440 63 15 131 39 14 122 81 90 127 323 278 162 109 32 121 30 0
wewantourdarbyback 1736450 123 82 78 114 98 107 109 113 106 90 88 61 131 96 103 94 134
brunopascal 1733267 51 53 104 110 119 119 100 132 119 59 95 160 103 77 86 116 122
Estwald 1717477 82 105 110 120 122 101 124 124 109 57 82 44 56 110 135 111 119
dnbn 1715510 219 101 137 102 91 59 115 63 56 93 54 99 100 90 117 138 73
howardt 1708955 167 151 92 124 86 102 92 62 72 118 72 54 94 117 118 78 104
blackgerby 1700720 106 71 115 126 102 103 67 65 70 105 121 95 105 175 73 109 85
garth_b 1689850 80 86 130 83 120 91 79 81 102 147 131 28 103 141 78 89 110
fisichella_2001 1688362 60 54 91 75 112 83 112 138 133 44 67 180 98 72 103 115 144
panzani 1679701 44 98 108 125 54 94 54 53 51 208 150 72 95 124 126 96 120
UreaBorealis 1654960 118 67 52 103 103 126 78 85 71 92 136 81 136 120 89 95 93
shays 1637670 52 58 89 117 119 123 75 112 92 90 135 67 144 88 85 71 112
ville 1636897 0 150 213 14 95 75 84 47 83 164 109 82 90 136 28 106 153
Alapan 1619809 82 77 101 71 145 124 95 109 118 21 84 112 119 104 67 68 114
Kooper 1616814 91 83 70 134 111 119 103 119 106 33 66 86 142 90 124 69 62
kismet 1615580 128 112 30 74 96 110 86 68 71 78 104 141 109 127 111 72 91
TheBurnout 1586816 129 114 54 65 79 89 203 153 149 127 60 47 0 0 133 91 89
Crazy Canuck 1573045 107 99 54 101 97 119 89 99 120 118 108 51 76 118 129 39 41
mark f1 1557918 33 72 130 88 103 95 110 111 107 114 88 28 73 78 83 115 121
Frank Booth 1535175 34 60 80 119 79 105 94 67 70 105 95 142 80 100 112 129 57
maxie 1530920 0 98 55 105 91 129 81 86 112 102 83 56 55 133 134 88 117
estoril85 1473262 46 84 56 105 60 112 79 96 81 115 110 69 100 97 108 55 90
KWSN - DSM 1467185 73 97 7 46 52 84 96 58 55 90 76 254 55 83 122 140 72
kNt 1390402 111 126 28 42 73 84 105 95 109 51 18 92 36 0 96 166 153
an1res 1366950 85 111 75 27 119 70 41 47 72 70 108 110 120 76 72 48 106
tre 1327515 0 0 0 0 88 67 97 80 75 146 83 87 78 151 138 90 140
bt44 492950 0 0 0 0 0 0 0 0 0 0 0 0 135 118 45 105 88

A solid last round for the leader makes it a status quo among the top two:

Congratulations to swiniodzik :up: :up: :up: :clap:
for taking the 2009 Shareholders title!
Congratulations also to runner-up paranoik0 :up: :up:
and third placed Makarias :up:
for completing the podium!

LB finishes the season strongly and moves up to fourth, as scheivlak drops off the podium with a failed gamble. _tr does a very strong season after joining the game at the second round.

Return per share season history

TOT AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
Liuzzi**** 43400 0 0 0 0 0 0 0 0 0 0 0 43400 0 0 0 0 0
Buemi 22985 8986 0 6339 0 0 0 0 0 0 0 0 0 0 0 0 5274 2386
Webber 22465 0 1965 4272 0 2076 1096 2136 1880 2260 1308 0 0 0 0 0 3040 2432
Barrichello 22458 2320 940 1150 1000 2088 2120 0 1566 798 0 3280 662 3170 885 582 297 1600
Button 20416 2740 2210 1188 1900 1740 1760 1700 477 652 342 382 0 1712 884 231 968 1530
Vettel 20175 0 0 3570 2072 1110 0 1284 2180 1552 0 0 1218 224 1240 2330 1125 2270
Kovalainen 19749 0 0 4368 0 0 0 0 0 1220 4880 4830 1617 1746 1088 0 0 0
Hamilton 18076 0 1056 1914 2610 0 0 0 0 0 5030 2216 0 0 2520 1392 1338 0
Kobayashi*****17571 2220 2628 742 740 0 0 516 0 0 1914 0 0 0 6408 0 0 2403
Räikkönen 17322 0 0 0 1314 0 2514 0 357 0 3120 2202 3270 1914 0 1620 1011 0
Rosberg 17008 2121 531 0 0 483 1566 2044 1992 2260 2095 1680 408 0 0 1828 0 0
Heidfeld 15732 0 3208 0 0 1774 0 0 0 0 0 0 4388 1804 0 2130 0 2428
Trulli 14739 2064 1740 0 1926 0 0 1935 736 0 374 0 0 0 0 4800 0 1164
Alonso 14263 1364 0 0 531 2144 1006 0 0 1228 0 1842 0 2344 3804 0 0 0
Kubica 13789 0 0 0 0 0 0 1536 0 0 0 1061 5425 0 759 0 5008 0
Fisichella*** 8260 0 0 0 0 1386 2095 903 1710 2166 0 0 0 0 0 0 0 0
Sutil 6185 0 0 0 0 0 0 0 0 0 0 0 0 6185 0 0 0 0
Alguersuari* 5707 2090 0 0 0 0 3617 0 0 0 0 0 0 0 0 0 0 0
Grosjean** 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakajima 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Was Bourdais until Germany
**Was Piquet until Hungary
***Was Massa until Hungary, then Badoer until Belgium
****Was Fisichella until Belgium
*****Was Glock until Japan.

Webber, Heidfeld and Kobayashi were an extremely close top three in Abu Dhabi, with Buemi and Vettel close behind as well. This round really didn't give any jackpot opportunities, but all the points scoring drivers were fine at least.


Points per race rating season history

NOW AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
Vettel 4.40 1.54 2.29 2.80 3.87 4.51 4.56 4.68 4.58 5.15 5.09 5.11 4.92 4.47 4.03 4.30 4.45 4.40
Hamilton 4.27 2.12 1.90 1.57 1.92 2.27 2.37 1.91 1.67 1.52 1.99 3.61 3.65 3.73 3.97 4.31 4.49 4.27
Button 3.92 3.66 4.52 5.04 5.26 5.76 5.69 5.87 6.30 6.13 5.85 5.22 5.08 4.67 4.52 4.33 4.13 3.92
Webber 3.29 1.05 1.53 1.88 2.86 2.89 3.65 3.75 4.25 4.43 4.59 5.03 4.89 4.28 3.79 3.47 3.29 3.29
Barrichello 3.13 3.45 4.25 4.35 3.99 3.84 3.78 3.80 3.84 3.76 3.61 3.05 3.03 3.16 3.39 3.44 3.37 3.13
Räikkönen 2.95 3.28 2.82 2.39 2.29 2.48 2.39 3.02 2.80 2.64 2.57 2.73 3.06 3.14 3.42 3.09 2.97 2.95
Rosberg 2.14 1.42 1.89 2.55 2.50 2.07 1.92 1.96 2.01 2.22 2.39 2.38 2.45 2.33 2.33 2.19 2.20 2.14
Fisichella*** 2.07 3.57 2.71 2.25 2.12 2.17 2.39 3.33 2.93 2.77 2.70 1.89 1.77 2.32 2.09 2.09 2.07 2.07
Trulli 1.72 2.91 2.88 3.19 3.12 3.32 3.23 2.59 2.72 2.68 2.68 2.41 1.85 1.77 1.67 1.67 1.72 1.72
Alonso 1.66 2.93 2.39 1.83 1.89 1.87 1.99 2.06 1.76 1.63 1.63 1.63 1.80 1.71 1.58 1.66 1.66 1.66
Heidfeld 1.65 3.29 2.50 2.29 1.33 1.13 0.88 0.73 1.05 0.99 0.91 0.91 0.91 1.11 1.16 1.41 1.50 1.65
Kubica 1.60 3.41 3.46 3.27 2.55 1.78 1.64 1.30 1.37 1.13 1.08 0.94 0.92 1.12 1.32 1.47 1.60 1.60
Kovalainen 1.54 1.57 0.99 0.92 0.87 1.01 0.85 0.95 0.82 0.82 0.82 1.04 1.86 1.72 1.84 1.60 1.41 1.54
Sutil 1.53 0.17 0.22 0.07 0.09 0.09 0.21 0.10 0.12 0.23 0.17 0.15 0.28 0.81 1.12 1.13 1.48 1.53
Kobayashi***** 1.25 2.25 2.29 2.70 2.71 2.47 2.23 1.94 1.78 1.78 1.57 1.52 1.39 1.35 1.25 1.38 1.25 1.25
Nakajima 0.45 0.68 1.01 0.84 0.63 0.41 0.33 0.23 0.33 0.33 0.39 0.34 0.27 0.22 0.25 0.25 0.25 0.45
Grosjean** 0.43 0.76 0.62 0.48 0.35 0.30 0.25 0.25 0.25 0.25 0.25 0.30 0.25 0.24 0.24 0.24 0.23 0.43
Buemi 0.42 0.22 0.20 0.16 0.36 0.36 0.32 0.22 0.18 0.18 0.34 0.34 0.29 0.37 0.35 0.35 0.38 0.42
Liuzzi**** 0.41 0.25 0.27 0.18 0.12 0.11 0.05 0.05 0.05 0.17 0.12 0.14 0.18 0.31 0.51 0.45 0.36 0.41
Alguersuari* 0.17 0.48 0.26 0.23 0.18 0.17 0.28 0.28 0.21 0.21 0.25 0.25 0.17 0.17 0.17 0.17 0.19 0.17
*Was Bourdais until Germany
**Was Piquet until Hungary
***Was Massa until Hungary, then Badoer until Belgium
****Was Fisichella until Belgium
*****Was Glock until Japan

Vettel becomes the highest rated driver right at the end of the season, as many shares were moved from frontrunners to backmarkers in a final gambling spree.

Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 440 4.40 74.80 227 27
Hamilton 427 4.27 72.59 234 27
Button 392 3.92 66.64 255 25
Webber 329 3.29 55.93 304 23
Barrichello 313 3.13 53.21 320 24
Räikkönen 295 2.95 50.15 339 25
Rosberg 214 2.14 36.38 468 20
Fisichella 207 2.07 35.19 484 16
Trulli 172 1.72 29.24 582 19
Alonso 166 1.66 28.22 603 15
Heidfeld 165 1.65 28.05 607 12
Kubica 160 1.60 27.20 626 10
Kovalainen 154 1.54 26.18 650 12
Sutil 153 1.53 26.01 655 11
Glock 125 1.25 21.25 801 15
Nakajima 45 0.45 7.65 2227 7
Grosjean 43 0.43 7.31 2330 3
Buemi 42 0.42 7.14 2386 4
Liuzzi 41 0.41 6.97 2444 8
Alguersuari 17 0.17 2.89 5895 4

More stats to follow I think...

Advertisement

#2 wewantourdarbyback

wewantourdarbyback
  • Member

  • 6,360 posts
  • Joined: September 08

Posted 01 November 2009 - 22:07

I forgot to update myself on this game after about 4 round :lol:

Congrats swiniodzik :up:

#3 Makarias

Makarias
  • Member

  • 12,603 posts
  • Joined: December 98

Posted 02 November 2009 - 01:11

Some added stats:

Name AUS MON ITA Points
swiniodzik 31 69 62 2130936
paranoik0 61 80 80 2037318
Makarias 14 28 51 1920899
LB 70 80 80 1906400
scheivlak 35 51 55 1902827
_tr 0 22 25 1832058
Grayson 34 38 100 1816698
Xig 26 59 82 1769184
D82 30 50 60 1767884
skylark68 51 100 100 1765349
Apex 58 40 80 1753185
Costaz 10 30 60 1745855
Czesc 90 90 100 1745440
wewantourdarbyback 65 80 100 1736450
brunopascal 24 72 81 1733267
Estwald 50 80 100 1717477
dnbn 50 50 80 1715510
howardt 55 90 100 1708955
blackgerby 100 100 100 1700720
garth_b 70 85 85 1689850
fisichella_2001 30 63 80 1688362
panzani 47 67 100 1679701
UreaBorealis 55 70 100 1654960
shays 50 80 100 1637670
ville 35 100 100 1636897
Alapan 67 100 100 1619809
Kooper 27 36 63 1616814
kismet 100 100 100 1615580
TheBurnout 44 80 100 1586816
Crazy Canuck 55 100 100 1573045
mark f1 55 90 100 1557918
Frank Booth 80 100 100 1535175
maxie 0 70 100 1530920
estoril85 60 80 100 1473262
KWSN - DSM 80 100 100 1467185
kNt 29 60 100 1390402
an1res 85 100 100 1366950
tre 0 100 100 1327515
bt44 0 0 100 492950

This table shows how many shares each player's portfolio for a selection of three races had in common with their final Abu Dhabi portfolio.
The table is sorted by final points standings, and fortunately it seems that being and active player making changes is better on average than being passive.
Note that _tr, maxie, tre and bt44 all joined after Australia.


Top ten single round scores 2009:

Player Score Round
Apex 400030 BEL
Czesc 323800 HUN
Czesc 278160 EUR
KWSN - DSM 254575 BEL
_tr 227080 BRA
dnbn 219140 AUS
paranoik0 219125 AUS
ville 213848 CHN
panzani 208634 HUN
TheBurnout 203454 TUR

No other scores were over 200k.



Rating stats for each car:

A driver Ave Min Max
Button 5,06 3,66 6,30
Vettel 4,16 1,54 5,15
Barrichello 3,60 3,03 4,35
Webber 3,47 1,05 5,03
Räikkönen 2,83 2,29 3,42
Hamilton 2,78 1,52 4,49
Trulli 2,48 1,67 3,32
Massa 2,43 1,77 3,57
Rosberg 2,17 1,42 2,55
Alonso 1,86 1,58 2,93
Glock 1,83 1,25 2,71
Kubica 1,76 0,92 3,46
Heidfeld 1,40 0,73 3,29
Kovalainen 1,21 0,82 1,86
Sutil 0,47 0,07 1,53
Nakajima 0,42 0,22 1,01
Piquet 0,33 0,23 0,76
Buemi 0,30 0,16 0,42
Bourdais 0,23 0,17 0,48
Fisichella 0,22 0,05 0,51

Note: the stats are for the cars that these drivers started to drive with this year, not the drivers themselves.


Surprisingest points scores according to this game 2009?

Driver Return Pos GP
/share
Fisichella 43400 2 BEL
Buemi 8986 7 AUS
Glock 6408 2 SIN
Buemi 6339 8 CHN
Sutil 6185 4 ITA
Kubica 5425 4 BEL
Buemi 5274 7 BRA
Hamilton 5030 1 HUN
Kubica 5008 2 BRA
Kovalainen 4880 5 HUN
Kovalainen 4830 4 EUR
Trulli 4800 2 JPN
Heidfeld 4388 5 BEL
Kovalainen 4368 5 CHN
Webber 4272 2 CHN


A few meaningless graphs, names according to the start of the season:
Posted Image


Posted Image
Hamilton topped the ratings at the second last race.

Posted Image
OK, I got bored with the backgrounds. So what?

Posted Image
The Sutil hype went pretty high at the end of the season.

Posted Image

Posted Image

#4 _tr

_tr
  • Member

  • 71 posts
  • Joined: May 08

Posted 02 November 2009 - 13:23

My own statistic (very important, because in this one I'm on podium :D)

Average points per race standings
place name races total points points per race place in overall standings
1 swiniodzik 17 2130936 125349 1
2 paranoik0 17 2037318 119842 2
3 _tr 16 1832058 114504 6
4 Makarias 17 1920899 112994 3
5 LB 17 1906400 112141 4
6 scheivlak 17 1902827 111931 5
7 Grayson 17 1816698 106865 7
8 Xig 17 1769184 104070 8
9 D82 17 1767884 103993 9
10 skylark68 17 1765349 103844 10
11 Apex 17 1753185 103129 11
12 Costaz 17 1745855 102697 12
13 Czesc 17 1745440 102673 13
14 wewantourdarbyback 17 1736450 102144 14
15 tre 13 1327515 102117 38
16 brunopascal 17 1733267 101957 15
17 Estwald 17 1717477 101028 16
18 dnbn 17 1715510 100912 17
19 howardt 17 1708955 100527 18
20 blackgerby 17 1700720 100042 19
21 garth_b 17 1689850 99403 20
22 fisichella_2001 17 1688362 99315 21
23 panzani 17 1679701 98806 22
24 bt44 5 492950 98590 39
25 UreaBorealis 17 1654960 97351 23
26 shays 17 1637670 96334 24
27 ville 17 1636897 96288 25
28 maxie 16 1530920 95683 33
29 Alapan 17 1619809 95283 26
30 Kooper 17 1616814 95107 27
31 kismet 17 1615580 95034 28
32 TheBurnout 17 1586816 93342 29
33 Crazy Canuck 17 1573045 92532 30
34 mark f1 17 1557918 91642 31
35 Frank Booth 17 1535175 90304 32
36 estoril85 17 1473262 86662 34
37 KWSN - DSM 17 1467185 86305 35
38 kNt 17 1390402 81788 36
39 an1res 17 1366950 80409 37




#5 noikeee

noikeee
  • Member

  • 23,156 posts
  • Joined: February 06

Posted 02 November 2009 - 14:31

Forgot to change my shares for Abu Dhabi but thankfully that worked out alright as there wasn't any surprise points scorer, there wasn't any way to go past Swiniodzik. Congrats to him. :up:

In fact this was the story of the season for me, kept on forgetting to do it on time before Friday but the passive playing worked very well because I had big shares on Brawn, and they were always generally slightly underrated. If I'd remembered to change every weekend, I think I wouldn't have made it to 2nd place.

#6 D82

D82
  • Member

  • 1,392 posts
  • Joined: April 01

Posted 03 November 2009 - 09:40

Thanks Makarias and congratulations to swiniodzik!

#7 Costaz

Costaz
  • Member

  • 3,225 posts
  • Joined: December 03

Posted 03 November 2009 - 18:38

Congratulations to swiniodzik for his victory :up: .

Of course, many thanks to Makarias for running the game. :wave: With all the drivers changes (and re-changes) this year, he had his hands full.

I did some (desperate) gambling at the end, which did not pay off at all. I will study the tables and statistics, hoping for a better result next year. :wave: