Jump to content


Photo

Shareholders 2010 results for China


  • Please log in to reply
2 replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,634 posts
  • Joined: December 98

Posted 18 April 2010 - 11:08

China results
Name Score 1 Butt 2 Hami 3 Rosb 4 Alon 5 Kubi 6 Vett 7 Petr 8 Webb 9 Mass 10 Schu
Grayson 246836 129000 0 37260 0 0 0 68250 9440 2886 0
_tr 191326 0 0 0 0 30600 10512 136500 10384 3330 0
Czesc 134100 0 0 103500 0 30600 0 0 0 0 0
D82 133872 0 84672 0 49200 0 0 0 0 0 0
Slick 131685 32250 25920 31050 14760 15300 5840 0 2360 3330 875
LB 128080 64500 34560 0 19680 0 5840 0 0 0 3500
Makarias 126530 45150 19008 0 20664 0 0 27300 10856 3552 0
KWSN - DSM 119385 32250 25920 31050 14760 0 5840 0 4720 2220 2625
Kooper 118432 0 67392 0 39360 0 11680 0 0 0 0
Brawn BGP 001 116821 80625 17280 0 13776 0 2920 0 0 2220 0
wewantourdarbyback 114190 32250 17280 10350 19680 22950 11680 0 0 0 0
shays 113220 48375 25920 0 14760 7650 5840 0 4720 3330 2625
Costaz 112725 48375 0 41400 0 22950 0 0 0 0 0
mark f1 109900 32250 17280 20700 9840 15300 5840 0 4720 2220 1750
swiniodzik 108979 54825 0 0 0 24480 14600 0 10856 4218 0
Apex 108385 48375 17280 31050 0 0 11680 0 0 0 0
August 108345 48375 17280 0 14760 0 17520 0 7080 3330 0
scheivlak 104905 22575 34560 0 19680 7650 20440 0 0 0 0
brunopascal 103670 25800 17280 20700 19680 0 9344 0 6136 3330 1400
TheBurnout 99475 64500 0 0 0 30600 0 0 0 0 4375
maxie 94095 0 25920 31050 14760 15300 0 0 0 4440 2625
kismet 93680 64500 0 0 0 15300 0 0 9440 4440 0
UreaBorealis 92610 32250 25920 0 14760 0 14600 0 0 3330 1750
Anderis 88942 0 25920 24840 0 22950 11680 0 0 3552 0
Ali_G 87140 0 0 41400 24600 15300 5840 0 0 0 0
Xig 86550 16125 17280 20700 14760 0 8760 0 4720 3330 875
fisichella_2001 85380 0 34560 10350 14760 7650 8760 0 7080 2220 0
sir jackie walker 80431 0 0 41400 9840 0 19856 0 4720 4440 175
wim_jtd 76964 38700 0 0 0 15300 8760 0 9440 2664 2100
Ravindra Nagpurkar 75140 0 43200 0 19680 0 8760 0 0 0 3500
jeze 71488 0 25920 0 21648 12240 11680 0 0 0 0
Estwald 70055 0 17280 0 9840 15300 14600 0 7080 3330 2625
Wlleiotl 66960 0 0 41400 0 0 11680 0 9440 4440 0
estoril85 58875 0 25920 0 14760 12240 0 0 0 3330 2625
dnbn 52400 0 0 20700 0 15300 11680 0 4720 0 0
garth_b 49040 0 25920 0 9840 0 5840 0 2360 3330 1750
Nustang70 46540 0 0 20700 0 0 11680 0 14160 0 0
Crazy_Canuck 44300 0 0 0 19680 0 11680 0 9440 0 3500
an1res 30600 0 0 0 0 30600 0 0 0 0 0

Grayson takes the highest round score yet for 2010, aided by Button winning and other people mass dumping Petrov shares at the wrongest time possible. _tr scores well too, also thanks to Petrov.

Bahrain Entries Results
Australia Entries Results
Malaysia Entries Results
China Entries

Overall Standings
Name Tot BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Grayson 630210 67 198 117 246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
swiniodzik 542581 91 182 160 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_tr 521396 61 139 129 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Czesc 519780 85 146 154 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KWSN - DSM 482190 142 137 82 119 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
brunopascal 471925 156 105 106 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
shays 469565 136 135 83 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slick 468745 137 120 79 131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kismet 466140 80 176 115 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makarias 452618 107 134 84 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
August 439895 135 103 92 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
maxie 439470 142 122 80 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mark f1 436670 116 103 106 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderis 432776 94 110 139 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D82 431291 177 83 36 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB 411520 122 116 44 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estwald 409545 128 86 123 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kooper 405374 167 83 36 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wim_jtd 400890 85 121 116 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UreaBorealis 399775 147 61 97 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brawn BGP 001 382971 85 88 92 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
jeze 378619 118 112 76 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
fisichella_2001 376880 121 79 91 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ali_G 368320 105 89 85 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costaz 362065 50 102 96 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apex 341405 57 96 78 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
estoril85 338018 114 108 56 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wlleiotl 330140 50 82 130 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ravindra Nagpurkar 323385 130 70 47 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wewantourdarbyback 321260 0 109 98 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
scheivlak 321015 53 28 133 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dnbn 318040 52 62 150 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sir jackie walker 312393 0 83 148 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Xig 296360 0 92 117 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nustang70 292060 65 45 134 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crazy_Canuck 284280 104 27 108 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
garth_b 264805 73 51 91 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
an1res 231700 4 89 107 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TheBurnout 181905 24 3 54 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Grayson leaps into the lead.

Return per share season history
DRIVER TOT BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Petrov 13650 0 0 0 13650
Button 8607 858 4000 524 3225
Rosberg 7470 1700 1480 2220 2070
Kubica 7314 0 3600 2184 1530
Massa 5214 2430 1860 702 222
Hamilton 4459 1275 720 736 1728
Alonso 4256 2300 972 0 984
Liuzzi 4202 1190 3012 0 0
Vettel 3938 1404 0 1950 584
Alguersuari 3868 0 0 3868 0
Webber 3630 544 256 2358 472
Sutil 2210 0 0 2210 0
Schumacher 1285 968 142 0 175
Barrichello 1094 210 884 0 0
Hülkenberg 522 0 0 522 0
Buemi 0 0 0 0 0
Chandhok 0 0 0 0 0
De la Rosa 0 0 0 0 0
Di Grassi 0 0 0 0 0
Glock 0 0 0 0 0
Kobayashi 0 0 0 0 0
Kovalainen 0 0 0 0 0
Senna 0 0 0 0 0
Trulli 0 0 0 0 0

Best investment award goes to Petrov by a landslide, with Button and Rosberg completing the podium.

Points per race rating season history
DRIVER NOW BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Vettel 13.54 8.56 11.81 12.72 13.54
Alonso 12.09 10.83 12.28 12.64 12.09
Hamilton 10.33 11.73 11.08 10.80 10.33
Massa 8.96 7.41 8.08 8.49 8.96
Webber 8.44 7.32 7.77 7.64 8.44
Button 7.72 6.99 6.24 7.61 7.72
Rosberg 7.25 5.89 6.73 6.73 7.25
Kubica 6.53 4.85 5.00 5.49 6.53
Schumacher 5.72 8.22 7.04 6.47 5.72
Sutil 4.92 4.15 5.05 4.53 4.92
Barrichello 4.14 4.77 4.53 4.53 4.14
Liuzzi 2.12 1.68 1.99 2.12 2.12
Hülkenberg 1.76 2.33 2.28 1.92 1.76
Kobayashi 1.74 5.05 3.47 2.25 1.74
De la Rosa 1.29 4.18 2.46 2.20 1.29
Kovalainen 1.24 1.35 1.29 1.29 1.24
Buemi 0.93 1.63 1.11 0.85 0.93
Alguersuari 0.78 1.29 0.70 0.52 0.78
Trulli 0.47 0.84 0.44 0.44 0.47
Petrov 0.44 0.84 0.98 1.17 0.44
Glock 0.26 0.70 0.31 0.26 0.26
Di Grassi 0.21 0.22 0.21 0.21 0.21
Chandhok 0.05 0.08 0.05 0.05 0.05
Senna 0.05 0.08 0.08 0.05 0.05

All top four team drivers bar Button had fair movement up or down.
Further back notably Kubica gained in popularity and is now clearly ahead of Schumacher. Despite this hype, teammate Petrov saw a mass exodus countered only by a humble investment from your favourite games host.
Sauber keeps dropping down the ranks from their optimistic preseason ratings.

Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 523 13.54 257.34 73 29
Alonso 467 12.09 229.79 82 25
Hamilton 399 10.33 196.33 96 24
Massa 346 8.96 170.25 111 23
Webber 326 8.44 160.41 118 21
Button 298 7.72 146.63 129 20
Rosberg 280 7.25 137.77 138 18
Kubica 252 6.53 124.00 153 21
Schumacher 221 5.72 108.74 175 17
Sutil 190 4.92 93.49 203 16
Barrichello 160 4.14 78.73 241 12
Liuzzi 82 2.12 40.35 471 10
Hülkenberg 68 1.76 33.46 568 9
Kobayashi 67 1.74 32.97 577 6
De la Rosa 50 1.29 24.60 773 4
Kovalainen 48 1.24 23.62 806 3
Buemi 36 0.93 17.71 1074 5
Alguersuari 30 0.78 14.76 1289 5
Trulli 18 0.47 8.86 2149 4
Petrov 17 0.44 8.36 2275 3
Glock 10 0.26 4.92 3868 1
Di Grassi 8 0.21 3.94 4836 3
Chandhok 2 0.05 0.98 19344 2
Senna 2 0.05 0.98 19344 2


Advertisement

#2 Grayson

Grayson
  • Autosport digital product manager

  • 3,497 posts
  • Joined: July 08

Posted 18 April 2010 - 12:57

Wow - Petrov has almost justified my holding of his shares for the entire season with that one result alone, I doubt he'll stay such good value for long...

I was thinking towards the end of the race that it was turning into the perfect storm for my Shareholders portfolio... I was cheering even louder than I would normally have been when Petrov managed to over take Schumacher!

#3 _tr

_tr
  • Member

  • 71 posts
  • Joined: May 08

Posted 18 April 2010 - 14:10

Congratulations Grayson

I done the same mistake like in the Malysia - I changed my shares too quickly... Last time this was Rosberg, this time - Petrov...

But I can't complain to much... :)