Jump to content


Photo

Shareholders 2011 results for Australia


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 27 March 2011 - 08:33

Australia results
Name Score 1 Vett 2 Hami 3 Petr 4 Alon 5 Webb 6 Butt 7 Pere 8 Koba 9 Mass 10 Buem
sir jackie walker 199300 37000 0 96600 0 0 0 61020 0 4680 0
scheivlak 189498 27750 0 96600 8448 0 31680 20340 0 4680 0
UreaBorealis 181560 0 60480 96600 15840 0 0 0 0 4680 3960
Brawn BGP 001 163360 37000 30240 0 15840 0 39600 40680 0 0 0
Grayson 154090 27750 75600 0 0 8800 39600 0 0 2340 0
Crazy Canuck 122830 64750 0 0 31680 26400 0 0 0 0 0
_tr 119732 0 0 96600 0 14960 0 0 0 4212 3960
swiniodzik 111850 46250 45360 0 0 20240 0 0 0 0 0
Costaz 108380 55500 0 0 31680 0 0 0 21200 0 0
brunopascal 105660 27750 45360 0 15840 13200 0 0 0 3510 0
Apex 103680 0 45360 0 0 0 31680 20340 0 2340 3960
mark f1 92600 27750 30240 0 15840 17600 0 0 0 1170 0
jeze 92200 0 60480 0 21120 0 0 0 10600 0 0
theTardis 90208 33300 0 0 20064 8800 15840 12204 0 0 0
Wlleiotl 87000 37000 0 0 10560 17600 0 0 15900 0 5940
Ali_G 84540 55500 0 0 21120 7920 0 0 0 0 0
August 83312 37000 0 0 21120 17600 0 0 2120 4680 792
fisichella_2001 78700 18500 30240 0 10560 8800 0 0 10600 0 0
KWSN -DSM 74540 37000 0 0 26400 8800 0 0 0 2340 0
Estwald 73960 37000 0 0 21120 0 15840 0 0 0 0
Makarias 72976 0 39312 0 0 29920 0 0 0 3744 0
Dispenser89 65160 0 0 0 21120 17600 15840 0 10600 0 0
LB 56580 37000 0 0 0 17600 0 0 0 0 1980
Anderis 35338 0 0 0 0 22000 0 0 0 8190 5148
Nustang70 31800 0 0 0 0 0 0 0 31800 0 0
kismet 20520 0 0 0 0 0 15840 0 0 4680 0

Congratulations to sir jackie walker! Combining Petrov with Perez was a winning move for the season opener. Strong podium scoring results also for Petrov co-owners scheivlak and UreaBorealis.

Initial entries


Overall Standings

Name Tot OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
sir jackie walker 199300 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
scheivlak 189498 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UreaBorealis 181560 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brawn BGP 001 163360 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grayson 154090 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crazy Canuck 122830 122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_tr 119732 119 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
swiniodzik 111850 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costaz 108380 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
brunopascal 105660 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apex 103680 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mark f1 92600 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
jeze 92200 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
theTardis 90208 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wlleiotl 87000 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ali_G 84540 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
August 83312 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
fisichella_2001 78700 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KWSN -DSM 74540 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estwald 73960 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makarias 72976 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dispenser89 65160 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB 56580 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderis 35338 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nustang70 31800 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kismet 20520 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

THE EXCITEMENT

Return per share season history
DRIVER TOT BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Petrov 4830 4830
Perez 4068 4068
Hamilton 3024 3024
Vettel 1850 1850
Button 1584 1584
Kobayashi 1060 1060
Alonso 1056 1056
Webber 880 880
Buemi 396 396
Massa 234 234
Alguersuari 0 0
Barrichello 0 0
d'Ambrosio 0 0
di Resta 0 0
Glock 0 0
Heidfeld 0 0
Karthikeyan 0 0
Kovalainen 0 0
Liuzzi 0 0
Maldonado 0 0
Rosberg 0 0
Schumacher 0 0
Sutil 0 0
Trulli 0 0

Petrov and Perez top the list, and if anyone recalls Hamilton was a bit of an outsider three days ago so he ended up on the podium too. Good luck getting such a return on him for the rest of the season!

Points per race rating season history
DRIVER NOW OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Vettel 13.52 13.52
Webber 11.38 11.38
Alonso 11.34 11.34
Massa 8.51 8.51
Rosberg 7.81 7.81
Heidfeld 7.30 7.69
Schumacher 6.49 6.49
Hamilton 5.94 5.94
Button 5.05 4.66
Barrichello 4.78 5.17
Kobayashi 3.77 3.77
Petrov 3.11 3.11
Alguersuari 2.91 2.91
Buemi 2.53 2.53
Perez 1.48 1.48
Trulli 1.24 1.24
Sutil 1.17 0.97
Maldonado 0.97 0.78
di Resta 0.82 0.82
Kovalainen 0.74 0.74
d'Ambrosio 0.04 0.04
Glock 0.04 0.04
Karthikeyan 0.04 0.04
Liuzzi 0.04 0.04

Massive re-evaluation will commence...

Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 348 13.52 256.85 74 17
Webber 293 11.38 216.26 88 16
Alonso 292 11.34 215.52 88 16
Massa 219 8.51 161.64 117 13
Rosberg 201 7.81 148.35 128 15
Heidfeld 188 7.30 138.76 137 12
Schumacher 167 6.49 123.26 154 11
Hamilton 153 5.94 112.93 168 10
Button 130 5.05 95.95 198 8
Barrichello 123 4.78 90.78 209 10
Kobayashi 97 3.77 71.59 265 7
Petrov 80 3.11 59.05 322 4
Alguersuari 75 2.91 55.36 343 6
Buemi 65 2.53 47.98 396 7
Perez 38 1.48 28.05 678 5
Trulli 32 1.24 23.62 806 2
Sutil 30 1.17 22.14 859 5
Maldonado 25 0.97 18.45 1031 3
di Resta 21 0.82 15.50 1228 3
Kovalainen 19 0.74 14.02 1357 5
d'Ambrosio 1 0.04 0.74 25792 1
Glock 1 0.04 0.74 25792 1
Karthikeyan 1 0.04 0.74 25792 1
Liuzzi 1 0.04 0.74 25792 1

Just 26 players in the first round is a disappointment; hopefully more people will join for the upcoming races.
With 26 players in the game, one share corresponds to 0.038846 points worth of rating.

Advertisement

#2 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 27 March 2011 - 11:38

Dammit! :(
Revised Australia results
Name Score 1 Vett 2 Hami 3 Petr 4 Alon 5 Webb 6 Butt 7 Mass 8 Buem 9 Suti 10 diRe
UreaBorealis 202800 0 60480 96600 15840 0 0 14040 15840 0 0
scheivlak 178518 27750 0 96600 8448 0 31680 14040 0 0 0
Grayson 167360 27750 75600 0 0 8800 39600 7020 0 8590 0
sir jackie walker 147640 37000 0 96600 0 0 0 14040 0 0 0
_tr 140036 0 0 96600 0 14960 0 12636 15840 0 0
Crazy Canuck 122830 64750 0 0 31680 26400 0 0 0 0 0
Brawn BGP 001 122680 37000 30240 0 15840 0 39600 0 0 0 0
Apex 114630 0 45360 0 0 0 31680 7020 15840 8590 6140
brunopascal 112680 27750 45360 0 15840 13200 0 10530 0 0 0
swiniodzik 111850 46250 45360 0 0 20240 0 0 0 0 0
LB 98120 37000 0 0 0 17600 0 0 7920 17180 18420
mark f1 94940 27750 30240 0 15840 17600 0 3510 0 0 0
Ali_G 93130 55500 0 0 21120 7920 0 0 0 8590 0
August 92928 37000 0 0 21120 17600 0 14040 3168 0 0
Wlleiotl 88920 37000 0 0 10560 17600 0 0 23760 0 0
Costaz 87180 55500 0 0 31680 0 0 0 0 0 0
Estwald 82550 37000 0 0 21120 0 15840 0 0 8590 0
Makarias 81692 0 39312 0 0 29920 0 11232 0 0 1228
jeze 81600 0 60480 0 21120 0 0 0 0 0 0
KWSN -DSM 79220 37000 0 0 26400 8800 0 7020 0 0 0
theTardis 78004 33300 0 0 20064 8800 15840 0 0 0 0
fisichella_2001 68100 18500 30240 0 10560 8800 0 0 0 0 0
Anderis 67162 0 0 0 0 22000 0 24570 20592 0 0
Dispenser89 54560 0 0 0 21120 17600 15840 0 0 0 0
kismet 29880 0 0 0 0 0 15840 14040 0 0 0
Nustang70 0 0 0 0 0 0 0 0 0 0 0

A brutal change in the scores due to the Supersonic Sauber Stars'* disqualification. Congratulations to round winner UreaBorealis! Don't get too smug!
At the bottom end, Nustang70 misses out on the Kobayashi points and ends up miserable...

*Optional monikers: Peter's Perfect Pair or Devastating Dirndl Duo

Initial entries


Overall Standings

Name Tot OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
UreaBorealis 202800 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
scheivlak 178518 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grayson 167360 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sir jackie walker 147640 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_tr 140036 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crazy Canuck 122830 122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brawn BGP 001 122680 122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apex 114630 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
brunopascal 112680 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
swiniodzik 111850 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB 98120 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mark f1 94940 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ali_G 93130 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
August 92928 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wlleiotl 88920 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costaz 87180 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estwald 82550 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makarias 81692 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
jeze 81600 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KWSN -DSM 79220 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
theTardis 78004 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
fisichella_2001 68100 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderis 67162 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dispenser89 54560 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kismet 29880 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nustang70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

THE EXCITEMENT
A Finn in the lead! A premonition! Buy Heikki!

Return per share season history
DRIVER TOT BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Petrov 4830 4830
Hamilton 3024 3024
Vettel 1850 1850
Sutil 1718 1718
Buemi 1584 1584
Button 1584 1584
di Resta 1228 1228
Alonso 1056 1056
Webber 880 880
Massa 702 702
Alguersuari 0 0
Barrichello 0 0
d'Ambrosio 0 0
Glock 0 0
Heidfeld 0 0
Karthikeyan 0 0
Kobayashi 0 0
Kovalainen 0 0
Liuzzi 0 0
Maldonado 0 0
Perez 0 0
Rosberg 0 0
Schumacher 0 0
Trulli 0 0

Vettel gets the podium slot when Perez is removed. First point for di Resta in his debut race, not bad for a guy that I abbreviate to diRe.

Points per race rating season history
DRIVER NOW OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Vettel 13.52 13.52
Webber 11.38 11.38
Alonso 11.34 11.34
Massa 8.51 8.51
Rosberg 7.81 7.81
Heidfeld 7.30 7.69
Schumacher 6.49 6.49
Hamilton 5.94 5.94
Button 5.05 4.66
Barrichello 4.78 5.17
Kobayashi 3.77 3.77
Petrov 3.11 3.11
Alguersuari 2.91 2.91
Buemi 2.53 2.53
Perez 1.48 1.48
Trulli 1.24 1.24
Sutil 1.17 0.97
Maldonado 0.97 0.78
di Resta 0.82 0.82
Kovalainen 0.74 0.74
d'Ambrosio 0.04 0.04
Glock 0.04 0.04
Karthikeyan 0.04 0.04
Liuzzi 0.04 0.04

Revised results change nothing here...

Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 348 13.52 256.85 74 17
Webber 293 11.38 216.26 88 16
Alonso 292 11.34 215.52 88 16
Massa 219 8.51 161.64 117 13
Rosberg 201 7.81 148.35 128 15
Heidfeld 188 7.30 138.76 137 12
Schumacher 167 6.49 123.26 154 11
Hamilton 153 5.94 112.93 168 10
Button 130 5.05 95.95 198 8
Barrichello 123 4.78 90.78 209 10
Kobayashi 97 3.77 71.59 265 7
Petrov 80 3.11 59.05 322 4
Alguersuari 75 2.91 55.36 343 6
Buemi 65 2.53 47.98 396 7
Perez 38 1.48 28.05 678 5
Trulli 32 1.24 23.62 806 2
Sutil 30 1.17 22.14 859 5
Maldonado 25 0.97 18.45 1031 3
di Resta 21 0.82 15.50 1228 3
Kovalainen 19 0.74 14.02 1357 5
d'Ambrosio 1 0.04 0.74 25792 1
Glock 1 0.04 0.74 25792 1
Karthikeyan 1 0.04 0.74 25792 1
Liuzzi 1 0.04 0.74 25792 1

...nor here.