Jump to content


Photo

Shareholders 2011 results for Canada


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 17 June 2011 - 10:07

Canada results
Name Score 1 Butt 2 Vett 3 Webb 4 Schu 5 Petr 6 Mass 7 Koba 8 Algu 9 Barr 10 Buem
sir jackie walker 138640 0 23040 0 0 48600 6528 8952 51520 0 0
Nustang70 129220 0 0 0 0 0 32640 67140 0 29440 0
KWSN -DSM 126810 0 23040 13950 73500 0 16320 0 0 0 0
_tr 126465 0 0 20925 0 72900 32640 0 0 0 0
UreaBorealis 124785 43000 0 20925 29400 24300 0 0 0 0 7160
kismet 120300 21500 0 0 58800 0 32640 0 0 7360 0
swiniodzik 117360 0 0 33480 35280 48600 0 0 0 0 0
Brawn BGP 001 112990 75250 23040 0 14700 0 0 0 0 0 0
Estwald 112415 21500 23040 6975 29400 12150 8160 11190 0 0 0
scheivlak 109502 21500 24192 0 14700 26730 0 22380 0 0 0
Anderis 103110 43000 17280 0 0 0 24480 11190 0 0 7160
brunopascal 101064 38700 23040 27900 0 0 11424 0 0 0 0
Costaz 99830 53750 46080 0 0 0 0 0 0 0 0
Makarias 94845 51600 0 43245 0 0 0 0 0 0 0
Apex 94380 43000 0 27900 0 0 16320 0 0 0 7160
fisichella_2001 93862 15050 38016 16740 0 12150 0 11190 0 0 716
Crazy Canuck 92280 32250 46080 13950 0 0 0 0 0 0 0
Ali_G 89010 25800 34560 13950 14700 0 0 0 0 0 0
August 88620 32250 17280 13950 8820 0 16320 0 0 0 0
mark f1 82740 0 17280 27900 29400 0 8160 0 0 0 0
jeze 81260 0 0 0 0 0 0 22380 51520 7360 0
Wlleiotl 79990 43000 23040 13950 0 0 0 0 0 0 0
Dispenser89 77430 32250 17280 27900 0 0 0 0 0 0 0
Grayson 74005 23650 17280 20925 0 12150 0 0 0 0 0
theTardis 63546 21500 20736 13950 0 0 0 0 0 7360 0
LB 54520 0 23040 27900 0 0 0 0 0 0 3580
A not very standard race result for 2011, yet nobody scored a real stunner of a score this round. No shares on the race winner among the top four, how about that!

Australia Entries Results
Malaysia Entries Results
China Entries Results
Turkey Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries

Overall Standings
Name Tot OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Crazy Canuck 865450 122 148 128 116 129 127 92 0 0 0 0 0 0 0 0 0 0 0 0
Grayson 849024 167 126 131 115 105 128 74 0 0 0 0 0 0 0 0 0 0 0 0
Brawn BGP 001 809810 122 145 108 79 141 98 112 0 0 0 0 0 0 0 0 0 0 0 0
brunopascal 803389 112 89 138 125 119 116 101 0 0 0 0 0 0 0 0 0 0 0 0
scheivlak 798274 178 107 87 96 106 111 109 0 0 0 0 0 0 0 0 0 0 0 0
swiniodzik 797120 111 124 125 125 127 64 117 0 0 0 0 0 0 0 0 0 0 0 0
Costaz 780160 87 126 112 103 131 119 99 0 0 0 0 0 0 0 0 0 0 0 0
August 756535 92 120 119 118 111 104 88 0 0 0 0 0 0 0 0 0 0 0 0
Ali_G 751521 93 102 109 125 123 108 89 0 0 0 0 0 0 0 0 0 0 0 0
KWSN -DSM 750070 79 89 119 118 126 89 126 0 0 0 0 0 0 0 0 0 0 0 0
Estwald 747240 82 111 112 100 117 110 112 0 0 0 0 0 0 0 0 0 0 0 0
UreaBorealis 733635 202 80 86 90 79 70 124 0 0 0 0 0 0 0 0 0 0 0 0
mark f1 733520 94 96 127 133 114 83 82 0 0 0 0 0 0 0 0 0 0 0 0
Wlleiotl 719490 88 86 103 138 120 101 79 0 0 0 0 0 0 0 0 0 0 0 0
Makarias 703022 81 77 130 111 117 88 94 0 0 0 0 0 0 0 0 0 0 0 0
fisichella_2001 702132 68 56 103 127 118 133 93 0 0 0 0 0 0 0 0 0 0 0 0
Dispenser89 693645 54 110 95 132 115 107 77 0 0 0 0 0 0 0 0 0 0 0 0
theTardis 670346 78 145 61 116 91 114 63 0 0 0 0 0 0 0 0 0 0 0 0
LB 658720 98 94 95 119 76 119 54 0 0 0 0 0 0 0 0 0 0 0 0
Apex 643317 114 79 92 71 71 118 94 0 0 0 0 0 0 0 0 0 0 0 0
_tr 616224 140 109 78 81 44 35 126 0 0 0 0 0 0 0 0 0 0 0 0
Anderis 567202 67 85 120 45 80 65 103 0 0 0 0 0 0 0 0 0 0 0 0
jeze 561000 81 80 56 76 66 117 81 0 0 0 0 0 0 0 0 0 0 0 0
kismet 538650 29 104 105 58 86 33 120 0 0 0 0 0 0 0 0 0 0 0 0
sir jackie walker 527378 147 47 38 52 52 50 138 0 0 0 0 0 0 0 0 0 0 0 0
Nustang70 383540 0 48 8 11 14 172 129 0 0 0 0 0 0 0 0 0 0 0 0
Crazy Canuck moves into the lead with a less sub-par round score than Grayson. The chasers behind the top duo got closer and the excitement intensifies.


Return per share season history
DRIVER TOT BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Button 11125 1584 2646 1260 680 1410 1395 2150
Vettel 10726 1850 1775 1224 1650 1525 1550 1152
Kobayashi 9734 0 1608 268 373 477 4770 2238
Webber 8548 880 1140 1395 1782 984 972 1395
Petrov 8536 4830 0 396 880 0 0 2430
Hamilton 8365 3024 432 1975 864 1494 576 0
Sutil 7670 1718 0 0 0 0 5952 0
Alonso 7474 1056 744 702 1980 1030 1962 0
Schumacher 6480 0 368 1172 0 2000 0 2940
Massa 5104 702 1490 1280 0 0 0 1632
Rosberg 5018 0 0 2180 1800 1038 0 0
Buemi 4266 1584 0 0 1322 0 644 716
Heidfeld 4032 0 2040 0 804 580 608 0
Alguersuari 2576 0 0 0 0 0 0 2576
di Resta 2302 1228 1074 0 0 0 0 0
Barrichello 1472 0 0 0 0 0 736 736
Perez 954 0 0 0 0 954 0 0
d'Ambrosio 0 0 0 0 0 0 0 0
Glock 0 0 0 0 0 0 0 0
Karthikeyan 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0
Liuzzi 0 0 0 0 0 0 0 0
Maldonado 0 0 0 0 0 0 0 0
Trulli 0 0 0 0 0 0 0 0
Canada top three: Schumacher, Alguersuari, Petrov. Five drivers in the 2000-3000 range is pretty decent.


RPS top 10 2011
DRIVER GP RPS
Suti Mon 5952
Petr Aus 4830
Koba Mon 4770
Hami Aus 3024
Schu Can 2940
Butt Mal 2646
Algu Can 2576
Petr Can 2430
Koba Can 2238
Rosb Chn 2180



Points per race rating season history
DRIVER NOW OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Vettel 15.42 13.52 14.10 14.68 15.07 16.28 16.04 15.42
Hamilton 15.27 5.94 9.25 12.63 13.91 12.00 13.79 15.27
Button 11.54 4.66 6.80 9.52 11.73 10.57 10.72 11.54
Webber 10.76 11.38 10.49 10.76 10.02 12.20 12.35 10.76
Alonso 10.18 11.34 10.76 8.55 7.58 9.67 9.17 10.18
Heidfeld 5.67 7.69 7.34 8.12 7.46 6.88 6.57 5.67
Rosberg 5.36 7.81 5.40 4.58 5.56 5.79 5.24 5.36
Massa 4.89 8.51 6.68 6.25 6.72 6.41 5.52 4.89
Petrov 4.12 3.11 4.78 5.05 4.55 3.92 3.88 4.12
Schumacher 4.08 6.49 5.44 3.42 4.04 4.00 4.27 4.08
Barrichello 2.72 5.17 4.00 2.91 2.95 2.76 2.72 2.72
Kobayashi 2.68 3.77 3.73 3.73 2.68 2.10 2.10 2.68
Perez 1.79 1.48 2.68 2.49 2.02 2.10 1.79 1.79
Alguersuari 1.55 2.91 2.53 1.94 1.55 1.59 1.55 1.55
Buemi 1.40 2.53 1.86 1.94 1.52 1.55 1.55 1.40
Maldonado 1.17 0.78 1.17 0.78 0.78 0.58 1.17 1.17
di Resta 0.89 0.82 0.93 0.97 1.24 1.13 0.89 0.89
Sutil 0.85 0.97 1.17 1.24 0.97 0.82 1.01 0.85
Trulli 0.39 1.24 1.24 1.17 0.39 0.39 0.39 0.39
Kovalainen 0.12 0.74 0.51 0.12 0.12 0.12 0.12 0.12
d'Ambrosio 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Glock 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Karthikeyan 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Liuzzi 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
The McLarens, Alonso and Kobayashi on the up while the Red Bulls, Heidfeld and Massa lost shares.


Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 397 15.42 293.02 64 18
Hamilton 393 15.27 290.06 65 19
Button 297 11.54 219.21 86 18
Webber 277 10.76 204.45 93 18
Alonso 262 10.18 193.38 98 19
Heidfeld 146 5.67 107.76 176 10
Rosberg 138 5.36 101.85 186 13
Massa 126 4.89 93.00 204 11
Petrov 106 4.12 78.24 243 8
Schumacher 105 4.08 77.50 245 10
Barrichello 70 2.72 51.67 368 4
Kobayashi 69 2.68 50.93 373 7
Perez 46 1.79 33.95 560 6
Alguersuari 40 1.55 29.52 644 2
Buemi 36 1.40 26.57 716 5
Maldonado 30 1.17 22.14 859 4
di Resta 23 0.89 16.98 1121 3
Sutil 22 0.85 16.24 1172 5
Trulli 10 0.39 7.38 2579 1
Kovalainen 3 0.12 2.21 8597 2
d'Ambrosio 1 0.04 0.74 25792 1
Glock 1 0.04 0.74 25792 1
Karthikeyan 1 0.04 0.74 25792 1
Liuzzi 1 0.04 0.74 25792 1
Hamilton indeed ended up just four shares behind Vettel. At the beginning of the season their gap was 195 shares...