Jump to content


Photo

Shareholders 2011 results for Belgium


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 30 August 2011 - 17:40

Belgium results
Name Score 1 Vett 2 Webb 3 Butt 4 Alon 5 Schu 6 Rosb 7 Suti 8 Mass 9 Petr 10 Mald
Dispenser89 140230 31500 32400 13350 19440 27700 15840 0 0 0 0
LB 132420 31500 32400 0 0 0 31680 36840 0 0 0
Grayson 128049 20475 21060 13350 12636 0 12672 36840 11016 0 0
mark f1 125125 23625 32400 0 14580 27700 23760 0 3060 0 0
UreaBorealis 124315 15750 24300 20025 9720 27700 15840 0 3060 7920 0
Costaz 122100 63000 32400 26700 0 0 0 0 0 0 0
Crazy Canuck 121725 63000 16200 20025 14580 0 7920 0 0 0 0
KWSN -DSM 121660 31500 16200 0 24300 27700 15840 0 6120 0 0
Wlleiotl 120225 39375 24300 13350 19440 0 23760 0 0 0 0
Ali_G 116898 47250 16200 16020 9720 16620 11088 0 0 0 0
kismet 112670 0 0 13350 0 55400 31680 0 12240 0 0
Apex 109196 0 32400 26700 17496 0 0 18420 6120 0 8060
August 108253 23625 16200 13350 19440 19390 9504 3684 3060 0 0
brunopascal 105156 28350 29160 24030 17496 0 0 0 6120 0 0
Makarias 105150 0 9720 29370 31104 0 0 22104 12852 0 0
swiniodzik 102460 0 38880 26700 0 27700 0 0 9180 0 0
fisichella_2001 102316 51975 19440 9345 13608 0 6336 0 0 0 1612
Estwald 97390 31500 8100 13350 9720 27700 0 0 3060 3960 0
Anderis 96786 15750 0 26700 17496 0 0 36840 0 0 0
Brawn BGP 001 84900 31500 0 53400 0 0 0 0 0 0 0
scheivlak 81060 31500 19440 10680 19440 0 0 0 0 0 0
theTardis 76368 28350 16200 13350 18468 0 0 0 0 0 0
sir jackie walker 65908 31500 0 0 0 0 0 0 2448 15840 16120
_tr 60300 0 24300 0 0 0 0 0 12240 23760 0
jeze 19440 0 0 0 19440 0 0 0 0 0 0
Nustang70 12240 0 0 0 0 0 0 0 12240 0 0
Dispenser89 manages to win this round despite spectacularly selling off Maldonado! The most spectacular round scores are found at the bottom end of the list, obviously for the wrong reasons.

Australia Entries Results
Malaysia Entries Results
China Entries Results
Turkey Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Europe Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries


Overall Standings
Name Tot OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Grayson 1492214 167 126 131 115 105 128 74 132 120 151 111 128 0 0 0 0 0 0 0
Crazy Canuck 1442925 122 148 128 116 129 127 92 128 102 99 124 121 0 0 0 0 0 0 0
brunopascal 1393395 112 89 138 125 119 116 101 126 111 115 131 105 0 0 0 0 0 0 0
swiniodzik 1344433 111 124 125 125 127 64 117 91 102 131 119 102 0 0 0 0 0 0 0
August 1334355 92 120 119 118 111 104 88 121 119 116 112 108 0 0 0 0 0 0 0
Costaz 1326970 87 126 112 103 131 119 99 121 77 96 129 122 0 0 0 0 0 0 0
KWSN -DSM 1316855 79 89 119 118 126 89 126 116 133 117 77 121 0 0 0 0 0 0 0
Wlleiotl 1306775 88 86 103 138 120 101 79 117 125 113 109 120 0 0 0 0 0 0 0
Ali_G 1306058 93 102 109 125 123 108 89 114 101 111 109 116 0 0 0 0 0 0 0
Makarias 1301760 81 77 130 111 117 88 94 106 119 141 127 105 0 0 0 0 0 0 0
mark f1 1286055 94 96 127 133 114 83 82 111 127 114 73 125 0 0 0 0 0 0 0
scheivlak 1279882 178 107 87 96 106 111 109 89 90 99 120 81 0 0 0 0 0 0 0
LB 1263740 98 94 95 119 76 119 54 107 84 147 132 132 0 0 0 0 0 0 0
Brawn BGP 001 1245970 122 145 108 79 141 98 112 78 101 55 115 84 0 0 0 0 0 0 0
Apex 1239819 114 79 92 71 71 118 94 101 100 112 172 109 0 0 0 0 0 0 0
Dispenser89 1228985 54 110 95 132 115 107 77 103 119 95 76 140 0 0 0 0 0 0 0
UreaBorealis 1226750 202 80 86 90 79 70 124 70 94 106 97 124 0 0 0 0 0 0 0
fisichella_2001 1223602 68 56 103 127 118 133 93 116 97 104 100 102 0 0 0 0 0 0 0
Estwald 1213955 82 111 112 100 117 110 112 90 88 101 89 97 0 0 0 0 0 0 0
theTardis 1071693 78 145 61 116 91 114 63 88 106 54 75 76 0 0 0 0 0 0 0
Anderis 1070441 67 85 120 45 80 65 103 97 71 83 154 96 0 0 0 0 0 0 0
_tr 957289 140 109 78 81 44 35 126 65 81 85 48 60 0 0 0 0 0 0 0
kismet 934780 29 104 105 58 86 33 120 65 85 74 57 112 0 0 0 0 0 0 0
jeze 910820 81 80 56 76 66 117 81 105 89 78 56 19 0 0 0 0 0 0 0
sir jackie walker 861802 147 47 38 52 52 50 138 90 106 31 40 65 0 0 0 0 0 0 0
Nustang70 541540 0 48 8 11 14 172 129 32 32 54 26 12 0 0 0 0 0 0 0
Grayson pulls away yet again with another fine score.

Round result top 10 2011

PLAYER GP SCORE
UreaBorealis Aus 202800
scheivlak Aus 178518
Nustang70 Mon 172540
Apex Hun 172210
Grayson Aus 167360
Anderis Hun 154130
Grayson Ger 151258
Crazy Canuck Mal 148765
LB Ger 147720
sir jackie walker Aus 147640



Return per share season history
DRIVER TOT BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Sutil 22402 1718 0 0 0 0 5952 0 2456 0 8592 0 3684
Vettel 16782 1850 1775 1224 1650 1525 1550 1152 1625 1044 696 1116 1575
Button 15654 1584 2646 1260 680 1410 1395 2150 744 0 0 2450 1335
Webber 15113 880 1140 1395 1782 984 972 1395 1350 1425 1350 820 1620
Alonso 15083 1056 744 702 1980 1030 1962 0 1746 2200 1476 1215 972
Hamilton 13128 3024 432 1975 864 1494 576 0 804 888 2075 996 0
Massa 11930 702 1490 1280 0 0 0 1632 1640 1640 1630 1304 612
Schumacher 10816 0 368 1172 0 2000 0 2940 0 514 1052 0 2770
Rosberg 10486 0 0 2180 1800 1038 0 0 1080 1400 1044 360 1584
Kobayashi 10450 0 1608 268 373 477 4770 2238 0 0 716 0 0
Petrov 9724 4830 0 396 880 0 0 2430 0 0 396 0 792
Buemi 9422 1584 0 0 1322 0 644 716 0 0 0 5156 0
Alguersuari 6425 0 0 0 0 0 0 2576 2576 644 0 629 0
di Resta 6370 1228 1074 0 0 0 0 0 0 0 0 4068 0
Heidfeld 4944 0 2040 0 804 580 608 0 168 744 0 0 0
Perez 4110 0 0 0 0 954 0 0 0 3156 0 0 0
Maldonado 1612 0 0 0 0 0 0 0 0 0 0 0 1612
Barrichello 1472 0 0 0 0 0 736 736 0 0 0 0 0
d'Ambrosio 0 0 0 0 0 0 0 0 0 0 0 0 0
Glock 0 0 0 0 0 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0 0 0 0 0 0
Liuzzi 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricciardo 0 0 0 0 0 0 0 0 0 0 0 0 0
Trulli 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium top three: Sutil, Schumacher, Webber. Dispenser89 selling off Maldonado actually turned out a clever deed, as he bought Schumacher and Button shares that did well. If he had kept the Maldonado shares the return from those would have been very average at around 1000 points/share...

RPS top 10 2011
DRIVER GP RPS
Suti Ger 8592
Suti Mon 5952
Buem Hun 5156
Petr Aus 4830
Koba Mon 4770
diRe Hun 4068
Suti Bel 3684
Pere GB 3156
Hami Aus 3024
Schu Can 2940



Points per race rating season history
DRIVER NOW OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Vettel 15.81 13.52 14.10 14.68 15.07 16.28 16.04 15.42 15.34 17.05 17.05 16.08 15.81
Hamilton 13.52 5.94 9.25 12.63 13.91 12.00 13.79 15.27 14.84 13.48 11.96 12.04 13.52
Alonso 12.31 11.34 10.76 8.55 7.58 9.67 9.17 10.18 10.26 11.38 12.20 12.31 12.31
Button 11.15 4.66 6.80 9.52 11.73 10.57 10.72 11.54 10.72 10.61 11.11 10.14 11.15
Webber 11.07 11.38 10.49 10.76 10.02 12.20 12.35 10.76 11.07 10.49 11.11 12.08 11.07
Massa 6.53 8.51 6.68 6.25 6.72 6.41 5.52 4.89 6.10 6.10 6.14 6.14 6.53
Rosberg 5.05 7.81 5.40 4.58 5.56 5.79 5.24 5.36 5.56 5.71 5.75 5.56 5.05
Senna 4.86 7.69 7.34 8.12 7.46 6.88 6.57 5.67 5.94 5.36 5.44 5.44 4.86
Schumacher 3.61 6.49 5.44 3.42 4.04 4.00 4.27 4.08 3.73 3.88 3.81 3.81 3.61
Barrichello 2.72 5.17 4.00 2.91 2.95 2.76 2.72 2.72 2.72 2.72 2.72 2.72 2.72
Kobayashi 2.68 3.77 3.73 3.73 2.68 2.10 2.10 2.68 2.87 2.99 2.80 2.84 2.68
Petrov 2.53 3.11 4.78 5.05 4.55 3.92 3.88 4.12 3.81 3.19 2.53 2.53 2.53
Perez 2.33 1.48 2.68 2.49 2.02 2.10 1.79 1.79 1.52 1.90 2.10 2.10 2.33
Sutil 1.63 0.97 1.17 1.24 0.97 0.82 1.01 0.85 0.82 0.82 0.93 1.32 1.63
Alguersuari 1.59 2.91 2.53 1.94 1.55 1.59 1.55 1.55 1.55 1.55 1.59 1.59 1.59
di Resta 1.55 0.82 0.93 0.97 1.24 1.13 0.89 0.89 0.93 1.44 1.44 1.48 1.55
Buemi 0.78 2.53 1.86 1.94 1.52 1.55 1.55 1.40 1.40 0.82 0.78 0.78 0.78
Maldonado 0.62 0.78 1.17 0.78 0.78 0.58 1.17 1.17 1.17 0.85 0.89 1.40 0.62
Trulli 0.39 1.24 1.24 1.17 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39
Kovalainen 0.12 0.74 0.51 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12
d'Ambrosio 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Glock 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Liuzzi 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Ricciardo 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Shares moved towards the McLarens and away from Webber, Rosberg, Maldonado and Senna. Senna's rating is the lowest of the season for that car.

Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 407 15.81 300.40 63 19
Hamilton 348 13.52 256.85 74 20
Alonso 317 12.31 233.97 81 18
Button 287 11.15 211.83 89 19
Webber 285 11.07 210.35 90 20
Massa 168 6.53 124.00 153 14
Rosberg 130 5.05 95.95 198 12
Heidfeld 125 4.86 92.26 206 7
Schumacher 93 3.61 68.64 277 9
Barrichello 70 2.72 51.67 368 4
Kobayashi 69 2.68 50.93 373 7
Petrov 65 2.53 47.98 396 4
Perez 60 2.33 44.28 429 6
Sutil 42 1.63 31.00 614 6
Alguersuari 41 1.59 30.26 629 3
di Resta 40 1.55 29.52 644 6
Buemi 20 0.78 14.76 1289 3
Maldonado 16 0.62 11.81 1612 3
Trulli 10 0.39 7.38 2579 1
Kovalainen 3 0.12 2.21 8597 2
d'Ambrosio 1 0.04 0.74 25792 1
Glock 1 0.04 0.74 25792 1
Liuzzi 1 0.04 0.74 25792 1
Ricciardo 1 0.04 0.74 25792 1
If I'd pick the most overvalued driver in this listing, I'd probably go for Barrichello. Seems to be a passive player deal going on there, just as for Trulli.