Jump to content


Photo

Shareholders 2012 results for Brazil and final standings


  • Please log in to reply
4 replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,603 posts
  • Joined: December 98

Posted 26 November 2012 - 13:06

Brazil results
Name Score 1 Butt 2 Alon 3 Mass 4 Webb 5 Hülk 6 Vett 7 Schu 8 Verg 9 Koba 10 Räik
Makarias 185856 11400 71280 69600 26964 0 0 0 6612 0 0
Anderis 153180 0 14256 48000 17976 46500 0 0 26448 0 0
Nustang70 149680 0 0 0 25680 124000 0 0 0 0 0
Costaz 148440 0 35640 96000 0 0 16800 0 0 0 0
Apex 122580 0 17820 24000 38520 0 0 0 33060 9180 0
Iscurrega 119440 57000 0 24000 0 0 11200 26040 0 0 1200
August 117880 57000 35640 0 12840 0 11200 0 0 0 1200
brunopascal 115582 0 24948 38400 29532 0 12880 0 0 8262 1560
kismet 112480 57000 17820 0 12840 0 11200 13020 0 0 600
scheivlak 104320 0 17820 0 12840 31000 8400 0 33060 0 1200
Wlleiotl 103700 0 35640 0 12840 31000 11200 13020 0 0 0
D82 96700 85500 0 0 0 0 11200 0 0 0 0
fisichella_2001 95130 28500 26730 12000 0 15500 11200 0 0 0 1200
UreaBorealis 93824 0 21384 36000 19260 0 5600 0 0 9180 2400
mark f1 91820 28500 17820 0 25680 0 5600 13020 0 0 1200
Ali_G 87008 48450 0 0 12840 0 12320 11718 0 0 1680
shays 86610 57000 8910 0 0 0 8400 6510 0 4590 1200
Dispenser89 85260 14250 35640 0 19260 0 8400 6510 0 0 1200
Estwald 84930 57000 0 0 0 0 8400 19530 0 0 0
Grayson 81148 0 17820 24000 15408 0 4480 0 0 18360 1080
Brawn BGP 001 71250 71250 0 0 0 0 0 0 0 0 0
mikko-ville 70770 42750 17820 0 0 0 8400 0 0 0 1800
Crazy Canuck 60990 0 26730 0 12840 0 8400 13020 0 0 0
KWSN-DSM 39640 0 0 0 0 0 11200 26040 0 0 2400
dundee 16000 0 0 0 0 0 11200 0 0 0 4800
Makarias! Makarias!

Australia Entries Results
Malaysia Entries Results
China Entries Results
Bahrain Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Europe Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries Results
Italy Entries Results
Singapore Entries Results
Japan Entries Results
Korea Entries Results
India Entries Results
Abu Dhabi Entries] Results
USA Entries Results
Brazil Entries



Round result top 10 2012
PLAYER GP SCORE
Nustang70 Eur 335440
Anderis Esp 299820
Brawn BGP 001 Esp 263960
Grayson Mon 247126
Nustang70 Bel 245840
Nustang70 Mon 229480
scheivlak Mal 217545
Apex Mal 205020
Grayson Ger 186854
Makarias Bra 185856
Way more exciting race results in 2012 than 2011 made for some high scoring opportuinities. The top round score of 2011 would only have been ninth on this list.


2012 final Standings
Name Tot OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Grayson 2497768 84 151 104 83 163 247 149 94 157 186 70 103 169 68 184 97 85 134 79 81
UreaBorealis 2329005 97 85 73 139 164 145 95 122 176 144 85 87 104 64 125 142 108 176 93 93
Nustang70 2266880 39 154 28 124 22 229 16 335 97 44 118 245 53 141 91 149 90 71 63 149
brunopascal 2256746 0 122 87 105 80 130 113 128 159 79 114 118 132 92 170 137 137 136 94 115
Apex 2254160 149 205 96 63 116 137 144 77 143 117 63 118 146 72 106 171 87 66 46 122
Anderis 2223911 63 153 112 94 299 83 82 95 131 110 104 60 55 66 105 127 91 115 117 153
scheivlak 2200233 156 217 63 91 106 91 127 87 92 97 111 57 119 105 143 112 114 106 92 104
fisichella_2001 2103571 101 138 109 131 82 120 120 107 66 94 116 96 110 137 75 84 93 83 138 95
Makarias 2089413 39 85 129 69 100 82 81 126 115 62 71 76 144 91 91 134 152 116 132 185
Costaz 2043910 147 43 114 74 55 33 132 99 88 97 138 56 106 54 157 119 144 86 143 148
kismet 2005725 105 86 114 121 64 131 76 109 94 113 87 118 75 147 80 81 106 86 91 112
Dispenser89 1992728 103 138 59 121 100 108 91 111 115 102 101 71 88 94 67 104 118 104 102 85
dundee 1992370 0 123 157 168 103 111 113 116 69 111 107 91 133 132 74 85 64 147 65 16
Iscurrega 1973990 68 123 139 81 39 57 44 93 116 102 106 161 95 106 130 90 93 89 112 119
shays 1910445 122 87 88 82 92 79 103 62 56 128 129 101 103 98 109 50 97 98 130 86
mikko-ville 1902332 71 59 166 138 155 107 85 86 64 103 90 89 64 137 66 73 76 115 80 70
August 1900702 101 37 132 60 56 67 86 89 112 88 109 79 89 119 96 104 140 84 125 117
Ali_G 1859813 100 51 117 113 52 101 84 81 90 98 111 123 73 104 93 80 102 90 101 87
Wlleiotl 1795885 137 38 101 56 29 67 115 82 83 107 58 108 106 153 66 128 104 65 79 103
mark f1 1768570 71 79 76 126 44 122 87 115 160 73 92 69 55 52 57 101 101 100 89 91
Brawn BGP 001 1723605 85 148 105 94 263 2 154 24 32 110 74 73 121 77 50 33 38 88 72 71
Crazy Canuck 1711957 123 60 87 86 72 121 100 98 108 64 105 41 94 95 50 91 98 43 106 60
D82 1680700 137 32 98 98 37 45 85 12 38 89 117 117 62 92 121 39 100 116 141 96
KWSN-DSM 1624100 97 49 37 97 51 41 73 86 72 70 106 130 82 108 98 112 71 104 93 39
Estwald 1594725 86 25 84 73 138 31 129 48 51 94 96 96 105 77 80 40 73 70 105 84
Grayson :clap: :clap: :clap: makes it THREE titles in a row by taking the 2012 Shareholders title! Unbelievable!
Congrats also to runner-up UreaBorealis :clap: :clap: for a magnificent season
and Nustang70 :clap: who in the last round managed to deny brunopascal a third straight third place finish. Well done!


Return per share season history
DRIVER TOT OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Massa 41527 0 0 0 1652 0 9920 729 0 4440 0 718 3700 4440 1320 4950 2916 1432 978 1932 2400
Vergne 35724 0 4312 0 0 0 0 0 0 0 0 0 12400 0 0 0 12400 0 0 0 6612
Alonso 32715 1420 4125 316 1134 3024 2250 1270 2575 1818 2475 950 0 1380 1395 0 1590 1908 1818 1485 1782
Kobayashi 29355 6080 0 476 0 6350 0 786 0 0 6192 0 0 762 0 4695 0 0 3096 0 918
Hülkenberg 25661 0 840 0 0 551 2204 0 5510 0 900 0 5400 0 0 2124 2680 1112 0 1240 3100
di Resta 24547 325 2286 0 4720 0 3378 0 3378 0 0 0 516 2064 7080 0 0 0 800 0 0
Räikkönen 23962 834 1230 0 2196 1665 196 436 1998 1140 1785 2088 1560 1020 800 816 1200 720 3150 1008 120
Senna 22808 0 6840 2976 0 0 288 0 826 1652 0 5508 0 590 0 0 0 688 2752 688 0
Vettel 22170 1152 0 730 2250 624 1128 1152 0 1170 780 948 1458 0 2125 2100 1875 1775 1065 1278 560
Webber 21872 1320 1476 1416 1488 0 3400 816 1548 3200 448 436 976 0 0 320 2124 1620 0 0 1284
Perez 21573 2028 7434 0 0 0 0 4470 562 0 1984 0 0 4842 253 0 0 0 0 0 0
Button 19316 1850 0 1170 0 136 0 0 408 124 2448 1000 2950 0 1674 1152 0 1080 1344 1130 2850
Hamilton 15866 1185 1095 1155 280 296 750 2075 0 364 0 2275 0 2075 0 770 79 1092 0 2375 0
Maldonado 15710 0 0 1224 0 10150 0 0 0 0 0 0 0 0 0 1100 0 0 2720 516 0
Grosjean 15376 0 0 1520 3165 1896 0 2592 0 976 0 1635 0 0 972 0 1110 370 0 1140 0
Rosberg 15048 0 0 4750 1190 804 2700 944 1016 0 148 166 0 1480 1850 0 0 0 0 0 0
Ricciardo 11362 1690 0 0 0 0 0 0 0 0 0 0 2480 0 2480 1240 2480 0 992 0 0
Schumacher 7845 0 156 0 138 0 0 0 2325 936 936 0 1026 1026 0 0 0 0 0 0 1302
Bundle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Petrov 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil top three: Vergne, Hülkenberg, Button.

*Massa's rating went totally down the drain during the first half of the season, so any good results became very rewarding. His late season resurgence then became a profitable affair for anyone who could spot the change of form (including me, muahahahahah).

*JEV simply seemed underrated all season long; naturally with his unregular scoring pattern it can get annoying to get nothing in return from him most of the time but when he finally scored he always took multiple points, which really could brighten up your day. Hoping for a Vergne points finish ultimately proved a more worthwhile investment than expecting Maldonado to finishing well consistently.

*Then again consistency was the hallmark of Alonso, who only had two non-scoring rounds while never being expected to be a favourite to win races, unlike Vettel and earlier in the season Hamilton. As a consequence, return remained good also for his many finishes just below the top step of the podium.

RPS top 10 2012
DRIVER GP RPS
Verg Bel 12400
Verg Kor 12400
Mald Esp 10150
Mass Mon 9920
Pere Mal 7434
diRe Sin 7080
Senn Mal 6840
Verg Bra 6612
Koba Esp 6350
Koba Ger 6192
The upsets of 2012 outclassed the 2011 ones, of which only one (Sutil at the 2011 German GP) would have qualified into this list at a fifth place.


Points per race rating season history
DRIVER NOW OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Vettel 14.26 15.46 14.83 13.57 11.11 12.81 10.58 10.38 12.20 12.73 12.77 12.56 12.36 12.08 11.68 11.88 13.21 14.06 14.10 14.10 14.26
Hamilton 10.54 12.60 13.70 12.89 14.22 13.45 13.33 12.00 11.59 10.99 10.63 10.95 11.59 12.00 13.13 12.97 12.60 10.91 10.54 10.54 10.54
Alonso 10.06 7.03 6.06 6.30 5.29 5.94 6.67 7.84 9.66 9.86 10.06 10.54 10.75 10.79 10.75 10.34 9.41 9.41 9.86 10.06 10.06
Webber 9.29 9.09 8.12 8.48 8.04 7.84 7.35 7.35 7.72 7.80 8.93 9.13 8.16 7.15 6.87 6.26 8.48 9.25 9.82 9.66 9.29
Button 8.73 13.44 14.34 15.19 15.51 14.54 12.52 11.15 9.74 8.08 7.35 7.96 8.44 10.83 10.75 10.42 10.02 9.25 8.93 8.81 8.73
Räikkönen 8.32 7.20 8.12 8.28 8.20 9.01 10.14 9.13 9.01 8.77 8.36 8.56 9.57 9.78 9.98 9.74 8.32 8.32 7.92 7.92 8.32
Massa 6.26 3.51 2.02 1.21 1.21 1.54 0.81 1.37 2.50 2.71 3.64 2.79 2.71 2.71 3.03 3.64 4.12 5.58 6.14 6.22 6.26
Grosjean 5.09 5.01 4.85 5.25 4.73 6.30 7.55 6.95 7.60 8.20 9.01 9.17 9.62 6.75 6.18 6.22 5.41 5.41 5.09 5.25 5.09
Rosberg 4.81 6.63 6.87 5.25 8.36 7.47 6.67 8.44 7.84 7.39 6.75 6.02 5.62 5.41 5.41 5.41 5.21 5.21 5.21 4.81 4.81
Schumacher 4.61 5.05 6.38 5.82 7.23 5.90 4.36 6.87 6.42 6.38 6.38 5.86 5.86 5.86 5.62 4.81 4.61 4.61 4.61 4.61 4.61
Perez 4.24 1.98 2.42 3.35 3.35 3.35 3.35 3.35 3.56 4.28 4.04 4.24 3.23 3.72 3.96 4.16 4.24 3.56 3.43 4.24 4.24
Maldonado 3.88 1.54 2.38 3.27 2.87 2.46 5.45 4.32 4.08 4.32 4.00 3.92 3.72 3.43 3.43 3.64 3.68 3.68 3.68 3.88 3.88
Hülkenberg 3.23 3.69 2.38 1.82 1.82 1.82 1.82 1.82 1.82 2.02 2.22 2.22 2.22 2.63 2.42 2.83 2.99 3.60 3.43 3.23 3.23
di Resta 2.30 3.07 2.63 2.71 1.70 1.66 1.78 1.78 1.78 1.98 2.18 2.06 1.94 1.94 1.70 2.34 2.75 2.59 2.50 2.30 2.30
Kobayashi 2.18 1.32 1.74 2.10 2.18 1.58 2.50 2.55 2.18 2.14 1.94 2.22 2.02 2.63 2.99 3.19 3.07 2.67 2.59 2.38 2.18
Senna 1.49 0.88 1.17 2.02 2.83 2.83 3.47 3.03 1.21 1.21 1.01 1.09 1.70 1.70 1.58 1.62 1.45 1.45 1.45 1.45 1.49
Ricciardo 0.81 1.19 1.09 1.66 1.45 1.45 1.45 1.37 0.97 0.97 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 1.01 0.81 0.81
Vergne 0.61 1.01 0.93 1.37 0.44 0.65 0.77 0.89 0.77 0.77 0.53 0.53 0.32 0.44 0.40 0.40 0.32 0.36 0.40 0.44 0.61
Kovalainen 0.20 0.70 0.44 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20
Bundle 0.04 0.13 0.08 0.08 0.08 0.08 0.08 0.08 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Petrov 0.04 0.48 0.44 0.12 0.12 0.08 0.08 0.08 0.08 0.12 0.12 0.12 0.12 0.12 0.08 0.08 0.04 0.04 0.04 0.04 0.04

Kimi and Vergne up, Webber and Kobayashi down. Again not so many changes.


Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 353 14.26 285.22 70 20
Hamilton 261 10.54 210.89 95 16
Alonso 249 10.06 201.19 99 17
Webber 230 9.29 185.84 107 15
Button 216 8.73 174.53 114 13
Räikkönen 206 8.32 166.45 120 15
Massa 155 6.26 125.24 160 9
Grosjean 126 5.09 101.81 196 11
Rosberg 119 4.81 96.15 208 8
Schumacher 114 4.61 92.11 217 10
Perez 105 4.24 84.84 236 8
Maldonado 96 3.88 77.57 258 9
Hülkenberg 80 3.23 64.64 310 5
di Resta 57 2.30 46.06 435 6
Kobayashi 54 2.18 43.63 459 5
Senna 37 1.49 29.90 670 3
Ricciardo 20 0.81 16.16 1240 1
Vergne 15 0.61 12.12 1653 4
Kovalainen 5 0.20 4.04 4960 1
Bundle 1 0.04 0.81 24800 1
Petrov 1 0.04 0.81 24800 1

Monopolies:
D-Ricc: KWSN-DSM (20)
Niceman: mikko-ville (5)
Kurgan: Ali_G (1)
The remaining four no-hopers: mikko-ville (1)

Shareholders is back in 2013 for everyone to have another minimal chance of denying Grayson another title. Until then, enjoy a lot of chocolate and artistic photography or whatever you find amusing. Happy new year! :)

Advertisement

#2 KWSN - DSM

KWSN - DSM
  • Member

  • 35,982 posts
  • Joined: January 03

Posted 26 November 2012 - 13:34

Congratulations to Grayson, and thanks to Makarias for running the game, I will be back next year.

:cool:

#3 brunopascal

brunopascal
  • Member

  • 1,515 posts
  • Joined: September 06

Posted 26 November 2012 - 18:33

Congratulations Grayson! 3rd in a row! Incredible! :clap: Grayson = Vettel :)
Congrats and well done to UreaBorealis in 2nd! :up:
Well done also to Nustang70, very strong finish! :up:

A BIG HUGE Thank You to Makarias for running and maintaining this my favourite Atlas F1 game! You are always prompt and quick with the updates. Impeccable! :up: :up: :up:

#4 Grayson

Grayson
  • Autosport digital product manager

  • 3,497 posts
  • Joined: July 08

Posted 26 November 2012 - 22:55

Thanks for running the game, Makarias!

There have been plenty of times this year when I've watched a driver (usually one of the Ferraris as I bet early on that they were underpriced) catching up with the car in front and trying to work out the implications on my points if he manages to get past... It's amazing to win the hat trick in my favourite forum game!

I'm looking forward to trying my best to find value in the 2013 market already...

#5 Costaz

Costaz
  • Member

  • 3,225 posts
  • Joined: December 03

Posted 27 November 2012 - 09:23

Wow, three in a row - congratulations, Grayson! :clap: :clap: :clap: He must know something we don't, I'm still trying to figure out the game, and I'm always caught out by something I didn't consider before... Massa really worked for me, I was probably the only one with 40 shares on him at the last part of the season, and he did deliver!

Thanks, Makarias, for running the game. :up: It actually gives a pretty good overview of how fans perceive the drivers at a given point in a season.