Jump to content


Photo

Shareholders 2013 results for Monaco


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,657 posts
  • Joined: December 98

Posted 26 May 2013 - 17:50

Monaco results
Name Score 1 Rosb 2 Vett 3 Webb 4 Hami 5 Suti 6 Butt 7 Alon 8 Verg 9 diRe 10 Räik
Kalmake 163001 66500 0 24525 17976 47040 0 0 0 6960 0
August 160260 66500 0 0 25680 58800 0 0 0 9280 0
Barty 143208 33250 27000 32700 10272 5880 0 6930 24928 928 1320
Apex 136555 0 22950 24525 0 0 17520 9240 62320 0 0
Slick 131028 33250 14850 0 19260 44100 12264 5544 0 0 1760
mark f1 128970 33250 27000 16350 12840 29400 0 6930 0 2320 880
scheivlak 123080 66500 20250 0 19260 0 0 11550 0 4640 880
Ali_G 121431 59850 27000 27795 5136 0 0 1386 0 0 264
Makarias 121004 16625 48600 17985 24396 0 0 13398 0 0 0
fisichella_2001 115037 26600 20250 8175 23112 8820 17520 9240 0 0 1320
Estwald 114805 46550 28350 8175 12840 0 8760 6930 0 2320 880
jjcale 114460 49875 13500 24525 25680 0 0 0 0 0 880
Mr_London 114120 33250 13500 16350 25680 0 17520 4620 0 2320 880
M2000-5 113684 43225 25650 14715 19260 0 0 6930 0 2320 1584
KWSN – DSM 105535 33250 20250 24525 19260 0 0 6930 0 0 1320
wattoroos 105080 33250 27000 16350 12840 0 0 9240 0 4640 1760
Cool Beans 102365 16625 13500 32700 0 29400 0 4620 0 4640 880
showtime 100265 49875 0 16350 0 29400 0 0 0 4640 0
kismet 98960 33250 13500 16350 12840 0 17520 4620 0 0 880
UreaBorealis 95310 0 0 16350 19260 0 17520 4620 31160 4640 1760
Grayson 94028 0 13500 0 12840 0 43800 9240 12464 1392 792
swiniodzik 92272 53200 0 0 28248 0 0 9240 0 0 1584
Costaz 91135 0 47250 24525 0 0 0 18480 0 0 880
Iranie 87034 16625 31050 8175 19260 0 0 10164 0 0 1760
Wlleiotl 79100 0 0 0 0 44100 26280 0 0 6960 1760
Wander 75967 6650 33750 21255 0 0 0 9240 0 2784 2288
Brawn BGP 001 71310 0 20250 0 0 14700 35040 0 0 0 1320
Anderis 57374 0 22950 0 0 0 29784 0 0 4640 0
Mikko-ville 56050 0 0 29430 6420 14700 0 4620 0 0 880
Iscurrega 55840 0 13500 32700 0 0 8760 0 0 0 880
brunopascal 53920 0 33750 0 6420 0 0 11550 0 0 2200
AcuraF1 38470 0 6750 0 12840 0 8760 9240 0 0 880
Nustang70 32700 0 0 32700 0 0 0 0 0 0 0
A Mercedes win puts a bit of a spanner in the works along with Sutil's P5 and JEV's P8 and Alonso and Kimi having a bad day.

Australia Entries Results
Malaysia Entries Results
China Entries Results
Bahrain Entries Adjusted Results
Spain Entries Results
Monaco Entries

Round result top 10 2013
PLAYER GP SCORE
Wlleiotl Chn 182570
Costaz Aus 172670
Apex Chn 169256
Grayson Chn 166847
Kalmake Mon 163001
Brawn BGP 001 Bah 162455
August Mon 160260
Iranie Chn 153340
Cool Beans Esp 151595
Barty Aus 145485


Overall Standings
Name Tot OZ MAL CHN BAH ESP MON CAN GB GER HUN BEL ITA SIN KOR JAP IND ABU USA BRA
Costaz 754485 172 91 140 119 138 91 0 0 0 0 0 0 0 0 0 0 0 0 0
Wander 721830 144 112 123 121 144 75 0 0 0 0 0 0 0 0 0 0 0 0 0
Barty 716135 145 119 97 102 108 143 0 0 0 0 0 0 0 0 0 0 0 0 0
Makarias 716047 130 140 123 88 111 121 0 0 0 0 0 0 0 0 0 0 0 0 0
KWSN – DSM 713365 144 133 109 110 109 105 0 0 0 0 0 0 0 0 0 0 0 0 0
Iranie 702117 139 102 153 113 105 87 0 0 0 0 0 0 0 0 0 0 0 0 0
Cool Beans 700680 141 117 90 96 151 102 0 0 0 0 0 0 0 0 0 0 0 0 0
Estwald 694108 107 111 122 102 135 114 0 0 0 0 0 0 0 0 0 0 0 0 0
Mr_London 693800 133 122 123 91 108 114 0 0 0 0 0 0 0 0 0 0 0 0 0
Apex 683363 101 100 169 52 122 136 0 0 0 0 0 0 0 0 0 0 0 0 0
scheivlak 679705 97 118 121 93 126 123 0 0 0 0 0 0 0 0 0 0 0 0 0
UreaBorealis 676590 134 94 120 101 130 95 0 0 0 0 0 0 0 0 0 0 0 0 0
Grayson 663031 103 103 166 94 100 94 0 0 0 0 0 0 0 0 0 0 0 0 0
M2000-5 657073 121 102 119 91 109 113 0 0 0 0 0 0 0 0 0 0 0 0 0
swiniodzik 652055 106 125 96 144 86 92 0 0 0 0 0 0 0 0 0 0 0 0 0
mark f1 651655 111 94 97 124 94 128 0 0 0 0 0 0 0 0 0 0 0 0 0
Slick 645634 124 90 117 101 82 131 0 0 0 0 0 0 0 0 0 0 0 0 0
kismet 639220 113 112 101 107 104 98 0 0 0 0 0 0 0 0 0 0 0 0 0
brunopascal 619715 129 108 112 86 128 53 0 0 0 0 0 0 0 0 0 0 0 0 0
fisichella_2001 619433 104 82 128 86 101 115 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalmake 600131 97 108 42 107 81 163 0 0 0 0 0 0 0 0 0 0 0 0 0
Wlleiotl 558085 83 30 182 113 69 79 0 0 0 0 0 0 0 0 0 0 0 0 0
wattoroos 539005 61 75 101 93 103 105 0 0 0 0 0 0 0 0 0 0 0 0 0
Iscurrega 522555 99 109 52 120 83 55 0 0 0 0 0 0 0 0 0 0 0 0 0
jjcale 500435 37 136 40 84 87 114 0 0 0 0 0 0 0 0 0 0 0 0 0
Ali_G 496195 20 136 51 77 88 121 0 0 0 0 0 0 0 0 0 0 0 0 0
AcuraF1 490410 74 78 119 78 101 38 0 0 0 0 0 0 0 0 0 0 0 0 0
August 473900 46 45 30 130 60 160 0 0 0 0 0 0 0 0 0 0 0 0 0
Brawn BGP 001 464920 36 68 62 162 63 71 0 0 0 0 0 0 0 0 0 0 0 0 0
Mikko-ville 450595 92 89 58 94 60 56 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderis 429084 70 76 79 67 77 57 0 0 0 0 0 0 0 0 0 0 0 0 0
showtime 412625 50 85 29 74 72 100 0 0 0 0 0 0 0 0 0 0 0 0 0
Nustang70 223620 20 72 5 60 32 32 0 0 0 0 0 0 0 0 0 0 0 0 0
An exciting season.

Return per share season history
DRIVER TOT OZ MAL CHN BAH ESP MON CAN GB GER HUN BEL ITA SIN KOR JAP IND ABU USA BRA
di Resta 9206 1676 0 1108 4128 1830 464
Räikkönen 8920 3150 570 1818 1656 1638 88
Vettel 8829 1455 2200 948 2000 876 1350
Ricciardo 8816 0 0 7854 0 962 0
Hamilton 7184 1230 1875 1785 1010 0 1284
Vergne 7167 0 935 0 0 0 6232
Massa 7125 2112 1400 1168 0 2445 0
Alonso 7003 2034 0 2300 332 1875 462
Webber 6645 1008 2214 0 678 1110 1635
Rosberg 6421 0 1620 0 260 1216 3325
Sutil 5742 2802 0 0 0 0 2940
Button 4832 250 0 1890 176 764 1752
Grosjean 3695 128 1008 264 2295 0 0
Perez 3268 0 396 0 2336 536 0
Hülkenberg 1268 0 1004 264 0 0 0
Backpack 0 0 0 0 0 0 0
Bottas 0 0 0 0 0 0 0
Gutierrez 0 0 0 0 0 0 0
Maldonado 0 0 0 0 0 0 0
Monaco top three shares: Vergne, Rosberg, Sutil.

RPS top 10 2013
DRIVER GP RPS
Ricc Chn 7854
Verg Mon 6232
diRe Bah 4128
Rosb Mon 3325
Räik Aus 3150
Suti Mon 2940
Suti Aus 2802
Mass Esp 2445
Pere Bah 2336
Alon Chn 2300
That big a return for JEV's P8 suggests that he's been undervalued...

Points per race rating season history
DRIVER NOW OZ MAL CHN BAH ESP MON CAN GB GER HUN BEL ITA SIN KOR JAP IND ABU USA BRA
Vettel 13.28 10.31 11.39 12.55 12.52 13.62 13.28
Alonso 12.89 8.81 10.68 10.83 12.00 13.19 12.89
Räikkönen 11.29 7.93 10.50 9.89 10.83 10.93 11.29
Hamilton 9.33 8.14 7.99 8.39 9.92 9.64 9.33
Webber 9.12 7.90 8.14 8.81 8.81 9.00 9.12
Rosberg 7.53 7.35 7.38 7.87 7.68 6.58 7.53
Massa 6.61 5.69 7.13 6.83 6.92 6.12 6.61
Grosjean 5.78 7.80 7.93 7.56 6.52 6.55 5.78
Button 4.56 7.96 4.65 5.29 5.69 5.23 4.56
di Resta 4.32 2.39 3.43 3.61 2.91 3.27 4.32
Perez 3.73 7.80 5.05 4.35 3.43 3.73 3.73
Hülkenberg 3.46 4.38 3.98 3.80 3.40 3.49 3.46
Sutil 3.40 2.14 4.16 4.44 3.70 3.70 3.40
Maldonado 1.84 5.02 2.45 2.14 1.84 1.84 1.84
Ricciardo 1.29 1.07 1.07 0.77 1.41 1.04 1.29
Bottas 0.89 3.40 2.30 1.50 1.35 1.35 0.89
Gutierrez 0.86 1.68 1.53 1.53 1.22 0.92 0.86
Vergne 0.64 0.98 1.07 0.67 0.67 0.61 0.64
Backpack 0.18 0.24 0.18 0.18 0.18 0.18 0.18
...rated just half as high as his teamie Ricciardo. Rosberg and di Resta up, Grosjean and Button down.

Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 434 13.28 252.38 75 25
Alonso 421 12.89 244.82 77 24
Räikkönen 369 11.29 214.58 88 26
Hamilton 305 9.33 177.36 107 23
Webber 298 9.12 173.29 109 23
Rosberg 246 7.53 143.05 133 21
Massa 216 6.61 125.61 151 19
Grosjean 189 5.78 109.91 173 15
Button 149 4.56 86.65 219 13
di Resta 141 4.32 81.99 232 16
Perez 122 3.73 70.94 268 12
Hülkenberg 113 3.46 65.71 289 10
Sutil 111 3.40 64.55 294 11
Maldonado 60 1.84 34.89 545 4
Ricciardo 42 1.29 24.42 779 5
Bottas 29 0.89 16.86 1128 3
Gutierrez 28 0.86 16.28 1169 3
Vergne 21 0.64 12.21 1558 4
Backpack 6 0.18 3.49 5456 3

With 33 players in the game, one share corresponds to 0.030606 points worth of rating, so ten shares moved from say Vettel to Button will make Vettel's rating drop by some 0.31 points/race and Button's rise by the same amount.

Advertisement

#2 Anderis

Anderis
  • Member

  • 7,413 posts
  • Joined: December 09

Posted 27 May 2013 - 22:12

It's amazing how wrong my choices are this year in this game. I considered buying some shares of Vergne before Monaco, but I decided to go with Ricciardo.

I found Bottas and Gutierrez quite undervalued at the start of the season, but it turned out that Williams and Sauber have much worse cars than I could ever expect.