Jump to content


Photo

Shareholders 2013 results for India


  • Please log in to reply
2 replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 27 October 2013 - 11:58

India results

Name                  Score  1 Vett  2 Rosb  3 Gros  4 Mass  5 Pere  6 Hami  7 Räik  8 diRe  9 Suti  10 Ricc  
kismet               130650   16750   27900   19500   20040   33700    7120    5640       0       0       0
August               128260       0   55800   19500       0       0   14240       0   26160   12560       0
Estwald              123595   35175   39060       0   30060       0    7120    5640    6540       0       0
Iscurrega            122230   16750       0   29250   20040   50550       0    5640       0       0       0
Kalmake              121946       0   55800    9750   10020    6740    9968       0   19620   10048       0
Grayson              120489    8375       0    9750   22044   67400    3560    2820    6540       0       0
Ali_G                119138   33500   50220       0   14028   16850    2848    1692       0       0       0
Costaz               117320   67000   13950   29250       0       0    7120       0       0       0       0
Makarias             113260   67000   11160   35100       0       0       0       0       0       0       0
KWSN – DSM           108785   25125   27900    9750   10020   16850   10680    8460       0       0       0
brunopascal          108215   41875       0       0   40080       0   17800    8460       0       0       0
Apex                 107765   28475   36270       0   30060       0    7120       0       0       0    5840
mark f1              106480   33500   27900   19500       0       0    7120    5640    6540    6280       0
wattoroos            106395   41875       0   39000       0       0   14240   11280       0       0       0
Cool Beans           105800   16750   13950       0   50100       0       0    5640   13080    6280       0
scheivlak            103385   41875       0   48750       0       0    7120    5640       0       0       0
Brawn BGP 001        102325   25125       0   48750       0   16850       0    8460       0    3140       0
showtime             100750       0   41850   19500   20040       0       0       0   13080    6280       0
Slick                 97205   18425   27900   19500       0       0   10680   11280       0    9420       0
jjcale                95222   30150   33480       0   10020       0   14240    7332       0       0       0
Anderis               94452   33500       0       0   36072       0   12816    5640       0       0    6424
Iranie                93935   38525   13950   19500       0       0   10680   11280       0       0       0
Wander                91129   61975    8370   11700       0       0       0    7332       0       0    1752
Mr_London             91110   16750   27900       0   20040       0   14240    5640    6540       0       0
M2000-5               88128   53600   11160       0       0       0    8544   10152       0       0    4672
AcuraF1               87545    8375       0   19500   30060   16850    7120    5640       0       0       0
Barty                 84691   25125   41850       0       0       0    9256    8460       0       0       0
swiniodzik            81130       0       0   52650       0       0   28480       0       0       0       0
Mikko-ville           75290       0       0   29250       0   33700    3560    5640       0    3140       0
fisichella_2001       72941   25125   22320       0       0       0   12816    8460       0    1884    2336
UreaBorealis          68020       0       0       0   30060       0   10680   11280   13080       0    2920
Nustang70             67400       0       0       0       0   67400       0       0       0       0       0
Wlleiotl              57220       0       0       0       0       0       0   22560   19620    6280    8760

Second game win of the weekend for kismet, who romped the GtPole round yesterday.

Australia Entries Results
Malaysia Entries Results
China Entries Results
Bahrain Entries Adjusted Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries Results
Italy Entries Results
Singapore Entries Results
Korea Entries Results
Japan Entries Results
India Entries


Round result top 10 2013

PLAYER             GP   SCORE
Brawn BGP 001     Jpn  191130
Brawn BGP 001     Ger  184625
Wlleiotl          Chn  182570
Apex              Can  177115
Costaz            Aus  172670
Makarias          Can  172254
Apex              Chn  169256
Iscurrega         Jpn  167950
Grayson           Chn  166847
Kalmake           Mon  163001

Overall Standings

Name                    Tot  OZ MAL CHN BAH ESP MON CAN  GB GER HUN BEL ITA SIN KOR JAP IND ABU USA BRA
Makarias            1975211 130 140 123  88 111 121 172  88 114 101 156 131 131 109 140 113   0   0   0
Costaz              1956340 172  91 140 119 138  91 143  81 123 114 124 119 125 105 147 117   0   0   0
Iranie              1864419 139 102 153 113 105  87 114  88 149 130 115 100 124 129 116  93   0   0   0
Wander              1829130 144 112 123 121 144  75 128  82 106 106 113 122 123 108 124  91   0   0   0
KWSN – DSM          1824675 144 133 109 110 109 105 112 120 117 121 111 104 112  96 105 108   0   0   0
Estwald             1798527 107 111 122 102 135 114 118 117  96  97 126 117 131  90  83 123   0   0   0
Barty               1779582 145 119  97 102 108 143 150 135  95 104 111  95 107  82  95  84   0   0   0
M2000-5             1749780 121 102 119  91 109 113 119 123 103  99 115 104 126 107 104  88   0   0   0
scheivlak           1735305  97 118 121  93 126 123 125 111  79 113 104  76 104 110 126 103   0   0   0
Apex                1730492 101 100 169  52 122 136 177  98  70  85 116 141  91  66  91 107   0   0   0
swiniodzik          1719861 106 125  96 144  86  92  86 121 130 151 117  77  84 123  94  81   0   0   0
mark f1             1719530 111  94  97 124  94 128 111 109 118 100 112  97 100 101 108 106   0   0   0
Mr_London           1714080 133 122 123  91 108 114 106 116  93 114 114 102 108  93  80  91   0   0   0
brunopascal         1708545 129 108 112  86 128  53 106  82 111 133 118 112 136 104  75 108   0   0   0
kismet              1691520 113 112 101 107 104  98  83 100 125 111 108  93 109  96  92 130   0   0   0
fisichella_2001     1672021 104  82 128  86 101 115 104 112 115 118 121 101 121 100  83  72   0   0   0
Cool Beans          1635250 141 117  90  96 151 102 100 127  62  81  98 126  92  52  87 105   0   0   0
Slick               1631096 124  90 117 101  82 131  80 107 127 111 100  59 108 111  80  97   0   0   0
wattoroos           1622725  61  75 101  93 103 105 124 100  88 109  97  99  95 140 120 106   0   0   0
jjcale              1601869  37 136  40  84  87 114 102 125 110 125 128 104 122  93  93  95   0   0   0
Ali_G               1595284  20 136  51  77  88 121  99 121  76  72 103 157 101 123 124 119   0   0   0
UreaBorealis        1554130 134  94 120 101 130  95 122 106  85 112  81  86  89  66  58  68   0   0   0
Iscurrega           1540585  99 109  52 120  83  55  54  64 126  98  71 116  75 119 167 122   0   0   0
Grayson             1540341 103 103 166  94 100  94  88  43 122  96  97  64 115  75  52 120   0   0   0
Brawn BGP 001       1513325  36  68  62 162  63  71  31  37 184 113  88  64  97 137 191 102   0   0   0
Kalmake             1457785  97 108  42 107  81 163  96 155  47  63  85  86  60  68  71 121   0   0   0
AcuraF1             1409910  74  78 119  78 101  38  64  65 104  99  83 109 101 118  85  87   0   0   0
Anderis             1358778  70  76  79  67  77  57  62  76  91 102 100 107 114  87  93  94   0   0   0
Mikko-ville         1308021  92  89  58  94  60  56  49  74 107  88  56 103  56 121 123  75   0   0   0
August              1275790  46  45  30 130  60 160  89 135  54  57  74  58  58  90  53 128   0   0   0
Wlleiotl            1214555  83  30 182 113  69  79  73 103  63  53  41  57  80  80  44  57   0   0   0
showtime            1145555  50  85  29  74  72 100  55 107  44  37  59 103  48  91  84 100   0   0   0
Nustang70            788900  20  72   5  60  32  32  28  45  45  62  24  95  35  75  85  67   0   0   0

Costaz edges closer in what looks like a two way fight for what is regarded as the most glorious of titles if I get it.

Return per share season history

DRIVER          TOT    OZ   MAL   CHN   BAH   ESP   MON   CAN    GB   GER   HUN   BEL   ITA   SIN   KOR   JAP   IND   ABU   USA   BRA      
Vettel        24109  1455  2200   948  2000   876  1350  1875     0  1850  1080  1800  1825  1775  1700  1700  1675                        
Rosberg       19522     0  1620     0   260  1216  3325  1250  3425   226     0  1632   976  1560   726   516  2790                        
Räikkönen     18206  3150   570  1818  1656  1638    88   174   930  1854  1692     0     0  1440  1692   940   564                        
Alonso        17744  2034     0  2300   332  1875   462  1368  1065  1008   830  1602  1566  1602   680  1020     0                        
Webber        17497  1008  2214     0   678  1110  1635  1404  1998   696  1440  1240  1860     0     0  2214     0                        
Hamilton      16843  1230  1875  1785  1010     0  1284  1620  1320   880  2200  1185   152   780   810     0   712                        
Massa         16544  2112  1400  1168     0  2445     0   636  1280     0   664  1002  2004  1336   326   167  2004                        
Ricciardo     16426     0     0  7854     0   962     0     0  2784     0     0   606  3636     0     0     0   584                        
Grosjean      16114   128  1008   264  2295     0     0     0     0  2985  1336   632   716     0  2550  2250  1950                        
Vergne        15895     0   935     0     0     0  6232  8728     0     0     0     0     0     0     0     0     0                        
Button        12537   250     0  1890   176   764  1752     0     0  1768  1326  1768   221  1314   872   436     0                        
di Resta      12304  1676     0  1108  4128  1830   464  1380   410     0     0     0     0     0     0     0  1308                        
Hülkenberg    10822     0  1004   264     0     0     0     0   289   289     0     0  2890   578  3468  2040     0                        
Perez         10036     0   396     0  2336   536     0     0     0  1280   610     0     0  1188   320     0  3370                        
Sutil          8992  2802     0     0     0     0  2940   237  1476     0     0   606     0   303     0     0   628                        
Gutierrez      7854     0     0     0     0     0     0     0     0     0     0     0     0     0     0  7854     0                        
Maldonado       545     0     0     0     0     0     0     0     0     0   545     0     0     0     0     0     0                        
Backpack          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                        
Bottas            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                        

India top three shares: Perez, Rosberg, Massa.

RPS top 10 2013

DRIVER  GP   RPS
Verg    Can  8728
Guti    Jpn  7854
Ricc    Chn  7854
Verg    Mon  6232
diRe    Bah  4128
Ricc    Ita  3636
Hülk    Kor  3468
Rosb    GBR  3425
Pere    Ind  3370
Rosb    Mon  3325

Points per race rating season history

DRIVER          NOW    OZ   MAL   CHN   BAH   ESP   MON   CAN    GB   GER   HUN   BEL   ITA   SIN   KOR   JAP   IND   ABU   USA   BRA      
Vettel        14.81 10.31 11.39 12.55 12.52 13.62 13.28 13.31 13.50 13.53 13.74 13.77 13.71 14.11 14.57 14.63 14.81                        
Hamilton      11.14  8.14  7.99  8.39  9.92  9.64  9.33  9.21  9.06 11.39 11.32 12.58 13.10 12.79 12.24 11.32 11.14                        
Alonso        11.05  8.81 10.68 10.83 12.00 13.19 12.89 13.04 13.93 11.81 12.06 11.14 11.51 11.20 11.75 11.69 11.05                        
Räikkönen     10.62  7.93 10.50  9.89 10.83 10.93 11.29 11.51 10.74  9.64 10.62 11.48 10.56 10.34 10.56 10.62 10.62                        
Webber         8.63  7.90  8.14  8.81  8.81  9.00  9.12  8.51  9.00  8.60  8.32  8.02  8.02  8.91  7.41  8.11  8.63                        
Grosjean       7.68  7.80  7.93  7.56  6.52  6.55  5.78  5.42  5.26  5.02  5.97  6.34  5.57  5.42  5.88  6.64  7.68                        
Rosberg        6.46  7.35  7.38  7.87  7.68  6.58  7.53  7.96  7.28  8.81  7.22  7.35  8.20  7.68  8.26  7.74  6.46                        
Massa          6.00  5.69  7.13  6.83  6.92  6.12  6.61  6.27  6.24  6.18  6.03  5.97  5.97  5.97  6.12  6.00  6.00                        
Button         4.65  7.96  4.65  5.29  5.69  5.23  4.56  4.81  4.56  4.53  4.53  4.53  4.53  4.56  4.59  4.59  4.65                        
Hülkenberg     4.25  4.38  3.98  3.80  3.40  3.49  3.46  3.46  3.46  3.46  3.46  3.46  3.46  3.46  3.46  3.92  4.25                        
Sutil          3.18  2.14  4.16  4.44  3.70  3.70  3.40  4.22  4.07  4.01  3.76  3.31  3.31  3.31  3.31  3.31  3.18                        
di Resta       3.06  2.39  3.43  3.61  2.91  3.27  4.32  4.35  4.87  5.08  4.68  3.64  3.73  3.58  3.12  3.12  3.06                        
Perez          2.97  7.80  5.05  4.35  3.43  3.73  3.73  3.58  3.27  3.12  3.27  3.52  3.52  3.37  3.12  2.97  2.97                        
Maldonado      1.84  5.02  2.45  2.14  1.84  1.84  1.84  1.84  1.84  1.84  1.84  1.99  1.99  1.99  1.99  1.84  1.84                        
Ricciardo      1.71  1.07  1.07  0.77  1.41  1.04  1.29  1.29  1.44  1.53  1.53  1.65  1.65  2.08  2.17  1.90  1.71                        
Gutierrez      1.25  1.68  1.53  1.53  1.22  0.92  0.86  0.31  0.31  0.31  0.31  0.15  0.15  0.40  0.46  0.77  1.25                        
Bottas         0.83  3.40  2.30  1.50  1.35  1.35  0.89  0.83  0.83  0.83  0.83  1.01  1.01  0.83  0.83  0.83  0.83                        
Vergne         0.80  0.98  1.07  0.67  0.67  0.61  0.64  0.92  1.19  1.16  1.35  0.95  0.95  0.95  1.10  0.95  0.80                        
Backpack       0.06  0.24  0.18  0.18  0.18  0.18  0.18  0.18  0.15  0.15  0.15  0.15  0.06  0.06  0.06  0.06  0.06                        

Grosjean, Webber and the Saubers up, Rosberg and Alonso down.


Share distribution and value

DRIVER      DShares   Race Season    VPP Owners
Vettel          484  14.81 281.45     67     25
Hamilton        364  11.14 211.67     89     25
Alonso          361  11.05 209.93     90     25
Räikkönen       347  10.62 201.79     94     25
Webber          282   8.63 163.99    116     21
Grosjean        251   7.68 145.96    130     19
Rosberg         211   6.46 122.70    155     20
Massa           196   6.00 113.98    167     16
Button          152   4.65  88.39    215     15
Hülkenberg      139   4.25  80.83    235     14
Sutil           104   3.18  60.48    314     10
di Resta        100   3.06  58.15    327     10
Perez            97   2.97  56.41    337     10
Maldonado        60   1.84  34.89    545      4
Ricciardo        56   1.71  32.56    584      7
Gutierrez        41   1.25  23.84    798      6
Bottas           27   0.83  15.70   1212      3
Vergne           26   0.80  15.12   1259      5
Backpack          2   0.06   1.16  16368      1

Monopoly:
*Backpack for mikko-ville, two shares.

With 33 players in the game, one share corresponds to 0.030606 points worth of rating, so ten shares moved from say Vettel to Button will make Vettel's rating drop by some 0.31 points/race and Button's rise by the same amount.

 



Advertisement

#2 Costaz

Costaz
  • Member

  • 3,226 posts
  • Joined: December 03

Posted 27 October 2013 - 12:31

Feckin' alternators...

#3 Anderis

Anderis
  • Member

  • 7,392 posts
  • Joined: December 09

Posted 27 October 2013 - 12:51

I was keeping Grosjean's shares for a while when he had a string of poor results and sold them exactly when he started to deliver strong results consistently. :well: