Jump to content


Photo

Shareholders 2016 results for Belgium


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 28 August 2016 - 18:07

Belgium results

Name                  Score  1 Rosb  2 Ricc  3 Hami  4 Hülk  5 Pere  6 Vett  7 Alon  8 Bott  9 Räik  10 Mass  
Makarias             141389   44225   19008   18960   26496   30420    2280       0       0       0       0
mark f1              138142   61000   24192   11850   16560   11700    7600       0    5240       0       0
Grayson              134524   22875   41472    5925   33120       0   15960   12060       0       0    3112
Marklar              133610   18300   25920    7110   33120   23400    7600   16080       0    2080       0
HeidfeldsBeard       116495   38125       0   29625       0   46800       0       0       0       0    1945
Costaz               116080       0   17280       0   33120   23400       0   40200       0    2080       0
DutchQuicksilver     112205   30500   17280   29625       0   23400   11400       0       0       0       0
Einari               111855   30500   17280    3555   33120       0    2280       0   20960    4160       0
Kev00                111048       0   17280   23700   26496   18720    7600   12060       0    2080    3112
scheivlak            105950   30500   25920   11850       0   18720    9120       0    8384    1456       0
thegforcemaybewithyou102995   38125   25920    5925   16560       0   11400       0       0    3120    1945
fisichella_2001       98500   22875   25920   17775       0       0   11400   10050   10480       0       0
M2000-5               92020   30500   51840       0       0       0    7600       0       0    2080       0
jjcale                91950   38125       0   29625       0       0   19000       0       0    5200       0
Sheepmachine          86610   18300   25920   21330       0   21060       0       0       0       0       0
chadwick8505          83285   30500       0   29625       0       0   19000       0       0    4160       0
Brawn BGP 001         82870   22875    8640   17775       0       0   11400   20100       0    2080       0
Anderis               82496       0       0   35550   43056       0       0       0       0       0    3890
Barty                 77184   30500   12096   14220       0       0    7600       0   10480    2288       0
KWSN-DSM              64540   15250   17280   11850       0       0    7600       0   10480    2080       0
Cig35                 57860   15250   17280       0       0       0   15200       0       0    6240    3890
Apex                  49110       0       0       0       0       0       0   20100   20960    4160    3890
I've always thought that Belgium is the true test of skill; the place for champions.

Australia Entries Results
Bahrain Entries Results
China Entries Results
Russia Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Europe Entries Results
Austria Entries Results
Britain Entries Results
Hungary Entries Results
Germany Entries Results
Belgium Entries

Round result top 10 2016
PLAYER                 GP   SCORE
Apex                  Rus  246720
HeidfeldsBeard        Mon  226720
Sheepmachine          Bah  186396
Kev00                 Mon  184864
Sheepmachine          Aus  164518
thegforcemaybewithyou Chn  164395
Sheepmachine          Aut  163408
HeidfeldsBeard        Eur  157580
Marklar               Mon  154578
Anderis               Aut  153180

2016 Overall Standings
Name                    Tot     OZ BAH CHN RUS ESP MON CAN EUR AUT  GB HUN GER BEL ITA SIN MAL JAP USA MEX BRA ABU
Marklar                1498382 113 107  95 106 126 154 111 126  92 109 115 106 133   0   0   0   0   0   0   0   0
Grayson                1476061 146  92 132 110  88 148 106  86  98  97 118 115 134   0   0   0   0   0   0   0   0
Makarias               1438210 129 112 143 125  89  86  72  96  81 128 112 117 141   0   0   0   0   0   0   0   0
mark f1                1422997 127 109 108  76  76 100 117 126  89 113 114 123 138   0   0   0   0   0   0   0   0
thegforcemaybewithyou  1415745  90 128 164  91 148  97  84  79 109  90 112 115 102   0   0   0   0   0   0   0   0
scheivlak              1370194 101 114  95  61 120 119 114 128  88 101 106 112 105   0   0   0   0   0   0   0   0
DutchQuicksilver       1345540  96  94  93 103  80 102 136 128  76 105 119  97 112   0   0   0   0   0   0   0   0
HeidfeldsBeard         1341370  74  91  61 109 119 226  61 157  60 105  82  74 116   0   0   0   0   0   0   0   0
Brawn BGP 001          1340976  66  97 131  98 127  96  91  82 147  96 114 108  82   0   0   0   0   0   0   0   0
jjcale                 1332000  98 109 104 100  69  71 117 135 105 100 124 102  91   0   0   0   0   0   0   0   0
Kev00                  1314457 100  60  93  55 119 184  97  98  81  90 105 114 111   0   0   0   0   0   0   0   0
Einari                 1296836 103 134  81 115  86  90 120 113  86  86  80  85 111   0   0   0   0   0   0   0   0
chadwick8505           1267435 110 121  95  91  62  70 109 118 105  90 114  94  83   0   0   0   0   0   0   0   0
Sheepmachine           1254233 164 186  53  73  72  48  76  56 163  99  78  93  86   0   0   0   0   0   0   0   0
Costaz                 1215000 136  93 111  85  42  90  92  87  70 108  84  94 116   0   0   0   0   0   0   0   0
Anderis                1211266  77  47 112  32  88 142 106  37 153 128  81 120  82   0   0   0   0   0   0   0   0
M2000-5                1203226  63  58  86  68 107  80  86 100  92 150  94 122  92   0   0   0   0   0   0   0   0
Barty                  1198520  96  70  75 102 106  40 114 100 113 101  98  99  77   0   0   0   0   0   0   0   0
fisichella_2001        1197370  97  73  70 109  96  93 105  84  89  84 106  88  98   0   0   0   0   0   0   0   0
KWSN-DSM               1182420 114 129  76 141 107  61  91  74 101  75  80  63  64   0   0   0   0   0   0   0   0
Cig35                  1076975  50  77 101  87 121  46  77 103 108  73  83  85  57   0   0   0   0   0   0   0   0
Apex                   1072570  34  82 100 246 133  36  92  65  73  51  60  46  49   0   0   0   0   0   0   0   0
Very exciting

Return per share season history
DRIVER          TOT    OZ   BAH   CHN   RUS   ESP   MON   CAN   EUR   AUT    GB   HUN   GER   BEL   ITA   SIN   MAL   JAP   USA   MEX   BRA   ABU
Perez         24573     0     0     0  1678  5034  8610   283  4740     0  1672     0   216  2340                                    
Ricciardo     17756  2232  2208  1668     0  1248  1746   588   636  1190  1296  1380  1836  1728                                    
Hülkenberg    17237  1404     0     0     0     0  5816  1816   714     0  1920   389  1866  3312                                    
Verstappen    17050     0  1572  3885     0  3700     0  1212   388  2088  1890   860  1455     0                                    
Alonso        15843     0   727     0  7936     0  3250     0     0     0     0  1920     0  2010                                    
Rosberg       14915  1750  1675  1575  1525     0   378   670  1800   852  1065  1260   840  1525                                    
Hamilton      14590  1080   870   390  1080     0  1550  1550   610  1550  1575  1575  1575  1185                                    
Sainz         13702   596     0   948     0  4712  1528  1090     0  1780  1856  1192     0     0                                    
Räikkönen     13182     0  1818   920  1410  1728     0   920  1488  1800  1170   928   792   208                                    
Grosjean      12330  3872  4640     0  1148     0     0     0     0  2670     0     0     0     0                                    
Bottas        11774   588   372   200  2460  1690     0  2790  1392   300     0   512   422  1048                                    
Vettel        10593  1125     0  1296     0  1050   948  1566  1512     0   190  1236   910   760                                    
Button         9783     0     0     0  1091  1364   632     0     0  4712     0     0  1984     0                                    
Massa          9381  2240   776  1936  2450   980   357     0   253     0     0     0     0   389                                    
Magnussen      6546     0     0     0  6546     0     0     0     0     0     0     0     0     0                                    
Kvyat          2854   174  1392   620     0   272     0     0     0     0   396     0     0     0                                    
Wehrlein       1818     0     0     0     0     0     0     0     0  1818     0     0     0     0                                    
Ericsson          0     0     0     0     0     0     0     0     0     0     0     0     0     0                                    
Gutierrez         0     0     0     0     0     0     0     0     0     0     0     0     0     0                                    
Nasr              0     0     0     0     0     0     0     0     0     0     0     0     0     0                                    
Ocon              0     0     0     0     0     0     0     0     0     0     0     0     0     0                                    
Palmer            0     0     0     0     0     0     0     0     0     0     0     0     0     0                                    
Belljum top three shares: Hülkenberg, Perez, Alonso.

RPS top 10 2016
DRIVER  GP   RPS
Pere    Mon  8610
Alon    Rus  7936
Magn    Rus  6546
Hülk    Mon  5816
Pere    Esp  5034
Pere    Eur  4740
Butt    Aut  4712
Sain    Esp  4712
Gros    Bah  4640
Kvya    Chn  3885
Hülkenberg's RPS is the only 3000+ one in the last four races...

Points per race rating season history
DRIVER          NOW    OZ   BAH   CHN   RUS   ESP   MON   CAN   EUR   AUT    GB   HUN   GER   BEL   ITA   SIN   MAL   JAP   USA   MEX   BRA
Rosberg       16.21 14.23 14.87 15.70 16.30 15.98 15.75 14.74 13.82 14.00 14.00 14.14 14.14 16.21                                          
Hamilton      12.63 16.48 17.03 15.29 16.57 16.53 15.98 15.93 16.25 15.93 15.79 15.79 15.70 12.63                                          
Verstappen    11.20  3.99  3.81  3.86  5.33  6.75  9.46  9.82 10.24  8.59  9.46 11.57 10.24 11.20                                          
Vettel        10.51 13.31 14.19 13.91 14.05 14.14 12.63 11.43 11.80 11.39 10.51  9.69 10.97 10.51                                          
Ricciardo     10.38  5.37  5.42  7.16  8.95  9.55 10.24 10.19  9.37  8.36  9.23 10.88  9.73 10.38                                          
Räikkönen      9.55  8.26  9.87 10.79 10.56 10.33  9.04  8.68  8.08  8.31  8.54  8.59 10.05  9.55                                          
Perez          4.27  3.90  3.90  1.15  1.19  1.19  1.74  3.54  3.17  4.91  4.77  4.36  4.64  4.27                                          
Bottas         3.81  6.79  5.37  5.00  4.87  5.92  3.90  5.37  5.74  6.66  6.34  3.90  4.73  3.81                                          
Hülkenberg     3.63  4.27  3.54  2.66  1.38  0.92  1.38  2.20  2.80  3.44  3.12  2.57  3.21  3.63                                          
Sainz          3.03  3.35  2.43  2.11  1.79  1.70  2.62  1.84  2.39  2.25  2.16  3.35  3.03  3.03                                          
Alonso         2.98  1.93  1.38  1.56  1.01  1.93  3.08  2.89  2.53  2.30  2.98  3.12  2.66  2.98                                          
Massa          2.57  4.45  5.14  4.13  4.09  4.09  2.80  3.86  3.95  4.87  3.03  2.48  2.34  2.57                                          
Button         2.48  1.24  1.47  1.70  0.92  1.47  3.17  1.19  1.65  1.70  2.62  2.98  2.02  2.48                                          
Kvyat          2.07  5.74  5.74  6.43  6.20  3.67  2.98  2.75  2.53  2.53  2.53  2.20  2.07  2.07                                          
Grosjean       2.02  2.07  2.16  3.99  3.49  3.26  2.34  3.17  2.94  2.25  2.48  2.02  2.02  2.02                                          
Magnussen      0.92  1.65  1.38  1.38  0.92  0.92  0.92  0.92  0.92  0.92  0.92  0.92  0.92  0.92                                          
Ericsson       0.83  1.15  1.15  1.06  0.83  0.83  0.83  0.83  0.83  0.83  0.83  0.83  0.83  0.83                                          
Gutierrez      0.78  0.28  0.64  1.65  1.10  0.41  0.51  0.64  0.78  0.78  0.69  0.60  0.60  0.78                                          
Wehrlein       0.55  0.92  0.60  0.60  0.60  0.55  0.55  0.55  0.55  0.55  0.55  0.55  0.55  0.55                                          
Nasr           0.32  1.01  0.28  0.28  0.28  0.28  0.28  0.23  0.23  0.23  0.23  0.23  0.23  0.32                                          
Palmer         0.23  0.60  0.64  0.60  0.60  0.60  0.69  0.23  0.23  0.23  0.23  0.23  0.32  0.23                                          
Ocon           0.05  0.00  0.00  0.00  0.00  0.00  0.14  0.00  0.23  0.00  0.00  0.00  0.00  0.05                                          
Even with Hamilton heading towards a big grid penalty, Bottas and the Ferraris still managed to lose shares. Rosberg and the RBRs were the main beneficiaries.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Rosberg         353  16.21 340.32     61     18
Hamilton        275  12.63 265.13     79     18
Verstappen      244  11.20 235.24     89     17
Vettel          229  10.51 220.78     95     17
Ricciardo       226  10.38 217.88     96     17
Räikkönen       208   9.55 200.53    104     14
Perez            93   4.27  89.66    234      9
Bottas           83   3.81  80.02    262      7
Hülkenberg       79   3.63  76.16    276      9
Sainz            66   3.03  63.63    330      8
Alonso           65   2.98  62.67    335      7
Massa            56   2.57  53.99    389      7
Button           54   2.48  52.06    404      6
Kvyat            45   2.07  43.38    484      6
Grosjean         44   2.02  42.42    496      6
Magnussen        20   0.92  19.28   1091      2
Ericsson         18   0.83  17.35   1212      3
Gutierrez        17   0.78  16.39   1283      4
Wehrlein         12   0.55  11.57   1818      2
Nasr              7   0.32   6.75   3117      2
Palmer            5   0.23   4.82   4364      1
Ocon              1   0.05   0.96  21824      1
Apex has a five share monopoly in Palmer. I now have a monopoly in Ocon, which felt quite exciting in the first few laps today.

With 22 players in the game, one share corresponds to 0.045909 points worth of rating, so ten shares moved from say Vettel to Button will make Vettel's rating drop by some 0.46 points/race and Button's rise by the same amount.