Jump to content


Photo

Shareholders 2016 results for Mexico


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 31 October 2016 - 17:47

Mexico results

Name                  Score  1 Hami  2 Rosb  3 Ricc  4 Vers  5 Vett  6 Räik  7 Hülk  8 Bott  9 Mass  10 Pere  
Makarias             132499   35650   32562   33840    7056       0       0   22752       0       0     639
thegforcemaybewithyou129580   46500   36180   21150    5880   15150    4720       0       0       0       0
Grayson              129048   31000   21708   36660   23520   16160       0       0       0       0       0
mark f1              126195   38750   24120   21150   11760   15150    4720    9480       0       0    1065
jjcale               117750   38750   30150       0       0   25250   23600       0       0       0       0
scheivlak            116807   37200   24120   21150   17640    8080    7552       0       0       0    1065
DutchQuicksilver     115450   38750   24120   14100   11760   15150    9440       0       0       0    2130
Marklar              110396   18600   14472   16920   14112   10100    7552   18960    9680       0       0
Einari               107524   17050   21708   14100       0    5050   18880   11376   19360       0       0
M2000-5              107130       0   24120   49350   29400       0       0       0       0       0    4260
chadwick8505         107000   38750   24120       0       0   25250   18880       0       0       0       0
Kev00                106952   31000       0   14100   18816   10100    9440   15168       0    6624    1704
Barty                106274   18600   24120    9870   23520   10100   10384       0    9680       0       0
Anderis              102948   46500       0       0   23520       0       0   24648       0    8280       0
Sheepmachine          98564   27900   14472   23970   19992   10100       0       0       0       0    2130
fisichella_2001       93200   23250   18090   21150    5880   15150       0       0    9680       0       0
Brawn BGP 001         90620   23250   18090    7050   17640   15150    9440       0       0       0       0
Cig35                 88840       0   12060   14100    5880   20200   28320       0       0    8280       0
HeidfeldsBeard        77300   38750   30150       0       0       0       0       0       0    4140    4260
KWSN-DSM              70880   15500   12060   14100       0   10100    9440       0    9680       0       0
Apex                  64160       0       0       0   17640       0   18880       0   19360    8280       0
maxie                 51118       0       0       0       0       0       0   24648   13552    9936    2982
Costaz                36726       0       0    7050   17640       0       0    9480       0       0    2556
Geronimo!


Australia Entries Results
Bahrain Entries Results
China Entries Results
Russia Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Europe Entries Results
Austria Entries Results
Britain Entries Results
Hungary Entries Results
Germany Entries Results
Belgium Entries Results
Italy Entries Results
Singapore Entries Results
Malaysia Entries Results
Japan Entries Results
USA Entries Results
Mexico Entries

Round result top 10 2016
PLAYER                 GP   SCORE
Apex                  Rus  246720
HeidfeldsBeard        Mon  226720
Sheepmachine          Bah  186396
Kev00                 Mon  184864
Sheepmachine          Aus  164518
thegforcemaybewithyou Chn  164395
Sheepmachine          Aut  163408
M2000-5               Mal  157680
HeidfeldsBeard        Eur  157580
Marklar               Mon  154578

2016 Overall Standings
Name                    Tot     OZ BAH CHN RUS ESP MON CAN EUR AUT  GB HUN GER BEL ITA SIN MAL JAP USA MEX BRA ABU
Grayson                2173256 146  92 132 110  88 148 106  86  98  97 118 115 134  97 123 115 118 113 129   0   0
Makarias               2147038 129 112 143 125  89  86  72  96  81 128 112 117 141 115 121 117 120 102 132   0   0
mark f1                2136193 127 109 108  76  76 100 117 126  89 113 114 123 138 128 116 108 124 108 126   0   0
thegforcemaybewithyou  2132505  90 128 164  91 148  97  84  79 109  90 112 115 102 123 129  84 125 124 129   0   0
Marklar                2112054 113 107  95 106 126 154 111 126  92 109 115 106 133  98 104 116 109  73 110   0   0
scheivlak              2028734 101 114  95  61 120 119 114 128  88 101 106 112 105 130 112 101 108  88 116   0   0
jjcale                 2023825  98 109 104 100  69  71 117 135 105 100 124 102  91 145 131  61 131 102 117   0   0
DutchQuicksilver       1958170  96  94  93 103  80 102 136 128  76 105 119  97 112 109 104  70 107 105 115   0   0
Brawn BGP 001          1954777  66  97 131  98 127  96  91  82 147  96 114 108  82  95 107  97 101 120  90   0   0
Einari                 1918580 103 134  81 115  86  90 120 113  86  86  80  85 111 128 104 127  93  59 107   0   0
Kev00                  1913553 100  60  93  55 119 184  97  98  81  90 105 114 111  84  88 105 107 106 106   0   0
HeidfeldsBeard         1904455  74  91  61 109 119 226  61 157  60 105  82  74 116  92  93  64  98 136  77   0   0
chadwick8505           1889905 110 121  95  91  62  70 109 118 105  90 114  94  83 129 120  49 116  98 107   0   0
M2000-5                1867746  63  58  86  68 107  80  86 100  92 150  94 122  92  91 117 157 101  88 107   0   0
Barty                  1819874  96  70  75 102 106  40 114 100 113 101  98  99  77 119 101 112 115  66 106   0   0
Sheepmachine           1805245 164 186  53  73  72  48  76  56 163  99  78  93  86  78  88  98 106  81  98   0   0
fisichella_2001        1795385  97  73  70 109  96  93 105  84  89  84 106  88  98 105 103  96  81 118  93   0   0
Anderis                1672060  77  47 112  32  88 142 106  37 153 128  81 120  82  57  44  54  87 113 102   0   0
Costaz                 1669430 136  93 111  85  42  90  92  87  70 108  84  94 116  38  80 129  52 117  36   0   0
KWSN-DSM               1659900 114 129  76 141 107  61  91  74 101  75  80  63  64  87  90  72  62  94  70   0   0
Cig35                  1651625  50  77 101  87 121  46  77 103 108  73  83  85  57 106 106  86 105  79  88   0   0
Apex                   1559755  34  82 100 246 133  36  92  65  73  51  60  46  49  79  68 153  64  56  64   0   0
maxie                   426904   0   0   0   0   0   0   0   0   0   0   0   0   0  47  31 111  49 135  51   0   0
All the frontrunners did well this round. With nobody catching him much, this is good news for Grayson.

Return per share season history
DRIVER          TOT    OZ   BAH   CHN   RUS   ESP   MON   CAN   EUR   AUT    GB   HUN   GER   BEL   ITA   SIN   MAL   JAP   USA   MEX   BRA   ABU
Perez         30298     0     0     0  1678  5034  8610   283  4740     0  1672     0   216  2340   704   852  1784  1380   792   213
Ricciardo     26094  2232  2208  1668     0  1248  1746   588   636  1190  1296  1380  1836  1728  1010  1584  2250   704  1380  1410
Rosberg       23852  1750  1675  1575  1525     0   378   670  1800   852  1065  1260   840  1525  1850  1900  1050  1725  1206  1206
Alonso        23253     0   727     0  7936     0  3250     0     0     0     0  1920     0  2010     0  1668  2532     0  3210     0
Verstappen    23084     0  1572  3885     0  3700     0  1212   388  2088  1890   860  1455     0   642   760  1746  1710     0  1176
Hülkenberg    21835  1404     0     0     0     0  5816  1816   714     0  1920   389  1866  3312   250     0  1168  1284     0  1896
Hamilton      20830  1080   870   390  1080     0  1550  1550   610  1550  1575  1575  1575  1185  1170   960     0   960  1600  1550
Räikkönen     19560     0  1818   920  1410  1728     0   920  1488  1800  1170   928   792   208  1272  1464  1428  1270     0   944
Bottas        17423   588   372   200  2460  1690     0  2790  1392   300     0   512   422  1048  1880     0  2530   271     0   968
Sainz         17206   596     0   948     0  4712  1528  1090     0  1780  1856  1192     0     0     0     0     0     0  3504     0
Vettel        16711  1125     0  1296     0  1050   948  1566  1512     0   190  1236   910   760  1530   950     0  1320  1308  1010
Massa         14163  2240   776  1936  2450   980   357     0   253     0     0     0     0   389   642     0     0   828  2484   828
Grosjean      12760  3872  4640     0  1148     0     0     0     0  2670     0     0     0     0     0     0     0     0   430     0
Button        10811     0     0     0  1091  1364   632     0     0  4712     0     0  1984     0     0     0   480     0   548     0
Magnussen      7686     0     0     0  6546     0     0     0     0     0     0     0     0     0     0  1140     0     0     0     0
Palmer         4563     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0  4563     0     0     0
Kvyat          3868   174  1392   620     0   272     0     0     0     0   396     0     0     0     0  1014     0     0     0     0
Wehrlein       1818     0     0     0     0     0     0     0     0  1818     0     0     0     0     0     0     0     0     0     0
Ericsson          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Gutierrez         0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Nasr              0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Ocon              0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Mexico top three shares: Hülkenberg, Hamilton, Ricciardo.

RPS top 10 2016
DRIVER  GP   RPS
Pere    Mon  8610
Alon    Rus  7936
Magn    Rus  6546
Hülk    Mon  5816
Pere    Esp  5034
Pere    Eur  4740
Butt    Aut  4712
Sain    Esp  4712
Gros    Bah  4640
Palm    Mal  4563

Points per race rating season history
DRIVER          NOW    OZ   BAH   CHN   RUS   ESP   MON   CAN   EUR   AUT    GB   HUN   GER   BEL   ITA   SIN   MAL   JAP   USA   MEX   BRA
Hamilton      16.03 16.48 17.03 15.29 16.57 16.53 15.98 15.93 16.25 15.93 15.79 15.79 15.70 12.63 15.37 15.46 15.28 15.63 15.46 16.03      
Rosberg       14.80 14.23 14.87 15.70 16.30 15.98 15.75 14.74 13.82 14.00 14.00 14.14 14.14 16.21 13.44 13.13 14.18 14.40 14.93 14.80      
Ricciardo     10.58  5.37  5.42  7.16  8.95  9.55 10.24 10.19  9.37  8.36  9.23 10.88  9.73 10.38  9.84 11.33 11.11 11.33 10.85 10.58      
Verstappen    10.14  3.99  3.81  3.86  5.33  6.75  9.46  9.82 10.24  8.59  9.46 11.57 10.24 11.20  9.35 10.45 10.23 10.45 10.50 10.14      
Vettel         9.84 13.31 14.19 13.91 14.05 14.14 12.63 11.43 11.80 11.39 10.51  9.69 10.97 10.51  9.75 10.50 10.80  9.09  9.13  9.84      
Räikkönen      8.43  8.26  9.87 10.79 10.56 10.33  9.04  8.68  8.08  8.31  8.54  8.59 10.05  9.55  9.40  8.17  8.39  7.86  8.87  8.43      
Perez          4.70  3.90  3.90  1.15  1.19  1.19  1.74  3.54  3.17  4.91  4.77  4.36  4.64  4.27  5.66  4.70  4.48  4.35  5.05  4.70      
Bottas         4.13  6.79  5.37  5.00  4.87  5.92  3.90  5.37  5.74  6.66  6.34  3.90  4.73  3.81  4.26  3.82  3.95  3.69  3.95  4.13      
Button         4.00  1.24  1.47  1.70  0.92  1.47  3.17  1.19  1.65  1.70  2.62  2.98  2.02  2.48  2.85  3.82  4.17  4.44  3.64  4.00      
Alonso         3.16  1.93  1.38  1.56  1.01  1.93  3.08  2.89  2.53  2.30  2.98  3.12  2.66  2.98  3.25  3.60  2.37  4.44  3.12  3.16      
Hülkenberg     3.16  4.27  3.54  2.66  1.38  0.92  1.38  2.20  2.80  3.44  3.12  2.57  3.21  3.63  4.00  3.34  3.43  3.12  3.34  3.16      
Massa          2.42  4.45  5.14  4.13  4.09  4.09  2.80  3.86  3.95  4.87  3.03  2.48  2.34  2.57  3.12  2.42  2.42  2.42  2.42  2.42      
Sainz          2.28  3.35  2.43  2.11  1.79  1.70  2.62  1.84  2.39  2.25  2.16  3.35  3.03  3.03  3.38  2.94  2.94  2.94  2.28  2.28      
Grosjean       2.11  2.07  2.16  3.99  3.49  3.26  2.34  3.17  2.94  2.25  2.48  2.02  2.02  2.02  2.11  2.11  2.11  2.11  2.33  2.11      
Kvyat          1.98  5.74  5.74  6.43  6.20  3.67  2.98  2.75  2.53  2.53  2.53  2.20  2.07  2.07  1.98  1.98  1.98  1.98  1.98  1.98      
Magnussen      0.88  1.65  1.38  1.38  0.92  0.92  0.92  0.92  0.92  0.92  0.92  0.92  0.92  0.92  0.88  0.88  0.88  0.88  0.88  0.88      
Ericsson       0.79  1.15  1.15  1.06  0.83  0.83  0.83  0.83  0.83  0.83  0.83  0.83  0.83  0.83  0.79  0.79  0.79  0.79  0.79  0.79      
Gutierrez      0.75  0.28  0.64  1.65  1.10  0.41  0.51  0.64  0.78  0.78  0.69  0.60  0.60  0.78  0.57  0.57  0.92  0.53  0.92  0.75      
Wehrlein       0.35  0.92  0.60  0.60  0.60  0.55  0.55  0.55  0.55  0.55  0.55  0.55  0.55  0.55  0.53  0.53  0.09  0.09  0.09  0.35      
Nasr           0.22  1.01  0.28  0.28  0.28  0.28  0.28  0.23  0.23  0.23  0.23  0.23  0.23  0.32  0.22  0.22  0.22  0.22  0.22  0.22      
Palmer         0.22  0.60  0.64  0.60  0.60  0.60  0.69  0.23  0.23  0.23  0.23  0.23  0.32  0.23  0.22  0.22  0.22  0.22  0.22  0.22      
Ocon           0.04  0.00  0.00  0.00  0.00  0.00  0.14  0.00  0.23  0.00  0.00  0.00  0.00  0.05  0.04  0.04  0.04  0.04  0.04  0.04      
Gains for Hamilton and Vettel. Minor drops for the other frontrunners, Kimi losing the most.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        365  16.03 336.59     62     18
Rosberg         337  14.80 310.77     67     18
Ricciardo       241  10.58 222.24     94     17
Verstappen      231  10.14 213.02     98     17
Vettel          224   9.84 206.57    101     16
Räikkönen       192   8.43 177.06    118     14
Perez           107   4.70  98.67    213     10
Bottas           94   4.13  86.68    242      7
Button           91   4.00  83.92    250      8
Alonso           72   3.16  66.40    316      7
Hülkenberg       72   3.16  66.40    316      8
Massa            55   2.42  50.72    414      6
Sainz            52   2.28  47.95    438      6
Grosjean         48   2.11  44.26    475      6
Kvyat            45   1.98  41.50    507      6
Magnussen        20   0.88  18.44   1140      2
Ericsson         18   0.79  16.60   1267      3
Gutierrez        17   0.75  15.68   1342      3
Wehrlein          8   0.35   7.38   2852      3
Nasr              5   0.22   4.61   4563      1
Palmer            5   0.22   4.61   4563      1
Ocon              1   0.04   0.92  22816      1
Apex has five share monopolies in Nasr and Palmer, I have the sole Ocon share.

With 23 players in the game, one share corresponds to 0.043913 points worth of rating, so ten shares moved from say Vettel to Button will make Vettel's rating drop by some 0.44 points/race and Button's rise by the same amount.