Jump to content


Photo

Shareholders 2017 results for Azerbaijan


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 26 June 2017 - 15:11

Azerbaijan results

Name                  Score  1 Ricc  2 Bott  3 Stro  4 Vett  5 Hami  6 Ocon  7 Magn  8 Sain  9 Alon  10 Wehr  
Grayson              178088   32750   32400   84960   10368   12650       0       0       0    4960       0
Brawn BGP 001        177095   42575       0   99120   19440   11000       0       0       0    4960       0
Apex                 165765   49125       0   70800       0       0   26000       0       0       0   19840
SpaceHorseParty      143159   49125       0       0   12960    8250   13000   33984   20880    4960       0
KWSN-DSM             121590   32750   13500       0    6480    5500       0   42480   20880       0       0
Kev00                118950       0   27000       0    9720   13750   26000   42480       0       0       0
milestone 11         109338   45850   27000       0   12960   11000       0       0   12528       0       0
wattoroos            109090   19650   20250   42480   12960   13750       0       0       0       0       0
Makarias              93385   16375       0       0   18144   10450   33800       0   14616       0       0
Barty                 93315   49125   33750       0       0       0       0       0   10440       0       0
scheivlak             88185   16375   22950       0   12960    9900   26000       0       0       0       0
mark f1               86585   49125   13500       0   12960   11000       0       0       0       0       0
jjcale                83710   32750   27000       0   12960   11000       0       0       0       0       0
Marklar               81626   26200   20250       0    7776    6600   20800       0       0       0       0
thegforcemaybewithyou 70285   16375   31050       0   12960    9900       0       0       0       0       0
fisichella_2001       66835   16375   13500       0   12960   11000   13000       0       0       0       0
Costaz                60460       0   33750       0   12960   13750       0       0       0       0       0
DutchQuicksilver      56950       0   27000       0   16200   13750       0       0       0       0       0
markelov74            48760       0       0       0   12960   11000       0       0       0   24800       0
M2000-5               43940       0   13500       0   19440   11000       0       0       0       0       0
Whacky races makes interesting results! The top four here scored nicely, but they all did so from poor overall positions before this round...

Australia Entries Results
China Entries Results
Bahrain Entries Results
Russia Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Azerbaijan Entries

Round result top 10 2017
PLAYER                 GP   SCORE
Apex                  Esp  230665
Grayson               Aze  178088
Brawn BGP 001         Aze  177095
KWSN-DSM              Chn  171440
Apex                  Aze  165765
Makarias              Mon  157552
SpaceHorseParty       Aze  143159
Kev00                 Esp  142575
markelov74            Esp  136780
Costaz                Aus  136560
Four results fit in here this round.

2017 Overall Standings
Name                    Tot     OZ CHN BAH RUS ESP MON CAN AZE AUT  GB HUN BEL ITA SIN MAL JAP USA MEX BRA ABU
KWSN-DSM                864090 102 171  91  91  92 115  76 121   0   0   0   0   0   0   0   0   0   0   0   0
Marklar                 860715 110  86 112 127 118 103 119  81   0   0   0   0   0   0   0   0   0   0   0   0
Grayson                 852066  98 102 100 103  65  95 107 178   0   0   0   0   0   0   0   0   0   0   0   0
Apex                    837720  51  69  47  99 230  73  98 165   0   0   0   0   0   0   0   0   0   0   0   0
Makarias                833306  83  88 114  79 111 157 104  93   0   0   0   0   0   0   0   0   0   0   0   0
Kev00                   831770  89  83  73 118 142  75 130 118   0   0   0   0   0   0   0   0   0   0   0   0
Costaz                  818295 136  97 130 124  88  72 108  60   0   0   0   0   0   0   0   0   0   0   0   0
jjcale                  812780 113 113 107 115  65 116  96  83   0   0   0   0   0   0   0   0   0   0   0   0
milestone 11            805105 105 101 105  89  79 118  96 109   0   0   0   0   0   0   0   0   0   0   0   0
wattoroos               800986 120 104 104  98  76  96  91 109   0   0   0   0   0   0   0   0   0   0   0   0
fisichella_2001         799100 106  97 103 107 122  88 107  66   0   0   0   0   0   0   0   0   0   0   0   0
Brawn BGP 001           795854 103 105  96  61  80  89  82 177   0   0   0   0   0   0   0   0   0   0   0   0
mark f1                 775285 101  91 112  91  85  97 108  86   0   0   0   0   0   0   0   0   0   0   0   0
DutchQuicksilver        775015 123 105 104  89  85  96 113  56   0   0   0   0   0   0   0   0   0   0   0   0
SpaceHorseParty         765917  41  99  82  59 132 101 105 143   0   0   0   0   0   0   0   0   0   0   0   0
scheivlak               761551  86 104  93  86  91 111  98  88   0   0   0   0   0   0   0   0   0   0   0   0
thegforcemaybewithyou   752710  95  75 124 108  70 111  96  70   0   0   0   0   0   0   0   0   0   0   0   0
Barty                   746315  83 100  80 120  56 129  81  93   0   0   0   0   0   0   0   0   0   0   0   0
M2000-5                 732753 126  99 121 110  60  89  81  43   0   0   0   0   0   0   0   0   0   0   0   0
markelov74              731520 106  93  90 110 136  54  90  48   0   0   0   0   0   0   0   0   0   0   0   0
Marklar didn't hold on to the lead for long. Shock and horror as the menacing Grayson leaps up to third. Be worried!
In just three rounds, markelov74 has managed to drop from fourth to last. Things can change quickly!

Return per share season history
DRIVER          TOT    OZ   CHN   BAH   RUS   ESP   MON   CAN   EUR   AUT    GB   HUN   BEL   ITA   SIN   MAL   JAP   USA   MEX   BRA   ABU
Grosjean      23105     0     0  1320     0   901 19840  1044     0                                                                              
Wehrlein      19840     0     0     0     0 15872     0     0  3968                                                                              
Ocon          18257   300   354   461  3966  6400     0  4176  2600                                                                              
Stroll        15812     0     0     0     0     0     0  1652 14160                                                                              
Magnussen     13176     0  7936     0     0     0   992     0  4248                                                                              
Ricciardo     11382     0  1272  1210     0  2055  1710  1860  3275                                                                              
Perez         10570  1584   496  1542  2056  3012     0  1880     0                                                                              
Sainz          9661   932  1584     0   389  1980  2688     0  2088                                                                              
Bottas         8984  1365   672  1305  2000     0   960  1332  1350                                                                              
Vettel         8754  1675  1044  1475  1008   918  1350   636   648                                                                              
Hamilton       7884  1134  1550   990   636  1325   324  1375   550                                                                              
Räikkönen      6976  1044  1000  1008  1560     0  1818   546     0                                                                              
Hülkenberg     6856     0     0   992  1440  3168     0  1256     0                                                                              
Verstappen     4700   950  1590     0  1120     0  1040     0     0                                                                              
Massa          4322  1584     0  1632   422     0   684     0     0                                                                              
Kvyat          3896  1416     0     0     0  2480     0     0     0                                                                              
Alonso         2480     0     0     0     0     0     0     0  2480                                                                              
Ericsson          0     0     0     0     0     0     0     0     0                                                                              
Palmer            0     0     0     0     0     0     0     0     0                                                                              
Vandoorne         0     0     0     0     0     0     0     0     0                                                                              
Azerbaijan top three shares: Stroll, Magnussen, Wehrlein. Exciting stuff. First points for Alonso!

RPS top 10 2017
DRIVER  GP   RPS
Gros    Mon 19840
Wehr    Esp 15872
Stro    Aze 14160
Magn    Chn  7936
Ocon    Esp  6400
Magn    Aze  4248
Ocon    Can  4176
Wehr    Aze  3968
Ocon    Rus  3966
Ricc    Aze  3275
Plenty of upsets already this season!

Points per race rating season history
DRIVER          NOW    OZ   CHN   BAH   RUS   ESP   MON   CAN   AZE   AUT    GB   HUN   BEL   ITA   SIN   MAL   JAP   USA   MEX   BRA
Vettel        18.48 14.75 17.12 16.97 17.83 19.44 18.48 18.84 18.48                                                                              
Hamilton      17.93 15.86 16.01 18.03 18.84 18.79 18.43 18.13 17.93                                                                              
Bottas        13.33 10.96 11.82 11.51 12.37 13.18 12.42 13.43 13.33                                                                              
Räikkönen     11.01 11.41  9.95 11.82  9.60 10.50  9.85 10.91 11.01                                                                              
Verstappen     9.09 10.45  9.44  8.59  8.94  9.60  9.60  9.24  9.09                                                                              
Ricciardo      7.63 10.61  9.39  8.23  8.03  7.27  8.79  8.08  7.63                                                                              
Perez          5.86  3.79  4.04  3.89  3.89  3.99  5.81  5.30  5.86                                                                              
Massa          3.48  5.05  5.50  4.90  4.75  4.49  2.93  3.59  3.48                                                                              
Hülkenberg     3.13  2.63  2.27  2.02  2.78  2.53  3.59  3.18  3.13                                                                              
Ocon           3.08  3.33  2.83  2.17  1.52  1.57  1.77  1.92  3.08                                                                              
Sainz          1.92  4.29  3.79  2.73  2.58  3.03  2.98  2.17  1.92                                                                              
Magnussen      1.41  1.26  0.51  1.46  1.52  1.01  1.01  1.01  1.41                                                                              
Stroll         1.06  1.72  1.11  1.46  1.46  1.46  1.46  1.21  1.06                                                                              
Alonso         0.81  0.61  0.61  0.96  0.96  0.81  1.06  0.81  0.81                                                                              
Kvyat          0.81  1.41  1.72  1.72  2.17  0.81  0.91  0.81  0.81                                                                              
Palmer         0.76  1.01  0.76  0.76  0.76  0.76  0.76  0.76  0.76                                                                              
Grosjean       0.66  1.21  3.33  3.03  2.22  1.11  0.20  0.96  0.66                                                                              
Ericsson       0.25  0.30  0.30  0.25  0.25  0.25  0.25  0.25  0.25                                                                              
Wehrlein       0.25  0.30  0.40  0.25  0.25  0.25  0.51  0.35  0.25                                                                              
Vandoorne      0.05  0.05  0.10  0.25  0.30  0.15  0.20  0.05  0.05                                                                              
Up for Force India, down for Ricciardo and Grosjean.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Vettel          366  18.48 369.66     54     18
Hamilton        355  17.93 358.55     55     18
Bottas          264  13.33 266.64     75     15
Räikkönen       218  11.01 220.18     91     15
Verstappen      180   9.09 181.80    110     16
Ricciardo       151   7.63 152.51    131     15
Perez           116   5.86 117.16    171     12
Massa            69   3.48  69.69    287      8
Hülkenberg       62   3.13  62.62    320      8
Ocon             61   3.08  61.61    325      7
Sainz            38   1.92  38.38    522      5
Magnussen        28   1.41  28.28    708      3
Stroll           21   1.06  21.21    944      4
Alonso           16   0.81  16.16   1240      4
Kvyat            16   0.81  16.16   1240      3
Palmer           15   0.76  15.15   1322      2
Grosjean         13   0.66  13.13   1526      3
Ericsson          5   0.25   5.05   3968      1
Wehrlein          5   0.25   5.05   3968      1
Vandoorne         1   0.05   1.01  19840      1
Ericsson (the driver) is a monopoly for Barty, ditto Wehrlein for Apex and Vandoorne for Grayson.

With 20 players in the game, one share corresponds to 0.0505 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.51 points/race and Sainz' rise by the same amount.