Jump to content


Photo

Shareholders 2017 results for Italy


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 04 September 2017 - 09:18

Italy results

Name                  Score  1 Hami  2 Bott  3 Vett  4 Ricc  5 Räik  6 Ocon  7 Stro  8 Mass  9 Pere  10 Vers  
Brawn BGP 001        137518   26500       0   28050   18408       0       0   41664   21440       0    1456
Grayson              135247   30475   31104   13200   14160    9700       0   35712       0       0     896
Costaz               114240   26500   51840   16500       0   19400       0       0       0       0       0
thegforcemaybewithyou106559   23850   29808   14025       0   21340    7296       0    8576    1664       0
Marklar              105543   15900   19440   12375   11328    9700   14592       0   17152    4160     896
Makarias             102925   39750       0   18975   12744       0   16416   11904       0    2912     224
fisichella_2001      100630   26500   12960   16500    7080   14550    9120       0   10720    2080    1120
jjcale                99910   26500   19440   16500   21240   14550       0       0       0       0    1680
Kev00                 99360   33125   25920   12375       0    9700   18240       0       0       0       0
wattoroos             96165   33125   19440   16500   12744    9700    3648       0       0       0    1008
milestone 11          96132   26500   25920   16500   19824    5820       0       0       0       0    1568
scheivlak             96039   26500   19440   12375    7080    9700   16416       0       0    3744     784
DutchQuicksilver      95900   33125   25920   20625       0   14550       0       0       0       0    1680
mark f1               94930   26500   12960   16500   21240    4850    9120       0       0    2080    1680
M2000-5               94550   26500       0   24750       0    9700   27360       0       0    6240       0
Barty                 92960       0   32400       0   21240   19400   18240       0       0       0    1680
Apex                  92550       0       0       0   28320   14550   18240   29760       0       0    1680
SpaceHorseParty       88440   26500   12960   16500   28320       0       0       0       0    4160       0
KWSN-DSM              85040   13250   12960    8250   14160    9700       0       0   21440    4160    1120
markelov74            53560   26500       0   16500       0       0       0       0       0    8320    2240
All points went to the top five teams, so no room for huge upsets here.

Australia Entries Results
China Entries Results
Bahrain Entries Results
Russia Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Azerbaijan Entries Results
Austria Entries Results
Britain Entries Results
Hungary Entries Results
Belgium Entries Results
Italy Entries

Round result top 10 2017
PLAYER                 GP   SCORE
Apex                  Esp  230665
thegforcemaybewithyou Aut  181502
Grayson               Aze  178088
Brawn BGP 001         Aze  177095
KWSN-DSM              Chn  171440
Apex                  Aze  165765
Makarias              Aut  163892
Makarias              Mon  157552
wattoroos             Bel  147333
SpaceHorseParty       Aze  143159

2017 Overall Standings
Name                    Tot     OZ CHN BAH RUS ESP MON CAN AZE AUT  GB HUN BEL ITA SIN MAL JAP USA MEX BRA ABU
Grayson                1399804  98 102 100 103  65  95 107 178 111 106 103  90 135   0   0   0   0   0   0   0
Makarias               1388412  83  88 114  79 111 157 104  93 163  70  76 141 102   0   0   0   0   0   0   0
thegforcemaybewithyou  1381755  95  75 124 108  70 111  96  70 181 103 113 123 106   0   0   0   0   0   0   0
Marklar                1380136 110  86 112 127 118 103 119  81  99  96 115 102 105   0   0   0   0   0   0   0
jjcale                 1350890 113 113 107 115  65 116  96  83 111 116 112  98  99   0   0   0   0   0   0   0
wattoroos              1343570 120 104 104  98  76  96  91 109  96 113  89 147  96   0   0   0   0   0   0   0
Kev00                  1328855  89  83  73 118 142  75 130 118  88 120  82 105  99   0   0   0   0   0   0   0
Costaz                 1322765 136  97 130 124  88  72 108  60 111  86  97  95 114   0   0   0   0   0   0   0
fisichella_2001        1306320 106  97 103 107 122  88 107  66  90 112  98 105 100   0   0   0   0   0   0   0
milestone 11           1303559 105 101 105  89  79 118  96 109 104 103 100  93  96   0   0   0   0   0   0   0
KWSN-DSM               1284300 102 171  91  91  92 115  76 121  82  78  89  85  85   0   0   0   0   0   0   0
DutchQuicksilver       1282780 123 105 104  89  85  96 113  56  95 111 117  87  95   0   0   0   0   0   0   0
mark f1                1275225 101  91 112  91  85  97 108  86  97 123  83 100  94   0   0   0   0   0   0   0
Brawn BGP 001          1266003 103 105  96  61  80  89  82 177  79  72  79 101 137   0   0   0   0   0   0   0
Apex                   1261109  51  69  47  99 230  73  98 165  56 104  76  92  92   0   0   0   0   0   0   0
scheivlak              1257897  86 104  93  86  91 111  98  88  88  99 140  71  96   0   0   0   0   0   0   0
Barty                  1254075  83 100  80 120  56 129  81  93 106 126  96  85  92   0   0   0   0   0   0   0
M2000-5                1203393 126  99 121 110  60  89  81  43  90  80 117  88  94   0   0   0   0   0   0   0
SpaceHorseParty        1169775  41  99  82  59 132 101 105 143  79  72  65  98  88   0   0   0   0   0   0   0
markelov74             1145060 106  93  90 110 136  54  90  48  56  94 134  74  53   0   0   0   0   0   0   0
Grayson retakes the lead that he so often keeps, but the top four remains scary competitive.

Return per share season history
DRIVER          TOT    OZ   CHN   BAH   RUS   ESP   MON   CAN   AZE   AUT    GB   HUN   BEL   ITA   SIN   MAL   JAP   USA   MEX   BRA   ABU
Grosjean      48669     0     0  1320     0   901 19840  1044     0 17632     0     0  7932     0                                                
Ocon          23027   300   354   461  3966  6400     0  4176  2600   888  1028   488   542  1824                                                
Stroll        22557     0     0     0     0     0     0  1652 14160   793     0     0     0  5952                                                
Wehrlein      19840     0     0     0     0 15872     0     0  3968     0     0     0     0     0                                                
Ricciardo     17608     0  1272  1210     0  2055  1710  1860  3275  1920  1180     0  1710  1416                                                
Bottas        15323  1365   672  1305  2000     0   960  1332  1350  1950  1368  1035   690  1296                                                
Räikkönen     13584  1044  1000  1008  1560     0  1818   546     0  1000  1560  2034  1044   970                                                
Perez         13378  1584   496  1542  2056  3012     0  1880     0  1188   396   808     0   416                                                
Vettel        13325  1675  1044  1475  1008   918  1350   636   648  1008   330  1400  1008   825                                                
Magnussen     13176     0  7936     0     0     0   992     0  4248     0     0     0     0     0                                                
Hamilton      13156  1134  1550   990   636  1325   324  1375   550   636  1350   636  1325  1325                                                
Hülkenberg    12472     0     0   992  1440  3168     0  1256     0     0  2880     0  2736     0                                                
Sainz         12094   932  1584     0   389  1980  2688     0  2088     0     0  1950   483     0                                                
Massa          9700  1584     0  1632   422     0   684     0     0   574   396     0  2264  2144                                                
Alonso         8144     0     0     0     0     0     0     0  2480     0     0  5664     0     0                                                
Verstappen     7086   950  1590     0  1120     0  1040     0     0     0  1224  1050     0   112                                                
Kvyat          3896  1416     0     0     0  2480     0     0     0     0     0     0     0     0                                                
Vandoorne      1984     0     0     0     0     0     0     0     0     0     0  1984     0     0                                                
Ericsson          0     0     0     0     0     0     0     0     0     0     0     0     0     0                                                
Palmer            0     0     0     0     0     0     0     0     0     0     0     0     0     0                                                
Italy top three shares: Stroll, Massa, Ocon.

RPS top 10 2017
DRIVER  GP   RPS
Gros    Mon 19840
Gros    Aut 17632
Wehr    Esp 15872
Stro    Aze 14160
Magn    Chn  7936
Gros    Bel  7932
Ocon    Esp  6400
Stro    Ita  5952
Alon    Hun  5664
Magn    Aze  4248

Points per race rating season history
DRIVER          NOW    OZ   CHN   BAH   RUS   ESP   MON   CAN   AZE   AUT    GB   HUN   BEL   ITA   SIN   MAL   JAP   USA   MEX   BRA
Hamilton      18.58 15.86 16.01 18.03 18.84 18.79 18.43 18.13 17.93 18.58 18.48 18.79 18.58 18.58                                                
Vettel        18.18 14.75 17.12 16.97 17.83 19.44 18.48 18.84 18.48 17.88 18.08 17.73 17.83 18.18                                                
Bottas        13.74 10.96 11.82 11.51 12.37 13.18 12.42 13.43 13.33 12.73 13.08 14.34 14.34 13.74                                                
Räikkönen     10.25 11.41  9.95 11.82  9.60 10.50  9.85 10.91 11.01  9.95  9.60  8.84 11.41 10.25                                                
Verstappen     8.89 10.45  9.44  8.59  8.94  9.60  9.60  9.24  9.09  9.65  9.75  9.49  9.60  8.89                                                
Ricciardo      8.48 10.61  9.39  8.23  8.03  7.27  8.79  8.08  7.63  7.78  8.43  8.69  8.79  8.48                                                
Perez          4.80  3.79  4.04  3.89  3.89  3.99  5.81  5.30  5.86  5.05  5.05  4.95  4.39  4.80                                                
Ocon           4.39  3.33  2.83  2.17  1.52  1.57  1.77  1.92  3.08  4.49  3.89  4.09  3.69  4.39                                                
Hülkenberg     3.69  2.63  2.27  2.02  2.78  2.53  3.59  3.18  3.13  3.03  2.78  3.08  2.93  3.69                                                
Sainz          2.17  4.29  3.79  2.73  2.58  3.03  2.98  2.17  1.92  1.57  1.57  3.08  2.07  2.17                                                
Grosjean       1.92  1.21  3.33  3.03  2.22  1.11  0.20  0.96  0.66  0.45  1.31  0.96  0.76  1.92                                                
Massa          1.87  5.05  5.50  4.90  4.75  4.49  2.93  3.59  3.48  3.48  2.53  1.36  1.77  1.87                                                
Magnussen      1.01  1.26  0.51  1.46  1.52  1.01  1.01  1.01  1.41  1.26  1.97  1.26  1.26  1.01                                                
Stroll         1.01  1.72  1.11  1.46  1.46  1.46  1.46  1.21  1.06  1.26  1.11  1.01  1.01  1.01                                                
Alonso         0.71  0.61  0.61  0.96  0.96  0.81  1.06  0.81  0.81  1.31  1.11  1.41  1.11  0.71                                                
Kvyat          0.51  1.41  1.72  1.72  2.17  0.81  0.91  0.81  0.81  1.16  0.91  0.66  0.51  0.51                                                
Ericsson       0.25  0.30  0.30  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25                                                
Wehrlein       0.25  0.30  0.40  0.25  0.25  0.25  0.51  0.35  0.25  0.25  0.25  0.25  0.25  0.25                                                
Vandoorne      0.20  0.05  0.10  0.25  0.30  0.15  0.20  0.05  0.05  0.10  0.10  0.51  0.20  0.20                                                
Palmer         0.10  1.01  0.76  0.76  0.76  0.76  0.76  0.76  0.76  0.76  0.76  0.25  0.25  0.10                                                
Frontrunners Räikkönen, Verstappen and Bottas lost ground to midfielders Grosjean, Hülkenberg and Ocon.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        368  18.58 371.68     53     18
Vettel          360  18.18 363.60     55     18
Bottas          272  13.74 274.72     72     15
Räikkönen       203  10.25 205.03     97     16
Verstappen      176   8.89 177.76    112     15
Ricciardo       168   8.48 169.68    118     14
Perez            95   4.80  95.95    208     10
Ocon             87   4.39  87.87    228     11
Hülkenberg       73   3.69  73.73    271      9
Sainz            43   2.17  43.43    461      6
Grosjean         38   1.92  38.38    522      5
Massa            37   1.87  37.37    536      5
Magnussen        20   1.01  20.20    992      2
Stroll           20   1.01  20.20    992      4
Alonso           14   0.71  14.14   1417      3
Kvyat            10   0.51  10.10   1984      2
Ericsson          5   0.25   5.05   3968      1
Wehrlein          5   0.25   5.05   3968      1
Vandoorne         4   0.20   4.04   4960      2
Palmer            2   0.10   2.02   9920      2
Ericsson (the driver) is a monopoly for Barty, ditto Wehrlein for Apex.

With 20 players in the game, one share corresponds to 0.0505 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.51 points/race and Sainz' rise by the same amount.