Jump to content


Photo

Shareholders 2017 results for Mexico


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 31 October 2017 - 00:33

Mexico results

Name                  Score  1 Vers  2 Bott  3 Räik  4 Vett  5 Ocon  6 Stro  7 Pere  8 Magn  9 Hami  10 Alon  
Barty                137775   36375   40050   29700       0   31650       0       0       0       0       0
Grayson              134450   19400   38448   14850   10752       0   47616       0       0    2576     808
Kev00                120550       0   32040   14850   10080   21100       0       0   39680    2800       0
Apex                 119430   36375       0   22275       0   21100   39680       0       0       0       0
KWSN-DSM             117700   24250   16020   14850    6720       0       0   15060   39680    1120       0
Brawn BGP 001        112973   31525       0       0   22848       0   55552       0       0    2240     808
Marklar              102438   29100   16020   14850    9408   16880       0   15060       0    1120       0
M2000-5              101160   24250    8010   14850   20160   31650       0       0       0    2240       0
scheivlak             99641   36375   16020   11880   10752   10550       0   12048       0    2016       0
jjcale                98360   36375   24030   22275   13440       0       0       0       0    2240       0
markelov74            98340   48500       0       0   13440       0       0   30120       0    2240    4040
fisichella_2001       96305   24250   16020   22275   13440   10550       0    7530       0    2240       0
Costaz                91760       0   48060   29700   12096       0       0       0       0    1904       0
milestone 11          90580   33950   32040    8910   13440       0       0       0       0    2240       0
Makarias              88843   31525       0       0   12096   12660   15872   13554       0    3136       0
DutchQuicksilver      86330   36375       0   22275   16800       0       0       0       0    2800    8080
mark f1               84030   19400   16020   14850   13440   10550       0    7530       0    2240       0
wattoroos             82424   24250   24030   11880   13440       0       0    6024       0    2800       0
thegforcemaybewithyou 76764       0   27234   26730    8736       0       0   12048       0    2016       0
SpaceHorseParty       55630       0       0       0   16800   31650       0       0       0    1120    6060
After that messy first lap I really expected bigger upsets in this game...

Australia Entries Results
China Entries Results
Bahrain Entries Results
Russia Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Azerbaijan Entries Results
Austria Entries Results
Britain Entries Results
Hungary Entries Results
Belgium Entries Results
Italy Entries Results
Singapore Entries Results
Malaysia Entries Results
Japan Entries Results
USA Entries Results
Mexico Entries

Round result top 10 2017
PLAYER                 GP   SCORE
thegforcemaybewithyou Sin  231798
Apex                  Esp  230665
thegforcemaybewithyou Aut  181502
Grayson               Aze  178088
Brawn BGP 001         Aze  177095
KWSN-DSM              Chn  171440
Apex                  Aze  165765
Makarias              Sin  165487
Makarias              Aut  163892
Makarias              Mon  157552

2017 Overall Standings
Name                    Tot     OZ CHN BAH RUS ESP MON CAN AZE AUT  GB HUN BEL ITA SIN MAL JAP USA MEX BRA ABU
thegforcemaybewithyou  1985575  95  75 124 108  70 111  96  70 181 103 113 123 106 231  70 104 119  76   0   0
Grayson                1965758  98 102 100 103  65  95 107 178 111 106 103  90 135 115 125  96  94 134   0   0
Makarias               1953978  83  88 114  79 111 157 104  93 163  70  76 141 102 165 110  98 102  88   0   0
Marklar                1879224 110  86 112 127 118 103 119  81  99  96 115 102 105  80 103 111 101 102   0   0
Apex                   1841837  51  69  47  99 230  73  98 165  56 104  76  92  92 142 122  91 104 119   0   0
jjcale                 1840040 113 113 107 115  65 116  96  83 111 116 112  98  99  76 106 106 101  98   0   0
KWSN-DSM               1835320 102 171  91  91  92 115  76 121  82  78  89  85  85 123  99 129  80 117   0   0
scheivlak              1827974  86 104  93  86  91 111  98  88  88  99 140  71  96 111 147 112  98  99   0   0
wattoroos              1820728 120 104 104  98  76  96  91 109  96 113  89 147  96  90  97 110  96  82   0   0
milestone 11           1803363 105 101 105  89  79 118  96 109 104 103 100  93  96 111 106  99  91  90   0   0
Costaz                 1799089 136  97 130 124  88  72 108  60 111  86  97  95 114 103  91  90  99  91   0   0
Kev00                  1798315  89  83  73 118 142  75 130 118  88 120  82 105  99  62  53 128 104 120   0   0
Brawn BGP 001          1794452 103 105  96  61  80  89  82 177  79  72  79 101 137 107 140  75  91 112   0   0
Barty                  1781120  83 100  80 120  56 129  81  93 106 126  96  85  92  88  83 116 100 137   0   0
fisichella_2001        1773025 106  97 103 107 122  88 107  66  90 112  98 105 100  64  92 100 112  96   0   0
mark f1                1765425 101  91 112  91  85  97 108  86  97 123  83 100  94  84 113 110  97  84   0   0
DutchQuicksilver       1660070 123 105 104  89  85  96 113  56  95 111 117  87  95  35  79  75 100  86   0   0
markelov74             1636760 106  93  90 110 136  54  90  48  56  94 134  74  53  80 125  94  92  98   0   0
M2000-5                1597653 126  99 121 110  60  89  81  43  90  80 117  88  94  56  52  54 128 101   0   0
SpaceHorseParty        1520970  41  99  82  59 132 101 105 143  79  72  65  98  88  67  69  86  72  55   0   0
Grayson moves up into second place and the title fight remains wide open.

Return per share season history
DRIVER          TOT    OZ   CHN   BAH   RUS   ESP   MON   CAN   AZE   AUT    GB   HUN   BEL   ITA   SIN   MAL   JAP   USA   MEX   BRA   ABU
Grosjean      55109     0     0  1320     0   901 19840  1044     0 17632     0     0  7932     0  3606     0  2834     0     0                  
Stroll        38869     0     0     0     0     0     0  1652 14160   793     0     0     0  5952  3968  4408     0     0  7936                  
Sainz         30852     0     0     0     0     0     0     0     0     0     0     0     0     0 26448     0     0  4404     0                  
Ocon          29883   300   354   461  3966  6400     0  4176  2600   888  1028   488   542  1824   225   233  2232  2056  2110                  
Ricciardo     22522     0  1272  1210     0  2055  1710  1860  3275  1920  1180     0  1710  1416  1944  1530  1440     0     0                  
Perez         22256  1584   496  1542  2056  3012     0  1880     0  1188   396   808     0   416  2610  2056  1650  1056  1506                  
Vandoorne     21820     0     0     0     0     0     0     0     0     0     0  1984     0     0  9918  9918     0     0     0                  
Magnussen     21112     0  7936     0     0     0   992     0  4248     0     0     0     0     0     0     0  3968     0  3968                  
Bottas        20967  1365   672  1305  2000     0   960  1332  1350  1950  1368  1035   690  1296  1230   810  1092   910  1602                  
Wehrlein      19840     0     0     0     0 15872     0     0  3968     0     0     0     0     0     0     0     0     0     0                  
Hamilton      18508  1134  1550   990   636  1325   324  1375   550   636  1350   636  1325  1325  1425   990  1400  1425   112                  
Räikkönen     17569  1044  1000  1008  1560     0  1818   546     0  1000  1560  2034  1044   970     0     0  1000  1500  1485                  
Gasly         17266   932  1584     0   389  1980  2688     0  2088     0     0  1950   483     0  5172     0     0     0     0                  
Vettel        15659  1675  1044  1475  1008   918  1350   636   648  1008   330  1400  1008   825     0   672     0   990   672                  
Verstappen    14905   950  1590     0  1120     0  1040     0     0     0  1224  1050     0   112     0  2550  1692  1152  2425                  
Massa         12768  1584     0  1632   422     0   684     0     0   574   396     0  2264  2144     0  1368   684  1016     0                  
Hülkenberg    12472     0     0   992  1440  3168     0  1256     0     0  2880     0  2736     0     0     0     0     0     0                  
Alonso         8548     0     0     0     0     0     0     0  2480     0     0  5664     0     0     0     0     0     0   404                  
Kvyat          4888  1416     0     0     0  2480     0     0     0     0     0     0     0     0     0     0     0   992     0                  
Ericsson          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                  
Mexico top three shares: Stroll, Magnussen, Verstappen.

RPS top 10 2017
DRIVER  GP   RPS
Palm    Sin 26448
Gros    Mon 19840
Gros    Aut 17632
Wehr    Esp 15872
Stro    Aze 14160
Vand    Sin  9918
Vand    Mal  9918
Magn    Chn  7936
Stro    Mex  7936
Gros    Bel  7932

Points per race rating season history
DRIVER          NOW    OZ   CHN   BAH   RUS   ESP   MON   CAN   AZE   AUT    GB   HUN   BEL   ITA   SIN   MAL   JAP   USA   MEX   BRA   ABU
Vettel        17.88 14.75 17.12 16.97 17.83 19.44 18.48 18.84 18.48 17.88 18.08 17.73 17.83 18.18 18.33 17.88 18.28 18.08 17.88                  
Hamilton      17.62 15.86 16.01 18.03 18.84 18.79 18.43 18.13 17.93 18.58 18.48 18.79 18.58 18.58 17.52 18.08 17.88 17.37 17.62                  
Bottas        11.16 10.96 11.82 11.51 12.37 13.18 12.42 13.43 13.33 12.73 13.08 14.34 14.34 13.74 12.17 12.27 11.01 11.01 11.16                  
Verstappen    10.25 10.45  9.44  8.59  8.94  9.60  9.60  9.24  9.09  9.65  9.75  9.49  9.60  8.89  9.39  9.75 10.55 10.40 10.25                  
Räikkönen     10.10 11.41  9.95 11.82  9.60 10.50  9.85 10.91 11.01  9.95  9.60  8.84 11.41 10.25 10.40  9.54  9.95  9.95 10.10                  
Ricciardo      9.95 10.61  9.39  8.23  8.03  7.27  8.79  8.08  7.63  7.78  8.43  8.69  8.79  8.48  9.24  9.75 10.35 10.45  9.95                  
Ocon           4.75  3.33  2.83  2.17  1.52  1.57  1.77  1.92  3.08  4.49  3.89  4.09  3.69  4.39  4.44  4.29  3.59  3.89  4.75                  
Perez          3.99  3.79  4.04  3.89  3.89  3.99  5.81  5.30  5.86  5.05  5.05  4.95  4.39  4.80  3.84  3.89  3.64  3.79  3.99                  
Hülkenberg     3.43  2.63  2.27  2.02  2.78  2.53  3.59  3.18  3.13  3.03  2.78  3.08  2.93  3.69  3.89  3.08  3.33  3.38  3.43                  
Sainz          2.93  1.01  0.76  0.76  0.76  0.76  0.76  0.76  0.76  0.76  0.76  0.25  0.25  0.10  0.30  0.51  0.10  1.36  2.93                  
Alonso         2.47  0.61  0.61  0.96  0.96  0.81  1.06  0.81  0.81  1.31  1.11  1.41  1.11  0.71  3.69  3.08  2.88  3.48  2.47                  
Massa          1.97  5.05  5.50  4.90  4.75  4.49  2.93  3.59  3.48  3.48  2.53  1.36  1.77  1.87  1.26  1.46  1.46  1.97  1.97                  
Magnussen      1.01  1.26  0.51  1.46  1.52  1.01  1.01  1.01  1.41  1.26  1.97  1.26  1.26  1.01  1.01  1.01  1.01  1.01  1.01                  
Stroll         1.01  1.72  1.11  1.46  1.46  1.46  1.46  1.21  1.06  1.26  1.11  1.01  1.01  1.01  1.01  0.91  1.01  1.01  1.01                  
Gasly          0.81  4.29  3.79  2.73  2.58  3.03  2.98  2.17  1.92  1.57  1.57  3.08  2.07  2.17  2.32  2.68  2.42  0.91  0.81                  
Grosjean       0.76  1.21  3.33  3.03  2.22  1.11  0.20  0.96  0.66  0.45  1.31  0.96  0.76  1.92  0.56  1.21  0.71  0.96  0.76                  
Vandoorne      0.30  0.05  0.10  0.25  0.30  0.15  0.20  0.05  0.05  0.10  0.10  0.51  0.20  0.20  0.61  0.61  1.06  0.45  0.30                  
Ericsson       0.25  0.30  0.30  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25                  
Wehrlein       0.25  0.30  0.40  0.25  0.25  0.25  0.51  0.35  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25                  
Kvyat          0.10  1.41  1.72  1.72  2.17  0.81  0.91  0.81  0.81  1.16  0.91  0.66  0.51  0.51  0.51  0.51  1.26  1.01  0.10                  
Up for Sainz and Ocon, down for Alonso, Kvyat (ie Hartley) and Ricciardo.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Vettel          354  17.88 357.54     56     18
Hamilton        349  17.62 352.49     56     18
Bottas          221  11.16 223.21     89     14
Verstappen      203  10.25 205.03     97     16
Räikkönen       200  10.10 202.00     99     16
Ricciardo       197   9.95 198.97    100     16
Ocon             94   4.75  94.94    211     10
Perez            79   3.99  79.79    251      9
Hülkenberg       68   3.43  68.68    291     10
Sainz            58   2.93  58.58    342      8
Alonso           49   2.47  49.49    404      5
Massa            39   1.97  39.39    508      6
Magnussen        20   1.01  20.20    992      2
Stroll           20   1.01  20.20    992      4
Gasly            16   0.81  16.16   1240      2
Grosjean         15   0.76  15.15   1322      3
Vandoorne         6   0.30   6.06   3306      3
Ericsson          5   0.25   5.05   3968      1
Wehrlein          5   0.25   5.05   3968      1
Kvyat             2   0.10   2.02   9920      2
Ericsson (the driver) is a monopoly for Barty, ditto Wehrlein for Apex.

The Kvyat share will be called Hartley from now on.

With 20 players in the game, one share corresponds to 0.0505 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.51 points/race and Sainz' rise by the same amount.