Jump to content


Photo

Shareholders 2019 results for France


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 24 June 2019 - 07:43

France results

Name                  Score  1 Hami  2 Bott  3 Lecl  4 Vers  5 Vett  6 Sain  7 Räik  8 Hülk  9 Norr  10 Gasl  
Costaz               129380   28000   28080       0       0   23100   41920       0       0    8280       0
Brawn BGP 001        129120       0   21060   28500    9960   15400   31440       0   14480    8280       0
brunopascal          123351   35000   35100   24225   15936   13090       0       0       0       0       0
Barty                123040   14000   28080   28500   19920    7700       0   24840       0       0       0
jjcale               117635   39200   32292   18525   12948   13860       0       0       0       0     810
M2000-5              111550   35000   14040   14250   14940   11550   20960       0       0       0     810
scheivlak            110699   28000   21060   21375   15936   10780   12576       0       0       0     972
Makarias             108667   36400   15444   27075   12948    6930    6288       0       0     828    2754
mark f1              108215   28000   21060   21375   14940   11550   10480       0       0       0     810
SpaceHorseParty      106900   28000   28080   14250    9960    3850       0       0   14480    8280       0
wattoroos             98904   16800   25272   17100   13944    9240       0    9936    4344       0    2268
Marklar               98396   14000   16848   17100    9960    9240   16768       0   14480       0       0
TurnOffTheLights      98380   28000   28080       0       0   15400       0   12420   14480       0       0
Grayson               96368   28000   30888       0       0       0       0   27324    7240       0    2916
thegforcemaybewithyou 95082   28000   15444   28500       0   19250       0       0       0       0    3888
DutchQuicksilver      91820   28000       0   28500   19920   15400       0       0       0       0       0
GTA                   88980   14000       0       0       0   11550   41920   12420       0    8280     810
HeidfeldsBeard        88864   28000   30888   14250   13944       0       0       0       0       0    1782
Kev00                 84070   28000       0       0   14940   13860       0   24840       0       0    2430
Anderis               82180   49000       0       0   24900       0       0       0       0    8280       0
Antemeridian          72380   28000   14040       0   14940   15400       0       0       0       0       0
KWSN-DSM              61620       0       0   14250       0       0       0   24840   21720       0     810
Andy35                60600       0       0   22800   32868       0       0       0       0    3312    1620
Fourth round win this season for Costaz? Merde alors!

Australia Entries Results
Bahrain Entries Results
China Entries Results
Azerbaijan Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
France Entries

Round result top 10 2019
PLAYER                 GP   SCORE
SpaceHorseParty       Bah  169030
Costaz                Mon  153520
Costaz                Aze  149300
GTA                   Mon  140090
jjcale                Aus  137900
Brawn BGP 001         Aze  132935
thegforcemaybewithyou Aus  130160
Costaz                Fra  129380
Grayson               Chn  129194
Brawn BGP 001         Fra  129120

2019 Overall Standings
Name                    Tot     OZ BAH CHN AZE ESP MON CAN FRA AUT  GB GER HUN BEL ITA SIN RUS JAP MEX USA BRA ABU
jjcale                  973637 137 127 123 119 118 113 115 117   0   0   0   0   0   0   0   0   0   0   0   0   0
Costaz                  940250  90  92 106 149 128 153  89 129   0   0   0   0   0   0   0   0   0   0   0   0   0
brunopascal             913570 110 105 103 125 121 104 118 123   0   0   0   0   0   0   0   0   0   0   0   0   0
thegforcemaybewithyou   895588 130 112 119  92 116 111 118  95   0   0   0   0   0   0   0   0   0   0   0   0   0
scheivlak               873308  93 108  97 121 108 113 119 110   0   0   0   0   0   0   0   0   0   0   0   0   0
Barty                   864395 126 122 113  99  92  83 103 123   0   0   0   0   0   0   0   0   0   0   0   0   0
mark f1                 863300 108 100 102 115 112 102 112 108   0   0   0   0   0   0   0   0   0   0   0   0   0
Makarias                856419  98 113 125 100 119  91  99 108   0   0   0   0   0   0   0   0   0   0   0   0   0
Brawn BGP 001           836455  98 121  72 132  88  87 105 129   0   0   0   0   0   0   0   0   0   0   0   0   0
wattoroos               835633 124 103 114  95 114  88  95  98   0   0   0   0   0   0   0   0   0   0   0   0   0
Antemeridian            816955 110  88 109  93  90 127 125  72   0   0   0   0   0   0   0   0   0   0   0   0   0
Grayson                 809174 112  94 129  83  93  89 108  96   0   0   0   0   0   0   0   0   0   0   0   0   0
SpaceHorseParty         790084  62 169  88 126  82  78  75 106   0   0   0   0   0   0   0   0   0   0   0   0   0
M2000-5                 788325  79  82  91  95 105 120 102 111   0   0   0   0   0   0   0   0   0   0   0   0   0
DutchQuicksilver        753880 103  95  90  80 111  79 101  91   0   0   0   0   0   0   0   0   0   0   0   0   0
Marklar                 734847 122  83  84  69  83  77 115  98   0   0   0   0   0   0   0   0   0   0   0   0   0
HeidfeldsBeard          687650   0 106 107 108  89  86 100  88   0   0   0   0   0   0   0   0   0   0   0   0   0
Kev00                   682965  74  83  91  59  98 112  78  84   0   0   0   0   0   0   0   0   0   0   0   0   0
TurnOffTheLights        672330   0  84  88  85 107 103 104  98   0   0   0   0   0   0   0   0   0   0   0   0   0
Andy35                  643168  56 111 106  84  66  93  63  60   0   0   0   0   0   0   0   0   0   0   0   0   0
GTA                     637605  75  43  50 111  79 140  47  88   0   0   0   0   0   0   0   0   0   0   0   0   0
Anderis                 485590   0   0   0 100 101 106  94  82   0   0   0   0   0   0   0   0   0   0   0   0   0
KWSN-DSM                463990  79  36  71  38  56  23  94  61   0   0   0   0   0   0   0   0   0   0   0   0   0
A recent survey indicates that this is very exciting.

Return per share season history
DRIVER          TOT    OZ   CHN   BAH   RUS   ESP   MON   CAN   EUR   AUT    GB   HUN   BEL   ITA   SIN   MAL   JAP   MEX   USA   BRA   ABU
Bottas        12707  2650  1584  1638  1975  1386  1170   900  1404                                                                              
Hamilton      11362  1296  1600  1600  1116  1500  1450  1400  1400                                                                              
Verstappen     8328  1320  1068  1068   972  1230   864   810   996                                                                              
Vettel         8299   780   710  1065  1140   936  1458  1440   770                                                                              
Sainz          7750     0     0     0  2106  1404  2144     0  2096                                                                              
Norris         7640     0  4472     0  2340     0     0     0   828                                                                              
Leclerc        7400   790  1395   800   790   790     0  1410  1425                                                                              
Kvyat          6607   793     0     0     0  1824  3420   570     0                                                                              
Perez          5923     0   623  2492  2808     0     0     0     0                                                                              
Räikkönen      5600  1028  1374   458   256     0     0     0  2484                                                                              
Hülkenberg     5594  1464     0     0     0     0     0  2682  1448                                                                              
Gasly          5556     0   584  1336     0  1336  1470   668   162                                                                              
Stroll         5254  1888     0     0  1382     0     0  1984     0                                                                              
Ricciardo      4976     0     0  1842     0     0   670  2464     0                                                                              
Magnussen      3856  1984     0     0     0  1872     0     0     0                                                                              
Albon          3641     0  1014   507     0     0  2120     0     0                                                                              
Grosjean        754     0     0     0     0   316   438     0     0                                                                              
Giovinazzi        0     0     0     0     0     0     0     0     0                                                                              
Kubica            0     0     0     0     0     0     0     0     0                                                                              
Russell           0     0     0     0     0     0     0     0     0                                                                              
France top three shares: Räikkönen, Sainz, Hülkenberg.

RPS top 10 2019
DRIVER  GP   RPS
Norr    Bah  4472
Kvya    Mon  3420
Pere    Aze  2808
Hülk    Can  2682
Bott    Aus  2650
Pere    Chn  2492
Räik    Fra  2484
Ricc    Can  2464
Norr    Aze  2340
Sain    Mon  2144

Points per race rating season history
DRIVER          NOW    OZ   BAH   CHN   AZE   ESP   MON   CAN   FRA   AUT    GB   GER   HUN   BEL   ITA   SIN   RUS   JAP   USA   MEX   BRA
Hamilton      17.61 13.89 15.43 15.47 16.03 16.56 17.08 17.61 17.61                                                                              
Vettel        12.95 15.40 14.00 14.00 13.04 12.82 12.34 12.47 12.95                                                                              
Bottas        12.69  9.39 11.39 10.93 12.65 12.87 12.69 13.26 12.69                                                                              
Verstappen    12.03 11.31 11.16 11.20 12.25 12.08 13.88 12.34 12.03                                                                              
Leclerc       10.50 12.57 10.70 12.49 12.60 12.56 10.54 10.63 10.50                                                                              
Gasly          6.15  6.26  6.84  5.97  5.27  5.97  6.81  5.97  6.15                                                                              
Sainz          3.82  2.07  1.47  3.67  2.85  2.85  3.73  3.78  3.82                                                                              
Ricciardo      3.56  4.70  4.27  3.26  3.47  2.68  2.99  3.25  3.56                                                                              
Magnussen      3.43  4.04  4.18  4.18  2.90  3.21  3.21  3.51  3.43                                                                              
Grosjean       2.85  3.38  4.22  3.35  2.55  3.16  2.28  2.77  2.85                                                                              
Hülkenberg     2.77  4.09  4.18  3.95  3.34  2.81  2.24  2.24  2.77                                                                              
Norris         2.42  1.72  1.79  2.20  1.71  2.24  2.28  2.68  2.42                                                                              
Räikkönen      2.42  3.89  4.36  4.36  3.91  3.86  3.12  2.77  2.42                                                                              
Perez          2.24  2.17  1.61  1.61  2.85  2.37  2.33  2.28  2.24                                                                              
Kvyat          1.76  1.26  1.52  0.92  1.45  1.10  1.76  1.76  1.76                                                                              
Albon          1.67  2.42  1.97  1.97  1.89  1.89  1.89  1.89  1.67                                                                              
Stroll         1.36  1.06  1.29  1.06  1.45  1.01  1.01  1.01  1.36                                                                              
Giovinazzi     0.61  1.26  0.46  0.28  0.53  0.79  0.66  0.61  0.61                                                                              
Kubica         0.09  0.05  0.05  0.05  0.09  0.09  0.09  0.09  0.09                                                                              
Russell        0.09  0.05  0.14  0.09  0.18  0.09  0.09  0.09  0.09                                                                              
Of course Vettel rises at the cost of Bottas and of course I buy into that and of course the opposite happens in the race. Slight resurgence for Renault.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        401  17.61 369.79     56     20
Vettel          295  12.95 272.04     77     18
Bottas          289  12.69 266.51     78     17
Verstappen      274  12.03 252.68     83     17
Leclerc         239  10.50 220.40     95     16
Gasly           140   6.15 129.10    162     13
Sainz            87   3.82  80.23    262      8
Ricciardo        81   3.56  74.70    281     10
Magnussen        78   3.43  71.93    292      9
Grosjean         65   2.85  59.94    351      7
Hülkenberg       63   2.77  58.10    362      7
Norris           55   2.42  50.72    414      7
Räikkönen        55   2.42  50.72    414      7
Perez            51   2.24  47.03    447      8
Kvyat            40   1.76  36.89    570      5
Albon            38   1.67  35.04    600      3
Stroll           31   1.36  28.59    736      4
Giovinazzi       14   0.61  12.91   1629      3
Kubica            2   0.09   1.84  11408      1
Russell           2   0.09   1.84  11408      1
Two monopolies for Anderis with two shares each in Kubica and Russell.

With the current 23 players in the game, one share corresponds to 0.0439 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.44 points/race and Sainz' rise by the same amount.