Jump to content


Photo

Shareholders 2021 results for Mexico


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 08 November 2021 - 15:08

Mexico results

Name                  Score  1 Vers  2 Hami  3 Pere  4 Gasl  5 Lecl  6 Sain  7 Vett  8 Räik  9 Alon  10 Norr  
Anderis              160759   24225   11160   29400       0   20550   19872       0   55552       0       0
GTA                  120410   12750   11160   14700   37680   13700    8280   20820       0       0    1320
DutchQuicksilver     118305   31875   27900   22050   28260    8220       0       0       0       0       0
Makarias             107750   33150   24552   11760       0    9590   24840       0       0    2670    1188
jjcale               105490   30600   21204   26460   11304    6850    8280       0       0       0     792
scheivlak            104142   28050   20088   14700   13188   24660       0       0       0    2136    1320
thegforcemaybewithyou103630   12750   11160       0       0   27400       0   41640       0   10680       0
M2000-5               98140   38250   22320   29400       0    6850       0       0       0       0    1320
Grayson               96300   51000   22320   14700       0       0    8280       0       0       0       0
Brawn BGP 001         87285   19125   11160   14700   18840       0       0   20820       0       0    2640
mark f1               83155   19125   22320   14700   18840    6850       0       0       0       0    1320
Marklar               80705   19125   11160       0   18840   13700   16560       0       0       0    1320
KWSN-DSM              79350   12750   11160   14700   18840       0   16560       0       0    5340       0
SpaceHorseParty       50382   10200   22320       0       0       0    8280       0       0    6942    2640
He's running away with it!

Bahrain Entries Results
Emilia-Romagna Entries Results
Portugal Entries Results
Spain Entries Results
Monaco Entries Results
Azerbaijan Entries Results
France Entries Results
Styria Entries Results
Austria Entries Results
Britain Entries Results
Hungary Entries Results
Belgium Entries Results
Netherlands Entries Results
Italy Entries Results
Russia Entries Results
Turkey Entries Results
USA Entries Results
Mexico Entries

Round result top 10 2021
PLAYER                 GP   SCORE
Anderis               Bel  293964
KWSN-DSM              Hun  226510
thegforcemaybewithyou Aze  225800
GTA                   Hun  171585
scheivlak             Aze  166132
Anderis               Mex  160759
SpaceHorseParty       Hun  158469
thegforcemaybewithyou Ita  155060
thegforcemaybewithyou Gbr  154460
Grayson               Tur  152054

2021 Overall Standings
Name                       Tot BAH EMI POR ESP MON AZE FRA STY AUT  GB HUN BEL NED ITA RUS TUR USA MEX BRA QAT  SA ABU
Anderis                2081937  90  82  91 111  73  72  90 100 109  75 144 293  98 101 112 150 120 160   0   0   0   0
Grayson                1884535 131  88 125 128  83  31 123 139 136 100  46  62 137  75 114 152 112  96   0   0   0   0
thegforcemaybewithyou  1877090  73  95  83  88 110 225  88  59  63 154  73 140  99 155 101  57 101 103   0   0   0   0
Makarias               1876235 103 130  92 116 138  80  98 131 121  99  66  62  98  79 146  87 114 107   0   0   0   0
M2000-5                1873097 140 109 125 107  91  51 127 112 124  97  49  72  95 122 128 106 113  98   0   0   0   0
Marklar                1860025  92 120  85 106  98  97  93 105 122 128  75  81 107 140 105 109 108  80   0   0   0   0
Brawn BGP 001          1827005 100 108 111  87 140 139 112  74 103  89  86 120  70 142  81  77  92  87   0   0   0   0
jjcale                 1797960 138  81 131 125  73  52 122 125 114  73  52  75  96  95  93 130 109 105   0   0   0   0
SpaceHorseParty        1776899 104 117 111  83 104  48  99 129 102 146 158  57  91 130 100  83  56  50   0   0   0   0
scheivlak              1706479 103  92  78  87  86 166  83  92  89  87  92  87 106  83 102  63  98 104   0   0   0   0
mark f1                1670287 100 100 111 102  80  83 103  90  98 110  67  65 105  70  90 114  93  83   0   0   0   0
GTA                    1665705  84 107  70  83 131  90  67  78  70  87 171 105  96  73  50 100  76 120   0   0   0   0
KWSN-DSM               1622300  64  82  85  70  89 129  77  65  66  79 226  86  85  91  95  63  83  79   0   0   0   0
DutchQuicksilver       1622216  81  80  90  92  95 132 104  88  71  65  87  85 106  38  71  97 114 118   0   0   0   0
The battle for last place is amazing right now.

Return per share season history
DRIVER          TOT   BAH   EMI   POR   ESP   MON   AZE   FRA   STY   AUT    GB   HUN   BEL   NED   ITA   RUS   TUR   USA   MEX   BRA   QAT    SA   ABU
Russell      139952     0     0     0     0     0     0     0     0     0     0  9256124992     0  3968  1736     0     0     0                        
Räikkönen    120825     0     0     0     0     0  2777     0     0     0     0  6944     0     0     0 55552     0     0 55552                        
Latifi       111104     0     0     0     0     0     0     0     0     0     0 83328 27776     0     0     0     0     0     0                        
Sainz         26782  1048  2170     0  1170  3366   868     0  2096  2170  1400  2445   163   954  1520  2970  1352  1434  1656                        
Leclerc       22248  1336  2004  1200  1788     0  1572     0  1260   712  3204     0   572  1650  1680     0  2076  1824  1370                        
Ocon          21416     0   992  2976   840   478     0     0     0     0   924 11550  2310   676   295     0   375     0     0                        
Ricciardo     19799   828  1144   384  1424     0   304  1272     0  1206  2010     0  2604     0  5025  1908     0  1690     0                        
Norris        19464  1848  2100  1270   472  1995  1410  1340  1240  1935  1536     0     0   124  2232   720   654   456   132                        
Bottas        19244  1455     0  1650  1515     0     0  1428  1710  2052  1680     0     0  1965  1755   900  2350   784     0                        
Verstappen    18374  1260  1575  1044  1098  1475     0  1450  1325  1250     0   108  1400  1375     0  1242   972  1525  1275                        
Perez         17609  1120     0  1164  1000  1416  2600  1500  1092   728     0     0     0   444  1240   250  1755  1830  1470                        
Alonso        17256     0   267  1320     0     0  3168  1288   554   283  1734  3084     0  2096  1048  1880     0     0   534                        
Hamilton      17230  1575  1134  1450  1350   342     0   954  1044   720  1550  1098   900  1116     0  1325   620   936  1116                        
Vettel        16675     0     0     0     0  4620  6246   660     0     0     0     0  2720     0     0     0     0   347  2082                        
Gasly         16250     0   924   163   198  1912  3585  1260     0   334     0  1590  1272  1872     0     0  1256     0  1884                        
Stroll        10406   338  1500     0     0  1736     0   420  1736     0  1736     0     0     0  2190     0   750     0     0                        
Tsunoda        7461   590     0     0     0     0  2448     0   408     0   315  2776     0     0     0     0     0   924     0                        
Giovinazzi     2777     0     0     0     0  2777     0     0     0     0     0     0     0     0     0     0     0     0     0                        
Mazepin           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                        
Schumacher        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                        
Mexico top three shares: Räikkönen, Vettel, Gasly. Another "backmarker" jackpot going all to Anderis...

RPS top 10 2021
DRIVER  GP    RPS
Russ    Bel 134248
Lati    Hun  83328
Räik    Rus  55552
Räik    Mex  55552
Lati    Bel  27776
Ocon    Hun  11550
Russ    Hun   9256
Räik    Hun   6944
Vett    Aze   6246
Ricc    Ita   5025

Points per race rating season history
DRIVER          NOW   BAH   EMI   POR   ESP   MON   AZE   FRA   STY   AUT    GB   HUN   BEL   NED   ITA   RUS   TUR   USA   MEX   BRA   QAT    SA   ABU
Verstappen    19.41 14.28 15.80 17.03 16.30 16.88 16.52 17.10 18.69 19.98 19.26 18.25 17.75 18.04 17.17 14.36 18.25 16.30 19.41                              
Hamilton      16.16 15.87 15.87 17.10 18.25 17.53 18.11 18.69 17.24 16.52 15.94 16.23 16.52 16.02 16.95 18.83 16.09 19.19 16.16                              
Perez         10.17  8.95 10.10 10.32  9.96  8.44  9.60  9.96 10.89 10.89 10.89  9.38  8.95  9.02  8.08  8.01  8.51  8.15 10.17                              
Bottas         8.37 10.32  9.45  9.09  9.88  9.88  9.88  8.37  8.73  8.73  8.95  8.22  8.37  7.65  8.51 11.04 10.61 10.17  8.37                              
Norris         7.58  6.49  7.14  7.86  8.44  7.50  7.07  7.43  8.08  7.72  7.79  7.79  8.22  8.08  8.08  8.30  9.16  8.73  7.58                              
Leclerc        7.29  5.99  5.99  6.64  6.71  7.86  7.65  7.50  4.76  5.63  5.63  7.72  7.00  6.06  7.14  4.91  5.77  6.57  7.29                              
Gasly          6.35  5.48  6.49  6.13  5.05  4.18  4.18  4.76  5.77  5.99  5.99  6.28  6.28  6.42  6.42  6.42  6.35  6.35  6.35                              
Ricciardo      5.92  7.21  7.00  5.19  5.63  7.29  6.57  6.28  6.42  4.98  4.98  4.98  4.62  4.98  4.98  6.28  6.64  5.92  5.92                              
Sainz          4.83  3.82  4.62  4.62  5.12  5.34  4.62  4.76  3.82  4.62  5.70  6.13  6.13  6.28  5.27  5.05  2.96  4.18  4.83                              
Alonso         3.75  4.98  3.75  3.03  3.46  2.81  2.53  3.10  3.61  3.54  3.46  3.90  4.04  3.82  3.82  4.26  4.26  4.26  3.75                              
Vettel         2.89  4.40  2.16  2.16  2.16  2.16  2.89  3.03  4.18  3.90  3.17  3.17  3.68  4.40  4.18  3.61  3.32  2.89  2.89                              
Tsunoda        2.81  3.39  5.70  3.97  3.25  2.45  2.45  2.45  2.45  2.45  3.17  2.89  2.89  2.89  2.67  2.67  2.16  2.16  2.81                              
Ocon           2.31  3.32  2.02  2.02  2.38  4.18  4.18  3.61  2.53  1.80  2.16  2.16  2.60  2.96  3.39  2.67  2.67  2.53  2.31                              
Stroll         1.80  2.96  2.67  3.03  2.31  2.31  2.89  2.38  2.31  2.67  2.31  2.31  2.67  2.81  2.74  2.96  2.67  2.16  1.80                              
Schumacher     0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72                              
Russell        0.36  0.65  0.43  0.94  0.36  0.43  0.29  0.22  0.14  0.43  0.43  0.43  0.14  0.43  0.51  0.58  0.58  0.43  0.36                              
Giovinazzi     0.07  0.65  0.43  0.43  0.36  0.36  0.29  0.22  0.36  0.14  0.14  0.14  0.14  0.14  0.14  0.14  0.07  0.07  0.07                              
Latifi         0.07  0.07  0.14  0.14  0.14  0.14  0.14  0.14  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07                              
Mazepin        0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07                              
Räikkönen      0.07  1.37  0.43  0.51  0.43  0.43  0.36  0.22  0.14  0.14  0.14  0.14  0.14  0.14  0.07  0.07  0.07  0.07  0.07                              
Shares have been leaping between Hamilton and Verstappen like crazy over the last few races. Perez also improved here at the cost of Bottas and Norris.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Verstappen      269  19.41 446.35     51     14
Hamilton        224  16.16 371.68     62     14
Perez           141  10.17 233.96     98     11
Bottas          116   8.37 192.48    119      9
Norris          105   7.58 174.23    132      9
Leclerc         101   7.29 167.59    137     10
Gasly            88   6.35 146.02    157      8
Ricciardo        82   5.92 136.06    169      9
Sainz            67   4.83 111.17    207      8
Alonso           52   3.75  86.28    267      5
Vettel           40   2.89  66.37    347      3
Tsunoda          39   2.81  64.71    356      5
Ocon             32   2.31  53.10    434      4
Stroll           25   1.80  41.48    555      2
Schumacher       10   0.72  16.59   1388      1
Russell           5   0.36   8.30   2777      2
Giovinazzi        1   0.07   1.66  13888      1
Latifi            1   0.07   1.66  13888      1
Mazepin           1   0.07   1.66  13888      1
Räikkönen         1   0.07   1.66  13888      1
Five monopolies:
Schumacher: KWSN-DSM
Giovinazzi: Anderis
Latifi: SpaceHorseParty
Mazepin: SpaceHorseParty
Räikkönen: Anderis

With the current 14 players in the game, one share corresponds to 0.0721 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.72 points/race and Sainz' rise by the same amount.

Advertisement

#2 Anderis

Anderis
  • Member

  • 7,346 posts
  • Joined: December 09

Posted 08 November 2021 - 19:41

This looks... encouraging.