Jump to content


Photo

Shareholders 2022 results for Australia


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 10 April 2022 - 17:26

Australia results

Name                  Score  1 Lecl  2 Pere  3 Russ  4 Hami  5 Norr  6 Ricc  7 Ocon  8 Bott  9 Gasl  10 Albo  
LB                   175240       0   36720   36300   25200   58200       0   14820    4000       0       0
Brawn BGP 001        150300   27600       0   21780   25200   32010   28280       0    8000       0    7430
Kev00                138575   43125       0   18150   31500   14550   28280       0       0    2970       0
Anderis              126119   29325   38556       0       0       0   33936   16302    8000       0       0
Ali_G                 99045       0       0   27225       0   43650       0   22230       0    5940       0
Grayson               97970       0   36720       0   25200       0   28280       0    4800    2970       0
Makarias              92547   27600   49572    9075    6300       0       0       0       0       0       0
jjcale                92257   29325   22032   18150   11340       0       0    7410    4000       0       0
mark f1               91108   25875    9180   27225   18900       0       0    5928    4000       0       0
brunopascal           84860   34500   27540       0       0       0       0   14820    8000       0       0
scheivlak             84010   43125    9180    9075    8820       0       0    7410    6400       0       0
DutchQuicksilver      73875   43125       0   18150   12600       0       0       0       0       0       0
GTA                   71805   25875   18360       0   12600       0       0       0   12000    2970       0
SpaceHorseParty       64430   20700       0   36300       0       0       0       0       0       0    7430
KWSN-DSM              50460   17250   18360       0       0       0       0       0       0   14850       0
A mighty victory for the highlander! Let's send him to defeat that asshat Kurgan.
SpaceHorseParty's portfolio ended up at 98 shares after edits, which is allowed but not optimal.

Bahrain Entries Results
Saudi Arabia Entries Results
Australia Entries

Round result top 10 2022
PLAYER                 GP   SCORE
LB                    Aus  175240
Brawn BGP 001         Bah  155480
Brawn BGP 001         Aus  150300
Kev00                 Aus  138575
Ali_G                 Sau  137685
scheivlak             Bah  136960
Anderis               Sau  128644
Anderis               Aus  126119
DutchQuicksilver      Bah  123085
mark f1               Bah  120454

2022 Overall Standings
Name                       Tot BAH SAU  OZ EMI MIA ESP MON AZE CAN  GB AUT FRA HUN BEL NED ITA SIN JPN USA MEX BRA ABU
LB                      385040 104 105 175   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Brawn BGP 001           374527 155  68 150   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Ali_G                   351390 114 137  99   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
mark f1                 326088 120 114  91   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
scheivlak               323765 136 102  84   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Anderis                 321999  67 128 126   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
DutchQuicksilver        311735 123 114  73   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
jjcale                  306512 106 108  92   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Kev00                   292480  86  67 138   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Makarias                270099  67 110  92   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
brunopascal             262680  73 104  84   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
KWSN-DSM                257100 113  92  50   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
SpaceHorseParty         248007  76 106  64   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Grayson                 228113  70  60  97   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
GTA                     225540  81  71  71   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
LB jumps into the lead as is the only player who has reached 100k points each round. Ali_G nearly missing out on that this time.

Return per share season history
DRIVER          TOT   BAH   SAU    OZ   EMI   MIA   ESP   MON   AZE   CAN    GB   AUT   FRA   HUN   BEL   NED   ITA   SIN   JPN   ÚSA   MEX   BRA   ABU
Bottas         8240  7440     0   800                                                                                                                  
Albon          7430     0     0  7430                                                                                                                  
Ocon           5902  1716  2704  1482                                                                                                                  
Ricciardo      5656     0     0  5656                                                                                                                  
Leclerc        5242  2275  1242  1725                                                                                                                  
Russell        4283  1368  1100  1815                                                                                                                  
Norris         4260     0  1350  2910                                                                                                                  
Zhou           3720  3720     0     0                                                                                                                  
Tsunoda        3500  3500     0     0                                                                                                                  
Magnussen      3460  3030   430     0                                                                                                                  
Perez          3228     0  1392  1836                                                                                                                  
Sainz          2655  1530  1125     0                                                                                                                  
Hamilton       2470  1125    85  1260                                                                                                                  
Verstappen     1750     0  1750     0                                                                                                                  
Gasly          1674     0  1080   594                                                                                                                  
Alonso          606   606     0     0                                                                                                                  
Latifi            0     0     0     0                                                                                                                  
Schumacher        0     0     0     0                                                                                                                  
Stroll            0     0     0     0                                                                                                                  
Vettel            0     0     0     0                                                                                                                  
Australia top three shares: Albon, Ricciardo, Norris.

RPS top 10 2022
DRIVER  GP   RPS
Bott    Bah  7440
Albo    Aus  7430
Ricc    Aus  5656
Zhou    Bah  3720
Tsun    Bah  3500
Magn    Bah  3030
Norr    Aus  2910
Ocon    Sau  2704
Lecl    Bah  2275
Pere    Aus  1836

Points per race rating season history
DRIVER          NOW   BAH   SAU    OZ   EMI   MIA   ESP   MON   AZE   CAN    GB   AUT   FRA   HUN   BEL   NED   ITA   SIN   JPN   ÚSA   MEX   BRA   ABU      
Verstappen    15.17 14.27 14.27 15.17                                                                                                                        
Leclerc       14.36 10.98 14.34 14.36                                                                                                                        
Sainz         13.08 11.78 13.20 13.08                                                                                                                        
Perez          9.78  7.54  8.62  9.78                                                                                                                        
Hamilton       9.51 13.20 11.78  9.51                                                                                                                        
Russell        8.23  8.75  9.09  8.23                                                                                                                        
Bottas         4.99  1.08  3.97  4.99                                                                                                                        
Magnussen      4.52  3.30  4.65  4.52                                                                                                                        
Ocon           4.05  3.50  2.96  4.05                                                                                                                        
Norris         3.44  8.62  4.44  3.44                                                                                                                        
Gasly          3.37  4.58  3.70  3.37                                                                                                                        
Alonso         3.17  3.30  2.63  3.17                                                                                                                        
Schumacher     1.89  2.02  2.02  1.89                                                                                                                        
Ricciardo      1.42  3.77  1.35  1.42                                                                                                                        
Zhou           1.35  0.27  0.81  1.35                                                                                                                        
Tsunoda        1.15  1.14  1.35  1.15                                                                                                                        
Stroll         1.01  1.55  1.35  1.01                                                                                                                        
Vettel         0.27  1.01  0.20  0.27                                                                                                                        
Albon          0.13  0.20  0.13  0.13                                                                                                                        
Latifi         0.13  0.13  0.13  0.13                                                                                                                        
McLaren show signs of life just when we've dumped lots of shares off them and now we're back to scratching our heads.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Verstappen      225  15.17 348.92     66     12
Leclerc         213  14.36 330.31     69     12
Sainz           194  13.08 300.84     76     13
Perez           145   9.78 224.86    102     10
Hamilton        141   9.51 218.65    105     10
Russell         122   8.23 189.19    121     10
Bottas           74   4.99 114.75    200      9
Magnussen        67   4.52 103.90    221      6
Ocon             60   4.05  93.04    247      7
Norris           51   3.44  79.09    291      4
Gasly            50   3.37  77.54    297      5
Alonso           47   3.17  72.88    316      7
Schumacher       28   1.89  43.42    530      3
Ricciardo        21   1.42  32.57    707      4
Zhou             20   1.35  31.01    743      5
Tsunoda          17   1.15  26.36    874      4
Stroll           15   1.01  23.26    990      2
Vettel            4   0.27   6.20   3715      3
Albon             2   0.13   3.10   7430      2
Latifi            2   0.13   3.10   7430      2
No monopolies at the moment.

With the current 15 players in the game, one share corresponds to 0.0673 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.67 points/race and Sainz' rise by the same amount.

Advertisement

#2 SpaceHorseParty

SpaceHorseParty
  • Member

  • 1,585 posts
  • Joined: September 12

Posted 14 April 2022 - 08:13

SpaceHorseParty's portfolio ended up at 98 shares after edits, which is allowed but not optimal.


640px-Paris_Tuileries_Garden_Facepalm_st