Jump to content


Photo

Shareholders 2022 results for USA


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 25 October 2022 - 13:43

USA results

Name                  Score  1 Vers  2 Hami  3 Lecl  4 Pere  5 Russ  6 Norr  7 Vett  8 Magn  9 Tsun  10 Ocon  
Nathan               138535       0   28512    7875    8232       0   25440   65970       0       0    2506
Makarias             121698   46200   22176    2250   30576   11700       0    8796       0       0       0
scheivlak            115034   30800   23760   18000   12936    5400       0   21990       0       0    2148
jjcale               113390   36400   23760   29250    8232   13500       0       0       0    2248       0
LB                   112590   28000   15840       0   23520   18000   25440       0       0       0    1790
Kev00                104785       0   39600   28125   11760    9000   12720       0       0       0    3580
Michael Ferner       102272   16800   30096    9000    5880   36000       0       0       0    4496       0
brunopascal          100121   51800       0   23625   24696       0       0       0       0       0       0
mark f1              100071   28000   23760   16875    5880   13500       0       0    6128    4496    1432
GTA                   99235   14000   15840   16875   11760       0   25440       0   15320       0       0
Anderis               98811   40600   30096   16875       0       0       0       0       0   11240       0
KWSN-DSM              97550   14000   15840   11250   11760    9000   12720       0   22980       0       0
SpaceHorseParty       89765   35000       0   19125   17640   18000       0       0       0       0       0
Brawn BGP 001         85712       0   31680   18000       0   10800   13992       0       0   11240       0
Ali_G                 81930   21000       0       0       0   13500   19080       0   22980       0    5370
DutchQuicksilver      72125   35000       0   28125       0    9000       0       0       0       0       0
Grayson               63223   23800       0    5625   29400       0       0    4398       0       0       0
The very same top three as in Japan! I bet everyone is happy with that.

Bahrain Entries Results
Saudi Arabia Entries Results
Australia Entries Results
Emilia-Romagna Entries Results
Miami Entries Results
Spain Entries Results
Monaco Entries Results
Azerbaijan Entries Results
Canada Entries Results
Britain Entries Results
Austria Entries Results
France Entries Results
Hungary Entries Results
Belgium Entries Results
Netherlands Entries Results
Italy Entries Results
Singapore Entries Results
Japan Entries Results
USA Entries

Round result top 10 2022
PLAYER                 GP   SCORE
Nathan                Jpn  229060
KWSN-DSM              Aut  181380
KWSN-DSM              Gbr  177070
LB                    Aus  175240
Grayson               Sin  173432
Grayson               Aze  162202
LB                    Emi  158220
Brawn BGP 001         Bah  155480
LB                    Sin  154970
Brawn BGP 001         Aus  150300

2022 Overall Standings
Name                       Tot BAH SAU  OZ EMI MIA ESP MON AZE CAN  GB AUT FRA HUN BEL NED ITA SIN JPN USA MEX BRA ABU
LB                     2196255 104 105 175 158  99 143 109  97 106  94 112 133 110  72 107  92 154 104 112   0   0   0
Makarias               2066386  67 110  92 118 114 118 135 121  80 114  45 135 119 140 127 107  74 119 121   0   0   0
scheivlak              2033050 136 102  84 118 108 105 101 125  77 119  87 109 106 119 108 105  83 117 115   0   0   0
brunopascal            1994579  73 104  84  85 126 115 126  88 102 102  71  92 111 135 110 120 128 114 100   0   0   0
Anderis                1988073  67 128 126 142  99 104 101 141  75  91  96  97  82 113 101  82 149  87  98   0   0   0
mark f1                1927916 120 114  91 100 120 122  89  81 126  87 107 102 109  92 101 105  65  89 100   0   0   0
Kev00                  1890845  86  67 138  77  80  82  97  72 119 116 140 105 108  73 101 102 100 115 104   0   0   0
jjcale                 1883224 106 108  92  85  96  85 101  77 101  81 123  72 111  95 122 124  88  97 113   0   0   0
Brawn BGP 001          1840146 155  68 150 125 102 100  86  65 124 101  95  93  91  48  77  98 127  41  85   0   0   0
Ali_G                  1829170 114 137  99 103  80 106  79 140 103  63 119  89  86  96  79  97  59  90  81   0   0   0
Grayson                1824016  70  60  97  98  90  98 134 162  82 124  47  87  75 103  70  89 173  93  63   0   0   0
SpaceHorseParty        1778412  76 106  64  83 107  85  71  88  88  66  75  90 101 126 111 135 103 106  89   0   0   0
KWSN-DSM               1714840 113  92  50  49  49  41  81  94  75 177 181 104  92  85  95  79  79  71  97   0   0   0
DutchQuicksilver       1672950 123 114  73  68 123 100  90  50 122  71  76  67  88  92  92 105  71  67  72   0   0   0
GTA                    1536730  81  71  71  83  90  88  86  50  79 101  86  75  84  55  79  82 105  61  99   0   0   0
Michael Ferner         1315209   0   0   0   0   0   0   0 140 130  83 128 132 127  93 127 119  40  88 102   0   0   0
Nathan                  813860   0   0   0   0   0   0   0   0   0   0   0   0  83 149  80  39  92 229 138   0   0   0
LB doesn't flinch, catching him seems hopeless.

Return per share season history
DRIVER          TOT   BAH   SAU    OZ   EMI   MIA   ESP   MON   AZE   CAN    GB   AUT   FRA   HUN   BEL   NED   ITA   SIN   JPN   ÚSA   MEX   BRA   ABU
Vettel        49843     0     0     0 14880     0     0  1860 11536     0  2266     0     0   887  3548     0     0  3372  7096  4398                  
Schumacher    28716     0     0     0     0     0     0     0     0     0 10580 18136     0     0     0     0     0     0     0     0                  
Ricciardo     23662     0     0  5656     0     0     0     0  3020     0     0  1762  1984     0     0     0     0 11240     0     0                  
Ocon          23747  1716  2704  1482     0  1320  1938     0   317  2640     0  3370  1152   526  1578   518     0     0  4128   358                  
Stroll        22635     0     0     0  2976  2480     0     0     0  2267     0     0  2267     0     0  1405     0 11240     0     0                  
Perez         23794     0  1392  1836  1710   984  1602  2100  1512     0  1512     0  1032   930  1728   930   728  2750  1872  1176                  
Albon         22569     0     0  7430     0  9920     0     0     0     0     0     0     0     0  2409     0  2810     0     0     0                  
Alonso        22047   606     0     0     0     0   826  3720  3282   738  3870   345  2640   852  2160  1664     0     0  1344     0                  
Russell       21802  1368  1100  1815  1452  1200  1875  1020  1455  1188     0  1116  1410  1425  1116  1656  1350     0   356   900                  
Verstappen    22187     0  1750     0  1650  1550  1525   870  1450  1375   336  1026  1425  1575  1575  1575  1400   330  1375  1400                  
Hamilton      21072  1125    85  1260     0  1120  1450   556  1464  1935  1860  1815  1998  1728     0  1008  1040   184   860  1584                  
Norris        20552     0  1350  2910  3375     0   804  1720   292     0  1344  1008  1104  1176     0  1176   954  1908   159  1272                  
Leclerc       18106  2275  1242  1725   504  1152     0   708     0   640   780  1600     0   568   624  1185  1404  1404  1170  1125                  
Latifi        16864     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 16864     0                  
Sainz         16640  1530  1125     0     0  1290   984  1710     0  1710  2175     0   870  1044  1335   356  1116  1395     0     0                  
Bottas        15844  7440     0   800  2520  1566  1888   346     0  1284     0     0     0     0     0     0     0     0     0     0                  
Gasly         14683     0  1080   594     0     0     0     0  8810     0     0     0     0     0  1248     0  2496   455     0     0                  
Zhou          12477  3720     0     0     0     0     0     0     0  6348     0     0     0     0     0     0  2409     0     0     0                  
Tsunoda       14118  3500     0     0  7440     0   930     0     0     0     0     0     0     0     0     0     0     0     0  2248                  
Magnussen      7228  3030   430     0   436     0     0     0     0     0   360  1440     0     0     0     0     0     0     0  1532                  
USA top three shares: Vettel, Tsunoda, Hamilton.

RPS top 10 2022
DRIVER  GP   RPS
Schu    Aut 18136
Lati    Jpn 16864
Vett    Emi 14880
Vett    Aze 11536
Ricc    Sin 11240
Stro    Sin 11240
Schu    Gbr 10580
Albo    Mia  9920
Gasl    Aze  8810
Bott    Bah  7440
Tsun    Emi  7440

Points per race rating season history
DRIVER          NOW   BAH   SAU    OZ   EMI   MIA   ESP   MON   AZE   CAN    GB   AUT   FRA   HUN   BEL   NED   ITA   SIN   JPN   USA   MEX   BRA   ABU      
Verstappen    17.88 14.27 14.27 15.17 15.15 15.96 16.36 17.04 17.23 17.99 17.74 17.55 17.30 15.86 15.74 15.80 17.59 17.94 18.00 17.88                        
Leclerc       13.25 10.98 14.34 14.36 15.82 15.49 16.83 16.77 15.53 15.59 15.40 15.47 15.47 14.02 12.83 12.60 12.71 12.71 12.83 13.25                        
Hamilton      11.29 13.20 11.78  9.51  8.35  7.14  6.87  7.20  8.21  7.76  8.02  8.27  8.96 10.34 12.18 11.82  9.57 10.87 11.59 11.29                        
Russell       11.05  8.75  9.09  8.23  8.21  8.28  8.01  9.76 10.29 10.04 10.98 10.73 10.61 10.46 10.75 10.87 11.11 11.17 11.17 11.05                        
Sainz         10.58 11.78 13.20 13.08 12.25 11.58 12.19 10.50 11.68 10.54 11.49 11.30 11.43 11.47 11.23 11.23 10.75 10.75 10.52 10.58                        
Perez         10.22  7.54  8.62  9.78 10.50 12.12 11.18 11.85 11.87 12.50 11.87 11.99 11.55 10.69 10.34 10.69 10.99  9.09  9.62 10.22                        
Norris         6.30  8.62  4.44  3.44  4.44  5.93  4.98  4.65  6.82  6.50  5.93  5.93  5.43  5.11  5.11  5.11  6.30  6.30  6.30  6.30                        
Alonso         3.68  3.30  2.63  3.17  3.37  2.96  2.42  1.62  1.83  2.71  2.59  2.90  3.03  4.69  4.63  4.81  4.69  4.69  4.46  3.68                        
Bottas         3.62  1.08  3.97  4.99  3.97  3.84  4.24  5.79  5.43  4.67  4.48  4.42  4.17  3.92  3.92  3.92  3.92  3.92  3.62  3.62                        
Ocon           2.79  3.50  2.96  4.05  4.11  3.03  3.10  3.57  3.16  3.03  2.97  2.97  3.47  3.80  3.80  3.86  3.62  3.51  2.91  2.79                        
Magnussen      2.61  3.30  4.65  4.52  4.58  4.58  4.58  4.31  3.41  2.78  2.78  2.78  2.78  2.61  2.61  2.61  2.61  2.61  2.61  2.61                        
Gasly          2.02  4.58  3.70  3.37  3.37  3.37  3.50  1.82  1.14  1.70  2.02  2.02  1.70  1.60  1.60  1.60  1.60  2.20  2.20  2.02                        
Vettel         1.37  1.01  0.20  0.27  0.27  0.47  0.61  0.54  0.69  0.95  0.88  0.82  0.63  1.13  1.13  1.13  0.95  1.19  1.13  1.37                        
Ricciardo      1.07  3.77  1.35  1.42  2.09  1.89  2.22  1.89  1.33  1.14  1.14  1.14  1.01  1.84  1.84  1.84  0.89  0.89  1.13  1.07                        
Tsunoda        0.89  1.14  1.35  1.15  0.81  1.28  1.08  1.01  0.88  1.26  0.88  0.82  0.95  0.89  0.89  0.89  0.89  0.89  0.89  0.89                        
Stroll         0.77  1.55  1.35  1.01  0.34  0.40  0.67  0.54  0.57  0.44  0.44  0.44  0.44  0.71  0.71  0.71  0.89  0.71  0.59  0.77                        
Schumacher     0.65  2.02  2.02  1.89  1.89  1.35  1.35  1.35  0.32  0.38  0.38  0.44  1.14  0.77  0.71  0.65  0.65  0.65  0.65  0.65                        
Zhou           0.53  0.27  0.81  1.35  1.28  1.08  0.54  0.54  0.25  0.63  0.51  0.38  0.44  0.42  0.42  0.42  0.42  0.42  0.53  0.53                        
Albon          0.30  0.20  0.13  0.13  0.13  0.20  0.20  0.20  0.25  0.25  0.38  0.38  0.32  0.53  0.42  0.30  0.71  0.36  0.12  0.30                        
Latifi         0.12  0.13  0.13  0.13  0.07  0.07  0.07  0.07  0.13  0.13  0.13  0.25  0.19  0.12  0.12  0.12  0.12  0.12  0.12  0.12                        
Perez up, Alonso down.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Verstappen      301  17.88 411.31     56     14
Leclerc         223  13.25 304.72     75     15
Hamilton        190  11.29 259.63     88     12
Russell         186  11.05 254.16     90     12
Sainz           178  10.58 243.23     94     14
Perez           172  10.22 235.03     98     13
Norris          106   6.30 144.85    159      7
Alonso           62   3.68  84.72    272      7
Bottas           61   3.62  83.35    276      5
Ocon             47   2.79  64.22    358      6
Magnussen        44   2.61  60.12    383      4
Gasly            34   2.02  46.46    496      4
Vettel           23   1.37  31.43    733      4
Ricciardo        18   1.07  24.60    936      4
Tsunoda          15   0.89  20.50   1124      5
Stroll           13   0.77  17.76   1297      5
Schumacher       11   0.65  15.03   1533      3
Zhou              9   0.53  12.30   1873      4
Albon             5   0.30   6.83   3372      3
Latifi            2   0.12   2.73   8432      2

With the current 17 players in the game, one share corresponds to 0.0594 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.59 points/race and Sainz' rise by the same amount.

Advertisement

#2 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 28 October 2022 - 17:44

REVISED race result mans I have to post REVISED

USA results

Name                  Score  1 Vers  2 Hami  3 Lecl  4 Pere  5 Russ  6 Norr  7 Alon  8 Vett  9 Magn  10 Tsun  
Nathan               146679       0   28512    7875    8232       0   25440   32640   43980       0       0
Makarias             125294   46200   22176    2250   30576   11700       0    6528    5864       0       0
scheivlak            115348   30800   23760   18000   12936    5400       0    9792   14660       0       0
jjcale               112266   36400   23760   29250    8232   13500       0       0       0       0    1124
LB                   110800   28000   15840       0   23520   18000   25440       0       0       0       0
Anderis              109511   40600   30096   16875       0       0       0   16320       0       0    5620
Michael Ferner       106552   16800   30096    9000    5880   36000       0    6528       0       0    2248
KWSN-DSM             102380   14000   15840   11250   11760    9000   12720   16320       0   11490       0
Kev00                101205       0   39600   28125   11760    9000   12720       0       0       0       0
brunopascal          100121   51800       0   23625   24696       0       0       0       0       0       0
mark f1               93327   28000   23760   16875    5880   13500       0       0       0    3064    2248
GTA                   91575   14000   15840   16875   11760       0   25440       0       0    7660       0
SpaceHorseParty       89765   35000       0   19125   17640   18000       0       0       0       0       0
Brawn BGP 001         80092       0   31680   18000       0   10800   13992       0       0       0    5620
Grayson               74813   23800       0    5625   29400       0       0   13056    2932       0       0
DutchQuicksilver      72125   35000       0   28125       0    9000       0       0       0       0       0
Ali_G                 65070   21000       0       0       0   13500   19080       0       0   11490       0
The very same top three as in Japan! I bet everyone is happy with that.

Bahrain Entries Results
Saudi Arabia Entries Results
Australia Entries Results
Emilia-Romagna Entries Results
Miami Entries Results
Spain Entries Results
Monaco Entries Results
Azerbaijan Entries Results
Canada Entries Results
Britain Entries Results
Austria Entries Results
France Entries Results
Hungary Entries Results
Belgium Entries Results
Netherlands Entries Results
Italy Entries Results
Singapore Entries Results
Japan Entries Results
USA Entries

Round result top 10 2022
PLAYER                 GP   SCORE
Nathan                Jpn  229060
KWSN-DSM              Aut  181380
KWSN-DSM              Gbr  177070
LB                    Aus  175240
Grayson               Sin  173432
Grayson               Aze  162202
LB                    Emi  158220
Brawn BGP 001         Bah  155480
LB                    Sin  154970
Brawn BGP 001         Aus  150300

2022 Overall Standings
Name                       Tot BAH SAU  OZ EMI MIA ESP MON AZE CAN  GB AUT FRA HUN BEL NED ITA SIN JPN USA MEX BRA ABU
LB                     2194465 104 105 175 158  99 143 109  97 106  94 112 133 110  72 107  92 154 104 110   0   0   0
Makarias               2069982  67 110  92 118 114 118 135 121  80 114  45 135 119 140 127 107  74 119 125   0   0   0
scheivlak              2033364 136 102  84 118 108 105 101 125  77 119  87 109 106 119 108 105  83 117 115   0   0   0
Anderis                1998773  67 128 126 142  99 104 101 141  75  91  96  97  82 113 101  82 149  87 109   0   0   0
brunopascal            1994579  73 104  84  85 126 115 126  88 102 102  71  92 111 135 110 120 128 114 100   0   0   0
mark f1                1921172 120 114  91 100 120 122  89  81 126  87 107 102 109  92 101 105  65  89  93   0   0   0
Kev00                  1887265  86  67 138  77  80  82  97  72 119 116 140 105 108  73 101 102 100 115 101   0   0   0
jjcale                 1882100 106 108  92  85  96  85 101  77 101  81 123  72 111  95 122 124  88  97 112   0   0   0
Grayson                1835606  70  60  97  98  90  98 134 162  82 124  47  87  75 103  70  89 173  93  74   0   0   0
Brawn BGP 001          1834526 155  68 150 125 102 100  86  65 124 101  95  93  91  48  77  98 127  41  80   0   0   0
Ali_G                  1812310 114 137  99 103  80 106  79 140 103  63 119  89  86  96  79  97  59  90  65   0   0   0
SpaceHorseParty        1778412  76 106  64  83 107  85  71  88  88  66  75  90 101 126 111 135 103 106  89   0   0   0
KWSN-DSM               1719670 113  92  50  49  49  41  81  94  75 177 181 104  92  85  95  79  79  71 102   0   0   0
DutchQuicksilver       1672950 123 114  73  68 123 100  90  50 122  71  76  67  88  92  92 105  71  67  72   0   0   0
GTA                    1529070  81  71  71  83  90  88  86  50  79 101  86  75  84  55  79  82 105  61  91   0   0   0
Michael Ferner         1319489   0   0   0   0   0   0   0 140 130  83 128 132 127  93 127 119  40  88 106   0   0   0
Nathan                  822004   0   0   0   0   0   0   0   0   0   0   0   0  83 149  80  39  92 229 146   0   0   0
LB doesn't flinch, catching him seems hopeless.

Return per share season history
DRIVER          TOT   BAH   SAU    OZ   EMI   MIA   ESP   MON   AZE   CAN    GB   AUT   FRA   HUN   BEL   NED   ITA   SIN   JPN   ÚSA   MEX   BRA   ABU
Vettel        48377     0     0     0 14880     0     0  1860 11536     0  2266     0     0   887  3548     0     0  3372  7096  2932                  
Schumacher    28716     0     0     0     0     0     0     0     0     0 10580 18136     0     0     0     0     0     0     0     0                  
Perez         23794     0  1392  1836  1710   984  1602  2100  1512     0  1512     0  1032   930  1728   930   728  2750  1872  1176                  
Alonso        23679   606     0     0     0     0   826  3720  3282   738  3870   345  2640   852  2160  1664     0     0  1344  1632                  
Ricciardo     23662     0     0  5656     0     0     0     0  3020     0     0  1762  1984     0     0     0     0 11240     0     0                  
Ocon          23389  1716  2704  1482     0  1320  1938     0   317  2640     0  3370  1152   526  1578   518     0     0  4128     0                  
Stroll        22635     0     0     0  2976  2480     0     0     0  2267     0     0  2267     0     0  1405     0 11240     0     0                  
Albon         22569     0     0  7430     0  9920     0     0     0     0     0     0     0     0  2409     0  2810     0     0     0                  
Verstappen    22187     0  1750     0  1650  1550  1525   870  1450  1375   336  1026  1425  1575  1575  1575  1400   330  1375  1400                  
Russell       21802  1368  1100  1815  1452  1200  1875  1020  1455  1188     0  1116  1410  1425  1116  1656  1350     0   356   900                  
Hamilton      21072  1125    85  1260     0  1120  1450   556  1464  1935  1860  1815  1998  1728     0  1008  1040   184   860  1584                  
Norris        20552     0  1350  2910  3375     0   804  1720   292     0  1344  1008  1104  1176     0  1176   954  1908   159  1272                  
Leclerc       18106  2275  1242  1725   504  1152     0   708     0   640   780  1600     0   568   624  1185  1404  1404  1170  1125                  
Latifi        16864     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 16864     0                  
Sainz         16640  1530  1125     0     0  1290   984  1710     0  1710  2175     0   870  1044  1335   356  1116  1395     0     0                  
Bottas        15844  7440     0   800  2520  1566  1888   346     0  1284     0     0     0     0     0     0     0     0     0     0                  
Gasly         14683     0  1080   594     0     0     0     0  8810     0     0     0     0     0  1248     0  2496   455     0     0                  
Tsunoda       12994  3500     0     0  7440     0   930     0     0     0     0     0     0     0     0     0     0     0     0  1124                  
Zhou          12477  3720     0     0     0     0     0     0     0  6348     0     0     0     0     0     0  2409     0     0     0                  
Magnussen      6462  3030   430     0   436     0     0     0     0     0   360  1440     0     0     0     0     0     0     0   766                  
USA top three shares: Vettel, Alonso, Hamilton.

RPS top 10 2022
DRIVER  GP   RPS
Schu    Aut 18136
Lati    Jpn 16864
Vett    Emi 14880
Vett    Aze 11536
Ricc    Sin 11240
Stro    Sin 11240
Schu    Gbr 10580
Albo    Mia  9920
Gasl    Aze  8810
Bott    Bah  7440
Tsun    Emi  7440

Points per race rating season history
DRIVER          NOW   BAH   SAU    OZ   EMI   MIA   ESP   MON   AZE   CAN    GB   AUT   FRA   HUN   BEL   NED   ITA   SIN   JPN   USA   MEX   BRA   ABU      
Verstappen    17.88 14.27 14.27 15.17 15.15 15.96 16.36 17.04 17.23 17.99 17.74 17.55 17.30 15.86 15.74 15.80 17.59 17.94 18.00 17.88                        
Leclerc       13.25 10.98 14.34 14.36 15.82 15.49 16.83 16.77 15.53 15.59 15.40 15.47 15.47 14.02 12.83 12.60 12.71 12.71 12.83 13.25                        
Hamilton      11.29 13.20 11.78  9.51  8.35  7.14  6.87  7.20  8.21  7.76  8.02  8.27  8.96 10.34 12.18 11.82  9.57 10.87 11.59 11.29                        
Russell       11.05  8.75  9.09  8.23  8.21  8.28  8.01  9.76 10.29 10.04 10.98 10.73 10.61 10.46 10.75 10.87 11.11 11.17 11.17 11.05                        
Sainz         10.58 11.78 13.20 13.08 12.25 11.58 12.19 10.50 11.68 10.54 11.49 11.30 11.43 11.47 11.23 11.23 10.75 10.75 10.52 10.58                        
Perez         10.22  7.54  8.62  9.78 10.50 12.12 11.18 11.85 11.87 12.50 11.87 11.99 11.55 10.69 10.34 10.69 10.99  9.09  9.62 10.22                        
Norris         6.30  8.62  4.44  3.44  4.44  5.93  4.98  4.65  6.82  6.50  5.93  5.93  5.43  5.11  5.11  5.11  6.30  6.30  6.30  6.30                        
Alonso         3.68  3.30  2.63  3.17  3.37  2.96  2.42  1.62  1.83  2.71  2.59  2.90  3.03  4.69  4.63  4.81  4.69  4.69  4.46  3.68                        
Bottas         3.62  1.08  3.97  4.99  3.97  3.84  4.24  5.79  5.43  4.67  4.48  4.42  4.17  3.92  3.92  3.92  3.92  3.92  3.62  3.62                        
Ocon           2.79  3.50  2.96  4.05  4.11  3.03  3.10  3.57  3.16  3.03  2.97  2.97  3.47  3.80  3.80  3.86  3.62  3.51  2.91  2.79                        
Magnussen      2.61  3.30  4.65  4.52  4.58  4.58  4.58  4.31  3.41  2.78  2.78  2.78  2.78  2.61  2.61  2.61  2.61  2.61  2.61  2.61                        
Gasly          2.02  4.58  3.70  3.37  3.37  3.37  3.50  1.82  1.14  1.70  2.02  2.02  1.70  1.60  1.60  1.60  1.60  2.20  2.20  2.02                        
Vettel         1.37  1.01  0.20  0.27  0.27  0.47  0.61  0.54  0.69  0.95  0.88  0.82  0.63  1.13  1.13  1.13  0.95  1.19  1.13  1.37                        
Ricciardo      1.07  3.77  1.35  1.42  2.09  1.89  2.22  1.89  1.33  1.14  1.14  1.14  1.01  1.84  1.84  1.84  0.89  0.89  1.13  1.07                        
Tsunoda        0.89  1.14  1.35  1.15  0.81  1.28  1.08  1.01  0.88  1.26  0.88  0.82  0.95  0.89  0.89  0.89  0.89  0.89  0.89  0.89                        
Stroll         0.77  1.55  1.35  1.01  0.34  0.40  0.67  0.54  0.57  0.44  0.44  0.44  0.44  0.71  0.71  0.71  0.89  0.71  0.59  0.77                        
Schumacher     0.65  2.02  2.02  1.89  1.89  1.35  1.35  1.35  0.32  0.38  0.38  0.44  1.14  0.77  0.71  0.65  0.65  0.65  0.65  0.65                        
Zhou           0.53  0.27  0.81  1.35  1.28  1.08  0.54  0.54  0.25  0.63  0.51  0.38  0.44  0.42  0.42  0.42  0.42  0.42  0.53  0.53                        
Albon          0.30  0.20  0.13  0.13  0.13  0.20  0.20  0.20  0.25  0.25  0.38  0.38  0.32  0.53  0.42  0.30  0.71  0.36  0.12  0.30                        
Latifi         0.12  0.13  0.13  0.13  0.07  0.07  0.07  0.07  0.13  0.13  0.13  0.25  0.19  0.12  0.12  0.12  0.12  0.12  0.12  0.12                        
Perez up, Alonso down.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Verstappen      301  17.88 411.31     56     14
Leclerc         223  13.25 304.72     75     15
Hamilton        190  11.29 259.63     88     12
Russell         186  11.05 254.16     90     12
Sainz           178  10.58 243.23     94     14
Perez           172  10.22 235.03     98     13
Norris          106   6.30 144.85    159      7
Alonso           62   3.68  84.72    272      7
Bottas           61   3.62  83.35    276      5
Ocon             47   2.79  64.22    358      6
Magnussen        44   2.61  60.12    383      4
Gasly            34   2.02  46.46    496      4
Vettel           23   1.37  31.43    733      4
Ricciardo        18   1.07  24.60    936      4
Tsunoda          15   0.89  20.50   1124      5
Stroll           13   0.77  17.76   1297      5
Schumacher       11   0.65  15.03   1533      3
Zhou              9   0.53  12.30   1873      4
Albon             5   0.30   6.83   3372      3
Latifi            2   0.12   2.73   8432      2

With the current 17 players in the game, one share corresponds to 0.0594 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.59 points/race and Sainz' rise by the same amount.