China results
Name Total Precision Top8 Driver Time
AcuraF1 [b]20[/b] 10 8 2 96.272
mimin [b]20[/b] 10 10 0 96.333
italiansdoitbetter [b]16[/b] 8 6 2 96.222
LB [b]11[/b] 6 5 0 96.456
estoril85 [b]10[/b] 6 4 0 96.127
brunopascal [b]8[/b] 5 3 0 96.666
scheivlak [b]7[/b] 5 2 0 96.668
boost [b]6[/b] 4 0 2 95.838
Estwald [b]6[/b] 4 0 2 96.758
garth_b [b]6[/b] 4 0 2 96.864
THE HUMAN MAN [b]6[/b] 4 0 2 96.777
shays [b]5[/b] 4 1 0 95.888
Alapan [b]4[/b] 4 0 0 96.867
Apex [b]4[/b] 2 0 2 97.301
D82 [b]4[/b] 4 0 0 96.789
dank [b]4[/b] 2 0 2 97.500
KWSN - DSM [b]4[/b] 4 0 0 95.711
Makarias [b]4[/b] 2 0 2 97.453
ville [b]4[/b] 2 0 2 97.284
Xig [b]4[/b] 4 0 0 96.872
dnbn [b]3[/b] 1 0 2 97.899
fisichella_2001 [b]3[/b] 3 0 0 96.986
Frogman [b]3[/b] 1 0 2 97.618
kismet [b]3[/b] 3 0 0 97.000
Crazy Canuck [b]2[/b] 2 0 0 97.251
MattFoster [b]1[/b] 1 0 0 94.888
A few very good guesses although the time was a bit on the fast side. Hamilton popular as usual.
The entries
The stats list:
[b]
<--Reality--> Number <-Time Guesses-> <---------Driver Guesses--------->
Pole Pole Of Average Too Spot Too Guessed % Of Driver Drivers
GP Time Driver Entries Score Fast On Slow Right Guessers Value Guessed
[/b]
OZ 86.714 Hami 41 6.585 31 0 10 9 21.9 2 4
MAL 95.748 Mass 40 5.825 20 0 20 3 7.5 3 6
BAH 93.096 Kubi 36 6.694 15 0 21 2 5.5 4 5
ESP 81.813 Räik 38 8.657 17 0 21 11 28.9 3 6
TUR 87.617 Mass 35 8.171 8 0 27 25 71.4 2 4
MON 75.787 Mass 35 6.171 2 0 33 2 5.7 2 7
CAN 77.886 Hami 34 3.852 33 0 1 15 44.1 5 4
FRA 76.449 Räik 34 4.529 33 0 1 15 44.1 3 5
GB 81.049 Kova 33 5.151 24 0 9 0 0.0 4 4
GER 75.666 Hami 30 7.933 23 0 7 14 46.6 4 4
HUN 80.899 Hami 28 7.571 24 0 4 18 64.2 3 4
EUR 98.989 Mass 27 5.518 26 0 1 4 14.8 3 3
BEL 107.338 Hami 27 6.407 18 0 9 7 25.9 2 3
ITA 97.555 Vett 26 1.500 26 0 0 0 0.0 5 4
SIN 104.801 Mass 23 3.260 21 0 2 10 43.4 2 4
JAP 78.404 Hami 27 4.629 4 0 23 15 55.5 2 3
CHN 96.303 Hami 26 6.461 7 0 19 12 46.1 2 3
<--Reality--> Number <-Time Guesses-> <---------Driver Guesses--------->
Pole Pole Of Average Too Spot Too Guessed % Of Driver Drivers
GP Time Driver Entries Score Fast On Slow Right Guessers Value Guessed
[/b]
OZ 86.714 Hami 41 6.585 31 0 10 9 21.9 2 4
MAL 95.748 Mass 40 5.825 20 0 20 3 7.5 3 6
BAH 93.096 Kubi 36 6.694 15 0 21 2 5.5 4 5
ESP 81.813 Räik 38 8.657 17 0 21 11 28.9 3 6
TUR 87.617 Mass 35 8.171 8 0 27 25 71.4 2 4
MON 75.787 Mass 35 6.171 2 0 33 2 5.7 2 7
CAN 77.886 Hami 34 3.852 33 0 1 15 44.1 5 4
FRA 76.449 Räik 34 4.529 33 0 1 15 44.1 3 5
GB 81.049 Kova 33 5.151 24 0 9 0 0.0 4 4
GER 75.666 Hami 30 7.933 23 0 7 14 46.6 4 4
HUN 80.899 Hami 28 7.571 24 0 4 18 64.2 3 4
EUR 98.989 Mass 27 5.518 26 0 1 4 14.8 3 3
BEL 107.338 Hami 27 6.407 18 0 9 7 25.9 2 3
ITA 97.555 Vett 26 1.500 26 0 0 0 0.0 5 4
SIN 104.801 Mass 23 3.260 21 0 2 10 43.4 2 4
JAP 78.404 Hami 27 4.629 4 0 23 15 55.5 2 3
CHN 96.303 Hami 26 6.461 7 0 19 12 46.1 2 3
Highest average score since Hungary, yet only 7th highest over the season. Time guess median has gone to being too slow recently.
The ghost player list:
[b]
<------Popularity Pole------> <----Fastest Time----> <----Slowest Time---->
Round Total Round Total Round Total
GP Time Driver Score Score Time Score Score Time Score Score
[/b]
OZ 86.241 Räik 5 5 84.000 1 1 87.333 5 5
MAL 95.510 Hami 5 10 86.214 0 1 102.754 0 5
BAH 93.069 Mass 16 26 91.711 1 2 93.881 3 8
ESP 81.836 Mass 15 41 81.511 5 7 82.260 4 12
TUR 87.649 Mass 22 63 85.888 3 10 88.029 6 18
MON 77.302 Räik 1 64 75.588 6 16 110.711 0 18
CAN 76.138 Hami 12 76 75.555 5 21 84.500 5 23
FRA 76.016 Räik 15 91 74.950 4 25 95.594 3 26
GB 81.149 Hami 14 105 79.711 1 26 91.200 0 26
GER 75.339 Hami 13 118 74.000 6 32 81.206 4 30
HUN 80.381 Hami 7 125 79.593 4 36 81.288 8 38
EUR 97.042 Hami 3 128 93.309 1 37 99.135 20 58
BEL 106.221 MaRä 2 130 70.000 0 37 117.441 0 58
ITA 83.901 Hami 5 135 82.005 0 37 93.028 10 68
SIN 107.173 Mass 11 146 90.888 2 39 298.701 2 70
JAP 79.351 Hami 5 151 73.068 2 41 82.789 2 72
CHN 96.703 Hami 8 159 94.888 3 44 97.899 3 75
<------Popularity Pole------> <----Fastest Time----> <----Slowest Time---->
Round Total Round Total Round Total
GP Time Driver Score Score Time Score Score Time Score Score
[/b]
OZ 86.241 Räik 5 5 84.000 1 1 87.333 5 5
MAL 95.510 Hami 5 10 86.214 0 1 102.754 0 5
BAH 93.069 Mass 16 26 91.711 1 2 93.881 3 8
ESP 81.836 Mass 15 41 81.511 5 7 82.260 4 12
TUR 87.649 Mass 22 63 85.888 3 10 88.029 6 18
MON 77.302 Räik 1 64 75.588 6 16 110.711 0 18
CAN 76.138 Hami 12 76 75.555 5 21 84.500 5 23
FRA 76.016 Räik 15 91 74.950 4 25 95.594 3 26
GB 81.149 Hami 14 105 79.711 1 26 91.200 0 26
GER 75.339 Hami 13 118 74.000 6 32 81.206 4 30
HUN 80.381 Hami 7 125 79.593 4 36 81.288 8 38
EUR 97.042 Hami 3 128 93.309 1 37 99.135 20 58
BEL 106.221 MaRä 2 130 70.000 0 37 117.441 0 58
ITA 83.901 Hami 5 135 82.005 0 37 93.028 10 68
SIN 107.173 Mass 11 146 90.888 2 39 298.701 2 70
JAP 79.351 Hami 5 151 73.068 2 41 82.789 2 72
CHN 96.703 Hami 8 159 94.888 3 44 97.899 3 75
PP had taken eighth again, as MattFoster had a fairly optimistic time guess this time.
2008 overall standings
Name Total Precision Top8 Driver
Apex [b]141[/b] 78 50 13
fisichella_2001 [b]134[/b] 73 43 18
THE HUMAN MAN [b]132[/b] 80 36 16
Makarias [b]127[/b] 72 33 22
ville [b]113[/b] 70 20 23
dank [b]111[/b] 72 22 17
Frogman [b]111[/b] 74 21 16
Alapan [b]106[/b] 71 25 10
scheivlak [b]105[/b] 68 24 13
Estwald [b]104[/b] 69 25 10
mimin [b]103[/b] 66 25 12
Xig [b]103[/b] 65 28 10
Crazy Canuck [b]99[/b] 64 25 10
boost [b]98,5[/b] 58 19,5 21
D82 [b]97[/b] 61 22 14
AcuraF1 [b]95[/b] 61 22 12
brunopascal [b]95[/b] 66 14 15
dnbn [b]94[/b] 57 19 18
LB [b]92[/b] 63 14 15
shays [b]89,5[/b] 69 11,5 9
garth_b [b]89[/b] 58 16 15
italiansdoitbetter [b]86[/b] 55 13 18
MattFoster [b]83[/b] 57 19 7
estoril85 [b]77[/b] 55 4 18
Kooper [b]76[/b] 48 19 9
Moanaman [b]67[/b] 47 7 13
kismet [b]66[/b] 57 3 6
KWSN - DSM [b]66[/b] 43 15 8
GTA [b]57[/b] 39 7 11
SkorbiF1 [b]43[/b] 25 10 8
Juan Kerr [b]42[/b] 30 0 12
rodlamas [b]38[/b] 33 3 2
an1res [b]37[/b] 23 10 4
paranoik0 [b]31[/b] 24 0 7
race addicted [b]30,5[/b] 19 4,5 7
imaginesix [b]30[/b] 22 3 5
Atreiu [b]26[/b] 13 10 3
FlashMaster [b]26[/b] 16 10 0
Barty [b]25[/b] 20 5 0
skylark68 [b]18[/b] 15 3 0
1george [b]13,5[/b] 11 2,5 0
gerry nassar [b]8[/b] 6 0 2
Formulaonefan [b]5[/b] 5 0 0
lofoukie [b]4[/b] 4 0 0
mindao [b]4[/b] 4 0 0
molive [b]4[/b] 4 0 0
D.M.N. [b]3[/b] 0 0 3
Antti [b]2[/b] 2 0 0
Igor Szmidt [b]1[/b] 1 0 0
V8 Fireworks [b]1[/b] 1 0 0
Apex gains one point on fisichella_2001, but loses two against THE HUMAN MAN. Four players are still in the title chase heading into the final round!