CODE
OVERALL STANDINGS (Bahrain)
Pos Name Team Name Score Race Gap Jump # Cha
1 Carlito Mi Torito Rojo 721 721 -- --
2 Tamuff_Villa Tamuff GP 674 674 +47 --
3 Jamiebavfc Hot wheels 623 623 +98 --
4 Grayson Gracing 622 622 +99 --
5 Jomaizta Latino 619 619 +102 --
6 D82 I Want An Ian Paice ... 610 610 +111 --
7 Skylark68 Skylark F1 605 605 +116 --
8 Skidmark Boyer Racing 593 593 +128 --
9 Penguin Tschopps F1 592 592 +129 --
9 matt_carter Red5 592 592 +129 --
11 Will Rogue F1 590 590 +131 --
11 BOF 1F 590 590 +131 --
13 Don Speekingleesh Don's Dodgers 587 587 +134 --
14 Apex A Winning Combination 582 582 +139 --
15 Pat Byrne Mullingar Maulers 571 571 +150 --
16 MarkHero Heroic Racing 568 568 +153 --
17 CoyoteBR Your Ad Here F1 558 558 +163 --
18 Garth_b Kiwi Mud Swimmers 551 551 +170 --
19 Eau_Rouge Odds Against 550 550 +171 --
20 Sir Jackie Walker Equipe Scutari F1 Hofnar 547 547 +174 --
21 CardiffGreens Four Spring Dwarf Technique 545 545 +176 --
21 Soapy D Slick Racing 545 545 +176 --
23 August August Racing 544 544 +177 --
24 Briggaman No Hopers 542 542 +179 --
24 Dodgyknees This is not a good idea 542 542 +179 --
26 Tommy2Tone TNT 540 540 +181 --
27 Jeze Zenk Racing 536 536 +185 --
28 Scheivlak Windmill F1 531 531 +190 --
29 Costaz Team Constantine F1 529 529 +192 --
30 Free-fallin MMracing 521 521 +200 --
31 yicm South Philly Racing 520 520 +201 --
32 DPM The American Canadian 517 517 +204 --
33 Scar Team Canada 498 498 +223 --
34 lp_villa830 LP Motor GP 492 492 +229 --
35 Makarias Insomnia 489 489 +232 --
36 GTMarley Marley Racing 486 486 +235 --
37 Brawn BGP 001 Northern Racing 484 484 +237 --
38 fisichella_2001 Mark's Sparks 483 483 +238 --
39 Wlleiotl Wlleiotl Racing 482 482 +239 --
40 Littlerich St. Devote 476 476 +245 --
41 LancsVillan Nando's Nuggets 474 474 +247 --
42 TonyH29 Trulli Awful 468 468 +253 --
43 WiganVillain Alfisti 466 466 +255 --
44 kkr kkrAllstar 460 460 +261 --
45 Philadelphian Park it @ Rascasse Racing 443 443 +278 --
46 PDAC No button required 415 415 +306 --
47 Teaflax Teaflax Racing 413 413 +308 --
48 HC_Villa Hellcat F1 410 410 +311 --
49 hatfield368 Cook Islands Racing 404 404 +317 --
50 Anderis Anderis F1 Team 385 385 +336 --
51 Paddy Bath A Loner 382 382 +339 --
52 AVFCDAN Dan's Dodgems 368 368 +353 --
Pos Name Team Name Score Race Gap Jump # Cha
1 Carlito Mi Torito Rojo 721 721 -- --
2 Tamuff_Villa Tamuff GP 674 674 +47 --
3 Jamiebavfc Hot wheels 623 623 +98 --
4 Grayson Gracing 622 622 +99 --
5 Jomaizta Latino 619 619 +102 --
6 D82 I Want An Ian Paice ... 610 610 +111 --
7 Skylark68 Skylark F1 605 605 +116 --
8 Skidmark Boyer Racing 593 593 +128 --
9 Penguin Tschopps F1 592 592 +129 --
9 matt_carter Red5 592 592 +129 --
11 Will Rogue F1 590 590 +131 --
11 BOF 1F 590 590 +131 --
13 Don Speekingleesh Don's Dodgers 587 587 +134 --
14 Apex A Winning Combination 582 582 +139 --
15 Pat Byrne Mullingar Maulers 571 571 +150 --
16 MarkHero Heroic Racing 568 568 +153 --
17 CoyoteBR Your Ad Here F1 558 558 +163 --
18 Garth_b Kiwi Mud Swimmers 551 551 +170 --
19 Eau_Rouge Odds Against 550 550 +171 --
20 Sir Jackie Walker Equipe Scutari F1 Hofnar 547 547 +174 --
21 CardiffGreens Four Spring Dwarf Technique 545 545 +176 --
21 Soapy D Slick Racing 545 545 +176 --
23 August August Racing 544 544 +177 --
24 Briggaman No Hopers 542 542 +179 --
24 Dodgyknees This is not a good idea 542 542 +179 --
26 Tommy2Tone TNT 540 540 +181 --
27 Jeze Zenk Racing 536 536 +185 --
28 Scheivlak Windmill F1 531 531 +190 --
29 Costaz Team Constantine F1 529 529 +192 --
30 Free-fallin MMracing 521 521 +200 --
31 yicm South Philly Racing 520 520 +201 --
32 DPM The American Canadian 517 517 +204 --
33 Scar Team Canada 498 498 +223 --
34 lp_villa830 LP Motor GP 492 492 +229 --
35 Makarias Insomnia 489 489 +232 --
36 GTMarley Marley Racing 486 486 +235 --
37 Brawn BGP 001 Northern Racing 484 484 +237 --
38 fisichella_2001 Mark's Sparks 483 483 +238 --
39 Wlleiotl Wlleiotl Racing 482 482 +239 --
40 Littlerich St. Devote 476 476 +245 --
41 LancsVillan Nando's Nuggets 474 474 +247 --
42 TonyH29 Trulli Awful 468 468 +253 --
43 WiganVillain Alfisti 466 466 +255 --
44 kkr kkrAllstar 460 460 +261 --
45 Philadelphian Park it @ Rascasse Racing 443 443 +278 --
46 PDAC No button required 415 415 +306 --
47 Teaflax Teaflax Racing 413 413 +308 --
48 HC_Villa Hellcat F1 410 410 +311 --
49 hatfield368 Cook Islands Racing 404 404 +317 --
50 Anderis Anderis F1 Team 385 385 +336 --
51 Paddy Bath A Loner 382 382 +339 --
52 AVFCDAN Dan's Dodgems 368 368 +353 --
CODE
MEDAL TABLE
Pos Name Team G S B Tot LPos
1 Carlito Mi Torito Rojo 1 0 0 5 1
2 Tamuff_Villa Tamuff GP 0 1 0 3 2
3 Jamiebavfc Hot wheels 0 0 1 1 3
Pos Name Team G S B Tot LPos
1 Carlito Mi Torito Rojo 1 0 0 5 1
2 Tamuff_Villa Tamuff GP 0 1 0 3 2
3 Jamiebavfc Hot wheels 0 0 1 1 3
CODE
GOLD - Carlito (Mi Torito Rojo)
-------------------------
1 Fernando Alonso 189
2 Jaime Alguersuari 121
3 Bruno Senna 48
4 Pedro de la Rosa 17
C Ferrari 148
E Ferrari (STR) 158
B Tony Fernandes 40
-------------------------
TOTAL SCORE 721
SILVER - Tamuff_Villa (Tamuff GP)
-------------------------
1 Vitantonio Liuzzi 103
2 Lewis Hamilton 125
3 Timo Glock 52
4 Bruno Senna 48
C Ferrari 148
E Ferrari (STR) 158
B Ross Brawn 40
-------------------------
TOTAL SCORE 674
BRONZE - Jamiebavfc (Hot wheels)
-------------------------
1 Lewis Hamilton 154
2 Jaime Alguersuari 121
3 Kamui Kobayashi 15
4 Heikki Kovalainen 70
C Red Bull 109
E Cosworth (Lot) 154
B John Booth 0
-------------------------
TOTAL SCORE 623
-------------------------
1 Fernando Alonso 189
2 Jaime Alguersuari 121
3 Bruno Senna 48
4 Pedro de la Rosa 17
C Ferrari 148
E Ferrari (STR) 158
B Tony Fernandes 40
-------------------------
TOTAL SCORE 721
SILVER - Tamuff_Villa (Tamuff GP)
-------------------------
1 Vitantonio Liuzzi 103
2 Lewis Hamilton 125
3 Timo Glock 52
4 Bruno Senna 48
C Ferrari 148
E Ferrari (STR) 158
B Ross Brawn 40
-------------------------
TOTAL SCORE 674
BRONZE - Jamiebavfc (Hot wheels)
-------------------------
1 Lewis Hamilton 154
2 Jaime Alguersuari 121
3 Kamui Kobayashi 15
4 Heikki Kovalainen 70
C Red Bull 109
E Cosworth (Lot) 154
B John Booth 0
-------------------------
TOTAL SCORE 623
CODE
POINTS FOR Bahrain
Jenson Button 117 / 55 / 35 / 45
Lewis Hamilton 154 / 125 / 100 / 70
Michael Schumacher 123 / 60 / 40 / 50
Nico Rosberg 131 / 95 / 87 / 47
Sebastian Vettel 159 / 105 / 109 / 69
Mark Webber 114 / 40 / 33 / 33
Felipe Massa 179 / 90 / 76 / 76
Fernando Alonso 189 / 165 / 125 / 105
Rubens Barrichello 103 / 84 / 62 / 32
Nico Hülkenberg 96 / 30 / 18 / 18
Robert Kubica 104 / 73 / 62 / 22
Vitaly Petrov 50 / 23 / 14 / 14
Adrian Sutil 102 / 32 / 21 / 21
Vitantonio Liuzzi 103 / 105 / 63 / 53
Sébastien Buemi 90 / 28 / 16 / 16
Jaime Alguersuari 93 / 121 / 53 / 63
Jarno Trulli 84 / 57 / 11 / 41
Heikki Kovalainen 86 / 129 / 50 / 70
Karun Chandhok 28 / 20 / 7 / 7
Bruno Senna 50 / 105 / 48 / 48
Pedro de la Rosa 71 / 66 / 57 / 17
Kamui Kobayashi 48 / 22 / 15 / 15
Timo Glock 52 / 64 / 52 / 12
Lucas di Grassi 32 / 21 / 9 / 9
McLaren 103
Mercedes 93
Red Bull 109
Ferrari 148
Williams 58
Renault 56
Force India 64
Toro Rosso 42
Lotus 32
HRT 22
Sauber 40
Virgin 27
Mercedes (McL) 183
Mercedes 173
Renault (RBR) 178
Ferrari 198
Cosworth (Wil) 163
Renault 87
Mercedes (FIF1) 165
Ferrari (STR) 158
Cosworth (Lot) 154
Cosworth (HRT) 35
Ferrari (Sau) 57
Cosworth (Vir) 34
Martin Whitmarsh 40
Ross Brawn 40
Christian Horner 40
Stefano Domenicali 60
Frank Williams 40
Eric Boullier 0
Vijay Mallya 40
Franz Tost 40
Tony Fernandes 40
Colin Kolles 0
Peter Sauber 0
John Booth 0
Jenson Button 117 / 55 / 35 / 45
Lewis Hamilton 154 / 125 / 100 / 70
Michael Schumacher 123 / 60 / 40 / 50
Nico Rosberg 131 / 95 / 87 / 47
Sebastian Vettel 159 / 105 / 109 / 69
Mark Webber 114 / 40 / 33 / 33
Felipe Massa 179 / 90 / 76 / 76
Fernando Alonso 189 / 165 / 125 / 105
Rubens Barrichello 103 / 84 / 62 / 32
Nico Hülkenberg 96 / 30 / 18 / 18
Robert Kubica 104 / 73 / 62 / 22
Vitaly Petrov 50 / 23 / 14 / 14
Adrian Sutil 102 / 32 / 21 / 21
Vitantonio Liuzzi 103 / 105 / 63 / 53
Sébastien Buemi 90 / 28 / 16 / 16
Jaime Alguersuari 93 / 121 / 53 / 63
Jarno Trulli 84 / 57 / 11 / 41
Heikki Kovalainen 86 / 129 / 50 / 70
Karun Chandhok 28 / 20 / 7 / 7
Bruno Senna 50 / 105 / 48 / 48
Pedro de la Rosa 71 / 66 / 57 / 17
Kamui Kobayashi 48 / 22 / 15 / 15
Timo Glock 52 / 64 / 52 / 12
Lucas di Grassi 32 / 21 / 9 / 9
McLaren 103
Mercedes 93
Red Bull 109
Ferrari 148
Williams 58
Renault 56
Force India 64
Toro Rosso 42
Lotus 32
HRT 22
Sauber 40
Virgin 27
Mercedes (McL) 183
Mercedes 173
Renault (RBR) 178
Ferrari 198
Cosworth (Wil) 163
Renault 87
Mercedes (FIF1) 165
Ferrari (STR) 158
Cosworth (Lot) 154
Cosworth (HRT) 35
Ferrari (Sau) 57
Cosworth (Vir) 34
Martin Whitmarsh 40
Ross Brawn 40
Christian Horner 40
Stefano Domenicali 60
Frank Williams 40
Eric Boullier 0
Vijay Mallya 40
Franz Tost 40
Tony Fernandes 40
Colin Kolles 0
Peter Sauber 0
John Booth 0