Turkey results
Name Total Precision Top8 Driver Time(best 8)
Xig [b]22[/b] 10 8 4 87.323
fisichella_2001 [b]20[/b] 10 10 0 87.333
Estwald [b]17[/b] 8 5 4 87.393
Kooper [b]16[/b] 10 6 0 87.367
brunopascal [b]12[/b] 8 4 0 87.400
Frogman [b]11[/b] 8 3 0 87.253
D82 [b]10[/b] 8 2 0 87.234
AcuraF1 [b]9[/b] 8 1 0 87.229
estoril85 [b]9[/b] 5 0 4
luisfelipetrigo [b]9[/b] 5 0 4
scheivlak [b]9[/b] 5 0 4
THE HUMAN MAN [b]9[/b] 5 0 4
Apex [b]8[/b] 4 0 4
jomaizta [b]8[/b] 4 0 4
LB [b]8[/b] 4 0 4
Makarias [b]8[/b] 4 0 4
mimin [b]8[/b] 4 0 4
Moanaman [b]8[/b] 4 0 4
sek [b]6[/b] 6 0 0
shays [b]6[/b] 6 0 0
Zawed [b]6[/b] 6 0 0
AussieF1 [b]5[/b] 5 0 0
italiansdoitbetter [b]5[/b] 5 0 0
kismet [b]5[/b] 5 0 0
KWSN - DSM [b]5[/b] 5 0 0
tbones [b]5[/b] 5 0 0
Alapan [b]4[/b] 4 0 0
dnbn [b]4[/b] 4 0 0
garth_b [b]4[/b] 4 0 0
meheeco [b]4[/b] 4 0 0
rodlamas [b]4[/b] 4 0 0
skylark68 [b]4[/b] 4 0 0
magicalonso [b]3[/b] 3 0 0
an1res [b]1[/b] 1 0 0
Some really nice guesses this round! The driver was very expected as well, and gave many points.
First top eight finish of the season for Xig turns out to be a very rewarding one.
The entries
The mixed stats list:
[b]
<--Reality--> <------Popularity Pole------> Number <----------Time Guesses----------> <-----Driver Guesses----->
Pole Pole Round Total Of Average Too Spot Too Fastest Slowest Guessed % Of Drivers
GP Time Driver Time Driver Score Score Entries Score Fast On Slow Guess Guess Right Guessers Guessed [/b]
OZ 86.072 Räik 85.820 Räik 12 12 45 6.644 29 0 16 83.621 89.126 19 42.2 5
MAL 95.043 Mass 94.516 Räik 5 17 41 6.170 37 0 4 93.000 95.888 16 39.0 4
BAH 92.652 Mass 92.065 Räik 4 21 42 5.878 40 0 1 90.500 92.666 15 36.5 4
ESP 81.421 Mass 81.121 Räik 6 27 42 7.095 30 1 11 79.990 82.436 14 33.3 4
MON 75.726 Alon 74.635 Alon 4 31 39 3.512 39 0 0 73.874 75.405 10 25.6 6
CAN 75.707 Hami 75.788 MaRä 11 42 42 5.704 12 0 30 72.346 76.424 1 2.3 4
USA 72.331 Hami 71.547 Alon 3 45 38 3.904 34 0 4 70.258 72.897 10 26.3 4
FRA 75.034 Mass 76.480 Alon 1 46 38 2.921 0 0 38 75.280 77.246 4 10.5 4
GB 79.997 Hami 81.560 Hami 3 49 34 3.411 0 0 34 80.213 90.674 13 38.2 4
GER 91.450 Räik 90.669 Räik 7 56 33 5.757 29 0 4 89.333 92.005 13 39.3 4
HUN 79.674 Alon 80.676 Alon 4 60 35 4.485 0 0 35 79.711 82.500 14 40.0 5
TUR 87.329 Mass 87.347 Räik 16 76 34 8.000 15 0 19 86.000 87.928 12 35.2 4
<--Reality--> <------Popularity Pole------> Number <----------Time Guesses----------> <-----Driver Guesses----->
Pole Pole Round Total Of Average Too Spot Too Fastest Slowest Guessed % Of Drivers
GP Time Driver Time Driver Score Score Entries Score Fast On Slow Guess Guess Right Guessers Guessed [/b]
OZ 86.072 Räik 85.820 Räik 12 12 45 6.644 29 0 16 83.621 89.126 19 42.2 5
MAL 95.043 Mass 94.516 Räik 5 17 41 6.170 37 0 4 93.000 95.888 16 39.0 4
BAH 92.652 Mass 92.065 Räik 4 21 42 5.878 40 0 1 90.500 92.666 15 36.5 4
ESP 81.421 Mass 81.121 Räik 6 27 42 7.095 30 1 11 79.990 82.436 14 33.3 4
MON 75.726 Alon 74.635 Alon 4 31 39 3.512 39 0 0 73.874 75.405 10 25.6 6
CAN 75.707 Hami 75.788 MaRä 11 42 42 5.704 12 0 30 72.346 76.424 1 2.3 4
USA 72.331 Hami 71.547 Alon 3 45 38 3.904 34 0 4 70.258 72.897 10 26.3 4
FRA 75.034 Mass 76.480 Alon 1 46 38 2.921 0 0 38 75.280 77.246 4 10.5 4
GB 79.997 Hami 81.560 Hami 3 49 34 3.411 0 0 34 80.213 90.674 13 38.2 4
GER 91.450 Räik 90.669 Räik 7 56 33 5.757 29 0 4 89.333 92.005 13 39.3 4
HUN 79.674 Alon 80.676 Alon 4 60 35 4.485 0 0 35 79.711 82.500 14 40.0 5
TUR 87.329 Mass 87.347 Räik 16 76 34 8.000 15 0 19 86.000 87.928 12 35.2 4
The Popularity Pole guess was almost right on target; Average score highest yet this season!
2007 overall standings
Name Total Precision Top8 Driver
KWSN - DSM [b]95[/b] 55 31 9
Kooper [b]90[/b] 49 30 11
Moanaman [b]85[/b] 46 25 14
kismet [b]83[/b] 54 20 9
AussieF1 [b]81[/b] 48 20 13
jomaizta [b]81[/b] 43 27 11
Makarias [b]79[/b] 44 20 15
fisichella_2001 [b]78[/b] 46 20 12
D82 [b]76,5[/b] 48 26,5 2
sek [b]71[/b] 50 14 7
shays [b]70[/b] 49 12 9
THE HUMAN MAN [b]69[/b] 42 14 13
estoril85 [b]67[/b] 41 20 6
LB [b]67[/b] 40 15 12
scheivlak [b]65[/b] 41 8 16
Apex [b]63[/b] 40 10 13
mimin [b]63[/b] 41 8 14
Estwald [b]62[/b] 41 5 16
Frogman [b]59[/b] 39 13 7
Alapan [b]58,5[/b] 45 6,5 7
italiansdoitbetter [b]58[/b] 39 12 7
Xig [b]58[/b] 37 8 13
dnbn [b]55[/b] 43 5 7
tbones [b]55[/b] 37 10 8
garth_b [b]54[/b] 38 14 2
gerry nassar [b]50[/b] 31 15 4
Zawed [b]49[/b] 33 0 16
magicalonso [b]45[/b] 35 0 10
skylark68 [b]45[/b] 37 1 7
AcuraF1 [b]44[/b] 36 4 4
armonico [b]43[/b] 29 10 4
race addicted [b]43[/b] 29 5 9
rodlamas [b]40[/b] 26 10 4
HoldenRT [b]39[/b] 29 2 8
Crazy Canuck [b]37[/b] 31 1 5
DeathMasteR [b]35[/b] 28 0 7
brunopascal [b]33[/b] 21 8 4
richardowen [b]32[/b] 24 3 5
HBoss [b]30[/b] 22 3 5
boost [b]25[/b] 18 1 6
an1res [b]23[/b] 21 0 2
pungzilla [b]22[/b] 21 1 0
longhornx [b]19[/b] 11 5 3
meheeco [b]16[/b] 13 0 3
RAD [b]13[/b] 13 0 0
fifi [b]11[/b] 6 3 2
dworsham [b]10[/b] 7 0 3
ahmadhadji [b]9[/b] 5 0 4
luisfelipetrigo [b]9[/b] 5 0 4
inca_roads [b]8[/b] 6 2 0
Keverich [b]7[/b] 7 0 0
the9th [b]5[/b] 5 0 0
TT6 [b]4[/b] 4 0 0
Juan Kerr [b]3[/b] 3 0 0
AndréF1 [b]2[/b] 2 0 0
Apollonius [b]1[/b] 1 0 0
kd1 [b]0[/b] 0 0 0
A not so good round for KWSN - DSM sees the top of the field getting a bit closer again. Kooper back in good shape after a bad round in Hungary.