Japan results
Name Total Precision Top8 Driver Time(best 8)
dnbn [b]17[/b] 5 10 2 84.323
Alapan [b]10[/b] 2 8 0 82.000
estoril85 [b]10[/b] 2 6 2 81.774
KWSN - DSM [b]6[/b] 1 5 0 79.711
fisichella_2001 [b]4[/b] 0 4 0 78.624
italiansdoitbetter [b]4[/b] 0 2 2 78.222
LB [b]3[/b] 0 3 0 78.345
Kooper [b]2[/b] 0 0 2
rodlamas [b]2[/b] 0 0 2
Moanaman [b]1[/b] 0 1 0 77.890
AcuraF1 [b]0[/b] 0 0 0
an1res [b]0[/b] 0 0 0
Apex [b]0[/b] 0 0 0
AussieF1 [b]0[/b] 0 0 0
boost [b]0[/b] 0 0 0
brunopascal [b]0[/b] 0 0 0
D82 [b]0[/b] 0 0 0
Estwald [b]0[/b] 0 0 0
Frogman [b]0[/b] 0 0 0
garth_b [b]0[/b] 0 0 0
jomaizta [b]0[/b] 0 0 0
kismet [b]0[/b] 0 0 0
Makarias [b]0[/b] 0 0 0
mimin [b]0[/b] 0 0 0
scheivlak [b]0[/b] 0 0 0
sek [b]0[/b] 0 0 0
shays [b]0[/b] 0 0 0
skylark68 [b]0[/b] 0 0 0
THE HUMAN MAN [b]0[/b] 0 0 0
Xig [b]0[/b] 0 0 0
Zawed [b]0[/b] 0 0 0
My in-depth analysis of what an expected pole lap time at Fuji would be paid off in spades, didn't it.
The entries
The mixed stats list:
[b]
<--Reality--> <------Popularity Pole------> Number <----------Time Guesses----------> <-----Driver Guesses----->
Pole Pole Round Total Of Average Too Spot Too Fastest Slowest Guessed % Of Drivers
GP Time Driver Time Driver Score Score Entries Score Fast On Slow Guess Guess Right Guessers Guessed [/b]
OZ 86.072 Räik 85.820 Räik 12 12 45 6.644 29 0 16 83.621 89.126 19 42.2 5
MAL 95.043 Mass 94.516 Räik 5 17 41 6.170 37 0 4 93.000 95.888 16 39.0 4
BAH 92.652 Mass 92.065 Räik 4 21 42 5.878 40 0 1 90.500 92.666 15 36.5 4
ESP 81.421 Mass 81.121 Räik 6 27 42 7.095 30 1 11 79.990 82.436 14 33.3 4
MON 75.726 Alon 74.635 Alon 4 31 39 3.512 39 0 0 73.874 75.405 10 25.6 6
CAN 75.707 Hami 75.788 MaRä 11 42 42 5.704 12 0 30 72.346 76.424 1 2.3 4
USA 72.331 Hami 71.547 Alon 3 45 38 3.904 34 0 4 70.258 72.897 10 26.3 4
FRA 75.034 Mass 76.480 Alon 1 46 38 2.921 0 0 38 75.280 77.246 4 10.5 4
GB 79.997 Hami 81.560 Hami 3 49 34 3.411 0 0 34 80.213 90.674 13 38.2 4
GER 91.450 Räik 90.669 Räik 7 56 33 5.757 29 0 4 89.333 92.005 13 39.3 4
HUN 79.674 Alon 80.676 Alon 4 60 35 4.485 0 0 35 79.711 82.500 14 40.0 5
TUR 87.329 Mass 87.347 Räik 16 76 34 8.000 15 0 19 86.000 87.928 12 35.2 4
ITA 81.997 Alon 81.823 Mass 6 82 33 7.515 23 0 10 80.891 82.757 6 18.1 4
BEL 105.994 Räik 107.237 MaRä 3 85 31 6.064 4 0 27 105.555 109.267 9 29.0 5
JAP 85.368 Hami 76.950 AlRä 0 85 31 1.903 31 0 0 69.851 84.323 5 16.1 4
<--Reality--> <------Popularity Pole------> Number <----------Time Guesses----------> <-----Driver Guesses----->
Pole Pole Round Total Of Average Too Spot Too Fastest Slowest Guessed % Of Drivers
GP Time Driver Time Driver Score Score Entries Score Fast On Slow Guess Guess Right Guessers Guessed [/b]
OZ 86.072 Räik 85.820 Räik 12 12 45 6.644 29 0 16 83.621 89.126 19 42.2 5
MAL 95.043 Mass 94.516 Räik 5 17 41 6.170 37 0 4 93.000 95.888 16 39.0 4
BAH 92.652 Mass 92.065 Räik 4 21 42 5.878 40 0 1 90.500 92.666 15 36.5 4
ESP 81.421 Mass 81.121 Räik 6 27 42 7.095 30 1 11 79.990 82.436 14 33.3 4
MON 75.726 Alon 74.635 Alon 4 31 39 3.512 39 0 0 73.874 75.405 10 25.6 6
CAN 75.707 Hami 75.788 MaRä 11 42 42 5.704 12 0 30 72.346 76.424 1 2.3 4
USA 72.331 Hami 71.547 Alon 3 45 38 3.904 34 0 4 70.258 72.897 10 26.3 4
FRA 75.034 Mass 76.480 Alon 1 46 38 2.921 0 0 38 75.280 77.246 4 10.5 4
GB 79.997 Hami 81.560 Hami 3 49 34 3.411 0 0 34 80.213 90.674 13 38.2 4
GER 91.450 Räik 90.669 Räik 7 56 33 5.757 29 0 4 89.333 92.005 13 39.3 4
HUN 79.674 Alon 80.676 Alon 4 60 35 4.485 0 0 35 79.711 82.500 14 40.0 5
TUR 87.329 Mass 87.347 Räik 16 76 34 8.000 15 0 19 86.000 87.928 12 35.2 4
ITA 81.997 Alon 81.823 Mass 6 82 33 7.515 23 0 10 80.891 82.757 6 18.1 4
BEL 105.994 Räik 107.237 MaRä 3 85 31 6.064 4 0 27 105.555 109.267 9 29.0 5
JAP 85.368 Hami 76.950 AlRä 0 85 31 1.903 31 0 0 69.851 84.323 5 16.1 4
Another draw on the Popularity Poll driver, Alonso and Kimi. Fortunately I didn't have to toss a coin this time. Lowest average scores of the season.
2007 overall standings
Name Total Precision Top8 Driver
KWSN - DSM [b]111[/b] 66 36 9
Kooper [b]102[/b] 56 30 16
dnbn [b]97[/b] 60 22 15
kismet [b]96[/b] 64 20 12
THE HUMAN MAN [b]96[/b] 56 24 16
jomaizta [b]95[/b] 53 28 14
Moanaman [b]95[/b] 55 26 14
Estwald [b]93[/b] 59 18 16
AussieF1 [b]91[/b] 58 20 13
estoril85 [b]90[/b] 52 30 8
fisichella_2001 [b]87[/b] 51 24 12
Makarias [b]87[/b] 52 20 15
LB [b]83[/b] 50 21 12
sek [b]83[/b] 59 14 10
D82 [b]81,5[/b] 53 26,5 2
Apex [b]81[/b] 51 14 16
italiansdoitbetter [b]81[/b] 50 19 12
shays [b]80[/b] 56 12 12
Alapan [b]76,5[/b] 55 14,5 7
Frogman [b]75[/b] 52 16 7
mimin [b]75[/b] 53 8 14
scheivlak [b]73[/b] 49 8 16
Xig [b]73[/b] 47 10 16
AcuraF1 [b]65[/b] 49 12 4
magicalonso [b]65[/b] 47 5 13
Zawed [b]59[/b] 40 0 19
garth_b [b]57[/b] 41 14 2
rodlamas [b]56[/b] 36 11 9
tbones [b]55[/b] 37 10 8
brunopascal [b]52[/b] 35 10 7
skylark68 [b]51[/b] 43 1 7
gerry nassar [b]50[/b] 31 15 4
boost [b]49[/b] 32 11 6
armonico [b]43[/b] 29 10 4
race addicted [b]43[/b] 29 5 9
HoldenRT [b]39[/b] 29 2 8
Crazy Canuck [b]37[/b] 31 1 5
DeathMasteR [b]35[/b] 28 0 7
richardowen [b]32[/b] 24 3 5
HBoss [b]30[/b] 22 3 5
an1res [b]27[/b] 25 0 2
pungzilla [b]22[/b] 21 1 0
longhornx [b]19[/b] 11 5 3
meheeco [b]16[/b] 13 0 3
luisfelipetrigo [b]13[/b] 9 0 4
RAD [b]13[/b] 13 0 0
fifi [b]11[/b] 6 3 2
dworsham [b]10[/b] 7 0 3
ahmadhadji [b]9[/b] 5 0 4
inca_roads [b]8[/b] 6 2 0
Keverich [b]7[/b] 7 0 0
the9th [b]5[/b] 5 0 0
TT6 [b]4[/b] 4 0 0
Juan Kerr [b]3[/b] 3 0 0
AndréF1 [b]2[/b] 2 0 0
Apollonius [b]1[/b] 1 0 0
kd1 [b]0[/b] 0 0 0
KWSN - DSM pulls away a bit and dnbn gets into a good position.