Jump to content


Photo

1978 British F3 Championships


  • Please log in to reply
117 replies to this topic

#1 fines

fines
  • Member

  • 9,647 posts
  • Joined: September 00

Posted 24 June 2004 - 20:13

:cat:

Somebody help me?

While I have almost complete data of British Formula 3 Championship Racing from the mid-sixties onwards, somehow the 1978 results continue to elude me! Here's what I have, feel free to fill in every tidbit of info you can come up with, anything's appreciated! :cat: :cat: :cat:


BARC (BP Super Visco) Championship

R1, Mar 12, Thruxton
1 Derek Warwick (GB) Ralt Toyota
2 Chico Serra (BR) March Toyota
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R2, Mar 27, Thruxton
1 Derek Warwick (GB) Ralt Toyota
2 Nelson Piquet (BR) Ralt Toyota
3 Chico Serra (BR) March Toyota
4 Philip Bullman (GB) Chevron Toyota
5 Stefan Johansson (S) Argo Toyota
6 Ian Flux (GB) Ralt Toyota
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Chico Serra (BR) March Toyota

R3, Apr 16, Brands Hatch Club
1 Derek Warwick (GB) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Chico Serra (BR) March Toyota

R4, Apr 22, Oulton Park
1 Chico Serra (BR) March Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R5, Apr 30, Donington Park
1 Nelson Piquet (BR) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R6, May 6, Monte Carlo
1 Elio de Angelis (I) Chevron Toyota
2 Siegfried Stohr (I) Chevron Toyota
3 Daniele Albertin (I) Ralt Toyota
4 Alain Prost (F) Martini Renault
5 Jan Lammers (NL) Ralt Toyota
6 Jean-Louis Schlesser (F) Chevron Toyota
7 Huub Rothengatter (NL) Ralt Toyota
8 Guido Pardini (I) Ralt Toyota
9 Pierre Dieudonné (B) Chevron Toyota
10 Patrick Bardinon (F) Martini Toyota
FL Elio de Angelis (I) Chevron Toyota

R7, May 14, Mallory Park
1 Nelson Piquet (BR) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R8, May 29, Thruxton
1 Nelson Piquet (BR) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R9, Jun 11, Brands Hatch (Club?)
1 Nelson Piquet (BR) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R10, Jun 25, Cadwell Park
1 Nelson Piquet (BR) Ralt Toyota
2 Tiff Needell (GB) March Triumph
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R11, Jul 2, Le Castellet (Grand Prix?)
1 Nelson Piquet (BR) Ralt Toyota
2 ? ? ?
3 Alain Prost (F) Martini Renault
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R12, Jul 9, Silverstone (Club?)
1 Nelson Piquet (BR) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R13, Jul 15, Brands Hatch GP
1 Chico Serra (BR) March Toyota
2 Derek Warwick (GB) Ralt Toyota
3 Andrea de Cesaris (I) Ralt Toyota
4 Nelson Piquet (BR) Ralt Toyota
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Chico Serra (BR) March Toyota

R14, Jul 23, Donington Park
1 Derek Warwick (GB) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R15, Sep 25, Snetterton
1 Nelson Piquet (BR) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R16, Oct 29, Thruxton
1 Chico Serra (BR) March Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?


BRDC (Vandervell) Championship

R1, Mar 5, Silverstone Club
1 Derek Warwick (GB) Ralt Toyota
2 Chico Serra (BR) March Toyota
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Derek Warwick (GB) Ralt Toyota

R2, Mar 19, Silverstone Grand Prix
1 Nelson Piquet (BR) Ralt Toyota
2 Nigel Mansell (GB) March Toyota
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R3, May 1, Silverstone (Club?)
1 Chico Serra (BR) March Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R4, May 20, Oulton Park
1 Nelson Piquet (BR) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R5, Aug 13, Mallory Park
1 Derek Warwick (GB) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R6, Aug 26, Donington Park
1 Derek Warwick (GB) Ralt Toyota
2 Jan Lammers (NL) Ralt Toyota
3 David Kennedy (IRL) Argo Toyota
4 Andrea de Cesaris (I) Ralt Toyota
5 Anders Olofsson (S) Ralt Toyota
6 Alain Prost (F) Martini Renault
7 Slim Borgudd (S) Ralt Toyota
8 Ian Flux (GB) Ralt Toyota
9 Huub Rothengatter (NL) Ralt Toyota
10 Jacques Coulon (F) Martini Toyota
FL Jan Lammers (NL) Ralt Toyota

R7, Aug 28, Silverstone (Club?)
1 Nelson Piquet (BR) Ralt Toyota
2 Derek Warwick (GB) Ralt Toyota
3 Alain Prost (F) Martini Renault
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R8, Sep 23, Silverstone (Grand Prix?)
1 Nelson Piquet (BR) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R9, Sep 30, Silverstone (Grand Prix?)
1 Nelson Piquet (BR) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

R10, Oct 7, Brands Hatch (Indy)
1 Derek Warwick (GB) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?


Non-Championship Races

Apr 9, Donington Park
1 Derek Warwick (GB) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

Oct 15, Mallory Park
1 Rob Wilson (NZ) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

Nov 11, Thruxton
1 Derek Warwick (GB) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?


Thanks in advance :)

Advertisement

#2 Rob Ryder

Rob Ryder
  • Member

  • 2,603 posts
  • Joined: June 00

Posted 24 June 2004 - 21:53

Hi Fines
Check your mailbox... I have sent you an Excel file with the first 10 finishers (from Autosport).
Tommorrow I'll get you the fastest laps to you :)
Rob

#3 jarama

jarama
  • Member

  • 1,129 posts
  • Joined: September 00

Posted 24 June 2004 - 23:00

Originally posted by fines
:cat:

Somebody help me?

While I have almost complete data of British Formula 3 Championship Racing from the mid-sixties onwards, somehow the 1978 results continue to elude me! Here's what I have, feel free to fill in every tidbit of info you can come up with, anything's appreciated! :cat: :cat: :cat:


BARC (BP Super Visco) Championship

R1, Mar 12, Thruxton
1 Derek Warwick (GB) Ralt Toyota
2 Chico Serra (BR) March Toyota
3 Rob Wilson (NZ) Ralt RT1 Toyota
4 Nelson Piquet (BR) Ralt RT1 Toyota
5 Philip Bullman (GB) Chevron B38 Toyota
6 John Bright (GB) Wheatcroft
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Chico Serra (BR) 1'18"4

R2, Mar 27, Thruxton
1 Derek Warwick (GB) Ralt Toyota
2 Nelson Piquet (BR) Ralt Toyota
3 Chico Serra (BR) March Toyota
4 Philip Bullman (GB) Chevron Toyota
5 Stefan Johansson (S) Argo Toyota
6 Ian Flux (GB) Ralt Toyota (March 773 according to "sport-auto")
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Chico Serra (BR) March Toyota 1'17"55

R3, Apr 16, Brands Hatch Club
1 Derek Warwick (GB) Ralt Toyota
2 Nelson Piquet (BR) Ralt RT1
3 Chico Serra (BR) March 783
4 Philip Bullman (GB) Chevron B38
5 Ian Flux (GB) March 773
6 John Bright (GB) March 773

7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Chico Serra (BR) March Toyota

R4, Apr 22, Oulton Park
1 Chico Serra (BR) March Toyota
2 Ian Taylor (GB) March 783 Triumph
3 Jim Crawford (GB) Chevron B43
4 Tiff Needell (GB) March 783 Triumph
5 Thorkild Thyrring (DK) Ralt RT1
6 Pere Nogués (E) March 783

7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Chico Serra (BR)

R5, Apr 30, Donington Park
1 Nelson Piquet (BR) Ralt Toyota
2 Philip Bullman (GB) Chevron B38
3 Chico Serra (BR) March 783
4 Nigel Mansell (GB) March 783
5 Stefan Johansson (SWE) Argo JM1
6 Andrea De Cesaris (I) Ralt RT1

7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Chico Serra (BR)

R6, May 6, Monte Carlo
1 Elio de Angelis (I) Chevron Toyota
2 Siegfried Stohr (I) Chevron Toyota
3 Daniele Albertin (I) Ralt Toyota
4 Alain Prost (F) Martini Renault
5 Jan Lammers (NL) Ralt Toyota
6 Jean-Louis Schlesser (F) Chevron Toyota
7 Huub Rothengatter (NL) Ralt Toyota
8 Guido Pardini (I) Ralt Toyota
9 Pierre Dieudonné (B) Chevron Toyota
10 Patrick Bardinon (F) Martini Toyota
11 Philip Bullman (GB) Chevron B38 Toyota
12 Anders Olofsson (SWE) Wolf Dallara Toyota
13 Dany Snobeck (F) March 783 Toyota

FL Elio de Angelis (I) Chevron Toyota

R7, May 14, Mallory Park
1 Nelson Piquet (BR) Ralt Toyota
2 Chico Serra (BR) March 783
3 Andrea de Cesaris (I) Ralt
4 Stefan Johansson (SWE) Argo
5 Jim Crawford (GB) Chevron B43
6 Philip Bullman (GB) Chevron B38

7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Nelson Piquet (BR)

R8, May 29, Thruxton
1 Nelson Piquet (BR) Ralt Toyota
2 Chico Serra (BR)
3 Derek Warwick (GB)
4 Philip Bullman (GB) Chevron B38
5 Stefan Johansson (SWE) Argo JM1
6 Ian Taylor (GB) March 783 Triumph

7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Chico Serra (BR)

R9, Jun 11, Brands Hatch (Club?)
1 Nelson Piquet (BR) Ralt Toyota
2 Derek Warwick (GB) March 783
3 Philip Bullman (GB) Chevron B38
4 Thorkild Thyrring (GB) Ralt
5 Tiff Needell (GB) March 783 Triumph

6 Brett Riley (NZ) Ehrlich
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Nelson Piquet (BR)

R10, Jun 25, Cadwell Park
1 Nelson Piquet (BR) Ralt Toyota
2 Tiff Needell (GB) March Triumph
3 Derek Warwick (GB) Ralt
4 Stefan Johansson (SWE) Argo
5 Rob Wilson (NZ) Ralt
6 Pere Nogués (E) March

7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Tiff Needell (GB)

R11, Jul 2, Le Castellet (Grand Prix?)
1 Nelson Piquet (BR) Ralt Toyota
2 Jacques Coulon (F) Martini Mk21
3 Alain Prost (F) Martini Renault
4 Andrea di Cesaris (I) Ralt RT1
5 Stefan Johansson (SWE) Argo JM1
6 Patrick Bardinon (F) Martini Mk21B
7 Jean-Louis Schlesser (F) Chevron B38
8 Jean-Pierre Malcher (F) Martini Mk21
9 Derek Warwick (GB) Ralt RT1
10 John Nielsen (DK) Raltv RT1
FL Jacques Coulon 2'01"75


R12, Jul 9, Silverstone (Club?)

1 Nelson Piquet (BR) Ralt Toyota
2 Chico Serra (BR) March Toyota
3 Derek Warwick (GB) Ralt Toyota
4 Andrea di Cesaris (I) Ralt Toyota
5 Brabham (NZ) Ralt Toyota
6 Derek Lawrence (GB) Chevron Chevrolet

7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Nelson Piquet (BR) 54"9

R13, Jul 15, Brands Hatch GP
1 Chico Serra (BR) March Toyota
2 Derek Warwick (GB) Ralt Toyota
3 Andrea de Cesaris (I) Ralt Toyota
4 Nelson Piquet (BR) Ralt Toyota
5 Tiff Needell (GB) March Triumph
6 Brett Riley (NZ) Ehrlich Toyota
7 Thorkild Thyrring (DK) Ralt Toyota
8 Jim Crawford (GB) Chevron Toyota
9 Geoff Brabham (AUS) Ralt Toyota
10 Rob Wilson (NZ) Ralt Toyota

FL Chico Serra (BR) March Toyota 1'27"09

R14, Jul 23, Donington Park
1 Derek Warwick (GB) Ralt Toyota
2 Nelson Piquet (BR) Ralt
3 Andrea di Cesaris (I) Ralt
4 Trevor van Rooyen (ZA) March
5 Tiff Needell (GB) March
6 Stefan Johansson (SWE) Argo

7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Derek Warwick (GB) & Nelson Piquet (BR) 1'20"7

R15, Sep 25, Snetterton
1 Nelson Piquet (BR) Ralt Toyota
2 Huub Rothengatter (NL) Chevron B38
3 Rob Wilson (NZ) Ralt
4 Jacques Coulon (F) Martini
5 Thorkild Thyrring (DK) Ralt
6 John Bright (GB) March
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Nelson Piquet (BR)

R16 Mallory Park
1 Rob Wilson (NZ) Ralt
2 Derek Warwick (GB) Ralt
3 Thorkild Thyrring (DK) Ralt
4 Huub Rothengatter (NL) Chevron
5 Chico Serra (BR) March
6 Pere Nogués (E) March
FL Rob Wilson (NZ)

R17 , Oct 29, Thruxton
1 Chico Serra (BR) March Toyota
2 Tiff Needell (GB) March 783
3 Derek Warwick (GB) Ralt RT1
4 John Bright (GB) March 773
5 Huub Rothengatter (NL) Chevron B38
6 Philippe Colonna (FR) Chevron B43

7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Derek Warwick (GB) 1'15"7

BRDC (Vandervell) Championship

R1, Mar 5, Silverstone Club
1 Derek Warwick (GB) Ralt Toyota
2 Chico Serra (BR) March Toyota
3 Stefan Johansson Argo JM1 Toyota
4 Jason Bright (GB) Wheatcroft R18 Toyota
5 Nelson Piquet Ralt RT1 Toyota
6 Ian Flux (GB) March 753 Toyota
7 Rob Wilson (NZ) Ralt RT1 Toyota
8 Steve Malins (GB) Chevron B38 Toyota
9 Sead Ali Hodzic (YU) March 773 Toyota
10 Phil Silverstone (GB) Ralt RT1 Toyota

FL Derek Warwick (GB) Ralt Toyota 54"28

R2, Mar 19, Silverstone Grand Prix
1 Nelson Piquet (BR) Ralt Toyota
2 Nigel Mansell (GB) March Toyota
3 Chico Serra (BR) March 783
4 Stefan Johansson (S) Argo JM1
5 Michael Bleekemolen (NL) Chevron B43
6 Jordi Catón (E) Ralt RT1
7 Ken Silverstone (GB) Chevron B38

8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Derek Warwick (GB) 1'32"15

R3, May 1, Silverstone (Club?)
1 Chico Serra (BR) March Toyota
2 Derek Warwick (GB) Ralt
3 Nelson Piquet (BR) Ralt
4 Tiff Needell (GB) March 783 Triumph
5 Ian Taylor (GB) March 783 Triumph
6 Ian Flux (GB) March 753

7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL Chico Serra (BR)

R4, May 20, Oulton Park
1 Nelson Piquet (BR) Ralt Toyota
2 Chico Serra (BR) March
3 Derek Warwick (GB) March
4 Jim Crawford (GB) Chevron
5 Rob Wilson (NZ) Ralt
6 Ken Silverstone (GB) Chevron
7 Phil Silverstone (GB) Chevron
8 Steve Malins (GB) Chevron B43
9 John Lewis (GB) Chevron B38
10 John Stokes (GB) Chevron B38
FL Nelson Piquet (BR)


R5, Aug 13, Mallory Park
1 Derek Warwick (GB) Ralt Toyota
2 Rob Wilson (NZ) Ralt
3 Pere Nogués (E) March
4 Jordi Catón (E) Ralt
5 John Stokes (GB) Chevron
6 Brett Riley (NZ) Ehrlich
7 Fermín Vélez (E) Ralt
8 Derek Lawrence (GB) Chevron
9 Trevor van Rooyen (ZA) March
10 Steve Malins (GB) Chevron
FL Derek Warwick (GB)


R6, Aug 26, Donington Park
1 Derek Warwick (GB) Ralt Toyota
2 Jan Lammers (NL) Ralt Toyota
3 David Kennedy (IRL) Argo Toyota
4 Andrea de Cesaris (I) Ralt Toyota
5 Anders Olofsson (S) Ralt Toyota
6 Alain Prost (F) Martini Renault
7 Slim Borgudd (S) Ralt Toyota
8 Ian Flux (GB) Ralt Toyota
9 Huub Rothengatter (NL) Ralt Toyota
10 Jacques Coulon (F) Martini Toyota
FL Jan Lammers (NL) Ralt Toyota 1'10"40

R7, Aug 28, Silverstone (Club?)
1 Nelson Piquet (BR) Ralt Toyota
2 Derek Warwick (GB) Ralt Toyota
3 Alain Prost (F) Martini Renault
4 Teo Fabi (I) March
5 Jacques Coulon (F) Martini
6 Slim Borgudd (SWE) Ralt
7 Tiff Needell (GB) March
8 Fermín Vélez (E) Ralt
9 John Stokes (GB) Chevron
10 Barry Green (AUS) Chevron
FL Nelson Piquet (BR) 54"66


R8, Sep 23, Silverstone (Grand Prix?)
1 Nelson Piquet (BR) Ralt Toyota
2 Derek Warwick (GB) Ralt
3 Brett Riley (NZ) March Triumph
4 Rob Wilson (NZ) Ralt
5 Daniel Herregods (B) March
6 Jacques Coulon (F) Martini
7 John Bright (GB) March
8 Derek Lawrence (GB) Chevron Chevrolet
9 Barry Green (AUS) Chevrolet
10 Fernando Jorge (BR) Ralt
FL Derek Warwick (GB)


R9, Sep 30, Silverstone (Grand Prix?)
1 Nelson Piquet (BR) Ralt Toyota
2 Derek Warwick (GB) Ralt
3 Huub Rothengatter (NL) Chevron
4 Rob Wilson (NZ) Ralt
5 Chico Serra (BR) March
6 Philippe Colonna (FR) March
7 Daniel Herregods (B) March
8 Derek Lawrence (GB) Chevron Chevrolet
9 John Bright (GB) March
10 Pere Nogués (E) March
FL Derek Warwick (GB)


R10, Oct 7, Brands Hatch (Indy)
1 Derek Warwick (GB) Ralt Toyota
2 Fernando Jorge (BR) Ralt RT1
3 Brett Riley (NZ) March 783 Triumph
4 Tiff Needell (GB) March 783 Triumph
5 John Bright (GB) March 773
6 Chico Serra (BR) March 783

7 Daniel Herregods (B) March
8 Pere Nogués (E) March
9 Rob Wilson (NZ) Ralt
10 John Lewis (GB) Chevron
FL
Derek Warwick (GB) 44"7


Non-Championship Races

Apr 9, Donington Park
1 Derek Warwick (GB) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

Oct 15, Mallory Park
1 Rob Wilson (NZ) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?

Nov 11, Thruxton
1 Derek Warwick (GB) Ralt Toyota
2 ? ? ?
3 ? ? ?
4 ? ? ?
5 ? ? ?
6 ? ? ?
7 ? ? ?
8 ? ? ?
9 ? ? ?
10 ? ? ?
FL ? ? ?


Thanks in advance :)




In red what I've found. Main source: french magazine "sport-auto".


Carles.

#4 GIGLEUX

GIGLEUX
  • Member

  • 1,519 posts
  • Joined: April 03

Posted 24 June 2004 - 23:22

It is remarkable that in this extensive list of drivers we have no less than three future WCs with
Piquet, Prost and Mansell and that quite a lot of others reached F1 such as Warwick, Johanson, de Cesaris, de Angelis, Fabi in major teams; not to speak of Serra, Borggud, Lammers, Rothengatter, Brabham, Needell, Bleekemolen. 1978 seems to have been a good vintage year.

#5 Rob29

Rob29
  • Member

  • 3,582 posts
  • Joined: January 01

Posted 25 June 2004 - 06:44

Nov 11 Thruxton
1st Warwick
2nd Brett Riley(NZ) March-Triumph Swindon 783 Unipart Racing Team
3rd John Bright March T/N 773-White
4th Bryce Wilson Ralt Toyota RT1-White
5th Rob Wilson (NZ) Ralt T/N RT1 Black
6th Derek Lawrence Chevron-Chevrolet Titan B38 Orange & White
7th Eddie Jordan (IRL) Ralt T/N RT1-red & white
8th Richard Morgan March T/N 773 white 7 blue
9th Wyatt Stanley March T/N 753 white & blue
10th Ian Taylor March Triumph Swindon 783 Unipart Racing Team
retired
Steve Mains Chevron T/N B43
Huub Rothengatter (NL) Chevron B34?
Tiff Needell March Triumph Swindon 783 dk blue Unipart Racing Team
Rob Moores Chevron T/N B38 dk blue

May be able to fill some more gaps if no one can do beter.

#6 fines

fines
  • Member

  • 9,647 posts
  • Joined: September 00

Posted 25 June 2004 - 08:55

:clap: Hallelujah! :clap: Olé! :clap: Banzai! :clap:

:) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :)

You make my day!

Carles, I have a few questions: Wasn't it Jorge Catón, not Jordi, or is that a different driver? And I have seen both Pere and Pedro Nogués, what's correct? Does "sport·auto" have something about the French F3 Championship of that year?

P.S. :( Rob (Ryder), your mail hasn't arrived yet, can you imagine what happened? I'm still very much interested!

#7 fines

fines
  • Member

  • 9,647 posts
  • Joined: September 00

Posted 25 June 2004 - 09:00

Alright, it's payback time! :)

Although it may be not 100 % correct, here's the points table for the...

1966 BRSCC (Les Leston) Championship


*					3/6	3/13	3/20	3/26	4/11	5/1	5/8	5/30	6/19	6/26	6/26	8/7	8/29	9/18	9/25	10/9	10/16	11/27	12/27

Pos	Name			Total	Bra	Mal	Bra	Mal	Bra	Sne	Mal	Sne	Bra	Mal	Sne	Bra	Sne	Mal	Sne	Mal	Bra	Bra	Bra

1	Stiller; Harry		70	9	9	9	6	-	6	-	-	4	4	-	-	-	-	-	6	9	4	4

2	Lambert; Chris		50	-	2	4	9	9	9	6	-	6	-	-	4	-	-	-	-	-	1	-

3	Oliver; Jackie		34	-	-	-	-	-	3	-	-	-	9	-	-	-	4	-	3	6	9	-

4	Nunn; Morris		24	-	4	-	1	-	-	9	-	-	6	-	-	-	-	-	4	-	-	-

5	Walker; Mike		23	-	-	-	-	-	-	-	-	-	-	-	-	9	6	-	1	4	3	-

6	Gethin; Peter		18	-	-	-	-	-	-	-	-	9	-	-	-	-	-	-	9	-	-	-

7	Widdows; Robin		15	-	-	-	-	-	-	-	-	-	-	9	6	-	-	-	-	-	-	-

8	Feilding; Rollo		12	-	-	-	-	-	-	-	-	-	-	-	-	-	3	9	-	-	-	-

8	Williams; Chris		12	6	-	6	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-

10	John; Keith Saint		11	-	3	2	-	6	-	-	-	-	-	-	-	-	-	-	-	-	-	-

10	Rollinson; Alan		11	-	-	-	-	-	-	-	-	-	-	-	-	-	9	-	2	-	-	-

12	Bell; Derek		9	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	9

12	Calvert; John		9	-	6	-	2	-	-	-	-	-	1	-	-	-	-	-	-	-	-	-

12	Hazelhoff; Erik		9	-	-	-	-	-	-	-	9	-	-	-	-	-	-	-	-	-	-	-

12	Moore; Chris		9	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	3	6	-

12	Pike; Roy			9	-	-	-	-	-	-	-	-	-	-	-	9	-	-	-	-	-	-	-

17	Lanfranchi; Tony		8	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	2	6

18	Dean; Tony		7	4	-	-	-	-	-	-	-	-	3	-	-	-	-	-	-	-	-	-

18	Lamplough; Robs		7	-	-	3	4	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-

20	Barnett; Michael		6	-	-	-	-	-	-	-	-	-	-	-	-	6	-	-	-	-	-	-

21	White; Graham		5	-	-	1	-	4	-	-	-	-	-	-	-	-	-	-	-	-	-	-

22	Dawson; Teddy		4	-	-	-	-	-	-	-	-	-	-	-	-	4	-	-	-	-	-	-

22	Keens; Mike		4	2	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	2	-	-

