Jump to content


Photo

Shareholders 2009: Germany changes and new entries


  • Please log in to reply
14 replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 29 June 2009 - 23:04

New entries are always welcome!
Do note the difference between entering the game for the first time and making changes to your existing entry:
If you don't want to make any changes, you don't need to make any post here!
* New entries submit an entry with 100 shares as described below
* Existing players may only shift position for at most 20 of their shares each round, as described below.

Deadline for both edits and new entries is the start of first free practice.

Initial thread (including scoring rules)
Malaysia edits
China edits
Bahrain edits
Spain edits (including entries as of Bahrain)
Monaco edits
Turkey edits
Britain edits

Submitting an initial entry

The first time you play this game, you shall submit an entry where you place 100 shares among the drivers, fulfilling these conditions:

* You may only hold 100 shares (or less, which doesn't help you) in total at a time.
* You can not own fractions of a share, just integer shares.
* You can place no more than 50 shares on any one driver.
* You must own shares in at least three drivers.
* You may not own shares in more than ten drivers.
* You may edit your first entry as much as you like until the edit deadline (first free practice) for the coming race.

Note that there is no limit to the number of shares available for each driver.
Also note that your initial entry is the basis for the following rounds too! You'll be allowed to change no more than 20 shares before each race, so make sure your initial entry looks at least 80% respectable...

Entry Example A:
Massa 37
Hamilton 22
Kovalainen 16
Webber 12
Coulthard 10
Button 3

Editing your entry after the first round it takes part in
* After the first race your entry took part in, you may only change 20 of your shares at a time (for the next race).
* You do not have to edit your entry at all! If you so wish, you can leave your entry as it is from race one and not make a single change throughout the season.
* If a driver is replaced -temporarily or permanently- during the season, the shares placed on him will automatically be transferred to the replacing driver. So you could say that the shares actually are attached to the car number.
* You may edit your changes as much as you like until the edit deadline for the coming race.
* Edit deadline for changes is the beginning of first free practice for each race.

Example B:
After the first race, the shareholder who submitted the entry in Example A realizes that Red Bull stink infinitely, and submits an edit to her entry as follows:

Sell:
Webber -10
Coulthard -10

Buy:
Alonso +10
Hamilton +5
Kovalainen +5

Her new "portfolio" will after the entry look like this:
Massa 37
Hamilton 27
Kovalainen 21
Alonso 10
Button 3
Webber 2

This might be a good format to post changes:

Example B again:
Massa 37
Hamilton 27 (+5)
Kovalainen 21 (+5)
Alonso 10 (+10)
Button 3
Webber 2 (-10)
Coulthard 0 (-10)

Posting changes in this way may make it easier for you to keep track of what your portfolio looks like, if you look back into these change threads.
Just look at the initial thread, and it's a bit of a drag to backtrack some players' changes!

An edit doesn't have to look just like above, any way is fine as long as it's easy to understand which driver shares are to be sold and which to be bought.

NOTE: I won't automatically be posting updates on what each player's portfolio looks like, so remember to keep track of what you own!


DRIVER DShares Race Season VPP Owners
Button 614 6.30 107.12 159 32
Vettel 446 4.58 77.81 218 27
Webber 414 4.25 72.23 235 26
Barrichello 374 3.84 65.25 261 26
Massa 285 2.93 49.72 342 24
Räikkönen 273 2.80 47.63 357 23
Trulli 265 2.72 46.23 368 24
Rosberg 196 2.01 34.19 498 17
Glock 173 1.78 30.18 564 18
Alonso 171 1.76 29.83 571 17
Hamilton 163 1.67 28.43 599 17
Kubica 133 1.37 23.20 734 12
Heidfeld 102 1.05 17.79 957 10
Kovalainen 80 0.82 13.95 1220 6
Nakajima 32 0.33 5.58 3051 7
Piquet 24 0.25 4.18 4069 3
Bourdais 20 0.21 3.48 4883 4
Buemi 18 0.18 3.14 5425 5
Sutil 12 0.12 2.09 8138 3
Fisichella 5 0.05 0.87 19532 3

The table above shows how the shares are distributed and the race points scores corresponding to these share distributions.
A driver's share provides above average return when the driver scores more points than the value listed for him in the "Race" column.


- - - - - - - - - - - - - - - - SHARE CHANGE + + + + + + + + + + + + + + +
DRIVER -50 -20 -10 -5 -1 VPP 1 5 10 20 50
Button 173 164 161 160 159 159 158 157 156 154 147
Vettel 246 229 223 221 219 218 218 216 214 209 196
Webber 268 247 241 238 236 235 235 233 230 225 210
Barrichello 301 275 268 264 261 261 260 257 254 247 230
Massa 415 368 355 348 343 342 341 336 331 320 291
Räikkönen 437 386 371 364 359 357 356 351 345 333 302
Trulli 454 398 382 375 369 368 367 361 355 342 310
Rosberg 668 554 525 511 500 498 495 485 474 452 396
Glock 793 638 599 581 567 564 561 548 533 506 437
Alonso 807 646 606 588 574 571 567 554 539 511 441
Hamilton 864 682 638 618 602 599 595 581 564 533 458
Kubica 1176 864 793 762 739 734 728 707 682 638 533
Heidfeld 1878 1190 1061 1006 966 957 948 912 871 800 642
Kovalainen 3255 1627 1395 1302 1236 1220 1205 1148 1085 976 751
Nakajima N/A 8138 4439 3617 3150 3051 2959 2639 2325 1878 1190
Piquet N/A 24415 6975 5140 4246 4069 3906 3367 2872 2219 1319
Bourdais N/A N/A 9766 6510 5140 4883 4650 3906 3255 2441 1395
Buemi N/A N/A 12207 7512 5744 5425 5140 4246 3487 2570 1436
Sutil N/A N/A 48830 13951 8878 8138 7512 5744 4439 3051 1575
Fisichella N/A N/A N/A N/A 24415 19532 16276 9766 6510 3906 1775

The above table illustrates the VPP changes if existing players move shares around.


VPP samples
Players Shares/driver
100 150 200 250 300 350 400 450 500 550 600 700 800 900
---------------------------------------------------------------------
38 976 651 488 390 325 279 244 217 195 177 162 139 122 108
39 1002 668 501 400 334 286 250 222 200 182 167 143 125 111
40 1028 685 514 411 342 293 257 228 205 186 171 146 128 114
41 1053 702 526 421 351 301 263 234 210 191 175 150 131 117

VPP as a function of number of players and number of shares placed on a driver.


Return per share season history
TOT AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
Buemi 15325 8986 0 6339 0 0 0 0 0
Button 13715 2740 2210 1188 1900 1740 1760 1700 477
Webber 13425 0 1965 4272 0 2076 1096 2136 1880
Barrichello 11184 2320 940 1150 1000 2088 2120 0 1566
Vettel 10216 0 0 3570 2072 1110 0 1284 2180
Rosberg 8737 2121 531 0 0 483 1566 2044 1992
Trulli 8401 2064 1740 0 1926 0 0 1935 736
Glock 6846 2220 2628 742 740 0 0 516 0
Massa 6094 0 0 0 0 1386 2095 903 1710
Bourdais 5707 2090 0 0 0 0 3617 0 0
Hamilton 5580 0 1056 1914 2610 0 0 0 0
Alonso 5045 1364 0 0 531 2144 1006 0 0
Heidfeld 4982 0 3208 0 0 1774 0 0 0
Kovalainen 4368 0 0 4368 0 0 0 0 0
Räikkönen 4185 0 0 0 1314 0 2514 0 357
Kubica 1536 0 0 0 0 0 0 1536 0
Fisichella 0 0 0 0 0 0 0 0 0
Nakajima 0 0 0 0 0 0 0 0 0
Piquet Jr 0 0 0 0 0 0 0 0 0
Sutil 0 0 0 0 0 0 0 0 0

Scoring over 1000 points per share in a round means that the share did above average.


Advertisement

#2 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 29 June 2009 - 23:10

Share portfolios as they were for Britain:

Makarias Alapan an1res Apex blackgerby brunopascal
Hami 0 0 0 0 15 0
Kova 0 0 10 0 0 0
Räik 0 0 0 20 5 13
Mass 0 15 0 20 5 13
Heid 0 0 20 5 0 0
Kubi 0 0 0 5 10 0
Alon 0 15 15 0 15 0
Piqu 0 0 20 0 0 0
Trul 22 5 5 10 0 0
Gloc 0 0 0 0 5 0
Bour 0 0 5 5 5 0
Buem 3 0 0 5 0 0
Vett 7 13 0 15 15 16
Webb 11 10 15 0 0 16
Rosb 0 0 0 0 0 0
Naka 0 5 0 0 0 0
Suti 0 0 0 5 0 0
Fisi 0 2 0 0 0 2
Butt 27 20 0 0 15 20
Barr 27 15 10 10 10 20

Costaz Crazy Canuck Czesc D82 dnbn estoril85
Hami 0 10 0 0 0 8
Kova 0 0 30 0 0 0
Räik 10 10 30 0 10 14
Mass 10 20 0 0 0 14
Heid 0 0 0 0 0 0
Kubi 0 0 0 0 10 0
Alon 10 20 0 0 10 0
Piqu 0 0 0 0 0 0
Trul 0 10 0 0 20 6
Gloc 0 0 0 0 20 6
Bour 0 0 0 0 0 0
Buem 0 0 0 0 0 0
Vett 15 10 0 25 10 10
Webb 20 0 0 20 10 0
Rosb 5 15 40 0 0 6
Naka 0 0 0 0 0 6
Suti 0 0 0 0 0 0
Fisi 0 0 0 0 0 0
Butt 15 5 0 40 10 16
Barr 15 0 0 15 0 14

Estwald fisichella_2001 Frank Booth garth_b Grayson howardt
Hami 0 0 10 15 4 10
Kova 0 0 0 5 0 0
Räik 5 0 15 0 0 10
Mass 10 5 15 5 0 10
Heid 0 0 0 0 0 5
Kubi 0 5 15 0 0 0
Alon 4 5 10 15 0 10
Piqu 0 0 0 0 0 0
Trul 15 3 10 0 5 15
Gloc 6 0 0 10 8 5
Bour 0 0 0 0 0 0
Buem 0 0 0 0 3 0
Vett 20 25 10 10 14 0
Webb 15 20 0 10 20 10
Rosb 0 5 0 5 5 0
Naka 0 2 0 0 8 0
Suti 0 0 0 0 0 0
Fisi 0 0 0 0 0 0
Butt 15 20 15 15 23 25
Barr 10 10 0 10 10 0

kismet kNt Kooper KWSN - DSM LB mark f1
Hami 0 0 0 0 10 15
Kova 0 0 0 0 0 0
Räik 10 0 8 15 0 0
Mass 10 18 6 15 0 10
Heid 10 20 0 15 0 0
Kubi 10 0 0 25 10 10
Alon 10 0 0 0 0 0
Piqu 0 0 0 0 0 0
Trul 10 7 0 10 0 0
Gloc 10 20 0 10 0 0
Bour 0 0 0 0 0 0
Buem 0 2 0 0 0 0
Vett 0 0 19 0 40 15
Webb 0 20 10 0 20 10
Rosb 10 11 0 10 0 10
Naka 0 2 0 0 0 3
Suti 0 0 0 0 0 2
Fisi 0 0 0 0 0 0
Butt 10 0 40 0 10 15
Barr 10 0 17 0 10 10

panzani paranoik0 scheivlak shays skylark68 swiniodzik
Hami 20 0 4 10 4 0
Kova 9 0 0 0 0 0
Räik 12 5 8 10 0 0
Mass 12 0 5 15 0 22
Heid 0 0 0 0 0 0
Kubi 0 0 5 0 0 10
Alon 0 0 0 0 0 0
Piqu 0 1 0 0 0 0
Trul 11 5 0 0 17 0
Gloc 10 0 0 0 13 0
Bour 0 0 0 0 0 0
Buem 0 0 0 0 0 0
Vett 0 0 20 15 17 24
Webb 0 18 20 0 9 27
Rosb 0 5 3 0 0 0
Naka 6 0 0 0 0 0
Suti 0 0 0 0 0 0
Fisi 0 1 0 0 0 0
Butt 10 30 30 25 25 17
Barr 10 35 5 25 15 0

TheBurnout UreaBorealis wewantourdarbyback ville Xig maxie _tr tre
Hami 0 5 0 0 0 10 0 10
Kova 0 0 0 21 0 0 0 5
Räik 0 15 10 0 0 10 18 10
Mass 0 10 0 0 10 10 0 0
Heid 0 0 0 11 5 0 6 5
Kubi 0 0 0 0 0 0 18 0
Alon 0 10 5 0 0 10 2 5
Piqu 0 0 0 3 0 0 0 0
Trul 34 15 5 0 5 10 0 10
Gloc 0 5 5 15 5 10 0 10
Bour 0 0 0 5 0 0 0 0
Buem 0 0 0 5 0 0 0 0
Vett 0 10 15 0 16 0 20 20
Webb 30 0 15 20 10 0 18 10
Rosb 36 0 10 0 5 15 0 0
Naka 0 0 0 0 0 0 0 0
Suti 0 0 5 0 0 0 0 0
Fisi 0 0 0 0 0 0 0 0
Butt 0 15 20 20 23 10 18 15
Barr 0 15 10 0 21 15 0 0


#3 brunopascal

brunopascal
  • Member

  • 1,526 posts
  • Joined: September 06

Posted 01 July 2009 - 14:01

GERMANY CHANGES:

Button	   22   (+2) 
Barrichello  20
Vettel	   20   (+4)
Webber	   16 
Räikkönen	10   (-3)
Massa		10   (-3)
Fisichella	2


#4 KWSN - DSM

KWSN - DSM
  • Member

  • 36,451 posts
  • Joined: January 03

Posted 01 July 2009 - 14:39

Kovalainen's Austrian phone number is invalid.

Why does Vettel have a US number?

:cool:

#5 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 04 July 2009 - 10:20

Barrichello 24 (-3)
Button 22 (-5)
Webber 17 (+6)
Trulli 15 (-7)
Vettel 14 (+7)
Rosberg 5 (+5)
Buemi 3
Hamilton 0 (-3)



#6 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 04 July 2009 - 10:21

Kovalainen's Austrian phone number is invalid.

Why does Vettel have a US number?

:cool:

I didn't understand a word of your post, it must have been in Danish.


#7 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 04 July 2009 - 10:23


DRIVER DShares Race Season VPP Owners
Button 611 6.27 106.60 159 32
Vettel 457 4.69 79.73 213 27
Webber 420 4.31 73.27 232 26
Barrichello 371 3.81 64.72 263 26
Massa 282 2.89 49.20 346 24
Räikkönen 270 2.77 47.10 361 23
Trulli 258 2.65 45.01 378 24
Rosberg 201 2.06 35.06 485 18
Glock 173 1.78 30.18 564 18
Alonso 171 1.76 29.83 571 17
Hamilton 160 1.64 27.91 610 16
Kubica 133 1.37 23.20 734 12
Heidfeld 102 1.05 17.79 957 10
Kovalainen 80 0.82 13.95 1220 6
Nakajima 32 0.33 5.58 3051 7
Piquet 24 0.25 4.18 4069 3
Bourdais 20 0.21 3.48 4883 4
Buemi 18 0.18 3.14 5425 5
Sutil 12 0.12 2.09 8138 3
Fisichella 5 0.05 0.87 19532 3

This is my last values update for this month. Ciao!

#8 scheivlak

scheivlak
  • Member

  • 16,489 posts
  • Joined: August 01

Posted 07 July 2009 - 07:19

Vettel 36 (+16)
Button 20 (-10)
Webber 20
Raikkonen 5 (-3)
Barrichello 5
Massa 5
Rosberg 3
Hamilton 2 (-2)
Fisichella 2 (+2)
Sutil 2 (+2)

Kubica 0 (-5)


#9 maxie

maxie
  • Member

  • 1,537 posts
  • Joined: February 01

Posted 07 July 2009 - 09:12

Hamilton 0 (-10)
Raikkonen 10
Massa 10
Alonso 0 (-10)
Trulli 10
Glock 10
Vettel 10 (+10)
Webber 10 (+10)
Rosberg 15
Button 10
Barrichello 15

#10 Xig

Xig
  • Member

  • 699 posts
  • Joined: October 01

Posted 10 July 2009 - 00:58

Button 23
Rosberg 8(+3)
Massa 4(-6)
Glock 5
Heidfeld 5
Vettel 21(+5)
Barrichello 16(-5)
Trulli 8(+3)
Webber 10

#11 Kooper

Kooper
  • Member

  • 2,189 posts
  • Joined: May 04

Posted 10 July 2009 - 03:29

Button 40 (-6) = 34
Vettel 19 (+12) = 31
Barrichello 17
Webber 10
Sutil (+8) = 8


Raikkonen 8 (-8) = 0
Massa 6 (-6) = 0

#12 _tr

_tr
  • Member

  • 71 posts
  • Joined: May 08

Posted 10 July 2009 - 04:00

Vettel 22 (+2)
Webber 20 (+2)
Button 20 (+2)
Räikkönen 16 (-2)
Rosberg 12 (+12)
Kubica 10 (-8)

Heidfeld 0 (-6)
Alonso 0 (-2)

#13 swiniodzik

swiniodzik
  • Member

  • 607 posts
  • Joined: November 08

Posted 10 July 2009 - 07:53

Webber 27
Vettel 24
Massa 22
Button 17
Fisichella 10 (+10)
Kubica 0 (-10)


#14 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 11 July 2009 - 10:53

For posterity, not questioning anyone's integrity, even my own:

GERMANY CHANGES:

Button	   22   (+2) 
Barrichello  20
Vettel	   20   (+4)
Webber	   16 
Räikkönen	10   (-3)
Massa		10   (-3)
Fisichella	2



Barrichello 24 (-3)
Button 22 (-5)
Webber 17 (+6)
Trulli 15 (-7)
Vettel 14 (+7)
Rosberg 5 (+5)
Buemi 3
Hamilton 0 (-3)



Vettel 36 (+16)
Button 20 (-10)
Webber 20
Raikkonen 5 (-3)
Barrichello 5
Massa 5
Rosberg 3
Hamilton 2 (-2)
Fisichella 2 (+2)
Sutil 2 (+2)

Kubica 0 (-5)



Hamilton 0 (-10)
Raikkonen 10
Massa 10
Alonso 0 (-10)
Trulli 10
Glock 10
Vettel 10 (+10)
Webber 10 (+10)
Rosberg 15
Button 10
Barrichello 15



Button 23
Rosberg 8(+3)
Massa 4(-6)
Glock 5
Heidfeld 5
Vettel 21(+5)
Barrichello 16(-5)
Trulli 8(+3)
Webber 10



Button 40 (-6) = 34
Vettel 19 (+12) = 31
Barrichello 17
Webber 10
Sutil (+8) = 8


Raikkonen 8 (-8) = 0
Massa 6 (-6) = 0



Vettel 22 (+2)
Webber 20 (+2)
Button 20 (+2)
Räikkönen 16 (-2)
Rosberg 12 (+12)
Kubica 10 (-8)

Heidfeld 0 (-6)
Alonso 0 (-2)



Webber 27
Vettel 24
Massa 22
Button 17
Fisichella 10 (+10)
Kubica 0 (-10)



#15 Kooper

Kooper
  • Member

  • 2,189 posts
  • Joined: May 04

Posted 11 July 2009 - 16:29

Sutil (+8) = 8


Come on Sutil... please make me look like a genius!!