Jump to content


Photo

Shareholders 2009 results for Europe


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 23 August 2009 - 18:31

Europe results
Name Score 1 Barr 2 Hami 3 Räik 4 Kova 5 Rosb 6 Alon 7 Butt 8 Kubi
Czesc 278160 0 0 66060 144900 67200 0 0 0
panzani 150834 32800 44320 26424 43470 0 0 3820 0
paranoik0 145670 114800 0 11010 0 8400 0 11460 0
UreaBorealis 136940 49200 22160 33030 0 8400 18420 5730 0
shays 135730 82000 22160 22020 0 0 0 9550 0
Apex 135350 32800 44320 33030 0 25200 0 0 0
garth_b 131950 32800 33240 0 24150 8400 27630 5730 0
Makarias 122564 52480 26592 0 28980 8400 0 6112 0
blackgerby 121020 32800 33240 11010 0 0 27630 5730 10610
Costaz 116020 32800 22160 22020 0 16800 18420 3820 0
Grayson 113246 0 55400 0 48300 8400 0 1146 0
estoril85 110668 45920 17728 30828 0 10080 0 6112 0
scheivlak 109172 16400 48752 11010 24150 5040 0 3820 0
ville 109070 0 0 0 101430 0 0 7640 0
an1res 108730 32800 0 0 48300 0 27630 0 0
_tr 108183 0 44320 39636 0 16800 0 0 7427
Crazy Canuck 108130 0 22160 22020 0 25200 36840 1910 0
kismet 104470 32800 0 22020 0 16800 18420 3820 10610
swiniodzik 96728 49200 39888 0 0 0 0 7640 0
brunopascal 95584 39360 22160 26424 0 0 0 7640 0
Frank Booth 95255 0 22160 33030 0 0 18420 5730 15915
mark f1 88570 32800 33240 0 0 16800 0 5730 0
wewantourdarbyback 88470 32800 0 22020 0 16800 9210 7640 0
Alapan 84470 49200 0 0 0 0 27630 7640 0
maxie 83880 16400 33240 22020 0 8400 0 3820 0
tre 83270 0 22160 22020 24150 0 9210 5730 0
Estwald 82918 16400 44320 11010 0 0 7368 3820 0
Xig 79314 39360 17728 0 0 13440 0 8786 0
KWSN - DSM 76355 0 0 33030 0 16800 0 0 26525
howardt 72150 0 22160 22020 0 0 18420 9550 0
LB 69390 32800 22160 0 0 0 0 3820 10610
skylark68 67614 49200 8864 0 0 0 0 9550 0
fisichella_2001 67549 0 11080 22020 0 13440 9210 6494 5305
Kooper 66738 26240 33240 0 0 0 0 7258 0
TheBurnout 60480 0 0 0 0 60480 0 0 0
dnbn 54870 0 0 22020 0 0 18420 3820 10610
D82 24450 0 11080 0 0 0 0 13370 0
kNt 18480 0 0 0 0 18480 0 0 0

Czesc and panzani repeat their Hungary 1-2, with Czesc still relying on Finns and panzani still relying on McLaren.
Overall leader swiniodzik may have scored an average result, but it would have been far worse without a well timed sellout of Badoer and a large purchase of Barrichello (the only Barrichello buyer this round).

Initial entries
Australia results
Malaysia edits
Malaysia results
China edits
China results
Bahrain edits
Bahrain results
Spain edits
Spain results
Monaco edits
Monaco results
Turkey edits
Turkey results
Britain edits
Britain results
Germany edits
Germany results
Hungary edits
Hungary results
Europe edits

Overall Standings

swiniodzik 1479480 145 154 176 124 114 80 152 148 157 128 96 0 0 0 0 0 0
paranoik0 1445790 219 140 93 123 167 167 109 118 99 61 145 0 0 0 0 0 0
Czesc 1288020 63 15 131 39 14 122 81 90 127 323 278 0 0 0 0 0 0
Makarias 1281767 161 197 97 132 97 86 127 107 104 45 122 0 0 0 0 0 0
Costaz 1277690 145 100 124 137 118 116 79 131 135 72 116 0 0 0 0 0 0
scheivlak 1254803 100 109 154 136 91 94 108 120 135 93 109 0 0 0 0 0 0
Grayson 1249086 140 111 128 129 97 72 104 108 101 140 113 0 0 0 0 0 0
D82 1236384 106 75 168 139 163 135 127 134 122 39 24 0 0 0 0 0 0
TheBurnout 1226324 129 114 54 65 79 89 203 153 149 127 60 0 0 0 0 0 0
LB 1202350 50 93 192 137 124 60 126 145 121 79 69 0 0 0 0 0 0
Xig 1183301 141 157 89 116 104 94 104 128 109 58 79 0 0 0 0 0 0
howardt 1141715 167 151 92 124 86 102 92 62 72 118 72 0 0 0 0 0 0
Estwald 1140909 82 105 110 120 122 101 124 124 109 57 82 0 0 0 0 0 0
garth_b 1137460 80 86 130 83 120 91 79 81 102 147 131 0 0 0 0 0 0
Crazy Canuck 1115560 107 99 54 101 97 119 89 99 120 118 108 0 0 0 0 0 0
wewantourdarbyback 1113755 123 82 78 114 98 107 109 113 106 90 88 0 0 0 0 0 0
dnbn 1096030 219 101 137 102 91 59 115 63 56 93 54 0 0 0 0 0 0
skylark68 1095186 103 134 94 124 113 85 123 101 74 71 67 0 0 0 0 0 0
_tr 1092615 0 156 109 91 92 54 112 92 119 155 108 0 0 0 0 0 0
shays 1067890 52 58 89 117 119 123 75 112 92 90 135 0 0 0 0 0 0
brunopascal 1066310 51 53 104 110 119 119 100 132 119 59 95 0 0 0 0 0 0
mark f1 1057058 33 72 130 88 103 95 110 111 107 114 88 0 0 0 0 0 0
blackgerby 1056760 106 71 115 126 102 103 67 65 70 105 121 0 0 0 0 0 0
panzani 1044461 44 98 108 125 54 94 54 53 51 208 150 0 0 0 0 0 0
Kooper 1040663 91 83 70 134 111 119 103 119 106 33 66 0 0 0 0 0 0
ville 1038771 0 150 213 14 95 75 84 47 83 164 109 0 0 0 0 0 0
UreaBorealis 1037465 118 67 52 103 103 126 78 85 71 92 136 0 0 0 0 0 0
Alapan 1032518 82 77 101 71 145 124 95 109 118 21 84 0 0 0 0 0 0
fisichella_2001 973884 60 54 91 75 112 83 112 138 133 44 67 0 0 0 0 0 0
kismet 961210 128 112 30 74 96 110 86 68 71 78 104 0 0 0 0 0 0
estoril85 949772 46 84 56 105 60 112 79 96 81 115 110 0 0 0 0 0 0
maxie 945035 0 98 55 105 91 129 81 86 112 102 83 0 0 0 0 0 0
Apex 930035 89 36 72 65 80 131 64 97 74 81 135 0 0 0 0 0 0
Frank Booth 912505 34 60 80 119 79 105 94 67 70 105 95 0 0 0 0 0 0
kNt 846418 111 126 28 42 73 84 105 95 109 51 18 0 0 0 0 0 0
an1res 831360 85 111 75 27 119 70 41 47 72 70 108 0 0 0 0 0 0
KWSN - DSM 738800 73 97 7 46 52 84 96 58 55 90 76 0 0 0 0 0 0
tre 639635 0 0 0 0 88 67 97 80 75 146 83 0 0 0 0 0 0

Czesc was fifth from the bottom just two rounds ago, and is a perfect example of how concentrating your investments is a way to score extreme results, both for better and worse...

Return per share season history

TOT AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
Webber 16993 0 1965 4272 0 2076 1096 2136 1880 2260 1308 0
Buemi 15325 8986 0 6339 0 0 0 0 0 0 0 0
Kovalainen 15298 0 0 4368 0 0 0 0 0 1220 4880 4830
Barrichello 15262 2320 940 1150 1000 2088 2120 0 1566 798 0 3280
Button 15091 2740 2210 1188 1900 1740 1760 1700 477 652 342 382
Rosberg 14772 2121 531 0 0 483 1566 2044 1992 2260 2095 1680
Hamilton 12826 0 1056 1914 2610 0 0 0 0 0 5030 2216
Vettel 11768 0 0 3570 2072 1110 0 1284 2180 1552 0 0
Räikkönen 9507 0 0 0 1314 0 2514 0 357 0 3120 2202
Trulli 8775 2064 1740 0 1926 0 0 1935 736 0 374 0
Glock 8760 2220 2628 742 740 0 0 516 0 0 1914 0
Badoer*** 8260 0 0 0 0 1386 2095 903 1710 2166 0 0
Alonso 8115 1364 0 0 531 2144 1006 0 0 1228 0 1842
Alguersuari* 5707 2090 0 0 0 0 3617 0 0 0 0 0
Heidfeld 4982 0 3208 0 0 1774 0 0 0 0 0 0
Kubica 2597 0 0 0 0 0 0 1536 0 0 0 1061
Fisichella 0 0 0 0 0 0 0 0 0 0 0 0
Nakajima 0 0 0 0 0 0 0 0 0 0 0 0
Grosjean** 0 0 0 0 0 0 0 0 0 0 0 0
Sutil 0 0 0 0 0 0 0 0 0 0 0 0
*Was Bourdais until Germany
**Was Piquet until Hungary
***Was Massa until Hungary

Kovalainen was this round's best investment, with Barrichello and Hamilton completing the podium just ahead of Räikkönen.

Points per race rating season history

NOW AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
Button 5.22 3.66 4.52 5.04 5.26 5.76 5.69 5.87 6.30 6.13 5.85 5.22
Vettel 5.11 1.54 2.29 2.80 3.87 4.51 4.56 4.68 4.58 5.15 5.09 5.11
Webber 5.03 1.05 1.53 1.88 2.86 2.89 3.65 3.75 4.25 4.43 4.59 5.03
Hamilton 3.61 2.12 1.90 1.57 1.92 2.27 2.37 1.91 1.67 1.52 1.99 3.61
Barrichello 3.05 3.45 4.25 4.35 3.99 3.84 3.78 3.80 3.84 3.76 3.61 3.05
Räikkönen 2.73 3.28 2.82 2.39 2.29 2.48 2.39 3.02 2.80 2.64 2.57 2.73
Trulli 2.41 2.91 2.88 3.19 3.12 3.32 3.23 2.59 2.72 2.68 2.68 2.41
Rosberg 2.38 1.42 1.89 2.55 2.50 2.07 1.92 1.96 2.01 2.22 2.39 2.38
Badoer*** 1.89 3.57 2.71 2.25 2.12 2.17 2.39 3.33 2.93 2.77 2.70 1.89
Alonso 1.63 2.93 2.39 1.83 1.89 1.87 1.99 2.06 1.76 1.63 1.63 1.63
Glock 1.52 2.25 2.29 2.70 2.71 2.47 2.23 1.94 1.78 1.78 1.57 1.52
Kovalainen 1.04 1.57 0.99 0.92 0.87 1.01 0.85 0.95 0.82 0.82 0.82 1.04
Kubica 0.94 3.41 3.46 3.27 2.55 1.78 1.64 1.30 1.37 1.13 1.08 0.94
Heidfeld 0.91 3.29 2.50 2.29 1.33 1.13 0.88 0.73 1.05 0.99 0.91 0.91
Buemi 0.34 0.22 0.20 0.16 0.36 0.36 0.32 0.22 0.18 0.18 0.34 0.34
Nakajima 0.34 0.68 1.01 0.84 0.63 0.41 0.33 0.23 0.33 0.33 0.39 0.34
Grosjean** 0.30 0.76 0.62 0.48 0.35 0.30 0.25 0.25 0.25 0.25 0.25 0.30
Alguersuari* 0.25 0.48 0.26 0.23 0.18 0.17 0.28 0.28 0.21 0.21 0.25 0.25
Sutil 0.15 0.17 0.22 0.07 0.09 0.09 0.21 0.10 0.12 0.23 0.17 0.15
Fisichella 0.14 0.25 0.27 0.18 0.12 0.11 0.05 0.05 0.05 0.17 0.12 0.14
*Was Bourdais until Germany
**Was Piquet until Hungary
***Was Massa until Hungary

McLaren's new found form made interest in Hamilton shares leap up by mindblowing amounts, as Kovalainen shares only gained a little. Mark Webber also gained much in popularity.
On the negative side, people were running away from the Brawns with horrified screams matched only by those escaping from Badoer in similar fashion. Barrichello's win will surely confuse things...

Share distribution and value
DRIVER DShares Race Season VPP Owners
Button 509 5.22 88.80 191 31
Vettel 498 5.11 86.88 196 28
Webber 490 5.03 85.49 199 28
Hamilton 352 3.61 61.41 277 27
Barrichello 297 3.05 51.81 328 24
Räikkönen 266 2.73 46.41 367 23
Trulli 235 2.41 41.00 415 23
Rosberg 232 2.38 40.47 420 21
Badoer 184 1.89 32.10 530 15
Alonso 159 1.63 27.74 614 15
Glock 148 1.52 25.82 659 17
Kovalainen 101 1.04 17.62 966 9
Kubica 92 0.94 16.05 1061 8
Heidfeld 89 0.91 15.52 1097 8
Buemi 33 0.34 5.75 2959 4
Nakajima 33 0.34 5.75 2959 7
Grosjean 29 0.30 5.05 3367 4
Alguersuari 24 0.25 4.18 4069 6
Sutil 15 0.15 2.61 6510 4
Fisichella 14 0.14 2.44 6975 7

I'd expect Kovalainen to gain popularity for the next race, as Badoer will plummet... But hey, what do I know? I'm not even leading in my own game!