Jump to content


Photo

Shareholders 2009 results for Belgium


  • Please log in to reply
6 replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 30 August 2009 - 18:39

Belgium results
Name Score 1 Räik 2 Fisi 3 Vett 4 Kubi 5 Heid 6 Kova 7 Barr 8 Rosb
Apex 400030 49050 303800 18270 0 0 16170 6620 6120
KWSN - DSM 254575 49050 0 0 135625 65820 0 0 4080
fisichella_2001 180339 32700 86800 30450 27125 0 0 0 3264
Czesc 162930 98100 0 0 0 0 48510 0 16320
brunopascal 160780 39240 86800 26796 0 0 0 7944 0
Frank Booth 142605 49050 0 12180 81375 0 0 0 0
kismet 141530 32700 0 0 54250 43880 0 6620 4080
_tr 138623 55590 0 19488 27125 0 32340 0 4080
Makarias 134960 0 86800 13398 0 0 22638 9268 2856
Grayson 127648 0 86800 0 0 0 38808 0 2040
Alapan 112564 0 86800 15834 0 0 0 9930 0
an1res 110550 0 0 0 0 87760 16170 6620 0
LB 109590 0 0 48720 54250 0 0 6620 0
dnbn 99130 32700 0 12180 54250 0 0 0 0
scheivlak 96970 49050 0 30450 0 0 12936 3310 1224
blackgerby 95490 16350 0 18270 54250 0 0 6620 0
kNt 92248 0 0 0 0 87760 0 0 4488
tre 87085 32700 0 24360 0 21940 8085 0 0
Kooper 86014 49050 0 31668 0 0 0 5296 0
paranoik0 84960 16350 43400 0 0 0 0 23170 2040
ville 82225 0 0 0 0 48268 33957 0 0
UreaBorealis 81285 49050 0 12180 0 0 8085 9930 2040
Xig 73278 26160 0 20706 0 13164 0 7944 5304
panzani 72593 39240 0 12180 0 0 14553 6620 0
estoril85 69676 45780 0 12180 0 0 0 9268 2448
shays 67520 32700 0 18270 0 0 0 16550 0
Costaz 61670 32700 0 18270 0 0 0 6620 4080
wewantourdarbyback 61670 32700 0 18270 0 0 0 6620 4080
maxie 56320 32700 0 18270 0 0 0 3310 2040
howardt 54640 32700 0 0 0 21940 0 0 0
Crazy Canuck 51000 32700 0 12180 0 0 0 0 6120
TheBurnout 47028 0 0 0 0 0 32340 0 14688
Estwald 44020 16350 0 24360 0 0 0 3310 0
swiniodzik 36726 0 0 26796 0 0 0 9930 0
D82 36540 0 0 36540 0 0 0 0 0
skylark68 30636 0 0 20706 0 0 0 9930 0
mark f1 28970 0 0 18270 0 0 0 6620 4080
garth_b 28925 0 0 12180 0 0 8085 6620 2040

Ladies and gentlemen, what Apex scored here is called a jackpot. Seven shares in Fisichella, four of which bought prior to this race. Nice timing!

Initial entries
Australia results
Malaysia edits
Malaysia results
China edits
China results
Bahrain edits
Bahrain results
Spain edits
Spain results
Monaco edits
Monaco results
Turkey edits
Turkey results
Britain edits
Britain results
Germany edits
Germany results
Hungary edits
Hungary results
Europe edits
Europe results
Belgium edits

Overall Standings

paranoik0 1530750 219 140 93 123 167 167 109 118 99 61 145 84 0 0 0 0 0
swiniodzik 1516206 145 154 176 124 114 80 152 148 157 128 96 36 0 0 0 0 0
Czesc 1450950 63 15 131 39 14 122 81 90 127 323 278 162 0 0 0 0 0
Makarias 1416727 161 197 97 132 97 86 127 107 104 45 122 134 0 0 0 0 0
Grayson 1376734 140 111 128 129 97 72 104 108 101 140 113 127 0 0 0 0 0
scheivlak 1351773 100 109 154 136 91 94 108 120 135 93 109 96 0 0 0 0 0
Costaz 1339360 145 100 124 137 118 116 79 131 135 72 116 61 0 0 0 0 0
Apex 1330065 89 36 72 65 80 131 64 97 74 81 135 400 0 0 0 0 0
LB 1311940 50 93 192 137 124 60 126 145 121 79 69 109 0 0 0 0 0
TheBurnout 1273352 129 114 54 65 79 89 203 153 149 127 60 47 0 0 0 0 0
D82 1272924 106 75 168 139 163 135 127 134 122 39 24 36 0 0 0 0 0
Xig 1256579 141 157 89 116 104 94 104 128 109 58 79 73 0 0 0 0 0
_tr 1231238 0 156 109 91 92 54 112 92 119 155 108 138 0 0 0 0 0
brunopascal 1227090 51 53 104 110 119 119 100 132 119 59 95 160 0 0 0 0 0
howardt 1196355 167 151 92 124 86 102 92 62 72 118 72 54 0 0 0 0 0
dnbn 1195160 219 101 137 102 91 59 115 63 56 93 54 99 0 0 0 0 0
Estwald 1184929 82 105 110 120 122 101 124 124 109 57 82 44 0 0 0 0 0
wewantourdarbyback 1175425 123 82 78 114 98 107 109 113 106 90 88 61 0 0 0 0 0
Crazy Canuck 1166560 107 99 54 101 97 119 89 99 120 118 108 51 0 0 0 0 0
garth_b 1166385 80 86 130 83 120 91 79 81 102 147 131 28 0 0 0 0 0
fisichella_2001 1154223 60 54 91 75 112 83 112 138 133 44 67 180 0 0 0 0 0
blackgerby 1152250 106 71 115 126 102 103 67 65 70 105 121 95 0 0 0 0 0
Alapan 1145082 82 77 101 71 145 124 95 109 118 21 84 112 0 0 0 0 0
shays 1135410 52 58 89 117 119 123 75 112 92 90 135 67 0 0 0 0 0
Kooper 1126677 91 83 70 134 111 119 103 119 106 33 66 86 0 0 0 0 0
skylark68 1125822 103 134 94 124 113 85 123 101 74 71 67 30 0 0 0 0 0
ville 1120996 0 150 213 14 95 75 84 47 83 164 109 82 0 0 0 0 0
UreaBorealis 1118750 118 67 52 103 103 126 78 85 71 92 136 81 0 0 0 0 0
panzani 1117054 44 98 108 125 54 94 54 53 51 208 150 72 0 0 0 0 0
kismet 1102740 128 112 30 74 96 110 86 68 71 78 104 141 0 0 0 0 0
mark f1 1086028 33 72 130 88 103 95 110 111 107 114 88 28 0 0 0 0 0
Frank Booth 1055110 34 60 80 119 79 105 94 67 70 105 95 142 0 0 0 0 0
estoril85 1019448 46 84 56 105 60 112 79 96 81 115 110 69 0 0 0 0 0
maxie 1001355 0 98 55 105 91 129 81 86 112 102 83 56 0 0 0 0 0
KWSN - DSM 993375 73 97 7 46 52 84 96 58 55 90 76 254 0 0 0 0 0
an1res 941910 85 111 75 27 119 70 41 47 72 70 108 110 0 0 0 0 0
kNt 938666 111 126 28 42 73 84 105 95 109 51 18 92 0 0 0 0 0
tre 726720 0 0 0 0 88 67 97 80 75 146 83 87 0 0 0 0 0

Apex went into this GP with quite a points deficit, and doesn't hit the very top despite the huge score.
Czesc started his trip from the bottom earlier already, and is definitely within striking distance from swiniodzik and paranoik0, who moved back into the lead again.
D82 on the other hand is suffering from a serious loss of momentum, and has lost lots of ground in the last three races.

Return per share season history

TOT AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
Fisichella 43400 0 0 0 0 0 0 0 0 0 0 0 43400
Webber 16993 0 1965 4272 0 2076 1096 2136 1880 2260 1308 0 0
Kovalainen 16915 0 0 4368 0 0 0 0 0 1220 4880 4830 1617
Barrichello 15924 2320 940 1150 1000 2088 2120 0 1566 798 0 3280 662
Buemi 15325 8986 0 6339 0 0 0 0 0 0 0 0 0
Rosberg 15180 2121 531 0 0 483 1566 2044 1992 2260 2095 1680 408
Button 15091 2740 2210 1188 1900 1740 1760 1700 477 652 342 382 0
Vettel 12986 0 0 3570 2072 1110 0 1284 2180 1552 0 0 1218
Hamilton 12826 0 1056 1914 2610 0 0 0 0 0 5030 2216 0
Räikkönen 12777 0 0 0 1314 0 2514 0 357 0 3120 2202 3270
Heidfeld 9370 0 3208 0 0 1774 0 0 0 0 0 0 4388
Trulli 8775 2064 1740 0 1926 0 0 1935 736 0 374 0 0
Glock 8760 2220 2628 742 740 0 0 516 0 0 1914 0 0
Badoer*** 8260 0 0 0 0 1386 2095 903 1710 2166 0 0 0
Alonso 8115 1364 0 0 531 2144 1006 0 0 1228 0 1842 0
Kubica 8022 0 0 0 0 0 0 1536 0 0 0 1061 5425
Alguersuari* 5707 2090 0 0 0 0 3617 0 0 0 0 0 0
Grosjean** 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakajima 0 0 0 0 0 0 0 0 0 0 0 0 0
Sutil 0 0 0 0 0 0 0 0 0 0 0 0 0
*Was Bourdais until Germany
**Was Piquet until Hungary
***Was Massa until Hungary


This number is a pretty good approximation of how big a surprise a driver's result was, and Fisico just has scored the biggest such so far in this game! Kubica and Heidfeld completed the podium, and they too were very good investments this round.

Points per race rating season history

NOW AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
Button 5.08 3.66 4.52 5.04 5.26 5.76 5.69 5.87 6.30 6.13 5.85 5.22 5.08
Vettel 4.92 1.54 2.29 2.80 3.87 4.51 4.56 4.68 4.58 5.15 5.09 5.11 4.92
Webber 4.89 1.05 1.53 1.88 2.86 2.89 3.65 3.75 4.25 4.43 4.59 5.03 4.89
Hamilton 3.65 2.12 1.90 1.57 1.92 2.27 2.37 1.91 1.67 1.52 1.99 3.61 3.65
Räikkönen 3.06 3.28 2.82 2.39 2.29 2.48 2.39 3.02 2.80 2.64 2.57 2.73 3.06
Barrichello 3.03 3.45 4.25 4.35 3.99 3.84 3.78 3.80 3.84 3.76 3.61 3.05 3.03
Rosberg 2.45 1.42 1.89 2.55 2.50 2.07 1.92 1.96 2.01 2.22 2.39 2.38 2.45
Kovalainen 1.86 1.57 0.99 0.92 0.87 1.01 0.85 0.95 0.82 0.82 0.82 1.04 1.86
Trulli 1.85 2.91 2.88 3.19 3.12 3.32 3.23 2.59 2.72 2.68 2.68 2.41 1.85
Alonso 1.80 2.93 2.39 1.83 1.89 1.87 1.99 2.06 1.76 1.63 1.63 1.63 1.80
Badoer*** 1.77 3.57 2.71 2.25 2.12 2.17 2.39 3.33 2.93 2.77 2.70 1.89 1.77
Glock 1.39 2.25 2.29 2.70 2.71 2.47 2.23 1.94 1.78 1.78 1.57 1.52 1.39
Kubica 0.92 3.41 3.46 3.27 2.55 1.78 1.64 1.30 1.37 1.13 1.08 0.94 0.92
Heidfeld 0.91 3.29 2.50 2.29 1.33 1.13 0.88 0.73 1.05 0.99 0.91 0.91 0.91
Buemi 0.29 0.22 0.20 0.16 0.36 0.36 0.32 0.22 0.18 0.18 0.34 0.34 0.29
Sutil 0.28 0.17 0.22 0.07 0.09 0.09 0.21 0.10 0.12 0.23 0.17 0.15 0.28
Nakajima 0.27 0.68 1.01 0.84 0.63 0.41 0.33 0.23 0.33 0.33 0.39 0.34 0.27
Grosjean** 0.25 0.76 0.62 0.48 0.35 0.30 0.25 0.25 0.25 0.25 0.25 0.30 0.25
Fisichella 0.18 0.25 0.27 0.18 0.12 0.11 0.05 0.05 0.05 0.17 0.12 0.14 0.18
Alguersuari* 0.17 0.48 0.26 0.23 0.18 0.17 0.28 0.28 0.21 0.21 0.25 0.25 0.17
*Was Bourdais until Germany
**Was Piquet until Hungary
***Was Massa until Hungary

Kovalainen gained a lot of momentum this time, as Trulli lost ground. Kimi and the Force Indias also gained interest whereas the top three rated drivers all lost a bit. This is the first time all season that Webber's rating has dropped!

Share distribution and value
DRIVER DShares Race Season VPP Owners
Button 495 5.08 86.36 197 31
Vettel 479 4.92 83.57 203 28
Webber 476 4.89 83.04 205 29
Hamilton 356 3.65 62.11 274 27
Räikkönen 298 3.06 51.99 327 25
Barrichello 295 3.03 51.46 331 24
Rosberg 239 2.45 41.69 408 21
Kovalainen 181 1.86 31.57 539 13
Trulli 180 1.85 31.40 542 19
Alonso 175 1.80 30.53 558 16
Badoer 172 1.77 30.00 567 14
Glock 135 1.39 23.55 723 15
Kubica 90 0.92 15.70 1085 8
Heidfeld 89 0.91 15.52 1097 8
Buemi 28 0.29 4.88 3487 4
Sutil 27 0.28 4.71 3617 6
Nakajima 26 0.27 4.53 3756 6
Grosjean 24 0.25 4.18 4069 3
Fisichella 18 0.18 3.14 5425 7
Alguersuari 17 0.17 2.96 5744 4

Badoer's value didn't drop nearly as much as I had expected, but that's due to passive players who don't make changes. Not a single entry that was edited for this race has a Badoer share...
The uncertainty among the frontrunners makes this game very tricky right now. And Monza is a very special track...

Advertisement

#2 D82

D82
  • Member

  • 1,392 posts
  • Joined: April 01

Posted 30 August 2009 - 19:39

D82 on the other hand is suffering from a serious loss of momentum, and has lost lots of ground in the last three races.

Canceling Barrichello's shares just before Valencia and missing the deadlines certainly doesn't help. :(

#3 Costaz

Costaz
  • Member

  • 3,225 posts
  • Joined: December 03

Posted 30 August 2009 - 19:44

Wow, this is a HIGH score, well done, Apex.

It will be very interesting (rules-wise) if Fisi replaces Badoer for the next race(s). Will his shares remain his, or will he take over Badoer/Massa's, and then whoever replaces Fisi gets Fisi's shares? The latter makes more sense, but it will be funny to see the notes at the end of the table.

Cheers,
C.

#4 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 30 August 2009 - 20:42

IF Fisichella replaces Badoer, he will take over Badoer's (nee Massa's) shares.
And I will run out of asterisks and everything will be confusing and horrible. Except seeing Liuzzi in the Force India, that would be fun.

#5 Grayson

Grayson
  • Autosport digital product manager

  • 3,497 posts
  • Joined: July 08

Posted 30 August 2009 - 20:45

I think that's the point where you just replace it with "Car 3" and give up on the asterisks...

Good work this week, Apex. Is that the highest score we've ever seen in this game?

#6 Alapan

Alapan
  • Member

  • 6,243 posts
  • Joined: October 00

Posted 30 August 2009 - 20:51

Crap ... Apex diluted my shares :p

Nice call Apex!

#7 noikeee

noikeee
  • Member

  • 23,178 posts
  • Joined: February 06

Posted 31 August 2009 - 20:50

Wtf, back into the lead? I think I still have Badoer shares lol