Jump to content


Photo

Guess the Pole 2009 results for Singapore


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 26 September 2009 - 22:14

Pole position: 107.891 seconds by Lewis Hamilton

Singapore results
Name Total Precision Top8 Driver Time
Estwald 16 5 8 3 107.110
Xig 15 5 10 0 107.295
rodlamas 13 4 6 3 106.888
Costaz 10 3 4 3 106.535
italiansdoitbetter 9 3 3 3 106.522
scheivlak 8 3 5 0 106.670
THE HUMAN MAN 7,5 3 1,5 3 106.500
AcuraF1 5 2 0 3 106.272
brunopascal 5 2 0 3 105.900
dnbn 5 2 0 3 105.804
FlashMaster 5 2 0 3 105.501
Frogman 5 2 0 3 105.697
Makarias 5 2 0 3 106.169
mark f1 5 2 0 3 105.575
dank 4,5 3 1,5 0 106.500
Apex 4 1 0 3 104.971
fisichella_2001 4 1 0 3 104.333
JohnF1 4 1 0 3 104.389
D82 3 0 0 3 103.754
Brawn BGP 001 2 2 0 0 106.000
estoril85 2 2 0 0 105.871
kismet 2 2 0 0 106.000
KWSN - DSM 2 2 0 0 105.711
shays 2 2 0 0 105.888
boost 1 1 0 0 105.121
Chris Grand 1 1 0 0 104.001
mimin 1 1 0 0 104.789
wewantourdarbyback 1 1 0 0 105.326

Estwald gets the highest score for the second race in a row! Makarias guesses the driver right!

The entries


The stats list:
<--Reality--> Number <-Time Guesses-> <---------Driver Guesses--------->
Pole Pole Of Average Too Spot Too Guessed % Of Driver Drivers
GP Time Driver Entries Score Fast On Slow Right Guessers Value Guessed
OZ 86.202 Butt 47 6.106 2 0 45 11 23.4 5 10
MAL 95.181 Butt 36 7.916 14 0 22 21 58.3 4 3
CHN 96.184 Vett 35 5.514 34 0 1 1 2.8 5 6
BAH 93.431 Trul 31 4.677 30 0 1 5 16.1 3 5
ESP 80.527 Butt 31 4.290 1 0 30 9 29.0 3 7
MON 74.902 Butt 32 7.406 10 0 22 10 31.2 2 8
TUR 88.316 Vett 31 2.548 31 0 0 2 6.4 3 4
GB 79.509 Vett 29 3.000 0 0 29 6 20.6 2 4
GER 92.230 Webb 27 4.703 27 0 0 4 14.8 5 5
HUN 81.569 Alon 24 2.583 24 0 0 0 0.0 5 5
EUR 99.498 Hami 28 6.392 25 0 3 4 14.2 5 5
BEL 106.308 Fisi 24 2.625 0 0 24 0 0.0 5 5
ITA 84.066 Hami 31 3.322 31 0 0 14 45.1 4 8
SIN 107.891 Hami 28 5.250 28 0 0 16 57.1 3 7

All guesses were too fast for the fifth time this season, but the average score was OK anyway thanks to the Modified Circuit status and plenty of points from Hamilton too.

The ghost player list:
<------Popularity Pole------> <----Fastest Time----> <----Slowest Time---->
Round Total Round Total Round Total
GP Time Driver Score Score Time Score Score Time Score Score
OZ 87.180 Mass 4 4 85.100 4 4 88.512 2 2
MAL 95.515 Butt 9 13 85.534 4 8 103.600 4 6
CHN 95.706 Butt 4 17 94.988 2 10 96.202 20 26
BAH 92.745 Butt 3 20 91.900 1 11 94.711 1 27
ESP 81.514 Vett 2 22 79.800 8 19 82.500 1 28
MON 75.128 Butt 7 29 73.100 3 22 79.239 2 30
TUR 86.902 Butt 1 30 86.240 0 22 87.371 12 42
GB 80.924 Butt 1 31 80.028 14 36 82.020 0 42
GER 90.555 Vett 2 33 89.714 1 37 92.000 16 58
HUN 79.817 Vett 1 34 78.900 0 37 80.456 12 70
EUR 98.943 Vett 4 38 97.777 1 38 99.788 5 75
BEL 107.936 Vett 1 39 107.109 12 50 108.359 0 75
ITA 81.429 Hami 4 43 80.711 4 54 83.010 16 91
SIN 105.753 Hami 4 47 103.754 3 57 107.295 18 109

A Slow ghost win again, and the PP driver was right so all ghosts score from that too.

2009 overall standings
Name Total Precision Top8 Driver
Costaz 114 48 50 16
Xig 104 51 40 13
estoril85 92 45 39 8
Estwald 81 40 25 16
kismet 80 46 24 10
Apex 76 39 26 11
mark f1 74 41 26 7
boost 68 33 19 16
dnbn 64 34 11 19
scheivlak 64 35 11 18
mimin 63 38 20 5
D82 62 32 22 8
FlashMaster 62 35 16 11
KWSN - DSM 60 40 15 5
rodlamas 58 34 12 12
Makarias 57 35 19 3
Frogman 54 38 0 16
brunopascal 52 39 4 9
wewantourdarbyback 51 25 17 9
dank 48,5 30 8,5 10
italiansdoitbetter 48 28 12 8
AcuraF1 46 33 1 12
Crazy Canuck 46 24 10 12
MattFoster 43,5 25 14,5 4
shays 43,5 34 6,5 3
fisichella_2001 43 26 0 17
kNt 42 19 15 8
THE HUMAN MAN 39,5 26 4,5 9
Brawn BGP 001 35 15 16 4
LB 33 19 10 4
salamin 25 10 10 5
skylark68 25 19 0 6
George Costanza 23 11 12 0
Tenmantaylor 22 10 6 6
Apollonius 21 12 0 9
Alapan 20 17 3 0
Slick 20 14 2 4
TheBurnout 20 20 0 0
EMorris 15 10 5 0
an1res 14 11 0 3
Nads.Dams 14 8 6 0
madlung 11 6 5 0
garth_b 10 10 0 0
asterix 9 6 3 0
BiH 9 4 0 5
RoutariEnjinu 8 3 0 5
sblinx 7 2 0 5
F3Wrench 6 1 0 5
AussieF1 5 5 0 0
brabhamBT19 5 5 0 0
Mekola 5 5 0 0
JohnF1 4 1 0 3
Juan Kerr 4 4 0 0
morganeryl 4 1 0 3
werks prototype 4 0 0 4
Hypnotise 3 1 0 2
race addicted 3 3 0 0
tbones 3 3 0 0
SeanValen 2 2 0 0
Chris Grand 1 1 0 0
gerry nassar 1 1 0 0
gm914 0 0 0 0
Victor_RO 0 0 0 0

Both Costaz and Xig scored well, making estoril85 lose ground at the front.