Jump to content


Photo

Shareholders 2009: Japan changes and new entries


  • Please log in to reply
10 replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 27 September 2009 - 22:21

New entries are always welcome!
Do note the difference between entering the game for the first time and making changes to your existing entry:
If you don't want to make any changes, you don't need to make any post here!
* New entries submit an entry with 100 shares as described below
* Existing players may only shift position for at most 20 of their shares each round, as described below.

Deadline for both edits and new entries is the start of first free practice.

Initial thread (including scoring rules)
Malaysia edits
China edits
Bahrain edits
Spain edits (Bahrain portfolios listed)
Monaco edits
Turkey edits
Britain edits
Germany edits (Britain portfolios listed)
Hungary edits
Europe edits
Belgium edits
Italy edits (Belgium portfolios listed)
Singapore edits

Submitting an initial entry

The first time you play this game, you shall submit an entry where you place 100 shares among the drivers, fulfilling these conditions:

* You may only hold 100 shares (or less, which doesn't help you) in total at a time.
* You can not own fractions of a share, just integer shares.
* You can place no more than 50 shares on any one driver.
* You must own shares in at least three drivers.
* You may not own shares in more than ten drivers.
* You may edit your first entry as much as you like until the edit deadline (first free practice) for the coming race.

Note that there is no limit to the number of shares available for each driver.
Also note that your initial entry is the basis for the following rounds too! You'll be allowed to change no more than 20 shares before each race, so make sure your initial entry looks at least 80% respectable...

Entry Example A:
Massa 37
Hamilton 22
Kovalainen 16
Webber 12
Coulthard 10
Button 3

Editing your entry after the first round it takes part in
* After the first race your entry took part in, you may only change 20 of your shares at a time (for the next race).
* You do not have to edit your entry at all! If you so wish, you can leave your entry as it is from race one and not make a single change throughout the season.
* If a driver is replaced -temporarily or permanently- during the season, the shares placed on him will automatically be transferred to the replacing driver. So you could say that the shares actually are attached to the car number.
* You may edit your changes as much as you like until the edit deadline for the coming race.
* Edit deadline for changes is the beginning of first free practice for each race.

Example B:
After the first race, the shareholder who submitted the entry in Example A realizes that Red Bull stink infinitely, and submits an edit to her entry as follows:

Sell:
Webber -10
Coulthard -10

Buy:
Alonso +10
Hamilton +5
Kovalainen +5

Her new "portfolio" will after the entry look like this:
Massa 37
Hamilton 27
Kovalainen 21
Alonso 10
Button 3
Webber 2

This might be a good format to post changes:

Example B again:
Massa 37
Hamilton 27 (+5)
Kovalainen 21 (+5)
Alonso 10 (+10)
Button 3
Webber 2 (-10)
Coulthard 0 (-10)

Posting changes in this way may make it easier for you to keep track of what your portfolio looks like, if you look back into these change threads.
Just look at the initial thread, and it's a bit of a drag to backtrack some players' changes!

An edit doesn't have to look just like above, any way is fine as long as it's easy to understand which driver shares are to be sold and which to be bought.

NOTE: I won't automatically be posting updates on what each player's portfolio looks like, so remember to keep track of what you own!


DRIVER DShares Race Season VPP Owners
Button 452 4.52 76.84 221 30
Vettel 403 4.03 68.51 248 27
Hamilton 397 3.97 67.49 252 28
Webber 379 3.79 64.43 264 27
Räikkönen 342 3.42 58.14 293 27
Barrichello 339 3.39 57.63 295 24
Rosberg 233 2.33 39.61 430 21
Fisichella 209 2.09 35.53 479 17
Kovalainen 184 1.84 31.28 544 15
Trulli 167 1.67 28.39 600 18
Alonso 158 1.58 26.86 634 14
Kubica 132 1.32 22.44 759 10
Glock 125 1.25 21.25 801 15
Heidfeld 116 1.16 19.72 864 10
Sutil 112 1.12 19.04 894 12
Liuzzi 51 0.51 8.67 1965 9
Buemi 35 0.35 5.95 2863 3
Nakajima 25 0.25 4.25 4009 6
Grosjean 24 0.24 4.08 4176 3
Alguersuari 17 0.17 2.89 5895 4

The table above shows how the shares are distributed and the race points scores corresponding to these share distributions.
A driver's share provides above average return when the driver scores more points than the value listed for him in the "Race" column.

- - - - - - - - - - - - - - - - SHARE CHANGE + + + + + + + + + + + + + + +
DRIVER -50 -20 -10 -5 -1 VPP 1 5 10 20 50
Button 249 232 226 224 222 221 221 219 216 212 199
Vettel 283 261 255 251 249 248 248 245 242 236 221
Hamilton 288 265 258 255 253 252 251 249 246 240 224
Webber 304 279 271 267 265 264 263 261 257 251 233
Räikkönen 343 311 301 297 293 293 292 288 284 276 255
Barrichello 346 314 304 300 296 295 294 291 287 279 257
Rosberg 547 470 449 439 432 430 428 421 412 396 354
Fisichella 630 530 503 491 481 479 477 468 457 437 386
Kovalainen 747 611 576 559 547 544 541 530 516 491 428
Trulli 856 681 638 618 603 600 596 582 566 535 461
Alonso 928 726 677 655 638 634 630 614 596 563 481
Kubica 1222 894 821 789 765 759 753 731 705 659 550
Glock 1336 954 871 835 808 801 795 771 742 691 572
Heidfeld 1518 1044 945 902 871 864 856 828 795 736 603
Sutil 1616 1089 982 936 902 894 886 856 821 759 618
Liuzzi 100230 3233 2444 2178 2004 1965 1927 1789 1643 1411 992
Buemi N/A 6682 4009 3341 2947 2863 2784 2505 2227 1822 1179
Nakajima N/A 20046 6682 5011 4176 4009 3855 3341 2863 2227 1336
Grosjean N/A 25057 7159 5275 4357 4176 4009 3456 2947 2277 1354
Alguersuari N/A N/A 14318 8352 6264 5895 5568 4555 3712 2708 1495

The above table illustrates the VPP changes if existing players move shares around.


VPP samples
Players Shares/driver
100 150 200 250 300 350 400 450 500 550 600 700 800 900
---------------------------------------------------------------------
39 1002 668 501 400 334 286 250 222 200 182 167 143 125 111
40 1028 685 514 411 342 293 257 228 205 186 171 146 128 114
41 1053 702 526 421 351 301 263 234 210 191 175 150 131 117
42 1079 719 539 431 359 308 269 239 215 196 179 154 134 119

VPP as a function of number of players and number of shares placed on a driver.


Return per share season history
TOT AUS MAL CHN BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JPN BRA ABU
Liuzzi**** 43400 0 0 0 0 0 0 0 0 0 0 0 43400 0 0
Barrichello 19979 2320 940 1150 1000 2088 2120 0 1566 798 0 3280 662 3170 885
Kovalainen 19749 0 0 4368 0 0 0 0 0 1220 4880 4830 1617 1746 1088
Button 17687 2740 2210 1188 1900 1740 1760 1700 477 652 342 382 0 1712 884
Webber 16993 0 1965 4272 0 2076 1096 2136 1880 2260 1308 0 0 0 0
Hamilton 15346 0 1056 1914 2610 0 0 0 0 0 5030 2216 0 0 2520
Buemi 15325 8986 0 6339 0 0 0 0 0 0 0 0 0 0 0
Rosberg 15180 2121 531 0 0 483 1566 2044 1992 2260 2095 1680 408 0 0
Glock 15168 2220 2628 742 740 0 0 516 0 0 1914 0 0 0 6408
Räikkönen 14691 0 0 0 1314 0 2514 0 357 0 3120 2202 3270 1914 0
Vettel 14450 0 0 3570 2072 1110 0 1284 2180 1552 0 0 1218 224 1240
Alonso 14263 1364 0 0 531 2144 1006 0 0 1228 0 1842 0 2344 3804
Heidfeld 11174 0 3208 0 0 1774 0 0 0 0 0 0 4388 1804 0
Kubica 8781 0 0 0 0 0 0 1536 0 0 0 1061 5425 0 759
Trulli 8775 2064 1740 0 1926 0 0 1935 736 0 374 0 0 0 0
Fisichella*** 8260 0 0 0 0 1386 2095 903 1710 2166 0 0 0 0 0
Sutil 6185 0 0 0 0 0 0 0 0 0 0 0 0 6185 0
Alguersuari* 5707 2090 0 0 0 0 3617 0 0 0 0 0 0 0 0
Grosjean** 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nakajima 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

*Was Bourdais until Germany
**Was Piquet until Hungary
***Was Massa until Hungary, then Badoer until Belgium
****Was Fisichella until Belgium

Scoring over 1000 points per share in a round means that the share did above average.


Advertisement

#2 _tr

_tr
  • Member

  • 71 posts
  • Joined: May 08

Posted 29 September 2009 - 18:07

Kubica 30 (+10)
Heidfeld 25 (+10)
Hamilton 20
Kovalainen 15 (-5)
Liuzzi 10

Räikkönen 0 (-15)

#3 scheivlak

scheivlak
  • Member

  • 16,488 posts
  • Joined: August 01

Posted 30 September 2009 - 18:04

Vettel 20 (+2)
Hamilton 20
Glock 13 (+13)
Raikkonen 12 (-3)
Barrichello 12 (-2)
Sutil 8 (-2)
Button 5
Webber 5
Kubica 5 (+5)

Kovalainen 0 (-8)
Liuzzi 0 (-5)



#4 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 01 October 2009 - 10:16

Hamilton 31 (+10)
Barrichello 23
Kovalainen 15 (+7)
Vettel 12 (+3)
Sutil 7 (-2)
Liuzzi 6 (-3)
Button 6 (-2)
Webber 0 (-9)
Rosberg 0 (-4)


#5 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 01 October 2009 - 10:19

DRIVER DShares Race Season VPP Owners
Button 450 4.50 76.50 222 30
Vettel 408 4.08 69.36 245 27
Hamilton 407 4.07 69.19 246 28
Webber 370 3.70 62.90 270 26
Barrichello 337 3.37 57.29 297 24
Räikkönen 324 3.24 55.08 309 26
Rosberg 229 2.29 38.93 437 20
Fisichella 209 2.09 35.53 479 17
Kovalainen 178 1.78 30.26 563 14
Trulli 167 1.67 28.39 600 18
Alonso 158 1.58 26.86 634 14
Kubica 147 1.47 24.99 681 11
Glock 138 1.38 23.46 726 16
Heidfeld 126 1.26 21.42 795 10
Sutil 108 1.08 18.36 928 12
Liuzzi 43 0.43 7.31 2330 8
Buemi 35 0.35 5.95 2863 3
Nakajima 25 0.25 4.25 4009 6
Grosjean 24 0.24 4.08 4176 3
Alguersuari 17 0.17 2.89 5895 4


#6 Kooper

Kooper
  • Member

  • 2,189 posts
  • Joined: May 04

Posted 01 October 2009 - 17:08

Barrichello 25 (+5) =30
Raikkonen 19 (+2) = 21
Vettel 10 (+10) = 20
Hamilton 18 (+1) = 19
Sutil 10

Webber 6 (-6) = 0
Button 12 (-12) = 0

#7 Costaz

Costaz
  • Member

  • 3,226 posts
  • Joined: December 03

Posted 01 October 2009 - 18:20

Alonso 15
Vettel 10
Webber 5
Hamilton 5
Räikkönen 10-10=0
Rosberg 10-5=5
Button 5-5=0
Barrichello 10
Sutil 30+10=40
Liuzi 0+10=10

#8 D82

D82
  • Member

  • 1,392 posts
  • Joined: April 01

Posted 01 October 2009 - 18:26

Button 35
Vettel 30
Webber 10 (-20)
Hamilton 25 (+20)

#9 Xig

Xig
  • Member

  • 699 posts
  • Joined: October 01

Posted 01 October 2009 - 18:48

Button 18
Rosberg 8(-5)
Heidfeld 5
Vettel 17(+4)
Barrichello 21(+2)
Webber 8(-4)
Hamilton 11(+3)
Raikkonen 12

#10 brunopascal

brunopascal
  • Member

  • 1,526 posts
  • Joined: September 06

Posted 01 October 2009 - 23:26

JAPAN CHANGES:

Hamilton			17  (+2)  
Vettel			  16  (+5)
Webber			  16  (+5)
Button			  15 
Barrichello		 15
Räikkönen			8  (-5)
Alonso			   8  (+8)
Sutil				5  (-5)

Fisichella/Liuzzi	0  (-8)

Edit: Oops it should read (-7) on Raikkonen, and not (-5)..sorry.

Edited by brunopascal, 02 October 2009 - 01:20.


#11 swiniodzik

swiniodzik
  • Member

  • 607 posts
  • Joined: November 08

Posted 02 October 2009 - 00:22

Webber 24 (+2)
Vettel 23 (+3)
Hamilton 21 (-2)
Kubica 17
Heidfeld 15 (+15)
Kovalainen 0 (-18)