Jump to content


Photo

Guess the Pole 2009 results for Japan


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 03 October 2009 - 06:53

Pole position: 92.160 seconds by Sebastian Vettel

Japan results
Name Total Precision Top8 Driver Time
italiansdoitbetter 20 10 10 0 92.183
THE HUMAN MAN 18 10 8 0 92.200
Costaz 16 10 6 0 92.213
brunopascal 15 10 5 0 92.066
estoril85 15 8 4 3 92.281
dank 11 6 2 3 91.900
Estwald 11 8 3 0 92.000
fisichella_2001 10 6 1 3 91.898
Brawn BGP 001 8 5 0 3 91.521
dnbn 6 3 0 3 90.869
KWSN - DSM 6 3 0 3 90.711
mark f1 6 3 0 3 90.653
scheivlak 6 6 0 0 91.808
Xig 6 6 0 0 91.863
Apex 5 5 0 0 91.485
Chris Grand 5 5 0 0 91.432
FlashMaster 5 2 0 3 90.249
rodlamas 5 5 0 0 91.588
Frogman 4 4 0 0 91.024
Makarias 4 4 0 0 90.981
shays 4 4 0 0 91.188
AcuraF1 3 3 0 0 90.727
Tenmantaylor 3 3 0 0 90.734
wewantourdarbyback 3 3 0 0 90.879
boost 2 2 0 0 90.234
kismet 2 2 0 0 90.001
mimin 2 2 0 0 90.123
D82 1 1 0 0 89.666

Although the scores are a bit flattered by the changed track status, both top two guessers woulda scored 10 precision points even with regular track status. Well done!

The entries


The stats list:
<--Reality--> Number <-Time Guesses-> <---------Driver Guesses--------->
Pole Pole Of Average Too Spot Too Guessed % Of Driver Drivers
GP Time Driver Entries Score Fast On Slow Right Guessers Value Guessed
OZ 86.202 Butt 47 6.106 2 0 45 11 23.4 5 10
MAL 95.181 Butt 36 7.916 14 0 22 21 58.3 4 3
CHN 96.184 Vett 35 5.514 34 0 1 1 2.8 5 6
BAH 93.431 Trul 31 4.677 30 0 1 5 16.1 3 5
ESP 80.527 Butt 31 4.290 1 0 30 9 29.0 3 7
MON 74.902 Butt 32 7.406 10 0 22 10 31.2 2 8
TUR 88.316 Vett 31 2.548 31 0 0 2 6.4 3 4
GB 79.509 Vett 29 3.000 0 0 29 6 20.6 2 4
GER 92.230 Webb 27 4.703 27 0 0 4 14.8 5 5
HUN 81.569 Alon 24 2.583 24 0 0 0 0.0 5 5
EUR 99.498 Hami 28 6.392 25 0 3 4 14.2 5 5
BEL 106.308 Fisi 24 2.625 0 0 24 0 0.0 5 5
ITA 84.066 Hami 31 3.322 31 0 0 14 45.1 4 8
SIN 107.891 Hami 28 5.250 28 0 0 16 57.1 3 7
JAP 92.160 Vett 28 7.214 24 0 4 8 28.5 3 6

Pole was still slower than most guesses, but now it was "in the pack" at least. Good average score.

The ghost player list:
<------Popularity Pole------> <----Fastest Time----> <----Slowest Time---->
Round Total Round Total Round Total
GP Time Driver Score Score Time Score Score Time Score Score
OZ 87.180 Mass 4 4 85.100 4 4 88.512 2 2
MAL 95.515 Butt 9 13 85.534 4 8 103.600 4 6
CHN 95.706 Butt 4 17 94.988 2 10 96.202 20 26
BAH 92.745 Butt 3 20 91.900 1 11 94.711 1 27
ESP 81.514 Vett 2 22 79.800 8 19 82.500 1 28
MON 75.128 Butt 7 29 73.100 3 22 79.239 2 30
TUR 86.902 Butt 1 30 86.240 0 22 87.371 12 42
GB 80.924 Butt 1 31 80.028 14 36 82.020 0 42
GER 90.555 Vett 2 33 89.714 1 37 92.000 16 58
HUN 79.817 Vett 1 34 78.900 0 37 80.456 12 70
EUR 98.943 Vett 4 38 97.777 1 38 99.788 5 75
BEL 107.936 Vett 1 39 107.109 12 50 108.359 0 75
ITA 81.429 Hami 4 43 80.711 4 54 83.010 16 91
SIN 105.753 Hami 4 47 103.754 3 57 107.295 18 109
JAP 91.231 Hami 4 51 89.666 1 58 92.281 12 121

Slow ghost is dominating here again, but wouldn't have been outright winner this time.

2009 overall standings
Name Total Precision Top8 Driver
Costaz 130 58 56 16
Xig 110 57 40 13
estoril85 107 53 43 11
Estwald 92 48 28 16
kismet 82 48 24 10
Apex 81 44 26 11
mark f1 80 44 26 10
boost 70 35 19 16
dnbn 70 37 11 22
scheivlak 70 41 11 18
italiansdoitbetter 68 38 22 8
brunopascal 67 49 9 9
FlashMaster 67 37 16 14
KWSN - DSM 66 43 15 8
mimin 65 40 20 5
D82 63 33 22 8
rodlamas 63 39 12 12
Makarias 61 39 19 3
dank 59,5 36 10,5 13
Frogman 58 42 0 16
THE HUMAN MAN 57,5 36 12,5 9
wewantourdarbyback 54 28 17 9
fisichella_2001 53 32 1 20
AcuraF1 49 36 1 12
shays 47,5 38 6,5 3
Crazy Canuck 46 24 10 12
MattFoster 43,5 25 14,5 4
Brawn BGP 001 43 20 16 7
kNt 42 19 15 8
LB 33 19 10 4
salamin 25 10 10 5
skylark68 25 19 0 6
Tenmantaylor 25 13 6 6
George Costanza 23 11 12 0
Apollonius 21 12 0 9
Alapan 20 17 3 0
Slick 20 14 2 4
TheBurnout 20 20 0 0
EMorris 15 10 5 0
an1res 14 11 0 3
Nads.Dams 14 8 6 0
madlung 11 6 5 0
garth_b 10 10 0 0
asterix 9 6 3 0
BiH 9 4 0 5
RoutariEnjinu 8 3 0 5
sblinx 7 2 0 5
Chris Grand 6 6 0 0
F3Wrench 6 1 0 5
AussieF1 5 5 0 0
brabhamBT19 5 5 0 0
Mekola 5 5 0 0
JohnF1 4 1 0 3
Juan Kerr 4 4 0 0
morganeryl 4 1 0 3
werks prototype 4 0 0 4
Hypnotise 3 1 0 2
race addicted 3 3 0 0
tbones 3 3 0 0
SeanValen 2 2 0 0
gerry nassar 1 1 0 0
gm914 0 0 0 0
Victor_RO 0 0 0 0

Another excellent result for Costaz, who needs something really freakish to happen to lose that lead now, I think.