Jump to content


Photo

Shareholders 2010 results for Spain


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 09 May 2010 - 18:08

Spain results
Name Score 1 Webb 2 Alon 3 Vett 4 Schu 5 Butt 6 Mass 7 Suti 8 Kubi 9 Barr 10 Algu
Crazy_Canuck 169700 59000 29520 21600 47520 0 0 12060 0 0 0
swiniodzik 157952 61950 0 27000 28512 19890 14000 0 6600 0 0
Estwald 142650 44250 14760 27000 35640 0 15000 0 6000 0 0
wim_jtd 141677 59000 0 16200 28512 14040 12000 0 6000 4820 1105
Makarias 133082 67850 39852 0 0 16380 9000 0 0 0 0
kismet 130100 59000 0 0 0 23400 20000 12060 6000 9640 0
TheBurnout 128294 0 0 0 47520 31590 0 34974 12000 0 2210
_tr 120700 64900 0 19440 0 9360 15000 0 12000 0 0
KWSN - DSM 119780 29500 22140 10800 35640 11700 10000 0 0 0 0
August 118970 29500 29520 32400 0 17550 10000 0 0 0 0
Grayson 118800 59000 0 0 0 46800 13000 0 0 0 0
mark f1 118580 29500 14760 10800 23760 11700 10000 12060 6000 0 0
Xig 115040 29500 22140 16200 11880 5850 15000 12060 0 2410 0
LB 111240 0 29520 10800 47520 23400 0 0 0 0 0
Wlleiotl 110240 59000 0 21600 0 0 20000 0 0 9640 0
brunopascal 110140 44250 22140 16200 0 17550 10000 0 0 0 0
Nustang70 106240 73750 0 10800 0 0 0 0 0 21690 0
Kooper 106180 29500 44280 32400 0 0 0 0 0 0 0
sir jackie walker 105766 29500 14760 36720 2376 0 20000 0 0 2410 0
shays 104240 29500 22140 16200 0 23400 10000 0 3000 0 0
fisichella_2001 101620 44250 22140 16200 0 0 10000 6030 3000 0 0
garth_b 97160 14750 14760 10800 23760 0 15000 18090 0 0 0
maxie 95840 0 22140 0 35640 0 20000 12060 6000 0 0
Ravindra Nagpurkar 93240 0 29520 16200 47520 0 0 0 0 0 0
Brawn BGP 001 92479 0 28044 16200 0 29250 0 0 0 2410 16575
Slick 92270 14750 22140 10800 11880 11700 15000 0 6000 0 0
scheivlak 89863 0 29520 37800 0 8190 0 3618 3000 0 7735
estoril85 87228 0 22140 0 35640 0 15000 9648 4800 0 0
dnbn 86040 29500 0 21600 0 0 0 24120 6000 4820 0
UreaBorealis 78840 0 22140 27000 0 11700 15000 0 3000 0 0
wewantourdarbyback 74230 0 29520 21600 0 11700 0 0 9000 2410 0
D82 73800 0 73800 0 0 0 0 0 0 0 0
Costaz 67960 0 0 0 0 23400 0 30150 12000 2410 0
Apex 61555 0 0 21600 0 17550 0 12060 0 4820 5525
jeze 58872 0 32472 21600 0 0 0 0 4800 0 0
Anderis 55042 0 0 21600 0 0 16000 8442 9000 0 0
Ali_G 53700 0 36900 10800 0 0 0 0 6000 0 0
an1res 51285 0 0 0 0 0 0 24120 12000 9640 5525
Czesc 12000 0 0 0 0 0 0 0 12000 0 0

Crazy_Canuck wins the round with solid investments in the top four finishers.

Bahrain Entries Results
Australia Entries Results
Malaysia Entries Results
China Entries Results
Spain Entries

Overall Standings
Name Tot BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Grayson 749010 67 198 117 246 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0
swiniodzik 700533 91 182 160 108 157 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_tr 642096 61 139 129 191 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KWSN - DSM 601970 142 137 82 119 119 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kismet 596240 80 176 115 93 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makarias 585700 107 134 84 126 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0
brunopascal 582065 156 105 106 103 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0
shays 573805 136 135 83 113 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slick 561015 137 120 79 131 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0
August 558865 135 103 92 108 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mark f1 555250 116 103 106 109 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estwald 552195 128 86 123 70 142 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wim_jtd 542567 85 121 116 76 141 0 0 0 0 0 0 0 0 0 0 0 0 0 0
maxie 535310 142 122 80 94 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Czesc 531780 85 146 154 134 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB 522760 122 116 44 128 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kooper 511554 167 83 36 118 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D82 505091 177 83 36 133 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderis 487818 94 110 139 88 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UreaBorealis 478615 147 61 97 92 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0
fisichella_2001 478500 121 79 91 85 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brawn BGP 001 475450 85 88 92 116 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crazy_Canuck 453980 104 27 108 44 169 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wlleiotl 440380 50 82 130 66 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0
jeze 437491 118 112 76 71 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costaz 430025 50 102 96 112 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0
estoril85 425246 114 108 56 58 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ali_G 422020 105 89 85 87 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sir jackie walker 418159 0 83 148 80 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ravindra Nagpurkar 416625 130 70 47 75 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Xig 411400 0 92 117 86 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0
scheivlak 410878 53 28 133 104 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dnbn 404080 52 62 150 52 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apex 402960 57 96 78 108 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nustang70 398300 65 45 134 46 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wewantourdarbyback 395490 0 109 98 114 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0
garth_b 361965 73 51 91 49 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TheBurnout 310199 24 3 54 99 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0
an1res 282985 4 89 107 30 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0

With impeccable sense for timing, swiniodzik bought Schumacher shares and eats into Grayson's lead. Czesc drops it like it's hot.

Return per share season history
DRIVER TOT BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Petrov 13650 0 0 0 13650 0
Button 9777 858 4000 524 3225 1170
Kubica 7914 0 3600 2184 1530 600
Rosberg 7470 1700 1480 2220 2070 0
Webber 6580 544 256 2358 472 2950
Massa 6214 2430 1860 702 222 1000
Alonso 5732 2300 972 0 984 1476
Vettel 5018 1404 0 1950 584 1080
Alguersuari 4973 0 0 3868 0 1105
Hamilton 4459 1275 720 736 1728 0
Liuzzi 4202 1190 3012 0 0 0
Schumacher 3661 968 142 0 175 2376
Sutil 3416 0 0 2210 0 1206
Barrichello 1576 210 884 0 0 482
Hülkenberg 522 0 0 522 0 0
Buemi 0 0 0 0 0 0
Chandhok 0 0 0 0 0 0
De la Rosa 0 0 0 0 0 0
Di Grassi 0 0 0 0 0 0
Glock 0 0 0 0 0 0
Kobayashi 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0
Senna 0 0 0 0 0 0
Trulli 0 0 0 0 0 0

Webber, Schumacher and Alonso top three investments, and no chance for big upsets with these numbers. Blaaaand.

Points per race rating season history
DRIVER NOW BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Vettel 13.91 8.56 11.81 12.72 13.54 13.91
Alonso 12.12 10.83 12.28 12.64 12.09 12.12
Hamilton 10.67 11.73 11.08 10.80 10.33 10.67
Button 8.55 6.99 6.24 7.61 7.72 8.55
Webber 8.44 7.32 7.77 7.64 8.44 8.44
Rosberg 8.21 5.89 6.73 6.73 7.25 8.21
Massa 8.00 7.41 8.08 8.49 8.96 8.00
Kubica 6.66 4.85 5.00 5.49 6.53 6.66
Schumacher 5.05 8.22 7.04 6.47 5.72 5.05
Sutil 4.97 4.15 5.05 4.53 4.92 4.97
Barrichello 4.14 4.77 4.53 4.53 4.14 4.14
Liuzzi 1.94 1.68 1.99 2.12 2.12 1.94
Hülkenberg 1.45 2.33 2.28 1.92 1.76 1.45
De la Rosa 1.29 4.18 2.46 2.20 1.29 1.29
Kovalainen 1.24 1.35 1.29 1.29 1.24 1.24
Kobayashi 1.04 5.05 3.47 2.25 1.74 1.04
Alguersuari 0.91 1.29 0.70 0.52 0.78 0.91
Buemi 0.83 1.63 1.11 0.85 0.93 0.83
Petrov 0.57 0.84 0.98 1.17 0.44 0.57
Trulli 0.47 0.84 0.44 0.44 0.47 0.47
Glock 0.26 0.70 0.31 0.26 0.26 0.26
Di Grassi 0.18 0.22 0.21 0.21 0.21 0.18
Chandhok 0.05 0.08 0.05 0.05 0.05 0.05
Senna 0.05 0.08 0.08 0.05 0.05 0.05

Button and Rosberg up; Massa, Schumacher and Kobayashi down. Relatively calm otherwise.

Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 537 13.91 264.23 72 29
Alonso 468 12.12 230.28 82 25
Hamilton 412 10.67 202.73 93 24
Button 330 8.55 162.38 117 21
Webber 326 8.44 160.41 118 22
Rosberg 317 8.21 155.98 122 21
Massa 309 8.00 152.04 125 22
Kubica 257 6.66 126.46 150 22
Schumacher 195 5.05 95.95 198 15
Sutil 192 4.97 94.47 201 15
Barrichello 160 4.14 78.73 241 12
Liuzzi 75 1.94 36.90 515 10
Hülkenberg 56 1.45 27.55 690 7
De la Rosa 50 1.29 24.60 773 4
Kovalainen 48 1.24 23.62 806 3
Kobayashi 40 1.04 19.68 967 3
Alguersuari 35 0.91 17.22 1105 6
Buemi 32 0.83 15.75 1209 5
Petrov 22 0.57 10.83 1758 5
Trulli 18 0.47 8.86 2149 4
Glock 10 0.26 4.92 3868 1
Di Grassi 7 0.18 3.44 5526 2
Chandhok 2 0.05 0.98 19344 2
Senna 2 0.05 0.98 19344 2

Ali_G maintains a Glock monopoly. Heikki still brutally overvalued.