Jump to content


Photo

Shareholders 2010 results for Turkey


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 31 May 2010 - 00:00

Turkey results
Name Score 1 Hami 2 Butt 3 Webb 4 Schu 5 Rosb 6 Kubi 7 Mass 8 Alon 9 Suti 10 Koba
Grayson 158088 37200 68040 25800 0 16440 0 10608 0 0 0
LB 143655 46500 45360 0 40080 0 0 0 6880 0 4835
TheBurnout 136066 0 61236 0 40080 0 21120 0 0 13630 0
D82 131125 113925 0 0 0 0 0 0 17200 0 0
shays 130210 46500 45360 12900 0 6850 5280 8160 5160 0 0
KWSN - DSM 127535 34875 22680 12900 30060 13700 0 8160 5160 0 0
Makarias 123309 34875 24948 34830 12024 0 0 7344 9288 0 0
Slick 122535 34875 22680 6450 10020 20550 10560 12240 5160 0 0
maxie 122225 34875 0 0 30060 20550 10560 16320 5160 4700 0
mark f1 118250 23250 22680 19350 20040 13700 5280 8160 3440 2350 0
brunopascal 116281 34875 27216 19350 0 10960 10560 8160 5160 0 0
Ravindra Nagpurkar 114755 58125 0 0 40080 0 0 0 6880 0 9670
Costaz 114502 0 43092 0 0 27400 36960 0 0 7050 0
UreaBorealis 113984 23250 20412 25800 20040 6850 11616 3264 2752 0 0
swiniodzik 112734 0 38556 27090 24048 0 11616 11424 0 0 0
Brawn BGP 001 111355 34875 56700 12900 0 0 0 0 6880 0 0
_tr 110772 0 34020 25800 20040 0 21120 9792 0 0 0
kismet 102740 0 45360 25800 0 0 10560 16320 0 4700 0
August 102475 34875 22680 25800 0 0 0 12240 6880 0 0
Nustang70 101850 23250 0 58050 0 20550 0 0 0 0 0
Estwald 98900 23250 0 19350 30060 0 10560 12240 3440 0 0
wim_jtd 97416 0 27216 25800 24048 0 10560 9792 0 0 0
Apex 97170 23250 34020 19350 0 20550 0 0 0 0 0
estoril85 94543 34875 0 0 30060 0 8448 12240 5160 3760 0
Xig 93310 23250 11340 12900 10020 13700 0 12240 5160 4700 0
Kooper 92080 46500 0 38700 0 0 0 0 6880 0 0
Czesc 89620 0 0 0 0 68500 21120 0 0 0 0
Anderis 87215 34875 0 16770 0 16440 15840 0 0 3290 0
garth_b 84095 34875 0 6450 20040 0 0 12240 3440 7050 0
scheivlak 80500 41850 0 6450 20040 0 5280 0 6880 0 0
fisichella_2001 79240 23250 0 19350 0 6850 15840 8160 3440 2350 0
Crazy_Canuck 77460 0 0 25800 40080 0 0 0 6880 4700 0
wewantourdarbyback 75500 23250 22680 0 0 6850 15840 0 6880 0 0
Ali_G 70735 0 0 0 0 27400 10560 0 8600 0 24175
Wlleiotl 69520 0 0 25800 0 27400 0 16320 0 0 0
sir jackie walker 62064 0 0 12900 2004 27400 0 16320 3440 0 0
jeze 50891 34875 0 0 0 0 8448 0 7568 0 0
dnbn 46560 0 0 12900 0 13700 10560 0 0 9400 0
an1res 30520 0 0 0 0 0 21120 0 0 9400 0

Grayson grabs the round win with plenty of McLaren shares.

Bahrain Entries Results
Australia Entries Results
Malaysia Entries Results
China Entries Results
Spain Entries Results
Monaco Entries Results
Turkey Entries

Overall Standings
Name Tot BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Grayson 991702 67 198 117 246 118 84 158 0 0 0 0 0 0 0 0 0 0 0 0
swiniodzik 947400 91 182 160 108 157 134 112 0 0 0 0 0 0 0 0 0 0 0 0
_tr 888088 61 139 129 191 120 135 110 0 0 0 0 0 0 0 0 0 0 0 0
KWSN - DSM 822075 142 137 82 119 119 92 127 0 0 0 0 0 0 0 0 0 0 0 0
Makarias 818723 107 134 84 126 133 109 123 0 0 0 0 0 0 0 0 0 0 0 0
kismet 813250 80 176 115 93 130 114 102 0 0 0 0 0 0 0 0 0 0 0 0
shays 808780 136 135 83 113 104 104 130 0 0 0 0 0 0 0 0 0 0 0 0
brunopascal 806946 156 105 106 103 110 108 116 0 0 0 0 0 0 0 0 0 0 0 0
Slick 792310 137 120 79 131 92 108 122 0 0 0 0 0 0 0 0 0 0 0 0
mark f1 786255 116 103 106 109 118 112 118 0 0 0 0 0 0 0 0 0 0 0 0
Estwald 785485 128 86 123 70 142 134 98 0 0 0 0 0 0 0 0 0 0 0 0
August 763620 135 103 92 108 118 102 102 0 0 0 0 0 0 0 0 0 0 0 0
maxie 757485 142 122 80 94 95 99 122 0 0 0 0 0 0 0 0 0 0 0 0
wim_jtd 752487 85 121 116 76 141 112 97 0 0 0 0 0 0 0 0 0 0 0 0
Kooper 737534 167 83 36 118 106 133 92 0 0 0 0 0 0 0 0 0 0 0 0
D82 713116 177 83 36 133 73 76 131 0 0 0 0 0 0 0 0 0 0 0 0
LB 711035 122 116 44 128 111 44 143 0 0 0 0 0 0 0 0 0 0 0 0
Czesc 705100 85 146 154 134 12 83 89 0 0 0 0 0 0 0 0 0 0 0 0
Anderis 697970 94 110 139 88 55 122 87 0 0 0 0 0 0 0 0 0 0 0 0
UreaBorealis 689444 147 61 97 92 78 96 113 0 0 0 0 0 0 0 0 0 0 0 0
fisichella_2001 685040 121 79 91 85 101 127 79 0 0 0 0 0 0 0 0 0 0 0 0
Brawn BGP 001 657519 85 88 92 116 92 70 111 0 0 0 0 0 0 0 0 0 0 0 0
Crazy_Canuck 641130 104 27 108 44 169 109 77 0 0 0 0 0 0 0 0 0 0 0 0
Costaz 638287 50 102 96 112 67 93 114 0 0 0 0 0 0 0 0 0 0 0 0
Wlleiotl 634860 50 82 130 66 110 124 69 0 0 0 0 0 0 0 0 0 0 0 0
Xig 609720 0 92 117 86 115 105 93 0 0 0 0 0 0 0 0 0 0 0 0
sir jackie walker 606143 0 83 148 80 105 125 62 0 0 0 0 0 0 0 0 0 0 0 0
estoril85 602885 114 108 56 58 87 83 94 0 0 0 0 0 0 0 0 0 0 0 0
Nustang70 601010 65 45 134 46 106 100 101 0 0 0 0 0 0 0 0 0 0 0 0
Apex 600275 57 96 78 108 61 100 97 0 0 0 0 0 0 0 0 0 0 0 0
Ravindra Nagpurkar 598790 130 70 47 75 93 67 114 0 0 0 0 0 0 0 0 0 0 0 0
jeze 581292 118 112 76 71 58 92 50 0 0 0 0 0 0 0 0 0 0 0 0
scheivlak 570267 53 28 133 104 89 78 80 0 0 0 0 0 0 0 0 0 0 0 0
wewantourdarbyback 564085 0 109 98 114 74 93 75 0 0 0 0 0 0 0 0 0 0 0 0
Ali_G 560725 105 89 85 87 53 67 70 0 0 0 0 0 0 0 0 0 0 0 0
dnbn 549610 52 62 150 52 86 98 46 0 0 0 0 0 0 0 0 0 0 0 0
garth_b 529970 73 51 91 49 97 83 84 0 0 0 0 0 0 0 0 0 0 0 0
TheBurnout 519175 24 3 54 99 128 72 136 0 0 0 0 0 0 0 0 0 0 0 0
an1res 388455 4 89 107 30 51 74 30 0 0 0 0 0 0 0 0 0 0 0 0

Grayson retakes the lead from the ever consistent swiniodzik.

Return per share season history
DRIVER TOT BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Petrov 13650 0 0 0 13650 0 0 0
Button 12045 858 4000 524 3225 1170 0 2268
Kubica 11265 0 3600 2184 1530 600 2295 1056
Webber 10320 544 256 2358 472 2950 2450 1290
Rosberg 9596 1700 1480 2220 2070 0 756 1370
Massa 8722 2430 1860 702 222 1000 1692 816
Hamilton 7684 1275 720 736 1728 0 900 2325
Alonso 6732 2300 972 0 984 1476 656 344
Vettel 6368 1404 0 1950 584 1080 1350 0
Schumacher 5665 968 142 0 175 2376 0 2004
Liuzzi 5356 1190 3012 0 0 0 1154 0
Alguersuari 4973 0 0 3868 0 1105 0 0
Sutil 4734 0 0 2210 0 1206 848 470
Barrichello 1576 210 884 0 0 482 0 0
Buemi 1209 0 0 0 0 0 1209 0
Kobayashi 967 0 0 0 0 0 0 967
Hülkenberg 522 0 0 522 0 0 0 0
Chandhok 0 0 0 0 0 0 0 0
De la Rosa 0 0 0 0 0 0 0 0
Di Grassi 0 0 0 0 0 0 0 0
Glock 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0
Senna 0 0 0 0 0 0 0 0
Trulli 0 0 0 0 0 0 0 0

Hamilton, Button and Schumacher make the top three investments. Yet another surpriseless race: a single point for Kobayashi only gives average return.

Points per race rating season history
DRIVER NOW BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Vettel 13.78 8.56 11.81 12.72 13.54 13.91 13.26 13.78
Alonso 11.58 10.83 12.28 12.64 12.09 12.12 12.12 11.58
Webber 11.55 7.32 7.77 7.64 8.44 8.44 10.15 11.55
Hamilton 10.70 11.73 11.08 10.80 10.33 10.67 11.11 10.70
Button 7.95 6.99 6.24 7.61 7.72 8.55 8.86 7.95
Kubica 7.59 4.85 5.00 5.49 6.53 6.66 6.53 7.59
Massa 7.35 7.41 8.08 8.49 8.96 8.00 7.07 7.35
Rosberg 7.30 5.89 6.73 6.73 7.25 8.21 7.90 7.30
Schumacher 5.98 8.22 7.04 6.47 5.72 5.05 5.88 5.98
Sutil 4.25 4.15 5.05 4.53 4.92 4.97 4.71 4.25
Barrichello 3.00 4.77 4.53 4.53 4.14 4.14 3.63 3.00
Liuzzi 1.66 1.68 1.99 2.12 2.12 1.94 1.74 1.66
De la Rosa 1.29 4.18 2.46 2.20 1.29 1.29 1.29 1.29
Kovalainen 1.24 1.35 1.29 1.29 1.24 1.24 1.24 1.24
Hülkenberg 1.11 2.33 2.28 1.92 1.76 1.45 1.24 1.11
Kobayashi 1.04 5.05 3.47 2.25 1.74 1.04 1.04 1.04
Petrov 0.98 0.84 0.98 1.17 0.44 0.57 0.49 0.98
Alguersuari 0.88 1.29 0.70 0.52 0.78 0.91 0.91 0.88
Buemi 0.88 1.63 1.11 0.85 0.93 0.83 0.83 0.88
Trulli 0.44 0.84 0.44 0.44 0.47 0.47 0.47 0.44
Glock 0.26 0.70 0.31 0.26 0.26 0.26 0.26 0.26
Di Grassi 0.13 0.22 0.21 0.21 0.21 0.18 0.18 0.13
Chandhok 0.03 0.08 0.05 0.05 0.05 0.05 0.05 0.03
Senna 0.03 0.08 0.08 0.05 0.05 0.05 0.05 0.03

RBR and Renault both moving up, Petrov doubling his shares from last race. Downwards for the McLarens, Alonso, Rosberg and Barrichello.

Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 532 13.78 261.77 72 29
Alonso 447 11.58 219.95 86 25
Webber 446 11.55 219.45 86 27
Hamilton 413 10.70 203.22 93 26
Button 307 7.95 151.06 126 20
Kubica 293 7.59 144.17 132 23
Massa 284 7.35 139.74 136 21
Rosberg 282 7.30 138.76 137 20
Schumacher 231 5.98 113.66 167 19
Sutil 164 4.25 80.70 235 13
Barrichello 116 3.00 57.08 333 11
Liuzzi 64 1.66 31.49 604 9
De la Rosa 50 1.29 24.60 773 4
Kovalainen 48 1.24 23.62 806 3
Hülkenberg 43 1.11 21.16 899 4
Kobayashi 40 1.04 19.68 967 3
Petrov 38 0.98 18.70 1018 7
Alguersuari 34 0.88 16.73 1137 7
Buemi 34 0.88 16.73 1137 6
Trulli 17 0.44 8.36 2275 3
Glock 10 0.26 4.92 3868 1
Di Grassi 5 0.13 2.46 7737 1
Chandhok 1 0.03 0.49 38688 1
Senna 1 0.03 0.49 38688 1

There's still opportunities for good investments I think, some drivers not being valued highly enough at the moment.