Jump to content


Photo

Shareholders 2010: Belgium changes and new entries


  • Please log in to reply
12 replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 11 August 2010 - 14:28

New entries are always welcome!
Do note the difference between entering the game for the first time and making changes to your existing entry:
If you don't want to make any changes, you don't need to make any post here!
* New entries submit an entry with 100 shares as described below
* Existing players may only shift position for at most 20 of their shares each round, as described below.

Deadline for both edits and new entries is the start of first free practice.

Initial thread (including scoring rules)
Australia edits
Malaysia edits
China edits
Spain edits (Including portfolios as for China)
Monaco edits
Turkey edits
Canada edits
Europe edits (Including portfolios as for Canada)
Britain edits
Germany edits
Hungary edits

Submitting an initial entry

The first time you play this game, you shall submit an entry where you place 100 shares among the drivers, fulfilling these conditions:

* You may only hold 100 shares (or less, which doesn't help you) in total at a time.
* You can not own fractions of a share, just integer shares.
* You can place no more than 50 shares on any one driver.
* You must own shares in at least three drivers.
* You may not own shares in more than ten drivers.
* You may edit your first entry as much as you like until the edit deadline (first free practice) for the coming race.

Note that there is no limit to the number of shares available for each driver.
Also note that your initial entry is the basis for the following rounds too! You'll be allowed to change no more than 20 shares before each race, so make sure your initial entry looks at least 80% respectable...

Entry Example A:
Massa 37
Hamilton 22
Kovalainen 16
Webber 12
Coulthard 10
Button 3

Editing your entry after the first round it takes part in
* After the first race your entry took part in, you may only change 20 of your shares at a time (for the next race).
* You do not have to edit your entry at all! If you so wish, you can leave your entry as it is from race one and not make a single change throughout the season.
* If a driver is replaced -temporarily or permanently- during the season, the shares placed on him will automatically be transferred to the replacing driver. So you could say that the shares actually are attached to the car number.
* You may edit your changes as much as you like until the edit deadline for the coming race.
* Edit deadline for changes is the beginning of first free practice for each race.

Example B:
After the first race, the shareholder who submitted the entry in Example A realizes that Red Bull stink infinitely, and submits an edit to her entry as follows:

Sell:
Webber -10
Coulthard -10

Buy:
Alonso +10
Hamilton +5
Kovalainen +5

Her new "portfolio" will after the entry look like this:
Massa 37
Hamilton 27
Kovalainen 21
Alonso 10
Button 3
Webber 2

This might be a good format to post changes:

Example B again:
Massa 37
Hamilton 27 (+5)
Kovalainen 21 (+5)
Alonso 10 (+10)
Button 3
Webber 2 (-10)
Coulthard 0 (-10)

Posting changes in this way may make it easier for you to keep track of what your portfolio looks like, if you look back into these change threads.
Just look at the initial thread, and it's a bit of a drag to backtrack some players' changes!

An edit doesn't have to look just like above, any way is fine as long as it's easy to understand which driver shares are to be sold and which to be bought.

NOTE: I won't automatically be posting updates on what each player's portfolio looks like, so remember to keep track of what you own!


DRIVER DShares Race Season VPP Owners
Vettel 530 13.73 260.79 72 30
Hamilton 465 12.04 228.80 83 27
Alonso 455 11.78 223.88 85 27
Webber 439 11.37 216.01 88 26
Button 368 9.53 181.07 105 23
Kubica 322 8.34 158.44 120 23
Rosberg 261 6.76 128.43 148 17
Massa 222 5.75 109.24 174 17
Schumacher 215 5.57 105.79 179 18
Sutil 152 3.94 74.79 254 12
Barrichello 101 2.62 49.70 383 12
Liuzzi 54 1.40 26.57 716 8
De la Rosa 50 1.29 24.60 773 4
Kobayashi 48 1.24 23.62 806 5
Kovalainen 48 1.24 23.62 806 3
Hülkenberg 44 1.14 21.65 879 4
Buemi 39 1.01 19.19 992 7
Petrov 35 0.91 17.22 1105 6
Alguersuari 20 0.52 9.84 1934 5
Trulli 15 0.39 7.38 2579 2
Glock 10 0.26 4.92 3868 1
Di Grassi 5 0.13 2.46 7737 1
Chandhok 1 0.03 0.49 38688 1
Senna 1 0.03 0.49 38688 1

The table above shows how the shares are distributed and the race points scores corresponding to these share distributions.
A driver's share provides above average return when the driver scores more points than the value listed for him in the "Race" column.
With 39 players in the game, one share represents around 0.0259 WDC points.


- - - - - - - - - - - - - - - - SHARE CHANGE + + + + + + + + + + + + + + +
DRIVER -50 -20 -10 -5 -1 VPP 1 5 10 20 50
Vettel 80 75 74 73 73 72 72 72 71 70 66
Hamilton 93 86 85 84 83 83 83 82 81 79 75
Alonso 95 88 86 85 85 85 84 84 83 81 76
Webber 99 92 90 89 88 88 87 87 86 84 79
Button 121 111 108 106 105 105 104 103 102 99 92
Kubica 142 128 124 122 120 120 119 118 116 113 104
Rosberg 183 160 154 151 148 148 147 145 142 137 124
Massa 224 191 182 178 175 174 173 170 166 159 142
Schumacher 234 198 188 184 180 179 179 175 171 164 145
Sutil 379 293 272 263 256 254 252 246 238 224 191
Barrichello 758 477 425 403 386 383 379 364 348 319 256
Liuzzi 9672 1137 879 789 729 716 703 655 604 522 372
De la Rosa N/A 1289 967 859 789 773 758 703 644 552 386
Kobayashi N/A 1381 1018 899 823 806 789 729 667 568 394
Kovalainen N/A 1381 1018 899 823 806 789 729 667 568 394
Hülkenberg N/A 1612 1137 992 899 879 859 789 716 604 411
Buemi N/A 2036 1334 1137 1018 992 967 879 789 655 434
Petrov N/A 2579 1547 1289 1137 1105 1074 967 859 703 455
Alguersuari N/A N/A 3868 2579 2036 1934 1842 1547 1289 967 552
Trulli N/A N/A 7737 3868 2763 2579 2418 1934 1547 1105 595
Glock N/A N/A N/A 7737 4298 3868 3517 2579 1934 1289 644
Di Grassi N/A N/A N/A N/A 9672 7737 6448 3868 2579 1547 703
Chandhok N/A N/A N/A N/A N/A 38688 19344 6448 3517 1842 758
Senna N/A N/A N/A N/A N/A 38688 19344 6448 3517 1842 758

The above table illustrates the VPP changes if existing players move shares around.


VPP samples
Players Shares/driver
100 150 200 250 300 350 400 450 500 550 600 700 800 900
---------------------------------------------------------------------------------
39 386 257 193 154 128 110 96 85 77 70 64 55 48 42
40 396 264 198 158 132 113 99 88 79 72 66 56 49 44
41 406 271 203 162 135 116 101 90 81 73 67 58 50 45
42 416 277 208 166 138 119 104 92 83 75 69 59 52 46

VPP as a function of number of players and number of shares placed on a driver.


Return per share season history

DRIVER TOT BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Petrov 25989 0 0 0 13650 0 0 0 0 0 0 1289 11050
Button 18056 858 4000 524 3225 1170 0 2268 1836 1515 1200 1040 420
Webber 16233 544 256 2358 472 2950 2450 1290 850 0 2175 688 2200
Kobayashi 16117 0 0 0 0 0 0 967 0 5802 7736 0 1612
Massa 13978 2430 1860 702 222 1000 1692 816 0 0 0 3168 2088
Kubica 13839 0 3600 2184 1530 600 2295 1056 714 1140 0 720 0
Rosberg 13650 1700 1480 2220 2070 0 756 1370 1144 143 2175 592 0
Hamilton 13533 1275 720 736 1728 0 900 2325 2075 1404 1422 948 0
Alonso 12425 2300 972 0 984 1476 656 344 1470 368 0 2325 1530
Barrichello 11933 210 884 0 0 482 0 0 0 5724 4250 0 383
Vettel 11868 1404 0 1950 584 1080 1350 0 900 1975 450 1095 1080
Hülkenberg 8453 0 0 522 0 0 0 0 0 0 899 0 7032
Buemi 7905 0 0 0 0 0 1209 0 4548 2148 0 0 0
Sutil 7893 0 0 2210 0 1206 848 470 243 1944 972 0 0
Liuzzi 6788 1190 3012 0 0 0 1154 0 1432 0 0 0 0
Schumacher 6333 968 142 0 175 2376 0 2004 0 0 336 332 0
Alguersuari 4973 0 0 3868 0 1105 0 0 0 0 0 0 0
De la Rosa 4638 0 0 0 0 0 0 0 0 0 0 0 4638
Chandhok 0 0 0 0 0 0 0 0 0 0 0 0 0
Di Grassi 0 0 0 0 0 0 0 0 0 0 0 0 0
Glock 0 0 0 0 0 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0 0 0 0 0 0
Senna 0 0 0 0 0 0 0 0 0 0 0 0 0
Trulli 0 0 0 0 0 0 0 0 0 0 0 0 0

Scoring over 1000 points per share in a round means that the share did above average.


Advertisement

#2 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 11 August 2010 - 14:38

Obviously Yamamoto has at different points replaced Senna and Chandhok, but I'm just too lazy to change the name in the table, and also uncertain as for whom he will replace at any given race. Anyway, if he would score points you can go outside and see if it's freezing and then realize that you didn't get sent to heaven after all.

Makarias _tr Ali_G an1res Anderis Apex
Hami 15 0 0 0 14 10
Butt 11 20 0 0 0 15
Schu 12 0 0 0 0 0
Rosb 0 0 20 0 11 15
Vett 0 15 10 0 15 20
Webb 28 16 0 0 0 15
Alon 22 17 25 0 17 0
Mass 9 0 0 0 0 0
Dela 0 0 0 20 0 0
Koba 0 0 25 0 0 0
Barr 0 5 0 20 5 0
Hülk 0 0 0 0 11 0
Kubi 0 22 10 20 17 0
Petr 0 5 0 0 5 5
Suti 0 0 0 20 0 0
Liuz 3 0 0 0 0 5
Algu 0 0 0 5 0 10
Buem 0 0 0 10 5 5
Trul 0 0 0 0 0 0
Kova 0 0 0 0 0 0
Gloc 0 0 10 0 0 0
DiGr 0 0 0 5 0 0
Senn 0 0 0 0 0 0
Chan 0 0 0 0 0 0

August Brawn BGP 001 brunopascal Costaz Crazy_Canuck Czesc
Hami 20 25 17 0 0 0
Butt 15 35 17 19 0 0
Schu 0 0 0 5 20 0
Rosb 0 0 0 20 0 50
Vett 20 10 17 0 20 0
Webb 20 10 17 0 20 0
Alon 15 10 15 0 20 0
Mass 10 0 10 0 0 0
Dela 0 0 0 0 0 0
Koba 0 0 0 0 0 0
Barr 0 10 0 1 0 0
Hülk 0 0 0 0 0 0
Kubi 0 0 7 44 0 20
Petr 0 0 0 0 0 0
Suti 0 0 0 10 10 0
Liuz 0 0 0 1 0 0
Algu 0 0 0 0 0 0
Buem 0 0 0 0 10 0
Trul 0 0 0 0 0 0
Kova 0 0 0 0 0 30
Gloc 0 0 0 0 0 0
DiGr 0 0 0 0 0 0
Senn 0 0 0 0 0 0
Chan 0 0 0 0 0 0

D82 dnbn estoril85 Estwald fisichella_2001 garth_b
Hami 49 0 15 10 10 15
Butt 0 0 0 0 10 0
Schu 0 0 15 15 0 10
Rosb 0 10 0 0 0 0
Vett 0 20 0 25 20 10
Webb 0 10 0 15 15 5
Alon 50 0 15 10 10 10
Mass 0 0 15 15 0 15
Dela 0 20 0 0 0 0
Koba 0 0 0 0 5 0
Barr 0 10 0 0 5 0
Hülk 0 0 0 0 0 10
Kubi 0 10 8 10 15 0
Petr 0 0 0 0 0 0
Suti 0 20 8 0 5 15
Liuz 0 0 8 0 0 0
Algu 0 0 0 0 0 0
Buem 0 0 0 0 5 0
Trul 0 0 8 0 0 0
Kova 0 0 8 0 0 10
Gloc 0 0 0 0 0 0
DiGr 0 0 0 0 0 0
Senn 0 0 0 0 0 0
Chan 1 0 0 0 0 0

Grayson jeze kismet Kooper KWSN - DSM LB
Hami 26 15 0 20 15 20
Butt 30 0 20 15 10 20
Schu 0 0 0 0 15 20
Rosb 5 0 0 0 10 0
Vett 10 20 0 25 15 10
Webb 20 0 20 20 10 0
Alon 0 22 0 20 15 20
Mass 0 0 20 0 10 0
Dela 0 0 0 0 0 5
Koba 0 0 0 0 0 5
Barr 0 0 20 0 0 0
Hülk 0 18 0 0 0 0
Kubi 0 8 10 0 0 0
Petr 5 0 0 0 0 0
Suti 0 0 10 0 0 0
Liuz 0 17 0 0 0 0
Algu 2 0 0 0 0 0
Buem 2 0 0 0 0 0
Trul 0 0 0 0 0 0
Kova 0 0 0 0 0 0
Gloc 0 0 0 0 0 0
DiGr 0 0 0 0 0 0
Senn 0 0 0 0 0 0
Chan 0 0 0 0 0 0

mark f1 maxie Nustang70 Ravindra Nagpurkar scheivlak shays
Hami 10 15 10 25 24 20
Butt 10 0 0 0 8 20
Schu 10 15 0 20 0 5
Rosb 10 15 20 0 0 0
Vett 15 0 10 15 24 20
Webb 15 0 45 0 5 20
Alon 10 15 0 20 24 5
Mass 10 20 0 0 0 5
Dela 0 0 0 0 0 0
Koba 0 0 0 10 3 0
Barr 0 0 0 0 0 0
Hülk 0 0 0 0 0 0
Kubi 5 10 0 0 12 5
Petr 0 0 10 0 0 0
Suti 5 10 0 0 0 0
Liuz 0 0 5 10 0 0
Algu 0 0 0 0 0 0
Buem 0 0 0 0 0 0
Trul 0 0 0 0 0 0
Kova 0 0 0 0 0 0
Gloc 0 0 0 0 0 0
DiGr 0 0 0 0 0 0
Senn 0 0 0 0 0 0
Chan 0 0 0 0 0 0

Slick swiniodzik TheBurnout UreaBorealis wim_jtd Wlleiotl
Hami 15 0 0 10 0 20
Butt 10 0 27 9 12 20
Schu 5 0 20 10 12 0
Rosb 15 0 0 5 0 20
Vett 10 32 0 18 15 20
Webb 5 28 0 20 20 20
Alon 15 0 0 8 0 0
Mass 15 17 0 4 12 0
Dela 0 0 0 0 0 0
Koba 0 0 0 0 0 0
Barr 0 0 0 0 10 0
Hülk 0 0 0 0 0 0
Kubi 10 23 20 11 10 0
Petr 0 0 0 5 0 0
Suti 0 0 29 0 0 0
Liuz 0 0 0 0 0 0
Algu 0 0 2 0 1 0
Buem 0 0 2 0 0 0
Trul 0 0 0 0 7 0
Kova 0 0 0 0 0 0
Gloc 0 0 0 0 0 0
DiGr 0 0 0 0 0 0
Senn 0 0 0 0 1 0
Chan 0 0 0 0 0 0

sir jackie walker wewantourdarbyback Xig
Hami 0 10 10
Butt 0 10 5
Schu 1 0 5
Rosb 20 5 10
Vett 34 20 15
Webb 10 0 10
Alon 10 20 15
Mass 20 0 15
Dela 0 5 0
Koba 0 0 0
Barr 5 5 5
Hülk 0 5 0
Kubi 0 15 0
Petr 0 0 0
Suti 0 0 10
Liuz 0 5 0
Algu 0 0 0
Buem 0 0 0
Trul 0 0 0
Kova 0 0 0
Gloc 0 0 0
DiGr 0 0 0
Senn 0 0 0
Chan 0 0 0


#3 Anderis

Anderis
  • Member

  • 7,344 posts
  • Joined: December 09

Posted 24 August 2010 - 09:48

Alonso 17
Kubica 17
Hamilton 16 (+2)
Hulkenberg 11
Vettel 11 (-4)
Petrov 6 (+1)
Massa 6 (+6)
Sutil 6 (+6)
Liuzzi 5 (+5)
Barrichello 5
Buemi 0 (-5)
Rosberg 0 (-11)

#4 August

August
  • Member

  • 3,277 posts
  • Joined: March 10

Posted 24 August 2010 - 14:34

Vettel 15 (-5)
Alonso 25 (+10)
Massa 20 (+10)
Button 10 (-5)
Webber 15 (-5)
Hamilton 15 (-5)

#5 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 24 August 2010 - 19:10

Webber 28
Alonso 22
Massa 19 (+10)
Hamilton 13 (-2)
Button 8 (-3)
Petrov 6 (+6)
Kobayashi 4 (+4)


Liuzzi 0 (-3)
Schumacher 0 (-12)

#6 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 24 August 2010 - 19:13

Vettel 521 13.49 256.36 74 30
Alonso 465 12.04 228.80 83 27
Hamilton 460 11.91 226.34 84 27
Webber 434 11.24 213.55 89 26
Button 360 9.32 177.14 107 23
Kubica 322 8.34 158.44 120 23
Rosberg 250 6.47 123.01 154 16
Massa 248 6.42 122.03 156 18
Schumacher 203 5.26 99.89 190 17
Sutil 158 4.09 77.74 244 13
Barrichello 101 2.62 49.70 383 12
Liuzzi 56 1.45 27.55 690 8
Kobayashi 52 1.35 25.59 744 6
De la Rosa 50 1.29 24.60 773 4
Kovalainen 48 1.24 23.62 806 3
Hülkenberg 44 1.14 21.65 879 4
Petrov 42 1.09 20.67 921 7
Buemi 34 0.88 16.73 1137 6
Alguersuari 20 0.52 9.84 1934 5
Trulli 15 0.39 7.38 2579 2
Glock 10 0.26 4.92 3868 1
Di Grassi 5 0.13 2.46 7737 1
Chandhok 1 0.03 0.49 38688 1
Senna 1 0.03 0.49 38688 1


#7 _tr

_tr
  • Member

  • 71 posts
  • Joined: May 08

Posted 25 August 2010 - 10:07

Kubica 25 (+3)
Alonso 15 (-2)
Button 15 (-5)
Petrov 15 (+10)
Webber 15 (-1)
Vettel 15

Barrichello 0 (-5)

Edited by _tr, 25 August 2010 - 10:08.


#8 scheivlak

scheivlak
  • Member

  • 16,473 posts
  • Joined: August 01

Posted 26 August 2010 - 07:53

Hamilton 24
Alonso 24
Vettel 24
Kubica 8 (-4)
Button 8
Petrov 7 (+7)
Webber 5

Kobayashi 0 (-3)




#9 UreaBorealis

UreaBorealis
  • Member

  • 1,990 posts
  • Joined: October 00

Posted 26 August 2010 - 18:17

Webber 15 (-5)
Vettel 15 (-3)
Kubica 15 (+4)
Hamilton 15 (+5)
Schumacher 5 (-5)
Button 8 (-1)
Alonso 8
Rosberg 0 (-5)
Petrov 10 (+5)
Massa 9 (+5)

#10 Grayson

Grayson
  • Autosport digital product manager

  • 3,497 posts
  • Joined: July 08

Posted 26 August 2010 - 18:56

Button - 21 (-9)
Hamilton - 20 (-6)
Webber - 20
Massa - 20 (+20)
Vettel - 10
Petrov - 5
Buemi - 2
Alguersuari - 2

Rosberg - 0 (-5)



#11 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 26 August 2010 - 19:59

DRIVER DShares Race Season VPP Owners
Vettel 518 13.41 254.88 74 30
Alonso 463 11.99 227.82 83 27
Hamilton 459 11.89 225.85 84 27
Webber 428 11.08 210.60 90 26
Button 345 8.93 169.76 112 23
Kubica 325 8.42 159.92 119 23
Massa 273 7.07 134.33 141 19
Rosberg 240 6.22 118.09 161 14
Schumacher 198 5.13 97.43 195 17
Sutil 158 4.09 77.74 244 13
Barrichello 96 2.49 47.24 403 11
Petrov 64 1.66 31.49 604 8
Liuzzi 56 1.45 27.55 690 8
De la Rosa 50 1.29 24.60 773 4
Kobayashi 49 1.27 24.11 789 5
Kovalainen 48 1.24 23.62 806 3
Hülkenberg 44 1.14 21.65 879 4
Buemi 34 0.88 16.73 1137 6
Alguersuari 20 0.52 9.84 1934 5
Trulli 15 0.39 7.38 2579 2
Glock 10 0.26 4.92 3868 1
Di Grassi 5 0.13 2.46 7737 1
Chandhok 1 0.03 0.49 38688 1
Senna 1 0.03 0.49 38688 1


#12 brunopascal

brunopascal
  • Member

  • 1,519 posts
  • Joined: September 06

Posted 26 August 2010 - 23:06

BELGIUM Changes:

Hamilton	   15 (-2)
Button		 15 (-2) 
Vettel		 19 (+2)
Webber		 19 (+2) 
Alonso		 15  
Massa		  10 
Kubica		  7


#13 swiniodzik

swiniodzik
  • Member

  • 607 posts
  • Joined: November 08

Posted 27 August 2010 - 07:57

Vettel 32
Webber 28
Kubica 23
Sutil 17 (+17)
Massa 0 (-17)