Jump to content


Photo

Shareholders 2010 results for Belgium


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 29 August 2010 - 22:04

Belgium results
Name Score 1 Hami 2 Webb 3 Kubi 4 Mass 5 Suti 6 Rosb 7 Schu 8 Koba 9 Petr 10 Algu
maxie 144560 31500 0 17850 36240 22100 19320 17550 0 0 0
Costaz 132250 0 0 78540 0 22100 25760 5850 0 0 0
Nustang70 130930 21000 72090 0 0 0 25760 0 0 12080 0
TheBurnout 127058 0 0 35700 0 64090 0 23400 0 0 3868
Makarias 126456 27300 44856 0 34428 0 0 0 12624 7248 0
swiniodzik 123481 0 44856 41055 0 37570 0 0 0 0 0
Ali_G 122510 0 0 17850 0 0 25760 0 78900 0 0
Grayson 120188 42000 32040 0 36240 0 0 0 0 6040 3868
UreaBorealis 116543 31500 24030 26775 16308 0 0 5850 0 12080 0
garth_b 111540 31500 8010 0 27180 33150 0 11700 0 0 0
Slick 109710 31500 8010 17850 27180 0 19320 5850 0 0 0
kismet 108230 0 32040 17850 36240 22100 0 0 0 0 0
estoril85 108190 31500 0 14280 27180 17680 0 17550 0 0 0
mark f1 107705 21000 24030 8925 18120 11050 12880 11700 0 0 0
Estwald 107610 21000 24030 17850 27180 0 0 17550 0 0 0
Ravindra Nagpurkar 107460 52500 0 0 0 0 0 23400 31560 0 0
Xig 105030 21000 16020 0 27180 22100 12880 5850 0 0 0
D82 102900 102900 0 0 0 0 0 0 0 0 0
Czesc 100100 0 0 35700 0 0 64400 0 0 0 0
Wlleiotl 99800 42000 32040 0 0 0 25760 0 0 0 0
fisichella_2001 98635 21000 24030 26775 0 11050 0 0 15780 0 0
shays 97875 42000 32040 8925 9060 0 0 5850 0 0 0
KWSN - DSM 96070 31500 16020 0 18120 0 12880 17550 0 0 0
Anderis 95325 33600 0 30345 10872 13260 0 0 0 7248 0
brunopascal 92553 31500 30438 12495 18120 0 0 0 0 0 0
August 91770 31500 24030 0 36240 0 0 0 0 0 0
dnbn 90950 0 16020 17850 0 44200 12880 0 0 0 0
Apex 89730 21000 24030 0 0 0 19320 0 0 6040 19340
an1res 89570 0 0 35700 0 44200 0 0 0 0 9670
wim_jtd 87608 0 32040 17850 21744 0 0 14040 0 0 1934
_tr 86775 0 24030 44625 0 0 0 0 0 18120 0
LB 81180 42000 0 0 0 0 0 23400 15780 0 0
scheivlak 81146 50400 8010 14280 0 0 0 0 0 8456 0
sir jackie walker 79190 0 16020 0 36240 0 25760 1170 0 0 0
Crazy_Canuck 77540 0 32040 0 0 22100 0 23400 0 0 0
Kooper 74040 42000 32040 0 0 0 0 0 0 0 0
Brawn BGP 001 68520 52500 16020 0 0 0 0 0 0 0 0
wewantourdarbyback 54215 21000 0 26775 0 0 6440 0 0 0 0
jeze 45780 31500 0 14280 0 0 0 0 0 0 0

No super scores this round, with maxie having the most to cheer for.

Bahrain Entries Results
Australia Entries Results
Malaysia Entries Results
China Entries Results
Spain Entries Results
Monaco Entries Results
Turkey Entries Results
Canada Entries Results
Europe Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries

Overall Standings
Name Tot BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Grayson 1684161 67 198 117 246 118 84 158 140 86 131 89 122 120 0 0 0 0 0 0
swiniodzik 1588868 91 182 160 108 157 134 112 88 105 75 116 131 123 0 0 0 0 0 0
kismet 1529550 80 176 115 93 130 114 102 63 175 162 105 101 108 0 0 0 0 0 0
brunopascal 1473957 156 105 106 103 110 108 116 136 109 99 122 106 92 0 0 0 0 0 0
_tr 1451311 61 139 129 191 120 135 110 77 82 64 110 142 86 0 0 0 0 0 0
Makarias 1449461 107 134 84 126 133 109 123 111 45 99 128 118 126 0 0 0 0 0 0
August 1444275 135 103 92 108 118 102 102 136 100 98 136 115 91 0 0 0 0 0 0
shays 1443070 136 135 83 113 104 104 130 124 105 106 108 92 97 0 0 0 0 0 0
KWSN - DSM 1396135 142 137 82 119 119 92 127 104 72 88 125 86 96 0 0 0 0 0 0
Kooper 1394684 167 83 36 118 106 133 92 131 121 127 94 107 74 0 0 0 0 0 0
Slick 1388555 137 120 79 131 92 108 122 109 75 83 139 80 109 0 0 0 0 0 0
D82 1387267 177 83 36 133 73 76 131 175 87 69 162 76 102 0 0 0 0 0 0
mark f1 1369130 116 103 106 109 118 112 118 96 79 95 114 89 107 0 0 0 0 0 0
Ali_G 1366130 105 89 85 87 53 67 70 75 188 241 88 89 122 0 0 0 0 0 0
Anderis 1363468 94 110 139 88 55 122 87 88 115 109 80 176 95 0 0 0 0 0 0
Estwald 1349310 128 86 123 70 142 134 98 77 78 63 130 106 107 0 0 0 0 0 0
Nustang70 1323145 65 45 134 46 106 100 101 98 36 160 76 220 130 0 0 0 0 0 0
UreaBorealis 1319363 147 61 97 92 78 96 113 95 79 90 104 143 116 0 0 0 0 0 0
wim_jtd 1313385 85 121 116 76 141 112 97 59 116 111 91 94 87 0 0 0 0 0 0
LB 1310575 122 116 44 128 111 44 143 116 114 102 103 81 81 0 0 0 0 0 0
maxie 1308455 142 122 80 94 95 99 122 79 59 68 133 64 144 0 0 0 0 0 0
Brawn BGP 001 1292474 85 88 92 116 92 70 111 146 105 146 101 66 68 0 0 0 0 0 0
Wlleiotl 1239700 50 82 130 66 110 124 69 94 100 148 87 74 99 0 0 0 0 0 0
Xig 1236415 0 92 117 86 115 105 93 87 106 103 127 96 105 0 0 0 0 0 0
Ravindra Nagpurkar 1228015 130 70 47 75 93 67 114 109 130 126 93 62 107 0 0 0 0 0 0
fisichella_2001 1227560 121 79 91 85 101 127 79 106 95 71 86 84 98 0 0 0 0 0 0
sir jackie walker 1227046 0 83 148 80 105 125 62 76 102 102 142 117 79 0 0 0 0 0 0
Apex 1200500 57 96 78 108 61 100 97 126 89 106 72 116 89 0 0 0 0 0 0
Crazy_Canuck 1172700 104 27 108 44 169 109 77 112 87 68 88 96 77 0 0 0 0 0 0
wewantourdarbyback 1141430 0 109 98 114 74 93 75 110 122 71 102 116 54 0 0 0 0 0 0
scheivlak 1139074 53 28 133 104 89 78 80 120 105 72 106 81 81 0 0 0 0 0 0
jeze 1137747 118 112 76 71 58 92 50 111 77 46 93 181 45 0 0 0 0 0 0
dnbn 1135480 52 62 150 52 86 98 46 49 148 114 41 140 90 0 0 0 0 0 0
Costaz 1125801 50 102 96 112 67 93 114 93 106 81 64 8 132 0 0 0 0 0 0
garth_b 1082955 73 51 91 49 97 83 84 62 73 63 102 138 111 0 0 0 0 0 0
Czesc 1059380 85 146 154 134 12 83 89 71 29 108 44 0 100 0 0 0 0 0 0
estoril85 1030385 114 108 56 58 87 83 94 72 51 34 107 54 108 0 0 0 0 0 0
TheBurnout 978373 24 3 54 99 128 72 136 79 124 67 49 11 127 0 0 0 0 0 0
an1res 959545 4 89 107 30 51 74 30 64 197 104 14 100 89 0 0 0 0 0 0

Grayson loses just a little of that nice lead as swiniodzik is trying hard to catch up.

Return per share season history
DRIVER TOT BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Petrov 27197 0 0 0 13650 0 0 0 0 0 0 1289 11050 1208
Kobayashi 19273 0 0 0 0 0 0 967 0 5802 7736 0 1612 3156
Button 18056 858 4000 524 3225 1170 0 2268 1836 1515 1200 1040 420 0
Webber 17835 544 256 2358 472 2950 2450 1290 850 0 2175 688 2200 1602
Massa 15790 2430 1860 702 222 1000 1692 816 0 0 0 3168 2088 1812
Hamilton 15633 1275 720 736 1728 0 900 2325 2075 1404 1422 948 0 2100
Kubica 15624 0 3600 2184 1530 600 2295 1056 714 1140 0 720 0 1785
Rosberg 14938 1700 1480 2220 2070 0 756 1370 1144 143 2175 592 0 1288
Alonso 12425 2300 972 0 984 1476 656 344 1470 368 0 2325 1530 0
Barrichello 11933 210 884 0 0 482 0 0 0 5724 4250 0 383 0
Vettel 11868 1404 0 1950 584 1080 1350 0 900 1975 450 1095 1080 0
Sutil 10103 0 0 2210 0 1206 848 470 243 1944 972 0 0 2210
Hülkenberg 8453 0 0 522 0 0 0 0 0 0 899 0 7032 0
Buemi 7905 0 0 0 0 0 1209 0 4548 2148 0 0 0 0
Schumacher 7503 968 142 0 175 2376 0 2004 0 0 336 332 0 1170
Alguersuari 6907 0 0 3868 0 1105 0 0 0 0 0 0 0 1934
Liuzzi 6788 1190 3012 0 0 0 1154 0 1432 0 0 0 0 0
De la Rosa 4638 0 0 0 0 0 0 0 0 0 0 0 4638 0
Chandhok 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Di Grassi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Senna 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trulli 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Top three investments were Kobayashi, Sutil and Hamilton. No massive returns, but for the first time this season all points scorers gave over 1000 points per share.

Points per race rating season history
DRIVER NOW BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Vettel 13.47 8.56 11.81 12.72 13.54 13.91 13.26 13.78 13.23 12.66 13.34 13.54 13.73 13.47
Alonso 11.99 10.83 12.28 12.64 12.09 12.12 12.12 11.58 10.15 10.85 10.64 10.77 11.78 11.99
Hamilton 11.84 11.73 11.08 10.80 10.33 10.67 11.11 10.70 12.04 12.69 12.56 12.56 12.04 11.84
Webber 11.14 7.32 7.77 7.64 8.44 8.44 10.15 11.55 11.68 11.29 11.45 11.58 11.37 11.14
Button 8.88 6.99 6.24 7.61 7.72 8.55 8.86 7.95 9.74 9.87 10.00 9.61 9.53 8.88
Kubica 8.42 4.85 5.00 5.49 6.53 6.66 6.53 7.59 8.39 8.78 8.70 8.31 8.34 8.42
Massa 6.63 7.41 8.08 8.49 8.96 8.00 7.07 7.35 5.83 5.31 5.49 5.67 5.75 6.63
Rosberg 6.22 5.89 6.73 6.73 7.25 8.21 7.90 7.30 6.97 6.97 6.86 6.73 6.76 6.22
Schumacher 5.13 8.22 7.04 6.47 5.72 5.05 5.88 5.98 6.86 6.73 5.96 6.03 5.57 5.13
Sutil 4.53 4.15 5.05 4.53 4.92 4.97 4.71 4.25 4.12 4.12 4.12 4.12 3.94 4.53
Barrichello 2.49 4.77 4.53 4.53 4.14 4.14 3.63 3.00 2.10 2.10 2.36 2.62 2.62 2.49
Petrov 1.66 0.84 0.98 1.17 0.44 0.57 0.49 0.98 1.17 0.91 1.17 0.78 0.91 1.66
Liuzzi 1.45 1.68 1.99 2.12 2.12 1.94 1.74 1.66 1.40 1.40 1.40 1.40 1.40 1.45
De la Rosa 1.29 4.18 2.46 2.20 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29
Kobayashi 1.27 5.05 3.47 2.25 1.74 1.04 1.04 1.04 1.04 1.04 1.04 1.17 1.24 1.27
Kovalainen 1.24 1.35 1.29 1.29 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24
Hülkenberg 1.14 2.33 2.28 1.92 1.76 1.45 1.24 1.11 1.11 1.11 1.11 1.29 1.14 1.14
Buemi 0.88 1.63 1.11 0.85 0.93 0.83 0.83 0.88 0.88 0.93 0.93 0.93 1.01 0.88
Alguersuari 0.52 1.29 0.70 0.52 0.78 0.91 0.91 0.88 0.88 0.88 0.52 0.52 0.52 0.52
Trulli 0.39 0.84 0.44 0.44 0.47 0.47 0.47 0.44 0.44 0.39 0.39 0.39 0.39 0.39
Glock 0.26 0.70 0.31 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26
Di Grassi 0.13 0.22 0.21 0.21 0.21 0.18 0.18 0.13 0.13 0.13 0.13 0.13 0.13 0.13
Chandhok 0.03 0.08 0.05 0.05 0.05 0.05 0.05 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Senna 0.03 0.08 0.08 0.05 0.05 0.05 0.05 0.03 0.03 0.03 0.03 0.03 0.03 0.03

Positive trends for Massa, Sutil and Petrov. Button and Rosberg dropped; Schumacher also but not as much as I expected with his grid penalty.

Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 520 13.47 255.87 74 30
Alonso 463 11.99 227.82 83 27
Hamilton 457 11.84 224.87 84 27
Webber 430 11.14 211.58 89 26
Button 343 8.88 168.77 112 23
Kubica 325 8.42 159.92 119 23
Massa 256 6.63 125.97 151 18
Rosberg 240 6.22 118.09 161 14
Schumacher 198 5.13 97.43 195 17
Sutil 175 4.53 86.11 221 14
Barrichello 96 2.49 47.24 403 11
Petrov 64 1.66 31.49 604 8
Liuzzi 56 1.45 27.55 690 8
De la Rosa 50 1.29 24.60 773 4
Kobayashi 49 1.27 24.11 789 5
Kovalainen 48 1.24 23.62 806 3
Hülkenberg 44 1.14 21.65 879 4
Buemi 34 0.88 16.73 1137 6
Alguersuari 20 0.52 9.84 1934 5
Trulli 15 0.39 7.38 2579 2
Glock 10 0.26 4.92 3868 1
Di Grassi 5 0.13 2.46 7737 1
Chandhok 1 0.03 0.49 38688 1
Senna 1 0.03 0.49 38688 1

Isn't it a bit strange that Vettel is ranked so highly above the other front runners when he isn't even leading the WDC?

Advertisement

#2 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 30 August 2010 - 17:17

Recalculated results after noticing Alguersuari's penalty; no huge differences from before as it affected just a single WDC point.

Belgium results
Name Score 1 Hami 2 Webb 3 Kubi 4 Mass 5 Suti 6 Rosb 7 Schu 8 Koba 9 Petr 10 Liuz
maxie 144560 31500 0 17850 36240 22100 19320 17550 0 0 0
Nustang70 134380 21000 72090 0 0 0 25760 0 0 12080 3450
Costaz 132940 0 0 78540 0 22100 25760 5850 0 0 690
Makarias 126456 27300 44856 0 34428 0 0 0 12624 7248 0
swiniodzik 123481 0 44856 41055 0 37570 0 0 0 0 0
TheBurnout 123190 0 0 35700 0 64090 0 23400 0 0 0
Ali_G 122510 0 0 17850 0 0 25760 0 78900 0 0
UreaBorealis 116543 31500 24030 26775 16308 0 0 5850 0 12080 0
Grayson 116320 42000 32040 0 36240 0 0 0 0 6040 0
Ravindra Nagpurkar 114360 52500 0 0 0 0 0 23400 31560 0 6900
estoril85 113710 31500 0 14280 27180 17680 0 17550 0 0 5520
garth_b 111540 31500 8010 0 27180 33150 0 11700 0 0 0
Slick 109710 31500 8010 17850 27180 0 19320 5850 0 0 0
kismet 108230 0 32040 17850 36240 22100 0 0 0 0 0
mark f1 107705 21000 24030 8925 18120 11050 12880 11700 0 0 0
Estwald 107610 21000 24030 17850 27180 0 0 17550 0 0 0
Xig 105030 21000 16020 0 27180 22100 12880 5850 0 0 0
D82 102900 102900 0 0 0 0 0 0 0 0 0
Czesc 100100 0 0 35700 0 0 64400 0 0 0 0
Wlleiotl 99800 42000 32040 0 0 0 25760 0 0 0 0
Anderis 98775 33600 0 30345 10872 13260 0 0 0 7248 3450
fisichella_2001 98635 21000 24030 26775 0 11050 0 0 15780 0 0
shays 97875 42000 32040 8925 9060 0 0 5850 0 0 0
KWSN - DSM 96070 31500 16020 0 18120 0 12880 17550 0 0 0
brunopascal 92553 31500 30438 12495 18120 0 0 0 0 0 0
August 91770 31500 24030 0 36240 0 0 0 0 0 0
dnbn 90950 0 16020 17850 0 44200 12880 0 0 0 0
_tr 86775 0 24030 44625 0 0 0 0 0 18120 0
wim_jtd 85674 0 32040 17850 21744 0 0 14040 0 0 0
LB 81180 42000 0 0 0 0 0 23400 15780 0 0
scheivlak 81146 50400 8010 14280 0 0 0 0 0 8456 0
an1res 79900 0 0 35700 0 44200 0 0 0 0 0
sir jackie walker 79190 0 16020 0 36240 0 25760 1170 0 0 0
Crazy_Canuck 77540 0 32040 0 0 22100 0 23400 0 0 0
Kooper 74040 42000 32040 0 0 0 0 0 0 0 0
Apex 73840 21000 24030 0 0 0 19320 0 0 6040 3450
Brawn BGP 001 68520 52500 16020 0 0 0 0 0 0 0 0
wewantourdarbyback 57665 21000 0 26775 0 0 6440 0 0 0 3450
jeze 57510 31500 0 14280 0 0 0 0 0 0 11730


Bahrain Entries Results
Australia Entries Results
Malaysia Entries Results
China Entries Results
Spain Entries Results
Monaco Entries Results
Turkey Entries Results
Canada Entries Results
Europe Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries

Overall Standings
Name Tot BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Grayson 1680293 67 198 117 246 118 84 158 140 86 131 89 122 116 0 0 0 0 0 0
swiniodzik 1588868 91 182 160 108 157 134 112 88 105 75 116 131 123 0 0 0 0 0 0
kismet 1529550 80 176 115 93 130 114 102 63 175 162 105 101 108 0 0 0 0 0 0
brunopascal 1473957 156 105 106 103 110 108 116 136 109 99 122 106 92 0 0 0 0 0 0
_tr 1451311 61 139 129 191 120 135 110 77 82 64 110 142 86 0 0 0 0 0 0
Makarias 1449461 107 134 84 126 133 109 123 111 45 99 128 118 126 0 0 0 0 0 0
August 1444275 135 103 92 108 118 102 102 136 100 98 136 115 91 0 0 0 0 0 0
shays 1443070 136 135 83 113 104 104 130 124 105 106 108 92 97 0 0 0 0 0 0
KWSN - DSM 1396135 142 137 82 119 119 92 127 104 72 88 125 86 96 0 0 0 0 0 0
Kooper 1394684 167 83 36 118 106 133 92 131 121 127 94 107 74 0 0 0 0 0 0
Slick 1388555 137 120 79 131 92 108 122 109 75 83 139 80 109 0 0 0 0 0 0
D82 1387267 177 83 36 133 73 76 131 175 87 69 162 76 102 0 0 0 0 0 0
mark f1 1369130 116 103 106 109 118 112 118 96 79 95 114 89 107 0 0 0 0 0 0
Anderis 1366918 94 110 139 88 55 122 87 88 115 109 80 176 98 0 0 0 0 0 0
Ali_G 1366130 105 89 85 87 53 67 70 75 188 241 88 89 122 0 0 0 0 0 0
Estwald 1349310 128 86 123 70 142 134 98 77 78 63 130 106 107 0 0 0 0 0 0
Nustang70 1326595 65 45 134 46 106 100 101 98 36 160 76 220 134 0 0 0 0 0 0
UreaBorealis 1319363 147 61 97 92 78 96 113 95 79 90 104 143 116 0 0 0 0 0 0
wim_jtd 1311451 85 121 116 76 141 112 97 59 116 111 91 94 85 0 0 0 0 0 0
LB 1310575 122 116 44 128 111 44 143 116 114 102 103 81 81 0 0 0 0 0 0
maxie 1308455 142 122 80 94 95 99 122 79 59 68 133 64 144 0 0 0 0 0 0
Brawn BGP 001 1292474 85 88 92 116 92 70 111 146 105 146 101 66 68 0 0 0 0 0 0
Wlleiotl 1239700 50 82 130 66 110 124 69 94 100 148 87 74 99 0 0 0 0 0 0
Xig 1236415 0 92 117 86 115 105 93 87 106 103 127 96 105 0 0 0 0 0 0
Ravindra Nagpurkar 1234915 130 70 47 75 93 67 114 109 130 126 93 62 114 0 0 0 0 0 0
fisichella_2001 1227560 121 79 91 85 101 127 79 106 95 71 86 84 98 0 0 0 0 0 0
sir jackie walker 1227046 0 83 148 80 105 125 62 76 102 102 142 117 79 0 0 0 0 0 0
Apex 1184610 57 96 78 108 61 100 97 126 89 106 72 116 73 0 0 0 0 0 0
Crazy_Canuck 1172700 104 27 108 44 169 109 77 112 87 68 88 96 77 0 0 0 0 0 0
jeze 1149477 118 112 76 71 58 92 50 111 77 46 93 181 57 0 0 0 0 0 0
wewantourdarbyback 1144880 0 109 98 114 74 93 75 110 122 71 102 116 57 0 0 0 0 0 0
scheivlak 1139074 53 28 133 104 89 78 80 120 105 72 106 81 81 0 0 0 0 0 0
dnbn 1135480 52 62 150 52 86 98 46 49 148 114 41 140 90 0 0 0 0 0 0
Costaz 1126491 50 102 96 112 67 93 114 93 106 81 64 8 132 0 0 0 0 0 0
garth_b 1082955 73 51 91 49 97 83 84 62 73 63 102 138 111 0 0 0 0 0 0
Czesc 1059380 85 146 154 134 12 83 89 71 29 108 44 0 100 0 0 0 0 0 0
estoril85 1035905 114 108 56 58 87 83 94 72 51 34 107 54 113 0 0 0 0 0 0
TheBurnout 974505 24 3 54 99 128 72 136 79 124 67 49 11 123 0 0 0 0 0 0
an1res 949875 4 89 107 30 51 74 30 64 197 104 14 100 79 0 0 0 0 0 0


Return per share season history
DRIVER TOT BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Petrov 27197 0 0 0 13650 0 0 0 0 0 0 1289 11050 1208
Kobayashi 19273 0 0 0 0 0 0 967 0 5802 7736 0 1612 3156
Button 18056 858 4000 524 3225 1170 0 2268 1836 1515 1200 1040 420 0
Webber 17835 544 256 2358 472 2950 2450 1290 850 0 2175 688 2200 1602
Massa 15790 2430 1860 702 222 1000 1692 816 0 0 0 3168 2088 1812
Hamilton 15633 1275 720 736 1728 0 900 2325 2075 1404 1422 948 0 2100
Kubica 15624 0 3600 2184 1530 600 2295 1056 714 1140 0 720 0 1785
Rosberg 14938 1700 1480 2220 2070 0 756 1370 1144 143 2175 592 0 1288
Alonso 12425 2300 972 0 984 1476 656 344 1470 368 0 2325 1530 0
Barrichello 11933 210 884 0 0 482 0 0 0 5724 4250 0 383 0
Vettel 11868 1404 0 1950 584 1080 1350 0 900 1975 450 1095 1080 0
Sutil 10103 0 0 2210 0 1206 848 470 243 1944 972 0 0 2210
Hülkenberg 8453 0 0 522 0 0 0 0 0 0 899 0 7032 0
Buemi 7905 0 0 0 0 0 1209 0 4548 2148 0 0 0 0
Schumacher 7503 968 142 0 175 2376 0 2004 0 0 336 332 0 1170
Liuzzi 7478 1190 3012 0 0 0 1154 0 1432 0 0 0 0 690
Alguersuari 4973 0 0 3868 0 1105 0 0 0 0 0 0 0 0
De la Rosa 4638 0 0 0 0 0 0 0 0 0 0 0 4638 0
Chandhok 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Di Grassi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Senna 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trulli 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Scrap that all over 1000 points remark earlier...

Points per race rating season history
DRIVER NOW BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Vettel 13.47 8.56 11.81 12.72 13.54 13.91 13.26 13.78 13.23 12.66 13.34 13.54 13.73 13.47
Alonso 11.99 10.83 12.28 12.64 12.09 12.12 12.12 11.58 10.15 10.85 10.64 10.77 11.78 11.99
Hamilton 11.84 11.73 11.08 10.80 10.33 10.67 11.11 10.70 12.04 12.69 12.56 12.56 12.04 11.84
Webber 11.14 7.32 7.77 7.64 8.44 8.44 10.15 11.55 11.68 11.29 11.45 11.58 11.37 11.14
Button 8.88 6.99 6.24 7.61 7.72 8.55 8.86 7.95 9.74 9.87 10.00 9.61 9.53 8.88
Kubica 8.42 4.85 5.00 5.49 6.53 6.66 6.53 7.59 8.39 8.78 8.70 8.31 8.34 8.42
Massa 6.63 7.41 8.08 8.49 8.96 8.00 7.07 7.35 5.83 5.31 5.49 5.67 5.75 6.63
Rosberg 6.22 5.89 6.73 6.73 7.25 8.21 7.90 7.30 6.97 6.97 6.86 6.73 6.76 6.22
Schumacher 5.13 8.22 7.04 6.47 5.72 5.05 5.88 5.98 6.86 6.73 5.96 6.03 5.57 5.13
Sutil 4.53 4.15 5.05 4.53 4.92 4.97 4.71 4.25 4.12 4.12 4.12 4.12 3.94 4.53
Barrichello 2.49 4.77 4.53 4.53 4.14 4.14 3.63 3.00 2.10 2.10 2.36 2.62 2.62 2.49
Petrov 1.66 0.84 0.98 1.17 0.44 0.57 0.49 0.98 1.17 0.91 1.17 0.78 0.91 1.66
Liuzzi 1.45 1.68 1.99 2.12 2.12 1.94 1.74 1.66 1.40 1.40 1.40 1.40 1.40 1.45
De la Rosa 1.29 4.18 2.46 2.20 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29
Kobayashi 1.27 5.05 3.47 2.25 1.74 1.04 1.04 1.04 1.04 1.04 1.04 1.17 1.24 1.27
Kovalainen 1.24 1.35 1.29 1.29 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24
Hülkenberg 1.14 2.33 2.28 1.92 1.76 1.45 1.24 1.11 1.11 1.11 1.11 1.29 1.14 1.14
Buemi 0.88 1.63 1.11 0.85 0.93 0.83 0.83 0.88 0.88 0.93 0.93 0.93 1.01 0.88
Alguersuari 0.52 1.29 0.70 0.52 0.78 0.91 0.91 0.88 0.88 0.88 0.52 0.52 0.52 0.52
Trulli 0.39 0.84 0.44 0.44 0.47 0.47 0.47 0.44 0.44 0.39 0.39 0.39 0.39 0.39
Glock 0.26 0.70 0.31 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26
Di Grassi 0.13 0.22 0.21 0.21 0.21 0.18 0.18 0.13 0.13 0.13 0.13 0.13 0.13 0.13
Chandhok 0.03 0.08 0.05 0.05 0.05 0.05 0.05 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Senna 0.03 0.08 0.08 0.05 0.05 0.05 0.05 0.03 0.03 0.03 0.03 0.03 0.03 0.03



Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 520 13.47 255.87 74 30
Alonso 463 11.99 227.82 83 27
Hamilton 457 11.84 224.87 84 27
Webber 430 11.14 211.58 89 26
Button 343 8.88 168.77 112 23
Kubica 325 8.42 159.92 119 23
Massa 256 6.63 125.97 151 18
Rosberg 240 6.22 118.09 161 14
Schumacher 198 5.13 97.43 195 17
Sutil 175 4.53 86.11 221 14
Barrichello 96 2.49 47.24 403 11
Petrov 64 1.66 31.49 604 8
Liuzzi 56 1.45 27.55 690 8
De la Rosa 50 1.29 24.60 773 4
Kobayashi 49 1.27 24.11 789 5
Kovalainen 48 1.24 23.62 806 3
Hülkenberg 44 1.14 21.65 879 4
Buemi 34 0.88 16.73 1137 6
Alguersuari 20 0.52 9.84 1934 5
Trulli 15 0.39 7.38 2579 2
Glock 10 0.26 4.92 3868 1
Di Grassi 5 0.13 2.46 7737 1
Chandhok 1 0.03 0.49 38688 1
Senna 1 0.03 0.49 38688 1