Jump to content


Photo

Place The Points Competition after the Italian GP


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 12 September 2010 - 18:56

The standings after the Italy GP:
Pos Name Tot Latest
1) skylark68 1375 94
2) Anderis 1368 92
3) kNt 1356 94
4) arcsine 1342 72
5) dnbn 1338 97
6) an1res 1333 72
7) Viceroy 1332 89
8) mark f1 1331 89
9) jokuvaan 1330 79
10) Grayson 1328 89
= kismet 1328 92
12) Apex 1327 89
13) gerry nassar 1323 89
14) Crazy Canuck 1319 89
15) Costaz 1316 83
16) jonnyw01 1314 89
17) Estwald 1313 89
18) AcuraF1 1307 89
19) shays 1291 89
20) fisichella_2001 1290 71
= LB 1290 89
22) Wlleiotl 1289 84
23) Brawn BGP 001 1287 88
24) Slick 1286 79
25) Makarias 1283 89
26) Ladaman 1277 76
= scheivlak 1277 89
28) paranoik0 1271 71
29) coyoteBR 1259 86
30) D82 1257 71
31) August 1254 83
32) Kooper 1242 68
33) jeze 1230 61
34) KWSN - DSM 1129 76

Still some fairly high scores, a popular score of 89 typically achieved by missed points from Kubica and Webber.

The entries

The Drivers' list
Driver Expect Surprise Beat
% % #
Kubi 216,0 114,9 34
Petr 126,2 46,3 22
Webb 115,9 77,6 31
Suti 115,0 57,7 21
Butt 92,7 71,4 12
Rosb 84,2 64,7 6
Vett 78,8 57,4 1
Hami 76,6 58,5 0
Alon 69,1 53,4 1
Mass 60,8 42,9 0
Barr 55,2 30,7 5
Liuz 50,1 12,9 8
Koba 45,8 19,3 2
Hülk 33,0 17,2 2
Algu 27,1 11,1 2
Schu 25,9 15,9 0
Buem 25,3 5,8 1
dlRo 14,1 5,6 1

Nothing major happening here.

EXPLANATIONS:
Expect: Expectation fulfillment. The driver's current points score as a percentage of the average points placed on him (not rounded off to integer points)
Surprise: The driver's points score as a percentage of the maximum points placed on him plus one. When this number is reached, the driver has achieved a 100% surprise, by

beating the highest expectations on him for this season.
Beat: How many players' expectations the driver has managed to beat. The maximum amount is the number of entrants for the season; for 2010 this is 34.


Guesses on P1-P5:
Alonso Button Massa Vettel Rosberg
jeze 310 * Potential 290 KWSN - DSM 288 * Potential 288 * Potential 237
* Potential 291 shays 230 shays 282 August 283 Anderis 172
an1res 290 * Forecast 224 jeze 267 Costaz 255 Crazy Canuck 170
Costaz 280 Slick 224 Slick 260 kismet 247 Viceroy 169
Brawn BGP 001 278 Brawn BGP 001 220 * Potential 249 Apex 245 KWSN - DSM 165
Makarias 276 jokuvaan 220 coyoteBR 241 an1res 244 jokuvaan 161
KWSN - DSM 271 KWSN - DSM 216 Brawn BGP 001 234 Wlleiotl 240 an1res 160
August 270 jonnyw01 210 Makarias 221 jonnyw01 228 Estwald 153
Kooper 264 Costaz 202 an1res 220 scheivlak 226 * Forecast 152
Ladaman 264 skylark68 202 kNt 215 * Forecast 221 LB 150
Wlleiotl 260 LB 200 mark f1 214 dnbn 221 kismet 149
D82 259 Makarias 196 August 211 D82 220 August 143
mark f1 259 mark f1 191 Kooper 210 LB 220 scheivlak 141
scheivlak 253 Apex 190 LB 210 Viceroy 219 Apex 140
LB 250 dnbn 189 kismet 201 paranoik0 217 mark f1 139
paranoik0 249 Anderis 184 Crazy Canuck 200 arcsine 213 Makarias 138
arcsine 246 kNt 182 Grayson 199 AcuraF1 212 dnbn 133
Crazy Canuck 240 Crazy Canuck 180 fisichella_2001 198 Slick 209 paranoik0 132
jonnyw01 239 Estwald 180 skylark68 195 Anderis 202 arcsine 130
AcuraF1 238 AcuraF1 179 Viceroy 194 fisichella_2001 202 D82 130
fisichella_2001 236 gerry nassar 179 paranoik0 193 shays 202 Grayson 130
dnbn 233 Viceroy 174 arcsine 191 Ladaman 200 gerry nassar 128
shays 232 Grayson 170 Estwald 190 Makarias 198 shays 125
Apex 230 scheivlak 169 Wlleiotl 190 Grayson 195 coyoteBR 124
gerry nassar 230 * Current 165 AcuraF1 186 mark f1 195 fisichella_2001 121
kismet 227 coyoteBR 163 jonnyw01 183 coyoteBR 190 AcuraF1 120
* Forecast 225 August 162 gerry nassar 182 Crazy Canuck 190 kNt 120
coyoteBR 224 kismet 160 Costaz 181 jokuvaan 190 skylark68 120
kNt 222 Wlleiotl 160 Ladaman 180 skylark68 190 Wlleiotl 120
skylark68 222 Ladaman 155 scheivlak 178 gerry nassar 187 jonnyw01 114
Viceroy 214 arcsine 148 Anderis 177 jeze 187 * Current 112
Grayson 197 jeze 144 dnbn 176 Kooper 181 Brawn BGP 001 111
Estwald 195 paranoik0 143 * Forecast 168 Brawn BGP 001 178 Kooper 109
Slick 184 an1res 140 Apex 160 Estwald 175 Ladaman 109
Anderis 169 D82 139 D82 156 kNt 170 Costaz 101
* Current 166 fisichella_2001 134 jokuvaan 156 * Current 163 Slick 99
jokuvaan 156 Kooper 119 * Current 124 KWSN - DSM 106 jeze 97
Alonso claims his first scalp of the year, Button and Rosberg increased their tallies. Vettel will soon start making a proper difference.

Guesses on P6-P10:
Webber Hülkenberg Kubica Schumacher Barrichello
* Potential 312 * Potential 141 * Potential 233 coyoteBR 289 * Potential 156
* Forecast 254 Anderis 92 * Forecast 147 KWSN - DSM 286 Crazy Canuck 100
an1res 240 D82 87 * Current 108 Estwald 230 Anderis 86
kismet 201 AcuraF1 76 coyoteBR 93 Kooper 226 skylark68 80
dnbn 187 gerry nassar 75 an1res 80 dnbn 205 jokuvaan 75
* Current 187 Brawn BGP 001 70 arcsine 77 Ladaman 205 paranoik0 73
kNt 184 jeze 70 Anderis 72 LB 200 Slick 72
skylark68 184 fisichella_2001 69 kNt 72 scheivlak 196 Kooper 71
Costaz 183 paranoik0 68 skylark68 72 gerry nassar 193 Ladaman 71
Anderis 182 Slick 66 Apex 65 paranoik0 192 Apex 70
LB 180 arcsine 60 jokuvaan 61 August 191 Grayson 70
arcsine 176 Wlleiotl 60 Crazy Canuck 60 D82 187 Wlleiotl 70
mark f1 176 coyoteBR 58 fisichella_2001 60 Makarias 182 kismet 67
AcuraF1 172 scheivlak 54 jeze 55 Crazy Canuck 180 fisichella_2001 66
jonnyw01 172 Viceroy 52 Kooper 52 shays 180 AcuraF1 65
August 171 kismet 51 Ladaman 52 * Potential 171 Brawn BGP 001 63
Crazy Canuck 170 Apex 50 Grayson 51 jonnyw01 170 gerry nassar 63
Viceroy 167 Crazy Canuck 50 KWSN - DSM 47 Wlleiotl 170 Costaz 56
jokuvaan 166 jokuvaan 50 mark f1 46 Viceroy 167 D82 55
Makarias 166 Grayson 45 Viceroy 46 mark f1 162 Estwald 55
Estwald 165 Estwald 43 D82 45 arcsine 160 scheivlak 55
gerry nassar 165 Kooper 39 kismet 45 Grayson 160 mark f1 53
Grayson 165 Ladaman 39 Slick 45 Brawn BGP 001 156 arcsine 52
shays 160 mark f1 37 Brawn BGP 001 43 Costaz 156 dnbn 52
Brawn BGP 001 156 KWSN - DSM 36 dnbn 43 jeze 154 jonnyw01 50
paranoik0 155 skylark68 34 AcuraF1 42 fisichella_2001 151 jeze 48
Slick 154 Makarias 33 Estwald 42 AcuraF1 150 Viceroy 48
Apex 150 Costaz 30 gerry nassar 42 jokuvaan 150 * Forecast 42
Wlleiotl 150 shays 28 Costaz 41 kNt 150 kNt 40
D82 147 dnbn 27 paranoik0 41 skylark68 150 Makarias 37
fisichella_2001 142 LB 26 jonnyw01 40 Slick 146 shays 35
scheivlak 139 jonnyw01 25 shays 40 kismet 144 * Current 31
Kooper 131 kNt 24 LB 35 an1res 140 an1res 30
Ladaman 130 * Forecast 22 scheivlak 32 Anderis 139 LB 30
jeze 123 * Current 16 Wlleiotl 30 Apex 130 August 25
KWSN - DSM 98 August 14 Makarias 29 * Forecast 62 coyoteBR 14
coyoteBR 77 an1res 10 August 4 * Current 46 KWSN - DSM 13
Only an1res and kismet have points left to gain from Webber. Hülkenberg beats a couple, can still add some to that.

The PTPC forecast
Name Forecast
skylark68 1674,1 19,1
dnbn 1647,5 30,3
Apex 1638,4 3,2
an1res 1629,4 25,0
LB 1624,9 17,5
Costaz 1624,7 10,0
mark f1 1620,6 26,4
kismet 1616,9 27,6
arcsine 1611,4 24,4
shays 1609,9 31,3
Viceroy 1607,1 17,8
Anderis 1603,4 10,1
jonnyw01 1601,2 28,3
kNt 1598,7 23,9
scheivlak 1591,9 19,9
Makarias 1589,6 12,2
jokuvaan 1588,9 6,9
Crazy Canuck 1576,1 31,5
gerry nassar 1575,6 26,4
Grayson 1573,4 2,5
Slick 1569,3 -1,7
paranoik0 1564,6 11,4
Wlleiotl 1552,9 26,9
Brawn BGP 001 1552,6 31,6
AcuraF1 1548,6 27,4
Estwald 1548,4 10,1
August 1541,4 4,0
Ladaman 1539,6 17,7
fisichella_2001 1537,4 24,4
D82 1529,9 19,2
Kooper 1485,6 7,7
jeze 1479,4 6,5
coyoteBR 1477,1 30,8
KWSN - DSM 1372,9 33,6

A positive forecast change, with improved prospects for the Ferrari lads and Hülkenberg. The Hamilton DNF was a negative for some, otoh.