Jump to content


Photo

Shareholders 2010 results for Japan


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,634 posts
  • Joined: December 98

Posted 10 October 2010 - 16:50

Japan results
Name Score 1 Vett 2 Webb 3 Alon 4 Butt 5 Hami 6 Schu 7 Koba 8 Rosa 9 Barr 10 Buem
Ali_G 165575 18500 0 31125 0 0 0 115950 0 0 0
LB 156690 18500 0 24900 26640 17600 30400 23190 15460 0 0
Ravindra Nagpurkar 151430 27750 0 24900 0 22000 30400 46380 0 0 0
Kooper 141130 46250 32400 24900 19980 17600 0 0 0 0 0
Crazy_Canuck 139020 37000 32400 24900 0 0 30400 0 0 0 14320
brunopascal 132188 44400 38880 29880 11988 7040 0 0 0 0 0
shays 127465 37000 32400 6225 26640 17600 7600 0 0 0 0
dnbn 123180 37000 16200 0 0 0 0 0 61840 8140 0
swiniodzik 121900 81400 40500 0 0 0 0 0 0 0 0
fisichella_2001 118715 27750 24300 6225 19980 13200 0 23190 0 4070 0
Estwald 114600 46250 24300 12450 0 8800 22800 0 0 0 0
scheivlak 114310 44400 8100 22410 13320 18480 7600 0 0 0 0
Wlleiotl 113640 37000 32400 0 26640 17600 0 0 0 0 0
Brawn BGP 001 113470 0 32400 12450 46620 22000 0 0 0 0 0
KWSN - DSM 111945 27750 16200 18675 13320 13200 22800 0 0 0 0
Makarias 108037 0 29160 33615 7992 14080 0 23190 0 0 0
Grayson 105384 37000 34020 0 14652 13200 0 0 0 6512 0
D82 105370 0 0 62250 0 43120 0 0 0 0 0
wewantourdarbyback 103550 37000 0 24900 13320 8800 0 0 15460 4070 0
wim_jtd 102514 27750 32400 0 15984 0 18240 0 0 8140 0
mark f1 101820 27750 24300 12450 13320 8800 15200 0 0 0 0
Nustang70 100200 18500 72900 0 0 8800 0 0 0 0 0
August 97365 27750 24300 18675 26640 0 0 0 0 0 0
Apex 97240 37000 24300 0 19980 8800 0 0 0 0 7160
sir jackie walker 97140 62900 16200 12450 0 0 1520 0 0 4070 0
UreaBorealis 93466 27750 24300 9960 10656 13200 7600 0 0 0 0
an1res 92440 0 0 0 0 0 0 0 61840 16280 14320
Xig 89755 27750 16200 18675 6660 8800 7600 0 0 4070 0
Slick 79395 18500 8100 18675 13320 13200 7600 0 0 0 0
jeze 77590 37000 0 27390 0 13200 0 0 0 0 0
kismet 75320 0 32400 0 26640 0 0 0 0 16280 0
TheBurnout 69228 0 0 0 35964 0 30400 0 0 0 2864
_tr 67740 0 16200 24900 26640 0 0 0 0 0 0
garth_b 67450 18500 8100 12450 0 13200 15200 0 0 0 0
Anderis 66579 22200 0 23655 0 15840 0 0 0 4884 0
estoril85 54675 0 0 18675 0 13200 22800 0 0 0 0
maxie 54675 0 0 18675 0 13200 22800 0 0 0 0
Costaz 33722 0 0 0 25308 0 7600 0 0 814 0
Czesc 0 0 0 0 0 0 0 0 0 0 0
Ali_G takes the win in Japan with 25 shares on the entertainer Kobayashi. Czesc once more has no fortune as those 30 Kovalainen shares still don't return anything.

Bahrain Entries Results
Australia Entries Results
Malaysia Entries Results
China Entries Results
Spain Entries Results
Monaco Entries Results
Turkey Entries Results
Canada Entries Results
Europe Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries Results
Italy Entries Results
Singapore Entries Results
Japan Entries

Overall Standings
Name Tot BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Grayson 1996281 67 198 117 246 118 84 158 140 86 131 89 122 116 102 108 105 0 0 0
swiniodzik 1889314 91 182 160 108 157 134 112 88 105 75 116 131 123 62 116 121 0 0 0
kismet 1857230 80 176 115 93 130 114 102 63 175 162 105 101 108 109 142 75 0 0 0
brunopascal 1840271 156 105 106 103 110 108 116 136 109 99 122 106 92 119 114 132 0 0 0
Makarias 1782466 107 134 84 126 133 109 123 111 45 99 128 118 126 129 95 108 0 0 0
August 1777910 135 103 92 108 118 102 102 136 100 98 136 115 91 133 103 97 0 0 0
Kooper 1770884 167 83 36 118 106 133 92 131 121 127 94 107 74 111 123 141 0 0 0
shays 1766615 136 135 83 113 104 104 130 124 105 106 108 92 97 98 98 127 0 0 0
Ali_G 1740075 105 89 85 87 53 67 70 75 188 241 88 89 122 102 105 165 0 0 0
KWSN - DSM 1728020 142 137 82 119 119 92 127 104 72 88 125 86 96 118 101 111 0 0 0
D82 1710137 177 83 36 133 73 76 131 175 87 69 162 76 102 111 106 105 0 0 0
_tr 1704221 61 139 129 191 120 135 110 77 82 64 110 142 86 82 103 67 0 0 0
Slick 1703980 137 120 79 131 92 108 122 109 75 83 139 80 109 130 105 79 0 0 0
mark f1 1685870 116 103 106 109 118 112 118 96 79 95 114 89 107 111 103 101 0 0 0
Estwald 1658370 128 86 123 70 142 134 98 77 78 63 130 106 107 102 91 114 0 0 0
Anderis 1649703 94 110 139 88 55 122 87 88 115 109 80 176 98 124 91 66 0 0 0
LB 1648825 122 116 44 128 111 44 143 116 114 102 103 81 81 99 82 156 0 0 0
wim_jtd 1616593 85 121 116 76 141 112 97 59 116 111 91 94 85 92 110 102 0 0 0
sir jackie walker 1609304 0 83 148 80 105 125 62 76 102 102 142 117 79 143 141 97 0 0 0
Nustang70 1608855 65 45 134 46 106 100 101 98 36 160 76 220 134 74 107 100 0 0 0
Brawn BGP 001 1588864 85 88 92 116 92 70 111 146 105 146 101 66 68 82 100 113 0 0 0
UreaBorealis 1585023 147 61 97 92 78 96 113 95 79 90 104 143 116 88 84 93 0 0 0
Wlleiotl 1569860 50 82 130 66 110 124 69 94 100 148 87 74 99 103 113 113 0 0 0
Xig 1563850 0 92 117 86 115 105 93 87 106 103 127 96 105 119 118 89 0 0 0
maxie 1556610 142 122 80 94 95 99 122 79 59 68 133 64 144 114 79 54 0 0 0
fisichella_2001 1543245 121 79 91 85 101 127 79 106 95 71 86 84 98 94 102 118 0 0 0
Ravindra Nagpurkar 1516425 130 70 47 75 93 67 114 109 130 126 93 62 114 67 63 151 0 0 0
Crazy_Canuck 1500140 104 27 108 44 169 109 77 112 87 68 88 96 77 86 102 139 0 0 0
wewantourdarbyback 1492430 0 109 98 114 74 93 75 110 122 71 102 116 57 123 120 103 0 0 0
jeze 1474171 118 112 76 71 58 92 50 111 77 46 93 181 57 157 89 77 0 0 0
scheivlak 1459094 53 28 133 104 89 78 80 120 105 72 106 81 81 96 108 114 0 0 0
Apex 1456000 57 96 78 108 61 100 97 126 89 106 72 116 73 82 91 97 0 0 0
dnbn 1416600 52 62 150 52 86 98 46 49 148 114 41 140 90 51 106 123 0 0 0
Costaz 1346521 50 102 96 112 67 93 114 93 106 81 64 8 132 90 95 33 0 0 0
garth_b 1334905 73 51 91 49 97 83 84 62 73 63 102 138 111 121 62 67 0 0 0
Czesc 1243780 85 146 154 134 12 83 89 71 29 108 44 0 100 90 94 0 0 0 0
estoril85 1218062 114 108 56 58 87 83 94 72 51 34 107 54 113 77 49 54 0 0 0
TheBurnout 1174053 24 3 54 99 128 72 136 79 124 67 49 11 123 67 62 69 0 0 0
an1res 1148395 4 89 107 30 51 74 30 64 197 104 14 100 79 17 89 92 0 0 0
Back up to second place again for swiniodzik.

Return per share season history
DRIVER TOT BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Petrov 27197 0 0 0 13650 0 0 0 0 0 0 1289 11050 1208 0 0 0
Kobayashi 23911 0 0 0 0 0 0 967 0 5802 7736 0 1612 3156 0 0 4638
Button 22550 858 4000 524 3225 1170 0 2268 1836 1515 1200 1040 420 0 1854 1308 1332
Webber 21547 544 256 2358 472 2950 2450 1290 850 0 2175 688 2200 1602 712 1380 1620
Massa 18672 2430 1860 702 222 1000 1692 816 0 0 0 3168 2088 1812 2310 572 0
Rosberg 18158 1700 1480 2220 2070 0 756 1370 1144 143 2175 592 0 1288 1610 1610 0
Alonso 18020 2300 972 0 984 1476 656 344 1470 368 0 2325 1530 0 2225 2125 1245
Kubica 16794 0 3600 2184 1530 600 2295 1056 714 1140 0 720 0 1785 480 690 0
Hamilton 16513 1275 720 736 1728 0 900 2325 2075 1404 1422 948 0 2100 0 0 880
Barrichello 16407 210 884 0 0 482 0 0 0 5724 4250 0 383 0 372 3288 814
Vettel 16070 1404 0 1950 584 1080 1350 0 900 1975 450 1095 1080 0 984 1368 1850
Hülkenberg 13731 0 0 522 0 0 0 0 0 0 899 0 7032 0 4734 544 0
Sutil 10577 0 0 2210 0 1206 848 470 243 1944 972 0 0 2210 0 474 0
Schumacher 9413 968 142 0 175 2376 0 2004 0 0 336 332 0 1170 390 0 1520
Buemi 9337 0 0 0 0 0 1209 0 4548 2148 0 0 0 0 0 0 1432
Heidfeld* 7730 0 0 0 0 0 0 0 0 0 0 0 4638 0 0 0 3092
Liuzzi 7478 1190 3012 0 0 0 1154 0 1432 0 0 0 0 690 0 0 0
Alguersuari 4973 0 0 3868 0 1105 0 0 0 0 0 0 0 0 0 0 0
Di Grassi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Senna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trulli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Was de la Rosa until Italy

Kobayashi best investment in Japan, followed by Heidfeld and Kobayashi.

Points per race rating season history
DRIVER NOW BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Vettel 13.41 8.56 11.81 12.72 13.54 13.91 13.26 13.78 13.23 12.66 13.34 13.54 13.73 13.47 12.17 13.03 13.41
Alonso 11.99 10.83 12.28 12.64 12.09 12.12 12.12 11.58 10.15 10.85 10.64 10.77 11.78 11.99 11.21 11.73 11.99
Hamilton 11.32 11.73 11.08 10.80 10.33 10.67 11.11 10.70 12.04 12.69 12.56 12.56 12.04 11.84 12.35 11.96 11.32
Webber 11.08 7.32 7.77 7.64 8.44 8.44 10.15 11.55 11.68 11.29 11.45 11.58 11.37 11.14 11.16 10.83 11.08
Button 8.99 6.99 6.24 7.61 7.72 8.55 8.86 7.95 9.74 9.87 10.00 9.61 9.53 8.88 9.66 9.14 8.99
Kubica 8.16 4.85 5.00 5.49 6.53 6.66 6.53 7.59 8.39 8.78 8.70 8.31 8.34 8.42 8.29 8.68 8.16
Massa 7.17 7.41 8.08 8.49 8.96 8.00 7.07 7.35 5.83 5.31 5.49 5.67 5.75 6.63 6.50 6.99 7.17
Rosberg 6.60 5.89 6.73 6.73 7.25 8.21 7.90 7.30 6.97 6.97 6.86 6.73 6.76 6.22 6.22 6.22 6.60
Schumacher 5.26 8.22 7.04 6.47 5.72 5.05 5.88 5.98 6.86 6.73 5.96 6.03 5.57 5.13 5.13 5.13 5.26
Sutil 4.25 4.15 5.05 4.53 4.92 4.97 4.71 4.25 4.12 4.12 4.12 4.12 3.94 4.53 4.82 4.22 4.25
Barrichello 2.46 4.77 4.53 4.53 4.14 4.14 3.63 3.00 2.10 2.10 2.36 2.62 2.62 2.49 2.69 2.43 2.46
Hülkenberg 1.86 2.33 2.28 1.92 1.76 1.45 1.24 1.11 1.11 1.11 1.11 1.29 1.14 1.14 1.27 1.84 1.86
Liuzzi 1.32 1.68 1.99 2.12 2.12 1.94 1.74 1.66 1.40 1.40 1.40 1.40 1.40 1.45 1.92 1.45 1.32
Heidfeld 1.29 4.18 2.46 2.20 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29
Kobayashi 1.29 5.05 3.47 2.25 1.74 1.04 1.04 1.04 1.04 1.04 1.04 1.17 1.24 1.27 1.42 1.17 1.29
Petrov 1.29 0.84 0.98 1.17 0.44 0.57 0.49 0.98 1.17 0.91 1.17 0.78 0.91 1.66 1.66 1.66 1.29
Kovalainen 1.24 1.35 1.29 1.29 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24
Buemi 0.70 1.63 1.11 0.85 0.93 0.83 0.83 0.88 0.88 0.93 0.93 0.93 1.01 0.88 0.70 0.70 0.70
Alguersuari 0.47 1.29 0.70 0.52 0.78 0.91 0.91 0.88 0.88 0.88 0.52 0.52 0.52 0.52 0.47 0.47 0.47
Trulli 0.39 0.84 0.44 0.44 0.47 0.47 0.47 0.44 0.44 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39
Glock 0.26 0.70 0.31 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26
Di Grassi 0.13 0.22 0.21 0.21 0.21 0.18 0.18 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13
Klien 0.03 0.08 0.05 0.05 0.05 0.05 0.05 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Senna 0.03 0.08 0.08 0.05 0.05 0.05 0.05 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
The McLarens losing ground to the other frontrunners, Renault also dropping.

Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 518 13.41 254.88 74 28
Alonso 463 11.99 227.82 83 27
Hamilton 437 11.32 215.03 88 26
Webber 428 11.08 210.60 90 26
Button 347 8.99 170.74 111 23
Kubica 315 8.16 155.00 122 22
Massa 277 7.17 136.30 139 18
Rosberg 255 6.60 125.47 151 15
Schumacher 203 5.26 99.89 190 18
Sutil 164 4.25 80.70 235 13
Barrichello 95 2.46 46.74 407 11
Hülkenberg 72 1.86 35.43 537 8
Liuzzi 51 1.32 25.09 758 7
Heidfeld 50 1.29 24.60 773 4
Kobayashi 50 1.29 24.60 773 5
Petrov 50 1.29 24.60 773 5
Kovalainen 48 1.24 23.62 806 3
Buemi 27 0.70 13.29 1432 4
Alguersuari 18 0.47 8.86 2149 4
Trulli 15 0.39 7.38 2579 2
Glock 10 0.26 4.92 3868 1
Di Grassi 5 0.13 2.46 7737 1
Klien 1 0.03 0.49 38688 1
Senna 1 0.03 0.49 38688 1