Jump to content


Photo

Shareholders 2010 results for South Korea


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 25 October 2010 - 18:30

South Korea results
Name Score 1 Alon 2 Hami 3 Mass 4 Schu 5 Kubi 6 Liuz 7 Barr 8 Koba 9 Rosa 10 Hülk
Ravindra Nagpurkar 217010 43500 39150 0 45600 0 60640 0 28120 0 0
jeze 192664 47850 23490 0 0 9200 103088 0 0 0 9036
D82 185484 108750 76734 0 0 0 0 0 0 0 0
estoril85 179302 32625 23490 31275 34200 9200 48512 0 0 0 0
maxie 143515 32625 23490 41700 34200 11500 0 0 0 0 0
Makarias 142521 67425 25056 50040 0 0 0 0 0 0 0
LB 140000 43500 31320 0 45600 0 0 0 14060 5520 0
Ali_G 136175 54375 0 0 0 11500 0 0 70300 0 0
wewantourdarbyback 126970 43500 15660 0 0 17250 30320 12210 0 5520 2510
Anderis 126634 41325 28188 14595 0 21850 0 14652 0 0 6024
Estwald 114385 21750 15660 31275 34200 11500 0 0 0 0 0
KWSN - DSM 111165 32625 23490 20850 34200 0 0 0 0 0 0
Slick 110290 32625 23490 31275 11400 11500 0 0 0 0 0
garth_b 104335 21750 23490 31275 22800 0 0 0 0 0 5020
Xig 103170 32625 15660 31275 11400 0 0 12210 0 0 0
August 103065 21750 0 81315 0 0 0 0 0 0 0
kismet 102040 0 0 41700 0 11500 0 48840 0 0 0
scheivlak 100960 39150 32886 0 11400 11500 0 0 0 0 6024
an1res 93920 0 0 0 0 23000 0 48840 0 22080 0
Crazy_Canuck 89100 43500 0 0 45600 0 0 0 0 0 0
UreaBorealis 88305 17400 23490 18765 11400 17250 0 0 0 0 0
wim_jtd 88300 0 0 25020 27360 11500 0 24420 0 0 0
brunopascal 87663 52200 12528 22935 0 0 0 0 0 0 0
mark f1 86810 21750 15660 20850 22800 5750 0 0 0 0 0
Apex 79620 0 15660 0 0 0 30320 0 28120 5520 0
sir jackie walker 77940 21750 0 41700 2280 0 0 12210 0 0 0
Grayson 76811 0 23490 31275 0 0 0 19536 0 0 2510
Kooper 74820 43500 31320 0 0 0 0 0 0 0 0
fisichella_2001 74645 10875 23490 0 0 11500 0 12210 14060 0 2510
Brawn BGP 001 73750 21750 46980 0 0 0 0 0 0 0 5020
Costaz 70506 0 0 0 11400 50600 6064 2442 0 0 0
shays 69770 10875 31320 10425 11400 5750 0 0 0 0 0
TheBurnout 68600 0 0 0 45600 23000 0 0 0 0 0
dnbn 58000 0 0 0 0 11500 0 24420 0 22080 0
swiniodzik 57500 0 0 0 0 57500 0 0 0 0 0
Nustang70 45980 0 15660 0 0 0 30320 0 0 0 0
_tr 33810 0 0 0 0 17250 0 0 0 16560 0
Wlleiotl 31320 0 31320 0 0 0 0 0 0 0 0
Czesc 23000 0 0 0 0 23000 0 0 0 0 0
A fine score for Ravindra Nagpurkar in a round where several drivers provided good return.

Bahrain Entries Results
Australia Entries Results
Malaysia Entries Results
China Entries Results
Spain Entries Results
Monaco Entries Results
Turkey Entries Results
Canada Entries Results
Europe Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries Results
Italy Entries Results
Singapore Entries Results
Japan Entries Results
South Korea Entries

Overall Standings
Name Tot BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Grayson 2073092 67 198 117 246 118 84 158 140 86 131 89 122 116 102 108 105 76 0 0
kismet 1959270 80 176 115 93 130 114 102 63 175 162 105 101 108 109 142 75 102 0 0
swiniodzik 1946814 91 182 160 108 157 134 112 88 105 75 116 131 123 62 116 121 57 0 0
brunopascal 1927934 156 105 106 103 110 108 116 136 109 99 122 106 92 119 114 132 87 0 0
Makarias 1924987 107 134 84 126 133 109 123 111 45 99 128 118 126 129 95 108 142 0 0
D82 1895621 177 83 36 133 73 76 131 175 87 69 162 76 102 111 106 105 185 0 0
August 1880975 135 103 92 108 118 102 102 136 100 98 136 115 91 133 103 97 103 0 0
Ali_G 1876250 105 89 85 87 53 67 70 75 188 241 88 89 122 102 105 165 136 0 0
Kooper 1845704 167 83 36 118 106 133 92 131 121 127 94 107 74 111 123 141 74 0 0
KWSN - DSM 1839185 142 137 82 119 119 92 127 104 72 88 125 86 96 118 101 111 111 0 0
shays 1836385 136 135 83 113 104 104 130 124 105 106 108 92 97 98 98 127 69 0 0
Slick 1814270 137 120 79 131 92 108 122 109 75 83 139 80 109 130 105 79 110 0 0
LB 1788825 122 116 44 128 111 44 143 116 114 102 103 81 81 99 82 156 140 0 0
Anderis 1776337 94 110 139 88 55 122 87 88 115 109 80 176 98 124 91 66 126 0 0
Estwald 1772755 128 86 123 70 142 134 98 77 78 63 130 106 107 102 91 114 114 0 0
mark f1 1772680 116 103 106 109 118 112 118 96 79 95 114 89 107 111 103 101 86 0 0
_tr 1738031 61 139 129 191 120 135 110 77 82 64 110 142 86 82 103 67 33 0 0
Ravindra Nagpurkar 1733435 130 70 47 75 93 67 114 109 130 126 93 62 114 67 63 151 217 0 0
wim_jtd 1704893 85 121 116 76 141 112 97 59 116 111 91 94 85 92 110 102 88 0 0
maxie 1700125 142 122 80 94 95 99 122 79 59 68 133 64 144 114 79 54 143 0 0
sir jackie walker 1687244 0 83 148 80 105 125 62 76 102 102 142 117 79 143 141 97 77 0 0
UreaBorealis 1673328 147 61 97 92 78 96 113 95 79 90 104 143 116 88 84 93 88 0 0
Xig 1667020 0 92 117 86 115 105 93 87 106 103 127 96 105 119 118 89 103 0 0
jeze 1666835 118 112 76 71 58 92 50 111 77 46 93 181 57 157 89 77 192 0 0
Brawn BGP 001 1662614 85 88 92 116 92 70 111 146 105 146 101 66 68 82 100 113 73 0 0
Nustang70 1654835 65 45 134 46 106 100 101 98 36 160 76 220 134 74 107 100 45 0 0
wewantourdarbyback 1619400 0 109 98 114 74 93 75 110 122 71 102 116 57 123 120 103 126 0 0
fisichella_2001 1617890 121 79 91 85 101 127 79 106 95 71 86 84 98 94 102 118 74 0 0
Wlleiotl 1601180 50 82 130 66 110 124 69 94 100 148 87 74 99 103 113 113 31 0 0
Crazy_Canuck 1589240 104 27 108 44 169 109 77 112 87 68 88 96 77 86 102 139 89 0 0
scheivlak 1560054 53 28 133 104 89 78 80 120 105 72 106 81 81 96 108 114 100 0 0
Apex 1535620 57 96 78 108 61 100 97 126 89 106 72 116 73 82 91 97 79 0 0
dnbn 1474600 52 62 150 52 86 98 46 49 148 114 41 140 90 51 106 123 58 0 0
garth_b 1439240 73 51 91 49 97 83 84 62 73 63 102 138 111 121 62 67 104 0 0
Costaz 1417027 50 102 96 112 67 93 114 93 106 81 64 8 132 90 95 33 70 0 0
estoril85 1397364 114 108 56 58 87 83 94 72 51 34 107 54 113 77 49 54 179 0 0
Czesc 1266780 85 146 154 134 12 83 89 71 29 108 44 0 100 90 94 0 23 0 0
TheBurnout 1242653 24 3 54 99 128 72 136 79 124 67 49 11 123 67 62 69 68 0 0
an1res 1242315 4 89 107 30 51 74 30 64 197 104 14 100 79 17 89 92 93 0 0
Back up to second place again for kismet. Grayson keeps a good lead as no chaser did particularly well.

Return per share season history
DRIVER TOT BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Petrov 27197 0 0 0 13650 0 0 0 0 0 0 1289 11050 1208 0 0 0 0
Kobayashi 26723 0 0 0 0 0 0 967 0 5802 7736 0 1612 3156 0 0 4638 2812
Button 22550 858 4000 524 3225 1170 0 2268 1836 1515 1200 1040 420 0 1854 1308 1332 0
Webber 21547 544 256 2358 472 2950 2450 1290 850 0 2175 688 2200 1602 712 1380 1620 0
Massa 20757 2430 1860 702 222 1000 1692 816 0 0 0 3168 2088 1812 2310 572 0 2085
Alonso 20195 2300 972 0 984 1476 656 344 1470 368 0 2325 1530 0 2225 2125 1245 2175
Barrichello 18849 210 884 0 0 482 0 0 0 5724 4250 0 383 0 372 3288 814 2442
Rosberg 18158 1700 1480 2220 2070 0 756 1370 1144 143 2175 592 0 1288 1610 1610 0 0
Hamilton 18079 1275 720 736 1728 0 900 2325 2075 1404 1422 948 0 2100 0 0 880 1566
Kubica 17944 0 3600 2184 1530 600 2295 1056 714 1140 0 720 0 1785 480 690 0 1150
Vettel 16070 1404 0 1950 584 1080 1350 0 900 1975 450 1095 1080 0 984 1368 1850 0
Hülkenberg 14233 0 0 522 0 0 0 0 0 0 899 0 7032 0 4734 544 0 502
Liuzzi 13542 1190 3012 0 0 0 1154 0 1432 0 0 0 0 690 0 0 0 6064
Schumacher 11693 968 142 0 175 2376 0 2004 0 0 336 332 0 1170 390 0 1520 2280
Sutil 10577 0 0 2210 0 1206 848 470 243 1944 972 0 0 2210 0 474 0 0
Buemi 9337 0 0 0 0 0 1209 0 4548 2148 0 0 0 0 0 0 1432 0
Heidfeld* 8834 0 0 0 0 0 0 0 0 0 0 0 4638 0 0 0 3092 1104
Alguersuari 4973 0 0 3868 0 1105 0 0 0 0 0 0 0 0 0 0 0 0
Di Grassi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yamamoto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Senna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trulli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Was de la Rosa until Italy

Liuzzi top investment, providing very good return. Kobayashi and Barrichello complete the podium just ahead of Schumacher, Alonso and Massa.

Points per race rating season history
DRIVER NOW BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Vettel 12.90 8.56 11.81 12.72 13.54 13.91 13.26 13.78 13.23 12.66 13.34 13.54 13.73 13.47 12.17 13.03 13.41 12.90
Alonso 11.45 10.83 12.28 12.64 12.09 12.12 12.12 11.58 10.15 10.85 10.64 10.77 11.78 11.99 11.21 11.73 11.99 11.45
Hamilton 11.45 11.73 11.08 10.80 10.33 10.67 11.11 10.70 12.04 12.69 12.56 12.56 12.04 11.84 12.35 11.96 11.32 11.45
Webber 10.20 7.32 7.77 7.64 8.44 8.44 10.15 11.55 11.68 11.29 11.45 11.58 11.37 11.14 11.16 10.83 11.08 10.20
Button 9.25 6.99 6.24 7.61 7.72 8.55 8.86 7.95 9.74 9.87 10.00 9.61 9.53 8.88 9.66 9.14 8.99 9.25
Kubica 8.65 4.85 5.00 5.49 6.53 6.66 6.53 7.59 8.39 8.78 8.70 8.31 8.34 8.42 8.29 8.68 8.16 8.65
Massa 7.17 7.41 8.08 8.49 8.96 8.00 7.07 7.35 5.83 5.31 5.49 5.67 5.75 6.63 6.50 6.99 7.17 7.17
Rosberg 6.60 5.89 6.73 6.73 7.25 8.21 7.90 7.30 6.97 6.97 6.86 6.73 6.76 6.22 6.22 6.22 6.60 6.60
Schumacher 5.26 8.22 7.04 6.47 5.72 5.05 5.88 5.98 6.86 6.73 5.96 6.03 5.57 5.13 5.13 5.13 5.26 5.26
Sutil 4.25 4.15 5.05 4.53 4.92 4.97 4.71 4.25 4.12 4.12 4.12 4.12 3.94 4.53 4.82 4.22 4.25 4.25
Barrichello 2.46 4.77 4.53 4.53 4.14 4.14 3.63 3.00 2.10 2.10 2.36 2.62 2.62 2.49 2.69 2.43 2.46 2.46
Hülkenberg 1.99 2.33 2.28 1.92 1.76 1.45 1.24 1.11 1.11 1.11 1.11 1.29 1.14 1.14 1.27 1.84 1.86 1.99
Heidfeld 1.81 4.18 2.46 2.20 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.29 1.81
Kobayashi 1.42 5.05 3.47 2.25 1.74 1.04 1.04 1.04 1.04 1.04 1.04 1.17 1.24 1.27 1.42 1.17 1.29 1.42
Petrov 1.42 0.84 0.98 1.17 0.44 0.57 0.49 0.98 1.17 0.91 1.17 0.78 0.91 1.66 1.66 1.66 1.29 1.42
Liuzzi 1.32 1.68 1.99 2.12 2.12 1.94 1.74 1.66 1.40 1.40 1.40 1.40 1.40 1.45 1.92 1.45 1.32 1.32
Kovalainen 1.24 1.35 1.29 1.29 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24 1.24
Buemi 0.70 1.63 1.11 0.85 0.93 0.83 0.83 0.88 0.88 0.93 0.93 0.93 1.01 0.88 0.70 0.70 0.70 0.70
Alguersuari 0.62 1.29 0.70 0.52 0.78 0.91 0.91 0.88 0.88 0.88 0.52 0.52 0.52 0.52 0.47 0.47 0.47 0.62
Trulli 0.39 0.84 0.44 0.44 0.47 0.47 0.47 0.44 0.44 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39
Glock 0.26 0.70 0.31 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26
Di Grassi 0.13 0.22 0.21 0.21 0.21 0.18 0.18 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13
Senna 0.03 0.08 0.08 0.05 0.05 0.05 0.05 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Yamamoto 0.03 0.08 0.05 0.05 0.05 0.05 0.05 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
One senses the urge to find some big surprise for the season finish, as shares moved away from three out of four top names. Kubica and Heidfeld were popular choices, but

ended up being only "OK" investments in Korea.

Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 498 12.90 245.04 77 27
Alonso 442 11.45 217.49 87 26
Hamilton 442 11.45 217.49 87 26
Webber 394 10.20 193.87 98 24
Button 357 9.25 175.66 108 23
Kubica 334 8.65 164.35 115 22
Massa 277 7.17 136.30 139 18
Rosberg 255 6.60 125.47 151 15
Schumacher 203 5.26 99.89 190 18
Sutil 164 4.25 80.70 235 13
Barrichello 95 2.46 46.74 407 11
Hülkenberg 77 1.99 37.89 502 8
Heidfeld 70 1.81 34.44 552 6
Kobayashi 55 1.42 27.06 703 5
Petrov 55 1.42 27.06 703 5
Liuzzi 51 1.32 25.09 758 7
Kovalainen 48 1.24 23.62 806 3
Buemi 27 0.70 13.29 1432 4
Alguersuari 24 0.62 11.81 1612 6
Trulli 15 0.39 7.38 2579 2
Glock 10 0.26 4.92 3868 1
Di Grassi 5 0.13 2.46 7737 1
Yamamoto 1 0.03 0.49 38688 1
Senna 1 0.03 0.49 38688 1