Jump to content


Photo

Shareholders 2011 results for Britain


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 10 July 2011 - 22:09

Britain results
Name Score 1 Alon 2 Vett 3 Webb 4 Hami 5 Mass 6 Rosb 7 Pere 8 Heid 9 Schu 10 Algu
KWSN -DSM 133380 55000 20880 14250 0 16400 14000 0 0 12850 0
mark f1 127820 33000 15660 28500 8880 8200 21000 0 7440 5140 0
Wlleiotl 125795 44000 26100 21375 13320 0 21000 0 0 0 0
Grayson 120017 33000 13572 18525 8880 18040 28000 0 0 0 0
Dispenser89 119890 44000 31320 14250 8880 0 14000 0 7440 0 0
August 119117 33000 20880 21375 13320 16400 12600 0 0 1542 0
Makarias 119066 59400 0 37050 6216 16400 0 0 0 0 0
brunopascal 111620 33000 20880 28500 17760 11480 0 0 0 0 0
theTardis 106630 41800 18792 14250 0 0 0 9468 22320 0 0
sir jackie walker 106596 0 20880 0 0 6560 0 66276 0 0 12880
Crazy Canuck 102770 22000 41760 14250 17760 0 7000 0 0 0 0
swiniodzik 102238 0 0 34200 27528 32800 0 0 0 7710 0
Brawn BGP 001 101760 0 20880 0 17760 0 0 63120 0 0 0
Ali_G 101572 22000 31320 14250 22200 0 7000 0 2232 2570 0
Apex 100280 39600 0 28500 0 16400 0 15780 0 0 0
fisichella_2001 97376 19800 34452 17100 20424 0 5600 0 0 0 0
UreaBorealis 94475 22000 10440 21375 13320 8200 14000 0 0 5140 0
scheivlak 90936 44000 26100 0 14208 0 5600 0 0 1028 0
jeze 89520 44000 0 0 17760 0 0 0 14880 0 12880
Estwald 88545 22000 20880 7125 17760 8200 0 0 7440 5140 0
kismet 85960 0 0 0 0 32800 28000 0 14880 10280 0
LB 84820 0 20880 28500 0 0 28000 0 7440 0 0
_tr 81655 0 0 21375 8880 32800 0 0 18600 0 0
Costaz 77280 0 41760 0 35520 0 0 0 0 0 0
Anderis 71640 33000 20880 0 17760 0 0 0 0 0 0
Nustang70 32800 0 0 0 0 32800 0 0 0 0 0
A typical spread of scores for this season, with The Great Dane taking the top spot this round.

Australia Entries Results
Malaysia Entries Results
China Entries Results
Turkey Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Europe Entries Results
Britain Entries

Overall Standings
Name Tot OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Grayson 1101306 167 126 131 115 105 128 74 132 120 0 0 0 0 0 0 0 0 0 0
Crazy Canuck 1096820 122 148 128 116 129 127 92 128 102 0 0 0 0 0 0 0 0 0 0
brunopascal 1041651 112 89 138 125 119 116 101 126 111 0 0 0 0 0 0 0 0 0 0
KWSN -DSM 1000300 79 89 119 118 126 89 126 116 133 0 0 0 0 0 0 0 0 0 0
August 997182 92 120 119 118 111 104 88 121 119 0 0 0 0 0 0 0 0 0 0
swiniodzik 991162 111 124 125 125 127 64 117 91 102 0 0 0 0 0 0 0 0 0 0
Brawn BGP 001 989910 122 145 108 79 141 98 112 78 101 0 0 0 0 0 0 0 0 0 0
scheivlak 978721 178 107 87 96 106 111 109 89 90 0 0 0 0 0 0 0 0 0 0
Costaz 978570 87 126 112 103 131 119 99 121 77 0 0 0 0 0 0 0 0 0 0
mark f1 973025 94 96 127 133 114 83 82 111 127 0 0 0 0 0 0 0 0 0 0
Ali_G 967735 93 102 109 125 123 108 89 114 101 0 0 0 0 0 0 0 0 0 0
Wlleiotl 963255 88 86 103 138 120 101 79 117 125 0 0 0 0 0 0 0 0 0 0
Makarias 928108 81 77 130 111 117 88 94 106 119 0 0 0 0 0 0 0 0 0 0
Estwald 925895 82 111 112 100 117 110 112 90 88 0 0 0 0 0 0 0 0 0 0
Dispenser89 917085 54 110 95 132 115 107 77 103 119 0 0 0 0 0 0 0 0 0 0
fisichella_2001 915523 68 56 103 127 118 133 93 116 97 0 0 0 0 0 0 0 0 0 0
UreaBorealis 898850 202 80 86 90 79 70 124 70 94 0 0 0 0 0 0 0 0 0 0
theTardis 865380 78 145 61 116 91 114 63 88 106 0 0 0 0 0 0 0 0 0 0
LB 850880 98 94 95 119 76 119 54 107 84 0 0 0 0 0 0 0 0 0 0
Apex 845585 114 79 92 71 71 118 94 101 100 0 0 0 0 0 0 0 0 0 0
_tr 763169 140 109 78 81 44 35 126 65 81 0 0 0 0 0 0 0 0 0 0
jeze 756400 81 80 56 76 66 117 81 105 89 0 0 0 0 0 0 0 0 0 0
Anderis 736237 67 85 120 45 80 65 103 97 71 0 0 0 0 0 0 0 0 0 0
sir jackie walker 724554 147 47 38 52 52 50 138 90 106 0 0 0 0 0 0 0 0 0 0
kismet 689810 29 104 105 58 86 33 120 65 85 0 0 0 0 0 0 0 0 0 0
Nustang70 449140 0 48 8 11 14 172 129 32 32 0 0 0 0 0 0 0 0 0 0
The top duo continues to pull away from the rest, although the nearest chasers still try hard.

Round result top 10 2011
PLAYER GP SCORE
UreaBorealis Aus 202800
scheivlak Aus 178518
Nustang70 Mon 172540
Grayson Aus 167360
Crazy Canuck Mal 148765
sir jackie walker Aus 147640
Brawn BGP 001 Mal 145750
theTardis Mal 145146
Brawn BGP 001 Esp 141720
_tr Aus 140036
Eight out of ten results on this list are from the first two races of this season...


Return per share season history
DRIVER TOT BAH OZ MAL CHN ESP MON TUR CAN EUR GB GER HUN BEL ITA SIN JAP KOR BRA ABU
Vettel 13395 1850 1775 1224 1650 1525 1550 1152 1625 1044
Button 11869 1584 2646 1260 680 1410 1395 2150 744 0
Alonso 11420 1056 744 702 1980 1030 1962 0 1746 2200
Webber 11323 880 1140 1395 1782 984 972 1395 1350 1425
Sutil 10126 1718 0 0 0 0 5952 0 2456 0
Hamilton 10057 3024 432 1975 864 1494 576 0 804 888
Kobayashi 9734 0 1608 268 373 477 4770 2238 0 0
Petrov 8536 4830 0 396 880 0 0 2430 0 0
Massa 8384 702 1490 1280 0 0 0 1632 1640 1640
Rosberg 7498 0 0 2180 1800 1038 0 0 1080 1400
Schumacher 6994 0 368 1172 0 2000 0 2940 0 514
Alguersuari 5796 0 0 0 0 0 0 2576 2576 644
Heidfeld 4944 0 2040 0 804 580 608 0 168 744
Buemi 4266 1584 0 0 1322 0 644 716 0 0
Perez 4110 0 0 0 0 954 0 0 0 3156
di Resta 2302 1228 1074 0 0 0 0 0 0 0
Barrichello 1472 0 0 0 0 0 736 736 0 0
d'Ambrosio 0 0 0 0 0 0 0 0 0 0
Glock 0 0 0 0 0 0 0 0 0 0
Karthikeyan 0 0 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0 0 0
Liuzzi 0 0 0 0 0 0 0 0 0 0
Maldonado 0 0 0 0 0 0 0 0 0 0
Trulli 0 0 0 0 0 0 0 0 0 0
Britain top three: Perez, Alonso, Massa. Vettel's return worst of the season, and first DNF for Button.

RPS top 10 2011
DRIVER GP RPS
Suti Mon 5952
Petr Aus 4830
Koba Mon 4770
Pere GB 3156
Hami Aus 3024
Schu Can 2940
Butt Mal 2646
Algu Can 2576
Algu Eur 2576
Suti Eur 2456



Points per race rating season history
DRIVER NOW OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Vettel 17.05 13.52 14.10 14.68 15.07 16.28 16.04 15.42 15.34 17.05
Hamilton 13.48 5.94 9.25 12.63 13.91 12.00 13.79 15.27 14.84 13.48
Alonso 11.38 11.34 10.76 8.55 7.58 9.67 9.17 10.18 10.26 11.38
Button 10.61 4.66 6.80 9.52 11.73 10.57 10.72 11.54 10.72 10.61
Webber 10.49 11.38 10.49 10.76 10.02 12.20 12.35 10.76 11.07 10.49
Massa 6.10 8.51 6.68 6.25 6.72 6.41 5.52 4.89 6.10 6.10
Rosberg 5.71 7.81 5.40 4.58 5.56 5.79 5.24 5.36 5.56 5.71
Heidfeld 5.36 7.69 7.34 8.12 7.46 6.88 6.57 5.67 5.94 5.36
Schumacher 3.88 6.49 5.44 3.42 4.04 4.00 4.27 4.08 3.73 3.88
Petrov 3.19 3.11 4.78 5.05 4.55 3.92 3.88 4.12 3.81 3.19
Kobayashi 2.99 3.77 3.73 3.73 2.68 2.10 2.10 2.68 2.87 2.99
Barrichello 2.72 5.17 4.00 2.91 2.95 2.76 2.72 2.72 2.72 2.72
Perez 1.90 1.48 2.68 2.49 2.02 2.10 1.79 1.79 1.52 1.90
Alguersuari 1.55 2.91 2.53 1.94 1.55 1.59 1.55 1.55 1.55 1.55
di Resta 1.44 0.82 0.93 0.97 1.24 1.13 0.89 0.89 0.93 1.44
Maldonado 0.85 0.78 1.17 0.78 0.78 0.58 1.17 1.17 1.17 0.85
Buemi 0.82 2.53 1.86 1.94 1.52 1.55 1.55 1.40 1.40 0.82
Sutil 0.82 0.97 1.17 1.24 0.97 0.82 1.01 0.85 0.82 0.82
Trulli 0.39 1.24 1.24 1.17 0.39 0.39 0.39 0.39 0.39 0.39
Kovalainen 0.12 0.74 0.51 0.12 0.12 0.12 0.12 0.12 0.12 0.12
d'Ambrosio 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Glock 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Karthikeyan 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Liuzzi 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Vettel, Alonso and di Resta gaining popularity; Hamilton, Webber and Buemi dropping.


Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 439 17.05 324.02 58 19
Hamilton 347 13.48 256.11 74 19
Alonso 293 11.38 216.26 88 18
Button 273 10.61 201.50 94 18
Webber 270 10.49 199.28 95 18
Massa 157 6.10 115.88 164 14
Rosberg 147 5.71 108.50 175 13
Heidfeld 138 5.36 101.85 186 9
Schumacher 100 3.88 73.81 257 9
Petrov 82 3.19 60.52 314 7
Kobayashi 77 2.99 56.83 334 7
Barrichello 70 2.72 51.67 368 4
Perez 49 1.90 36.17 526 4
Alguersuari 40 1.55 29.52 644 2
di Resta 37 1.44 27.31 697 6
Maldonado 22 0.85 16.24 1172 3
Buemi 21 0.82 15.50 1228 4
Sutil 21 0.82 15.50 1228 4
Trulli 10 0.39 7.38 2579 1
Kovalainen 3 0.12 2.21 8597 2
d'Ambrosio 1 0.04 0.74 25792 1
Glock 1 0.04 0.74 25792 1
Karthikeyan 1 0.04 0.74 25792 1
Liuzzi 1 0.04 0.74 25792 1
I'll be away over the Germany and Hungary weekends; please submit your edits in the appropriate threads (up soon).