Jump to content


Photo

Shareholders 2011 results for Italy


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 12 September 2011 - 12:43

Italy results
Name Score 1 Vett 2 Butt 3 Alon 4 Hami 5 Schu 6 Mass 7 Algu 8 diRe 9 Heid 10 Buem
jeze 127580 0 0 23100 18960 0 0 77280 0 8240 0
August 122489 31000 23760 28875 4740 19390 12080 0 2644 0 0
Crazy Canuck 117305 62000 23760 17325 14220 0 0 0 0 0 0
Estwald 115210 31000 15840 11550 18960 27700 6040 0 0 4120 0
KWSN -DSM 113875 31000 0 28875 14220 27700 12080 0 0 0 0
Brawn BGP 001 113320 31000 63360 0 18960 0 0 0 0 0 0
sir jackie walker 113112 31000 0 0 0 0 4832 77280 0 0 0
Costaz 112640 62000 31680 0 18960 0 0 0 0 0 0
Makarias 110600 0 34848 36960 15168 0 19328 0 0 0 4296
Anderis 110060 15500 31680 20790 20856 0 0 0 15864 0 5370
scheivlak 108526 31000 12672 30030 18960 0 0 0 15864 0 0
Ali_G 108059 43400 15840 10395 21804 16620 0 0 0 0 0
Dispenser89 107120 31000 15840 23100 9480 27700 0 0 0 0 0
fisichella_2001 107071 51150 19008 21945 12324 0 0 0 2644 0 0
swiniodzik 106888 0 31680 0 29388 27700 18120 0 0 0 0
brunopascal 106346 27900 28512 20790 17064 0 12080 0 0 0 0
kismet 103640 0 15840 0 0 55400 24160 0 0 8240 0
UreaBorealis 98770 15500 23760 11550 14220 27700 6040 0 0 0 0
Wlleiotl 91910 38750 15840 23100 14220 0 0 0 0 0 0
Apex 88510 0 31680 20790 0 0 12080 0 13220 0 10740
mark f1 87915 23250 0 17325 9480 27700 6040 0 0 4120 0
Grayson 85205 20150 7920 15015 4740 0 24160 0 13220 0 0
LB 80150 31000 0 0 0 0 0 0 39660 4120 5370
theTardis 78045 27900 15840 21945 0 0 0 0 0 12360 0
_tr 43940 0 0 0 9480 0 24160 0 0 10300 0
Nustang70 24160 0 0 0 0 0 24160 0 0 0 0
Once more a glaring lack of super scores; jeze takes top spot with 50% of the Alguersuari shares.

Australia Entries Results
Malaysia Entries Results
China Entries Results
Turkey Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Europe Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries Results
Italy Entries


Overall Standings
Name Tot OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Grayson 1577419 167 126 131 115 105 128 74 132 120 151 111 128 85 0 0 0 0 0 0
Crazy Canuck 1560230 122 148 128 116 129 127 92 128 102 99 124 121 117 0 0 0 0 0 0
brunopascal 1499741 112 89 138 125 119 116 101 126 111 115 131 105 106 0 0 0 0 0 0
August 1456844 92 120 119 118 111 104 88 121 119 116 112 108 122 0 0 0 0 0 0
swiniodzik 1451321 111 124 125 125 127 64 117 91 102 131 119 102 106 0 0 0 0 0 0
Costaz 1439610 87 126 112 103 131 119 99 121 77 96 129 122 112 0 0 0 0 0 0
KWSN -DSM 1430730 79 89 119 118 126 89 126 116 133 117 77 121 113 0 0 0 0 0 0
Ali_G 1414117 93 102 109 125 123 108 89 114 101 111 109 116 108 0 0 0 0 0 0
Makarias 1412360 81 77 130 111 117 88 94 106 119 141 127 105 110 0 0 0 0 0 0
Wlleiotl 1398685 88 86 103 138 120 101 79 117 125 113 109 120 91 0 0 0 0 0 0
scheivlak 1388408 178 107 87 96 106 111 109 89 90 99 120 81 108 0 0 0 0 0 0
mark f1 1373970 94 96 127 133 114 83 82 111 127 114 73 125 87 0 0 0 0 0 0
Brawn BGP 001 1359290 122 145 108 79 141 98 112 78 101 55 115 84 113 0 0 0 0 0 0
LB 1343890 98 94 95 119 76 119 54 107 84 147 132 132 80 0 0 0 0 0 0
Dispenser89 1336105 54 110 95 132 115 107 77 103 119 95 76 140 107 0 0 0 0 0 0
fisichella_2001 1330673 68 56 103 127 118 133 93 116 97 104 100 102 107 0 0 0 0 0 0
Estwald 1329165 82 111 112 100 117 110 112 90 88 101 89 97 115 0 0 0 0 0 0
Apex 1328329 114 79 92 71 71 118 94 101 100 112 172 109 88 0 0 0 0 0 0
UreaBorealis 1325520 202 80 86 90 79 70 124 70 94 106 97 124 98 0 0 0 0 0 0
Anderis 1180501 67 85 120 45 80 65 103 97 71 83 154 96 110 0 0 0 0 0 0
theTardis 1149738 78 145 61 116 91 114 63 88 106 54 75 76 78 0 0 0 0 0 0
kismet 1038420 29 104 105 58 86 33 120 65 85 74 57 112 103 0 0 0 0 0 0
jeze 1038400 81 80 56 76 66 117 81 105 89 78 56 19 127 0 0 0 0 0 0
_tr 1001229 140 109 78 81 44 35 126 65 81 85 48 60 43 0 0 0 0 0 0
sir jackie walker 974914 147 47 38 52 52 50 138 90 106 31 40 65 113 0 0 0 0 0 0
Nustang70 565700 0 48 8 11 14 172 129 32 32 54 26 12 24 0 0 0 0 0 0
Crazy Canuck refuses to let Grayson pull away. If brunopascal steps up a bit a three way battle is possible, but time is starting to run out for the rest of us to make up the gap.


Round result top 10 2011
PLAYER GP SCORE
UreaBorealis Aus 202800
scheivlak Aus 178518
Nustang70 Mon 172540
Apex Hun 172210
Grayson Aus 167360
Anderis Hun 154130
Grayson Ger 151258
Crazy Canuck Mal 148765
LB Ger 147720
sir jackie walker Aus 147640



Return per share season history
DRIVER TOT OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Sutil 22402 1718 0 0 0 0 5952 0 2456 0 8592 0 3684 0
Vettel 18332 1850 1775 1224 1650 1525 1550 1152 1625 1044 696 1116 1575 1550
Button 17238 1584 2646 1260 680 1410 1395 2150 744 0 0 2450 1335 1584
Alonso 16238 1056 744 702 1980 1030 1962 0 1746 2200 1476 1215 972 1155
Webber 15113 880 1140 1395 1782 984 972 1395 1350 1425 1350 820 1620 0
Hamilton 14076 3024 432 1975 864 1494 576 0 804 888 2075 996 0 948
Schumacher 13586 0 368 1172 0 2000 0 2940 0 514 1052 0 2770 2770
Massa 13138 702 1490 1280 0 0 0 1632 1640 1640 1630 1304 612 1208
Buemi 10496 1584 0 0 1322 0 644 716 0 0 0 5156 0 1074
Rosberg 10486 0 0 2180 1800 1038 0 0 1080 1400 1044 360 1584 0
Kobayashi 10450 0 1608 268 373 477 4770 2238 0 0 716 0 0 0
Alguersuari 10289 0 0 0 0 0 0 2576 2576 644 0 629 0 3864
Petrov 9724 4830 0 396 880 0 0 2430 0 0 396 0 792 0
di Resta 9014 1228 1074 0 0 0 0 0 0 0 0 4068 0 2644
Senna 5356 0 2040 0 804 580 608 0 168 744 0 0 0 412
Perez 4110 0 0 0 0 954 0 0 0 3156 0 0 0 0
Maldonado 1612 0 0 0 0 0 0 0 0 0 0 0 1612 0
Barrichello 1472 0 0 0 0 0 736 736 0 0 0 0 0 0
d'Ambrosio 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liuzzi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricciardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trulli 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy top three: Alguersuari, Schumacher, di Resta. The market is shocked as Webber fails to score points for the first time this season.

RPS top 10 2011
DRIVER GP RPS
Suti Ger 8592
Suti Mon 5952
Buem Hun 5156
Petr Aus 4830
Koba Mon 4770
diRe Hun 4068
Algu Ita 3864
Suti Bel 3684
Pere GB 3156
Hami Aus 3024



Points per race rating season history
DRIVER NOW OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Vettel 15.93 13.52 14.10 14.68 15.07 16.28 16.04 15.42 15.34 17.05 17.05 16.08 15.81 15.93
Alonso 12.90 11.34 10.76 8.55 7.58 9.67 9.17 10.18 10.26 11.38 12.20 12.31 12.31 12.90
Hamilton 12.55 5.94 9.25 12.63 13.91 12.00 13.79 15.27 14.84 13.48 11.96 12.04 13.52 12.55
Button 11.27 4.66 6.80 9.52 11.73 10.57 10.72 11.54 10.72 10.61 11.11 10.14 11.15 11.27
Webber 10.57 11.38 10.49 10.76 10.02 12.20 12.35 10.76 11.07 10.49 11.11 12.08 11.07 10.57
Massa 6.60 8.51 6.68 6.25 6.72 6.41 5.52 4.89 6.10 6.10 6.14 6.14 6.53 6.60
Rosberg 5.01 7.81 5.40 4.58 5.56 5.79 5.24 5.36 5.56 5.71 5.75 5.56 5.05 5.01
Senna 4.86 7.69 7.34 8.12 7.46 6.88 6.57 5.67 5.94 5.36 5.44 5.44 4.86 4.86
Schumacher 3.61 6.49 5.44 3.42 4.04 4.00 4.27 4.08 3.73 3.88 3.81 3.81 3.61 3.61
Barrichello 2.72 5.17 4.00 2.91 2.95 2.76 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72
Sutil 2.56 0.97 1.17 1.24 0.97 0.82 1.01 0.85 0.82 0.82 0.93 1.32 1.63 2.56
Petrov 2.53 3.11 4.78 5.05 4.55 3.92 3.88 4.12 3.81 3.19 2.53 2.53 2.53 2.53
Kobayashi 2.49 3.77 3.73 3.73 2.68 2.10 2.10 2.68 2.87 2.99 2.80 2.84 2.68 2.49
Perez 2.14 1.48 2.68 2.49 2.02 2.10 1.79 1.79 1.52 1.90 2.10 2.10 2.33 2.14
Alguersuari 1.55 2.91 2.53 1.94 1.55 1.59 1.55 1.55 1.55 1.55 1.59 1.59 1.59 1.55
di Resta 1.52 0.82 0.93 0.97 1.24 1.13 0.89 0.89 0.93 1.44 1.44 1.48 1.55 1.52
Buemi 0.93 2.53 1.86 1.94 1.52 1.55 1.55 1.40 1.40 0.82 0.78 0.78 0.78 0.93
Maldonado 0.62 0.78 1.17 0.78 0.78 0.58 1.17 1.17 1.17 0.85 0.89 1.40 0.62 0.62
Trulli 0.39 1.24 1.24 1.17 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39
Kovalainen 0.12 0.74 0.51 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12
d'Ambrosio 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Glock 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Liuzzi 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Ricciardo 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Hamilton and Webber dropping, Sutil and Alonso gaining.


Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 410 15.93 302.61 62 19
Alonso 332 12.90 245.04 77 18
Hamilton 323 12.55 238.40 79 20
Button 290 11.27 214.04 88 19
Webber 272 10.57 200.76 94 19
Massa 170 6.60 125.47 151 14
Rosberg 129 5.01 95.21 199 12
Senna 125 4.86 92.26 206 7
Schumacher 93 3.61 68.64 277 9
Barrichello 70 2.72 51.67 368 4
Sutil 66 2.56 48.71 390 9
Petrov 65 2.53 47.98 396 4
Kobayashi 64 2.49 47.24 403 6
Perez 55 2.14 40.59 468 5
Alguersuari 40 1.55 29.52 644 2
di Resta 39 1.52 28.79 661 7
Buemi 24 0.93 17.71 1074 4
Maldonado 16 0.62 11.81 1612 3
Trulli 10 0.39 7.38 2579 1
Kovalainen 3 0.12 2.21 8597 2
d'Ambrosio 1 0.04 0.74 25792 1
Glock 1 0.04 0.74 25792 1
Liuzzi 1 0.04 0.74 25792 1
Ricciardo 1 0.04 0.74 25792 1