Jump to content


Photo

Shareholders 2011 results for India


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 30 October 2011 - 16:05

India results
Name Score 1 Vett 2 Butt 3 Alon 4 Webb 5 Schu 6 Rosb 7 Hami 8 Algu 9 Suti 10 Pere
Makarias 135534 0 38808 29610 14196 52920 0 0 0 0 0
mark f1 134130 22500 13860 21150 21840 25200 24960 4620 0 0 0
Crazy Canuck 128110 60000 20790 21150 10920 0 8320 6930 0 0 0
Wlleiotl 127830 37500 13860 28200 16380 0 24960 6930 0 0 0
KWSN -DSM 124940 30000 0 35250 10920 25200 16640 6930 0 0 0
scheivlak 124356 30000 24948 8460 6552 0 13312 8316 29440 0 3328
fisichella_2001 123208 49500 16632 26790 13104 0 6656 6006 0 4520 0
Ali_G 122244 42000 13860 12690 9828 15120 9984 10626 0 8136 0
Costaz 118800 60000 27720 0 21840 0 0 9240 0 0 0
Dispenser89 117900 30000 13860 28200 10920 0 16640 9240 0 9040 0
UreaBorealis 115040 15000 20790 14100 16380 25200 16640 6930 0 0 0
brunopascal 109164 27000 24948 25380 10920 12600 0 8316 0 0 0
August 103694 22500 27720 21150 16380 5040 1664 9240 0 0 0
Brawn BGP 001 102770 30000 55440 0 0 0 0 6930 0 0 10400
Grayson 99578 19500 6930 18330 25116 20160 0 2310 0 7232 0
Estwald 97860 30000 13860 14100 5460 25200 0 9240 0 0 0
kismet 97540 0 13860 0 0 50400 33280 0 0 0 0
LB 94160 30000 0 0 21840 0 33280 0 0 9040 0
swiniodzik 87654 0 42966 0 26208 0 0 18480 0 0 0
Anderis 87304 15000 27720 25380 0 0 0 10164 0 9040 0
Apex 83160 27000 27720 0 21840 0 0 0 0 4520 2080
theTardis 79818 27000 13860 26790 10920 0 0 0 0 0 1248
sir jackie walker 75536 30000 0 0 0 0 0 0 36800 0 8736
jeze 74240 0 0 28200 0 0 0 9240 36800 0 0
_tr 21000 0 0 0 16380 0 0 4620 0 0 0
Nustang70 0 0 0 0 0 0 0 0 0 0 0
If I end up less than one million points behind the front, we'll have to use this round as a tie-breaker.

Australia Entries Results
Malaysia Entries Results
China Entries Results
Turkey Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Europe Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries Results
Italy Entries Results
Singapore Entries Results
Japan Entries Results
South Korea Entries Results
India Entries



Overall Standings
Name Tot OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Crazy Canuck 2061805 122 148 128 116 129 127 92 128 102 99 124 121 117 130 116 126 128 0 0
Grayson 2027010 167 126 131 115 105 128 74 132 120 151 111 128 85 132 110 106 99 0 0
brunopascal 1967197 112 89 138 125 119 116 101 126 111 115 131 105 106 110 129 118 109 0 0
Costaz 1946230 87 126 112 103 131 119 99 121 77 96 129 122 112 136 116 134 118 0 0
August 1914704 92 120 119 118 111 104 88 121 119 116 112 108 122 120 116 117 103 0 0
KWSN -DSM 1878010 79 89 119 118 126 89 126 116 133 117 77 121 113 96 115 110 124 0 0
Wlleiotl 1878000 88 86 103 138 120 101 79 117 125 113 109 120 91 123 108 119 127 0 0
Ali_G 1867165 93 102 109 125 123 108 89 114 101 111 109 116 108 117 103 109 122 0 0
swiniodzik 1863239 111 124 125 125 127 64 117 91 102 131 119 102 106 96 109 118 87 0 0
Makarias 1850860 81 77 130 111 117 88 94 106 119 141 127 105 110 79 147 76 135 0 0
mark f1 1842365 94 96 127 133 114 83 82 111 127 114 73 125 87 108 118 106 134 0 0
scheivlak 1826996 178 107 87 96 106 111 109 89 90 99 120 81 108 119 96 98 124 0 0
fisichella_2001 1814417 68 56 103 127 118 133 93 116 97 104 100 102 107 132 111 116 123 0 0
Brawn BGP 001 1808940 122 145 108 79 141 98 112 78 101 55 115 84 113 112 147 87 102 0 0
Dispenser89 1759885 54 110 95 132 115 107 77 103 119 95 76 140 107 123 74 108 117 0 0
UreaBorealis 1753285 202 80 86 90 79 70 124 70 94 106 97 124 98 95 122 95 115 0 0
Apex 1751654 114 79 92 71 71 118 94 101 100 112 172 109 88 128 101 109 83 0 0
LB 1749735 98 94 95 119 76 119 54 107 84 147 132 132 80 174 43 93 94 0 0
Estwald 1705765 82 111 112 100 117 110 112 90 88 101 89 97 115 80 107 91 97 0 0
Anderis 1590645 67 85 120 45 80 65 103 97 71 83 154 96 110 128 99 94 87 0 0
theTardis 1461968 78 145 61 116 91 114 63 88 106 54 75 76 78 78 86 67 79 0 0
jeze 1323440 81 80 56 76 66 117 81 105 89 78 56 19 127 36 50 124 74 0 0
kismet 1319150 29 104 105 58 86 33 120 65 85 74 57 112 103 42 85 54 97 0 0
sir jackie walker 1288254 147 47 38 52 52 50 138 90 106 31 40 65 113 42 82 113 75 0 0
_tr 1193179 140 109 78 81 44 35 126 65 81 85 48 60 43 37 69 64 21 0 0
Nustang70 621540 0 48 8 11 14 172 129 32 32 54 26 12 24 6 20 28 0 0 0
Crazy Canuck pulls away at the front and has been in great shape lately; Grayson needs to pick up his game, yo.

Round result top 10 2011
PLAYER GP SCORE
UreaBorealis Aus 202800
scheivlak Aus 178518
LB Sin 174740
Nustang70 Mon 172540
Apex Hun 172210
Grayson Aus 167360
Anderis Hun 154130
Grayson Ger 151258
Crazy Canuck Mal 148765
LB Ger 147720



Return per share season history
DRIVER TOT OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Sutil 24798 1718 0 0 0 0 5952 0 2456 0 8592 0 3684 0 1492 0 0 904
Vettel 23677 1850 1775 1224 1650 1525 1550 1152 1625 1044 696 1116 1575 1550 1475 870 1500 1500
Button 23215 1584 2646 1260 680 1410 1395 2150 744 0 0 2450 1335 1584 1566 2125 900 1386
Alonso 21264 1056 744 702 1980 1030 1962 0 1746 2200 1476 1215 972 1155 1032 1674 910 1410
Webber 20255 880 1140 1395 1782 984 972 1395 1350 1425 1350 820 1620 0 1530 1140 1380 1092
Schumacher 18146 0 368 1172 0 2000 0 2940 0 514 1052 0 2770 2770 0 2040 0 2520
Hamilton 17598 3024 432 1975 864 1494 576 0 804 888 2075 996 0 948 790 830 1440 462
Alguersuari 15993 0 0 0 0 0 0 2576 2576 644 0 629 0 3864 0 0 3864 1840
Massa 15930 702 1490 1280 0 0 0 1632 1640 1640 1630 1304 612 1208 336 1008 1448 0
di Resta 14901 1228 1074 0 0 0 0 0 0 0 0 4068 0 2644 5288 0 599 0
Rosberg 14182 0 0 2180 1800 1038 0 0 1080 1400 1044 360 1584 0 1020 180 832 1664
Buemi 12480 1584 0 0 1322 0 644 716 0 0 0 5156 0 1074 0 0 1984 0
Petrov 10516 4830 0 396 880 0 0 2430 0 0 396 0 792 0 0 792 0 0
Kobayashi 10450 0 1608 268 373 477 4770 2238 0 0 716 0 0 0 0 0 0 0
Perez 7222 0 0 0 0 954 0 0 0 3156 0 0 0 0 548 2148 0 416
Senna 5356 0 2040 0 804 580 608 0 168 744 0 0 0 412 0 0 0 0
Maldonado 1612 0 0 0 0 0 0 0 0 0 0 0 1612 0 0 0 0 0
Barrichello 1472 0 0 0 0 0 736 736 0 0 0 0 0 0 0 0 0 0
d'Ambrosio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liuzzi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricciardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trulli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
India top three: Schumacher, Alguersuari, Rosberg.

RPS top 10 2011
DRIVER GP RPS
Suti Ger 8592
Suti Mon 5952
diRe Sin 5288
Buem Hun 5156
Petr Aus 4830
Koba Mon 4770
diRe Hun 4068
Algu Ita 3864
Algu Kor 3864
Suti Bel 3684



Points per race rating season history
DRIVER NOW OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Vettel 16.43 13.52 14.10 14.68 15.07 16.28 16.04 15.42 15.34 17.05 17.05 16.08 15.81 15.93 16.82 17.01 16.63 16.43
Hamilton 12.97 5.94 9.25 12.63 13.91 12.00 13.79 15.27 14.84 13.48 11.96 12.04 13.52 12.55 12.59 12.04 12.51 12.97
Button 12.90 4.66 6.80 9.52 11.73 10.57 10.72 11.54 10.72 10.61 11.11 10.14 11.15 11.27 11.50 11.77 13.21 12.90
Webber 10.95 11.38 10.49 10.76 10.02 12.20 12.35 10.76 11.07 10.49 11.11 12.08 11.07 10.57 9.79 10.45 10.84 10.95
Alonso 10.61 11.34 10.76 8.55 7.58 9.67 9.17 10.18 10.26 11.38 12.20 12.31 12.31 12.90 11.58 10.68 10.92 10.61
Massa 5.52 8.51 6.68 6.25 6.72 6.41 5.52 4.89 6.10 6.10 6.14 6.14 6.53 6.60 5.94 5.94 5.52 5.52
Rosberg 4.82 7.81 5.40 4.58 5.56 5.79 5.24 5.36 5.56 5.71 5.75 5.56 5.05 5.01 5.87 5.56 4.82 4.82
Senna 4.47 7.69 7.34 8.12 7.46 6.88 6.57 5.67 5.94 5.36 5.44 5.44 4.86 4.86 4.47 4.47 4.47 4.47
Schumacher 3.96 6.49 5.44 3.42 4.04 4.00 4.27 4.08 3.73 3.88 3.81 3.81 3.61 3.61 3.61 3.92 3.88 3.96
Barrichello 2.72 5.17 4.00 2.91 2.95 2.76 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72
Petrov 2.53 3.11 4.78 5.05 4.55 3.92 3.88 4.12 3.81 3.19 2.53 2.53 2.53 2.53 2.64 2.53 2.53 2.53
Perez 2.41 1.48 2.68 2.49 2.02 2.10 1.79 1.79 1.52 1.90 2.10 2.10 2.33 2.14 1.83 1.86 2.41 2.41
Kobayashi 2.25 3.77 3.73 3.73 2.68 2.10 2.10 2.68 2.87 2.99 2.80 2.84 2.68 2.49 2.64 2.64 2.64 2.25
Sutil 2.21 0.97 1.17 1.24 0.97 0.82 1.01 0.85 0.82 0.82 0.93 1.32 1.63 2.56 2.68 2.72 2.21 2.21
Alguersuari 2.18 2.91 2.53 1.94 1.55 1.59 1.55 1.55 1.55 1.55 1.59 1.59 1.59 1.55 1.94 1.94 1.55 2.18
di Resta 1.67 0.82 0.93 0.97 1.24 1.13 0.89 0.89 0.93 1.44 1.44 1.48 1.55 1.52 1.52 1.86 1.67 1.67
Buemi 0.93 2.53 1.86 1.94 1.52 1.55 1.55 1.40 1.40 0.82 0.78 0.78 0.78 0.93 0.93 1.01 1.01 0.93
Maldonado 0.82 0.78 1.17 0.78 0.78 0.58 1.17 1.17 1.17 0.85 0.89 1.40 0.62 0.62 1.20 1.20 0.82 0.82
Trulli 0.39 1.24 1.24 1.17 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39
Kovalainen 0.12 0.74 0.51 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.19 0.12 0.12 0.12
d'Ambrosio 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Glock 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Liuzzi 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Ricciardo 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Very low turnover this round with just three players making changes.
Most notably scheivlak acquired lots of Alguersuari shares while dumping Kobayashi, and that was a nice move.


Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 423 16.43 312.21 60 20
Hamilton 334 12.97 246.52 77 19
Button 332 12.90 245.04 77 20
Webber 282 10.95 208.14 91 20
Alonso 273 10.61 201.50 94 17
Massa 142 5.52 104.81 181 12
Rosberg 124 4.82 91.52 208 12
Senna 115 4.47 84.88 224 6
Schumacher 102 3.96 75.28 252 10
Barrichello 70 2.72 51.67 368 4
Petrov 65 2.53 47.98 396 4
Perez 62 2.41 45.76 416 5
Kobayashi 58 2.25 42.81 444 5
Sutil 57 2.21 42.07 452 7
Alguersuari 56 2.18 41.33 460 3
di Resta 43 1.67 31.74 599 7
Buemi 24 0.93 17.71 1074 4
Maldonado 21 0.82 15.50 1228 4
Trulli 10 0.39 7.38 2579 1
Kovalainen 3 0.12 2.21 8597 2
d'Ambrosio 1 0.04 0.74 25792 1
Glock 1 0.04 0.74 25792 1
Liuzzi 1 0.04 0.74 25792 1
Ricciardo 1 0.04 0.74 25792 1