Jump to content


Photo

Shareholders 2011 results for Abu Dhabi


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,634 posts
  • Joined: December 98

Posted 16 November 2011 - 09:19

Abu Dhabi results
Name Score 1 Hami 2 Alon 3 Butt 4 Webb 5 Mass 6 Rosb 7 Schu 8 Suti 9 diRe 10 Koba
Dispenser89 145400 39000 32760 0 10680 0 30720 0 32240 0 0
swiniodzik 140367 78000 0 36735 25632 0 0 0 0 0 0
Grayson 134393 15600 21294 8295 29904 36200 0 9180 8060 5860 0
KWSN -DSM 129640 29250 40950 0 10680 18100 15360 15300 0 0 0
August 128330 39000 24570 23700 16020 18100 1536 3060 0 2344 0
Makarias 128226 0 47502 33180 13884 0 0 33660 0 0 0
brunopascal 127774 35100 29484 21330 10680 23530 0 7650 0 0 0
mark f1 124670 19500 24570 11850 21360 9050 23040 15300 0 0 0
Anderis 123232 42900 29484 23700 0 0 0 0 16120 7032 3996
UreaBorealis 119135 29250 16380 17775 16020 9050 15360 15300 0 0 0
Ali_G 113958 44850 14742 11850 9612 0 9216 9180 14508 0 0
Wlleiotl 112920 29250 32760 11850 16020 0 23040 0 0 0 0
kismet 109370 0 0 11850 0 36200 30720 30600 0 0 0
Estwald 99140 39000 16380 11850 5340 9050 0 15300 0 0 2220
fisichella_2001 98884 25350 31122 14220 12816 0 6144 0 8060 1172 0
scheivlak 92774 31200 9828 21330 6408 0 12288 0 0 11720 0
Crazy Canuck 89955 29250 24570 17775 10680 0 7680 0 0 0 0
LB 85780 0 0 0 21360 0 30720 0 16120 17580 0
Costaz 84060 39000 0 23700 21360 0 0 0 0 0 0
Apex 77080 0 0 23700 21360 18100 0 0 8060 5860 0
jeze 76200 39000 32760 0 0 0 0 0 0 0 4440
_tr 71720 19500 0 0 16020 36200 0 0 0 0 0
Brawn BGP 001 66900 19500 0 47400 0 0 0 0 0 0 0
theTardis 53652 0 31122 11850 10680 0 0 0 0 0 0
Nustang70 49520 0 0 0 0 36200 0 0 0 0 13320
sir jackie walker 9016 0 0 0 0 7240 0 0 0 0 1776
Dispenser89 grabs the win in a round without any major surprises, except for Vettel retiring of course.

Australia Entries Results
Malaysia Entries Results
China Entries Results
Turkey Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Europe Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries Results
Italy Entries Results
Singapore Entries Results
Japan Entries Results
South Korea Entries Results
India Entries Results
Abu Dhabi Entries



Overall Standings
Name Tot OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Grayson 2161403 167 126 131 115 105 128 74 132 120 151 111 128 85 132 110 106 99 134 0
Crazy Canuck 2151760 122 148 128 116 129 127 92 128 102 99 124 121 117 130 116 126 128 89 0
brunopascal 2094971 112 89 138 125 119 116 101 126 111 115 131 105 106 110 129 118 109 127 0
August 2043034 92 120 119 118 111 104 88 121 119 116 112 108 122 120 116 117 103 128 0
Costaz 2030290 87 126 112 103 131 119 99 121 77 96 129 122 112 136 116 134 118 84 0
KWSN -DSM 2007650 79 89 119 118 126 89 126 116 133 117 77 121 113 96 115 110 124 129 0
swiniodzik 2003606 111 124 125 125 127 64 117 91 102 131 119 102 106 96 109 118 87 140 0
Wlleiotl 1990920 88 86 103 138 120 101 79 117 125 113 109 120 91 123 108 119 127 112 0
Ali_G 1981123 93 102 109 125 123 108 89 114 101 111 109 116 108 117 103 109 122 113 0
Makarias 1979086 81 77 130 111 117 88 94 106 119 141 127 105 110 79 147 76 135 128 0
mark f1 1967035 94 96 127 133 114 83 82 111 127 114 73 125 87 108 118 106 134 124 0
scheivlak 1919770 178 107 87 96 106 111 109 89 90 99 120 81 108 119 96 98 124 92 0
fisichella_2001 1913301 68 56 103 127 118 133 93 116 97 104 100 102 107 132 111 116 123 98 0
Dispenser89 1905285 54 110 95 132 115 107 77 103 119 95 76 140 107 123 74 108 117 145 0
Brawn BGP 001 1875840 122 145 108 79 141 98 112 78 101 55 115 84 113 112 147 87 102 66 0
UreaBorealis 1872420 202 80 86 90 79 70 124 70 94 106 97 124 98 95 122 95 115 119 0
LB 1835515 98 94 95 119 76 119 54 107 84 147 132 132 80 174 43 93 94 85 0
Apex 1828734 114 79 92 71 71 118 94 101 100 112 172 109 88 128 101 109 83 77 0
Estwald 1804905 82 111 112 100 117 110 112 90 88 101 89 97 115 80 107 91 97 99 0
Anderis 1713877 67 85 120 45 80 65 103 97 71 83 154 96 110 128 99 94 87 123 0
theTardis 1515620 78 145 61 116 91 114 63 88 106 54 75 76 78 78 86 67 79 53 0
kismet 1428520 29 104 105 58 86 33 120 65 85 74 57 112 103 42 85 54 97 109 0
jeze 1399640 81 80 56 76 66 117 81 105 89 78 56 19 127 36 50 124 74 76 0
sir jackie walker 1297270 147 47 38 52 52 50 138 90 106 31 40 65 113 42 82 113 75 9 0
_tr 1264899 140 109 78 81 44 35 126 65 81 85 48 60 43 37 69 64 21 71 0
Nustang70 671060 0 48 8 11 14 172 129 32 32 54 26 12 24 6 20 28 0 49 0
Grayson picked up his game, yo! Yet another change for the lead, and with less than 10k points between Grayson and Crazy Canuck the finale will be a thriller. Any other winner is highly unlikely given the gap to third and the general lack of big surprises in this season's results.
Crazy Canuck scored a season worst round score of 89955, which still is the best worst score of the season; brunopascal's 89235 from Malaysia is also very decent and is also his only sub-100k score of the season!

Round result top 10 2011
PLAYER GP SCORE
UreaBorealis Aus 202800
scheivlak Aus 178518
LB Sin 174740
Nustang70 Mon 172540
Apex Hun 172210
Grayson Aus 167360
Anderis Hun 154130
Grayson Ger 151258
Crazy Canuck Mal 148765
LB Ger 147720



Return per share season history
DRIVER TOT OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Sutil 26410 1718 0 0 0 0 5952 0 2456 0 8592 0 3684 0 1492 0 0 904 1612
Button 24400 1584 2646 1260 680 1410 1395 2150 744 0 0 2450 1335 1584 1566 2125 900 1386 1185
Vettel 23677 1850 1775 1224 1650 1525 1550 1152 1625 1044 696 1116 1575 1550 1475 870 1500 1500 0
Alonso 22902 1056 744 702 1980 1030 1962 0 1746 2200 1476 1215 972 1155 1032 1674 910 1410 1638
Webber 21323 880 1140 1395 1782 984 972 1395 1350 1425 1350 820 1620 0 1530 1140 1380 1092 1068
Schumacher 19676 0 368 1172 0 2000 0 2940 0 514 1052 0 2770 2770 0 2040 0 2520 1530
Hamilton 19548 3024 432 1975 864 1494 576 0 804 888 2075 996 0 948 790 830 1440 462 1950
Massa 17740 702 1490 1280 0 0 0 1632 1640 1640 1630 1304 612 1208 336 1008 1448 0 1810
di Resta 16073 1228 1074 0 0 0 0 0 0 0 0 4068 0 2644 5288 0 599 0 1172
Alguersuari 15993 0 0 0 0 0 0 2576 2576 644 0 629 0 3864 0 0 3864 1840 0
Rosberg 15718 0 0 2180 1800 1038 0 0 1080 1400 1044 360 1584 0 1020 180 832 1664 1536
Buemi 12480 1584 0 0 1322 0 644 716 0 0 0 5156 0 1074 0 0 1984 0 0
Kobayashi 10894 0 1608 268 373 477 4770 2238 0 0 716 0 0 0 0 0 0 0 444
Petrov 10516 4830 0 396 880 0 0 2430 0 0 396 0 792 0 0 792 0 0 0
Perez 7222 0 0 0 0 954 0 0 0 3156 0 0 0 0 548 2148 0 416 0
Senna 5356 0 2040 0 804 580 608 0 168 744 0 0 0 412 0 0 0 0 0
Maldonado 1612 0 0 0 0 0 0 0 0 0 0 0 1612 0 0 0 0 0 0
Barrichello 1472 0 0 0 0 0 736 736 0 0 0 0 0 0 0 0 0 0 0
d'Ambrosio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liuzzi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricciardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trulli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abu Dhabi top three: Hamilton, Massa, Alonso.

RPS top 10 2011
DRIVER GP RPS
Suti Ger 8592
Suti Mon 5952
diRe Sin 5288
Buem Hun 5156
Petr Aus 4830
Koba Mon 4770
diRe Hun 4068
Algu Ita 3864
Algu Kor 3864
Suti Bel 3684



Points per race rating season history
DRIVER NOW OZ MAL CHN TUR ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU BRA
Vettel 15.54 13.52 14.10 14.68 15.07 16.28 16.04 15.42 15.34 17.05 17.05 16.08 15.81 15.93 16.82 17.01 16.63 16.43 15.54
Hamilton 12.82 5.94 9.25 12.63 13.91 12.00 13.79 15.27 14.84 13.48 11.96 12.04 13.52 12.55 12.59 12.04 12.51 12.97 12.82
Button 12.59 4.66 6.80 9.52 11.73 10.57 10.72 11.54 10.72 10.61 11.11 10.14 11.15 11.27 11.50 11.77 13.21 12.90 12.59
Webber 11.15 11.38 10.49 10.76 10.02 12.20 12.35 10.76 11.07 10.49 11.11 12.08 11.07 10.57 9.79 10.45 10.84 10.95 11.15
Alonso 10.92 11.34 10.76 8.55 7.58 9.67 9.17 10.18 10.26 11.38 12.20 12.31 12.31 12.90 11.58 10.68 10.92 10.61 10.92
Massa 5.52 8.51 6.68 6.25 6.72 6.41 5.52 4.89 6.10 6.10 6.14 6.14 6.53 6.60 5.94 5.94 5.52 5.52 5.52
Rosberg 5.21 7.81 5.40 4.58 5.56 5.79 5.24 5.36 5.56 5.71 5.75 5.56 5.05 5.01 5.87 5.56 4.82 4.82 5.21
Senna 4.47 7.69 7.34 8.12 7.46 6.88 6.57 5.67 5.94 5.36 5.44 5.44 4.86 4.86 4.47 4.47 4.47 4.47 4.47
Schumacher 3.92 6.49 5.44 3.42 4.04 4.00 4.27 4.08 3.73 3.88 3.81 3.81 3.61 3.61 3.61 3.92 3.88 3.96 3.92
Alguersuari 2.76 2.91 2.53 1.94 1.55 1.59 1.55 1.55 1.55 1.55 1.59 1.59 1.59 1.55 1.94 1.94 1.55 2.18 2.76
Barrichello 2.72 5.17 4.00 2.91 2.95 2.76 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72
Petrov 2.53 3.11 4.78 5.05 4.55 3.92 3.88 4.12 3.81 3.19 2.53 2.53 2.53 2.53 2.64 2.53 2.53 2.53 2.53
Sutil 2.49 0.97 1.17 1.24 0.97 0.82 1.01 0.85 0.82 0.82 0.93 1.32 1.63 2.56 2.68 2.72 2.21 2.21 2.49
Kobayashi 2.25 3.77 3.73 3.73 2.68 2.10 2.10 2.68 2.87 2.99 2.80 2.84 2.68 2.49 2.64 2.64 2.64 2.25 2.25
di Resta 1.71 0.82 0.93 0.97 1.24 1.13 0.89 0.89 0.93 1.44 1.44 1.48 1.55 1.52 1.52 1.86 1.67 1.67 1.71
Perez 1.71 1.48 2.68 2.49 2.02 2.10 1.79 1.79 1.52 1.90 2.10 2.10 2.33 2.14 1.83 1.86 2.41 2.41 1.71
Buemi 1.24 2.53 1.86 1.94 1.52 1.55 1.55 1.40 1.40 0.82 0.78 0.78 0.78 0.93 0.93 1.01 1.01 0.93 1.24
Maldonado 0.82 0.78 1.17 0.78 0.78 0.58 1.17 1.17 1.17 0.85 0.89 1.40 0.62 0.62 1.20 1.20 0.82 0.82 0.82
Trulli 0.39 1.24 1.24 1.17 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39
Kovalainen 0.12 0.74 0.51 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.19 0.12 0.12 0.12 0.12
d'Ambrosio 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Glock 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Liuzzi 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Ricciardo 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Some late season gambling is kicking in and Vettel dropped a lot, as did Perez. Biggest gain for Alguersuari, who climbed past five other drivers on the list!


Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 400 15.54 295.23 64 19
Hamilton 330 12.82 243.57 78 19
Button 324 12.59 239.14 79 19
Webber 287 11.15 211.83 89 20
Alonso 281 10.92 207.40 91 17
Massa 142 5.52 104.81 181 12
Rosberg 134 5.21 98.90 192 12
Senna 115 4.47 84.88 224 6
Schumacher 101 3.92 74.55 255 10
Alguersuari 71 2.76 52.40 363 4
Barrichello 70 2.72 51.67 368 4
Petrov 65 2.53 47.98 396 4
Sutil 64 2.49 47.24 403 7
Kobayashi 58 2.25 42.81 444 5
di Resta 44 1.71 32.48 586 7
Perez 44 1.71 32.48 586 4
Buemi 32 1.24 23.62 806 5
Maldonado 21 0.82 15.50 1228 4
Trulli 10 0.39 7.38 2579 1
Kovalainen 3 0.12 2.21 8597 2
d'Ambrosio 1 0.04 0.74 25792 1
Glock 1 0.04 0.74 25792 1
Liuzzi 1 0.04 0.74 25792 1
Ricciardo 1 0.04 0.74 25792 1


Advertisement

#2 Crazy Canuck

Crazy Canuck
  • Member

  • 2,817 posts
  • Joined: December 00

Posted 16 November 2011 - 15:13

That's not the race result I was hoping for!

CC