Jump to content


Photo

Shareholders 2012 results for Bahrain


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 22 April 2012 - 17:29

Bahrain results
Name Score 1 Vett 2 Räik 3 Gros 4 Webb 5 Rosb 6 diRe 7 Alon 8 Hami 9 Mass 10 Schu
dundee 168540 45000 87840 0 0 35700 0 0 0 0 0
UreaBorealis 139745 0 43920 47475 29760 0 0 0 0 16520 2070
mikko-ville 138240 33750 32940 31650 0 28560 0 11340 0 0 0
fisichella_2001 131313 22500 28548 22155 0 23800 23600 5670 5040 0 0
mark f1 126310 22500 21960 31650 44640 0 0 0 2800 0 2760
Nustang70 124160 0 0 0 29760 0 94400 0 0 0 0
kismet 121880 45000 10980 0 14880 11900 23600 11340 2800 0 1380
Dispenser89 121778 22500 37332 0 17856 0 0 22680 4200 16520 690
Ali_G 113026 49500 30744 0 14880 11900 0 0 4760 0 1242
brunopascal 105414 20250 30744 0 28272 5950 0 15876 3080 0 1242
D82 98400 90000 0 0 0 0 0 0 8400 0 0
KWSN-DSM 97280 45000 43920 0 0 0 0 0 5600 0 2760
Brawn BGP 001 94950 0 0 94950 0 0 0 0 0 0 0
Anderis 94056 0 0 0 23808 0 56640 13608 0 0 0
scheivlak 91340 11250 32940 0 14880 23800 0 5670 2800 0 0
Crazy Canuck 86290 33750 0 0 22320 11900 0 11340 5600 0 1380
Grayson 83764 0 0 0 11904 17850 0 34020 1400 16520 2070
shays 82370 33750 21960 0 0 11900 0 5670 8400 0 690
Iscurrega 81620 45000 21960 0 0 11900 0 0 0 0 2760
Costaz 74500 0 0 63300 0 0 0 0 11200 0 0
Estwald 73070 33750 0 31650 0 0 0 0 5600 0 2070
Makarias 69223 0 0 47475 0 15470 0 0 4760 0 1518
Apex 63150 0 0 0 29760 17850 0 11340 4200 0 0
August 60282 20250 0 0 13392 17850 0 0 6720 0 2070
Wlleiotl 56200 45000 0 0 0 0 0 0 11200 0 0

A nice score again for dundee, and UrB is finding some form.

Australia Entries Results
Malaysia Entries Results
China Entries Results
BahrainEntries

Round result top 10 2012

PLAYER GP SCORE
scheivlak Mal 217545
Apex Mal 205020
dundee Bah 168540
mikko-ville Chn 166980
dundee Chn 157100
scheivlak Aus 156420
Nustang70 Mal 154560
Anderis Mal 153174
Grayson Mal 151332
Apex Aus 149805



Overall Standings

Name Tot OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
scheivlak 529015 156 217 63 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apex 514580 149 205 96 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
fisichella_2001 480963 101 138 109 131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dundee 449180 0 123 157 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mikko-ville 436660 71 59 166 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brawn BGP 001 434730 85 148 105 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kismet 427435 105 86 114 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grayson 424420 84 151 104 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderis 423696 63 153 112 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dispenser89 423151 103 138 59 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iscurrega 413560 68 123 139 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UreaBorealis 395340 97 85 73 139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ali_G 382791 100 51 117 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
shays 380975 122 87 88 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costaz 380340 147 43 114 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D82 367330 137 32 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crazy Canuck 358240 123 60 87 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mark f1 353200 71 79 76 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nustang70 346440 39 154 28 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wlleiotl 332895 137 38 101 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
August 331710 101 37 132 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makarias 323655 39 85 129 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
brunopascal 314992 0 122 87 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KWSN-DSM 281820 97 49 37 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estwald 269070 86 25 84 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

The frontrunners can't make up their mind, so scheivlak takes back the lead from Apex again. First round misser dundee is already up to fourth place, oh dear!


Return per share season history
DRIVER TOT OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Senna 9816 0 6840 2976 0
Perez 9462 2028 7434 0 0
di Resta 7331 325 2286 0 4720
Alonso 6995 1420 4125 316 1134
Kobayashi 6556 6080 0 476 0
Rosberg 5940 0 0 4750 1190
Webber 5700 1320 1476 1416 1488
Grosjean 4685 0 0 1520 3165
Vergne 4312 0 4312 0 0
Räikkönen 4260 834 1230 0 2196
Vettel 4132 1152 0 730 2250
Hamilton 3715 1185 1095 1155 280
Button 3020 1850 0 1170 0
Ricciardo 1690 1690 0 0 0
Massa 1652 0 0 0 1652
Maldonado 1224 0 0 1224 0
Hülkenberg 840 0 840 0 0
Schumacher 294 0 156 0 138
Bundle 0 0 0 0 0
Kovalainen 0 0 0 0 0
Petrov 0 0 0 0 0

Bahrain top three: di Resta, Grosjean, Vettel, with Räikkönen a close 4th. First points for Massa this season.

RPS top 10 2012
DRIVER GP RPS
Pere Mal 7434
Senn Mal 6840
Koba Aus 6080
Rosb Chn 4750
diRe Bah 4720
Verg Mal 4312
Alon Mal 4125
Gros Bah 3165
Senn Chn 2976
diRe Mal 2286



Points per race rating season history
DRIVER NOW OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
DRIVER NOW OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Button 15.51 13.44 14.34 15.19 15.51
Hamilton 14.22 12.60 13.70 12.89 14.22
Vettel 11.11 15.46 14.83 13.57 11.11
Rosberg 8.36 6.63 6.87 5.25 8.36
Räikkönen 8.20 7.20 8.12 8.28 8.20
Webber 8.04 9.09 8.12 8.48 8.04
Schumacher 7.23 5.05 6.38 5.82 7.23
Alonso 5.29 7.03 6.06 6.30 5.29
Grosjean 4.73 5.01 4.85 5.25 4.73
Perez 3.35 1.98 2.42 3.35 3.35
Maldonado 2.87 1.54 2.38 3.27 2.87
Senna 2.83 0.88 1.17 2.02 2.83
Kobayashi 2.18 1.32 1.74 2.10 2.18
Hülkenberg 1.82 3.69 2.38 1.82 1.82
di Resta 1.70 3.07 2.63 2.71 1.70
Ricciardo 1.45 1.19 1.09 1.66 1.45
Massa 1.21 3.51 2.02 1.21 1.21
Vergne 0.44 1.01 0.93 1.37 0.44
Kovalainen 0.24 0.70 0.44 0.24 0.24
Petrov 0.12 0.48 0.44 0.12 0.12
Bundle 0.08 0.13 0.08 0.08 0.08

Murphy's law again! Vettel sinking like a stone and also lowered interest in Grosjean and di Resta, no wonder they all did well.

Share distribution and value
DRIVER DShares Race Season VPP Owners
Button 384 15.51 310.27 64 19
Hamilton 352 14.22 284.42 70 18
Vettel 275 11.11 222.20 90 17
Rosberg 207 8.36 167.26 119 14
Räikkönen 203 8.20 164.02 122 13
Webber 199 8.04 160.79 124 13
Schumacher 179 7.23 144.63 138 14
Alonso 131 5.29 105.85 189 11
Grosjean 117 4.73 94.54 211 8
Perez 83 3.35 67.06 298 8
Maldonado 71 2.87 57.37 349 6
Senna 70 2.83 56.56 354 6
Kobayashi 54 2.18 43.63 459 6
Hülkenberg 45 1.82 36.36 551 2
di Resta 42 1.70 33.94 590 4
Ricciardo 36 1.45 29.09 688 3
Massa 30 1.21 24.24 826 3
Vergne 11 0.44 8.89 2254 1
Kovalainen 6 0.24 4.85 4133 2
Petrov 3 0.12 2.42 8266 3
Bundle 2 0.08 1.62 12400 2
Vergne was another driver to tumble, so much in fact that he dropped from four owners to a monopoly - for me! I'll drop a few more of those shares so I don't use

eleven shares to have him all on my own, it doesn't make sense I think.
With 25 players in the game, one share corresponds to 0.0404 points worth of rating, so ten shares moved from say Vettel to Button will make Vettel's rating drop some

0.40 points/race and Button's rise by the same amount.