Jump to content


Photo

Shareholders 2012 results for Canada


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 11 June 2012 - 23:29

Canada results
Name Score 1 Hami 2 Gros 3 Pere 4 Vett 5 Alon 6 Rosb 7 Webb 8 Räik 9 Koba 10 Mass
Brawn BGP 001 154200 0 64800 89400 0 0 0 0 0 0 0
Grayson 149114 10375 20736 44700 8064 33020 0 6528 2180 12576 10935
Apex 144995 10375 38880 44700 0 12700 14160 16320 0 7860 0
Costaz 132250 62250 51840 0 0 0 9440 0 8720 0 0
Estwald 129400 41500 25920 44700 17280 0 0 0 0 0 0
scheivlak 127270 20750 0 44700 11520 19050 18880 4080 4360 3930 0
fisichella_2001 120262 37350 18144 22350 11520 6350 18880 0 5668 0 0
Wlleiotl 115860 41500 25920 0 23040 25400 0 0 0 0 0
dundee 113500 0 0 44700 23040 0 28320 0 17440 0 0
brunopascal 113061 22825 0 35760 10368 17780 4720 15504 6104 0 0
shays 103610 62250 0 0 17280 6350 9440 0 4360 3930 0
Crazy Canuck 100150 41500 0 0 17280 19050 14160 8160 0 0 0
UreaBorealis 95940 0 38880 0 0 19050 0 16320 6540 7860 7290
Dispenser89 91915 35275 0 0 5760 25400 11328 9792 4360 0 0
mark f1 87030 20750 25920 0 11520 0 0 24480 4360 0 0
August 86612 49800 12960 0 4608 0 9440 3264 6540 0 0
D82 85290 62250 0 0 23040 0 0 0 0 0 0
mikko-ville 85096 0 25920 0 17280 12700 22656 0 6540 0 0
Ali_G 84323 35275 0 0 25344 0 9440 8160 6104 0 0
Anderis 82363 0 41472 0 0 20320 0 11424 0 5502 3645
Makarias 81410 0 54432 0 0 16510 7552 0 0 0 2916
kismet 76270 20750 0 0 23040 12700 9440 8160 2180 0 0
KWSN-DSM 73260 41500 0 0 23040 0 0 0 8720 0 0
Iscurrega 44700 0 0 0 23040 0 9440 0 4360 7860 0
Nustang70 16320 0 0 0 0 0 0 16320 0 0 0

No super scores this round despite Perez reaching the podium again.

Australia Entries Results
Malaysia Entries Results
China Entries Results
Bahrain Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries


Round result top 10 2012

PLAYER GP SCORE
Anderis Esp 299820
Brawn BGP 001 Esp 263960
Grayson Mon 247126
Nustang70 Mon 229480
scheivlak Mal 217545
Apex Mal 205020
dundee Bah 168540
mikko-ville Chn 166980
UreaBorealis Esp 164960
Grayson Esp 163879



Overall Standings

Name Tot OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Grayson 984539 84 151 104 83 163 247 149 0 0 0 0 0 0 0 0 0 0 0 0 0
Apex 913845 149 205 96 63 116 137 144 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderis 889533 63 153 112 94 299 83 82 0 0 0 0 0 0 0 0 0 0 0 0 0
Brawn BGP 001 855770 85 148 105 94 263 2 154 0 0 0 0 0 0 0 0 0 0 0 0 0
scheivlak 854488 156 217 63 91 106 91 127 0 0 0 0 0 0 0 0 0 0 0 0 0
fisichella_2001 803785 101 138 109 131 82 120 120 0 0 0 0 0 0 0 0 0 0 0 0 0
UreaBorealis 801700 97 85 73 139 164 145 95 0 0 0 0 0 0 0 0 0 0 0 0 0
mikko-ville 784537 71 59 166 138 155 107 85 0 0 0 0 0 0 0 0 0 0 0 0 0
dundee 777280 0 123 157 168 103 111 113 0 0 0 0 0 0 0 0 0 0 0 0 0
Dispenser89 724001 103 138 59 121 100 108 91 0 0 0 0 0 0 0 0 0 0 0 0 0
kismet 699900 105 86 114 121 64 131 76 0 0 0 0 0 0 0 0 0 0 0 0 0
shays 656735 122 87 88 82 92 79 103 0 0 0 0 0 0 0 0 0 0 0 0 0
Crazy Canuck 652572 123 60 87 86 72 121 100 0 0 0 0 0 0 0 0 0 0 0 0 0
brunopascal 638833 0 122 87 105 80 130 113 0 0 0 0 0 0 0 0 0 0 0 0 0
Ali_G 620846 100 51 117 113 52 101 84 0 0 0 0 0 0 0 0 0 0 0 0 0
Nustang70 614280 39 154 28 124 22 229 16 0 0 0 0 0 0 0 0 0 0 0 0 0
mark f1 607780 71 79 76 126 44 122 87 0 0 0 0 0 0 0 0 0 0 0 0 0
Costaz 601710 147 43 114 74 55 33 132 0 0 0 0 0 0 0 0 0 0 0 0 0
Makarias 587855 39 85 129 69 100 82 81 0 0 0 0 0 0 0 0 0 0 0 0 0
Estwald 568850 86 25 84 73 138 31 129 0 0 0 0 0 0 0 0 0 0 0 0 0
Iscurrega 555430 68 123 139 81 39 57 44 0 0 0 0 0 0 0 0 0 0 0 0 0
Wlleiotl 546075 137 38 101 56 29 67 115 0 0 0 0 0 0 0 0 0 0 0 0 0
August 542217 101 37 132 60 56 67 86 0 0 0 0 0 0 0 0 0 0 0 0 0
D82 535600 137 32 98 98 37 45 85 0 0 0 0 0 0 0 0 0 0 0 0 0
KWSN-DSM 448260 97 49 37 97 51 41 73 0 0 0 0 0 0 0 0 0 0 0 0 0

I'm pretty impressed at my inability to do well in my own games sometimes.


Return per share season history
DRIVER TOT OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Perez 13932 2028 7434 0 0 0 0 4470
Kobayashi 13692 6080 0 476 0 6350 0 786
Alonso 13539 1420 4125 316 1134 3024 2250 1270
Massa 12301 0 0 0 1652 0 9920 729
Maldonado 11374 0 0 1224 0 10150 0 0
di Resta 10709 325 2286 0 4720 0 3378 0
Rosberg 10388 0 0 4750 1190 804 2700 944
Senna 10104 0 6840 2976 0 0 288 0
Webber 9916 1320 1476 1416 1488 0 3400 816
Grosjean 9173 0 0 1520 3165 1896 0 2592
Vettel 7036 1152 0 730 2250 624 1128 1152
Hamilton 6836 1185 1095 1155 280 296 750 2075
Räikkönen 6557 834 1230 0 2196 1665 196 436
Vergne 4312 0 4312 0 0 0 0 0
Hülkenberg 3595 0 840 0 0 551 2204 0
Button 3156 1850 0 1170 0 136 0 0
Ricciardo 1690 1690 0 0 0 0 0 0
Schumacher 294 0 156 0 138 0 0 0
Bundle 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0
Petrov 0 0 0 0 0 0 0 0

Canada top three: Perez, Grosjean, Hamilton.

RPS top 10 2012
DRIVER GP RPS
Mald Esp 10150
Mass Mon 9920
Pere Mal 7434
Senn Mal 6840
Koba Esp 6350
Koba Aus 6080
Rosb Chn 4750
diRe Bah 4720
Pere Can 4470
Verg Mal 4312



Points per race rating season history
DRIVER NOW OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Hamilton 12.00 12.60 13.70 12.89 14.22 13.45 13.33 12.00
Button 11.15 13.44 14.34 15.19 15.51 14.54 12.52 11.15
Vettel 10.38 15.46 14.83 13.57 11.11 12.81 10.58 10.38
Räikkönen 9.13 7.20 8.12 8.28 8.20 9.01 10.14 9.13
Rosberg 8.44 6.63 6.87 5.25 8.36 7.47 6.67 8.44
Alonso 7.84 7.03 6.06 6.30 5.29 5.94 6.67 7.84
Webber 7.35 9.09 8.12 8.48 8.04 7.84 7.35 7.35
Grosjean 6.95 5.01 4.85 5.25 4.73 6.30 7.55 6.95
Schumacher 6.87 5.05 6.38 5.82 7.23 5.90 4.36 6.87
Maldonado 4.32 1.54 2.38 3.27 2.87 2.46 5.45 4.32
Perez 3.35 1.98 2.42 3.35 3.35 3.35 3.35 3.35
Senna 3.03 0.88 1.17 2.02 2.83 2.83 3.47 3.03
Kobayashi 2.55 1.32 1.74 2.10 2.18 1.58 2.50 2.55
Hülkenberg 1.82 3.69 2.38 1.82 1.82 1.82 1.82 1.82
di Resta 1.78 3.07 2.63 2.71 1.70 1.66 1.78 1.78
Massa 1.37 3.51 2.02 1.21 1.21 1.54 0.81 1.37
Ricciardo 1.37 1.19 1.09 1.66 1.45 1.45 1.45 1.37
Vergne 0.89 1.01 0.93 1.37 0.44 0.65 0.77 0.89
Kovalainen 0.24 0.70 0.44 0.24 0.24 0.24 0.24 0.24
Bundle 0.08 0.13 0.08 0.08 0.08 0.08 0.08 0.08
Petrov 0.08 0.48 0.44 0.12 0.12 0.08 0.08 0.08

Big changes as usual this season, with the McLarens and Lotuses dropping and the Mercedeses and Ferraris gaining.

Share distribution and value
DRIVER DShares Race Season VPP Owners
Hamilton 297 12.00 239.98 83 17
Button 276 11.15 223.01 89 16
Vettel 257 10.38 207.66 96 18
Räikkönen 226 9.13 182.61 109 16
Rosberg 209 8.44 168.87 118 15
Alonso 194 7.84 156.75 127 14
Webber 182 7.35 147.06 136 13
Grosjean 172 6.95 138.98 144 13
Schumacher 170 6.87 137.36 145 16
Maldonado 107 4.32 86.46 231 8
Perez 83 3.35 67.06 298 8
Senna 75 3.03 60.60 330 6
Kobayashi 63 2.55 50.90 393 7
Hülkenberg 45 1.82 36.36 551 2
di Resta 44 1.78 35.55 563 4
Massa 34 1.37 27.47 729 4
Ricciardo 34 1.37 27.47 729 3
Vergne 22 0.89 17.78 1127 4
Kovalainen 6 0.24 4.85 4133 2
Bundle 2 0.08 1.62 12400 2
Petrov 2 0.08 1.62 12400 2