Jump to content


Photo

Shareholders 2012 results for Germany and Hungary


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 12 August 2012 - 19:45

Germany results
Name Score 1 Alon 2 Butt 3 Räik 4 Koba 5 Vett 6 Pere 7 Schu 8 Webb 9 Hülk 10 Rosb
Grayson 186854 64350 0 0 92880 5460 19840 0 3584 0 740
UreaBorealis 144140 37125 0 26775 61920 0 0 9360 8960 0 0
shays 128005 12375 48960 17850 30960 11700 0 4680 0 0 1480
Apex 117690 24750 0 0 61920 0 19840 0 8960 0 2220
kismet 113555 24750 48960 8925 0 15600 0 9360 4480 0 1480
dundee 111280 0 0 71400 0 15600 19840 0 0 0 4440
Brawn BGP 001 110800 0 61200 0 0 0 49600 0 0 0 0
Anderis 110051 42075 0 0 49536 0 0 12168 6272 0 0
Wlleiotl 107780 49500 0 0 0 15600 19840 9360 4480 9000 0
mikko-ville 103497 24750 36720 26775 0 11700 0 0 0 0 3552
Dispenser89 102826 49500 12240 17850 0 11700 0 4680 5376 0 1480
Iscurrega 102610 0 48960 17850 0 15600 0 18720 0 0 1480
Ali_G 98150 0 41616 24990 0 17160 0 8424 4480 0 1480
Costaz 97450 24750 0 35700 0 7800 19840 9360 0 0 0
scheivlak 97295 37125 0 17850 0 19500 19840 0 2240 0 740
fisichella_2001 94680 24750 24480 17850 0 11700 9920 0 0 4500 1480
Estwald 94540 0 48960 0 0 11700 19840 14040 0 0 0
D82 89040 0 73440 0 0 15600 0 0 0 0 0
August 88405 49500 0 8925 0 15600 0 4680 8960 0 740
brunopascal 79999 34650 0 23205 0 9360 0 5616 7168 0 0
mark f1 73200 24750 0 17850 0 7800 0 9360 13440 0 0
KWSN-DSM 70020 0 0 35700 0 15600 0 18720 0 0 0
Crazy Canuck 64885 37125 0 0 0 11700 0 9360 4480 0 2220
Makarias 62802 54450 0 0 0 0 0 0 7168 0 1184
Nustang70 44960 0 0 0 0 0 0 0 8960 36000 0

THIS IS SUCH BULL$#!T WHO CAME UP WITH THIS STUPIB GAME ANYWAY

Australia Entries Results
Malaysia Entries Results
China Entries Results
Bahrain Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Europe Entries Results
Britain Entries Results
Germany Entries


Round result top 10 2012
PLAYER GP SCORE
Nustang70 Eur 335440
Anderis Esp 299820
Brawn BGP 001 Esp 263960
Grayson Mon 247126
Nustang70 Mon 229480
scheivlak Mal 217545
Apex Mal 205020
Grayson Ger 186854
UreaBorealis GBR 176770
dundee Bah 168540



Overall Standings
Name Tot OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Grayson 1423623 84 151 104 83 163 247 149 94 157 186 0 0 0 0 0 0 0 0 0 0
Apex 1252145 149 205 96 63 116 137 144 77 143 117 0 0 0 0 0 0 0 0 0 0
UreaBorealis 1245415 97 85 73 139 164 145 95 122 176 144 0 0 0 0 0 0 0 0 0 0
Anderis 1226362 63 153 112 94 299 83 82 95 131 110 0 0 0 0 0 0 0 0 0 0
scheivlak 1131428 156 217 63 91 106 91 127 87 92 97 0 0 0 0 0 0 0 0 0 0
Nustang70 1091720 39 154 28 124 22 229 16 335 97 44 0 0 0 0 0 0 0 0 0 0
dundee 1073580 0 123 157 168 103 111 113 116 69 111 0 0 0 0 0 0 0 0 0 0
fisichella_2001 1072319 101 138 109 131 82 120 120 107 66 94 0 0 0 0 0 0 0 0 0 0
Dispenser89 1053288 103 138 59 121 100 108 91 111 115 102 0 0 0 0 0 0 0 0 0 0
mikko-ville 1038708 71 59 166 138 155 107 85 86 64 103 0 0 0 0 0 0 0 0 0 0
Brawn BGP 001 1023200 85 148 105 94 263 2 154 24 32 110 0 0 0 0 0 0 0 0 0 0
kismet 1017895 105 86 114 121 64 131 76 109 94 113 0 0 0 0 0 0 0 0 0 0
brunopascal 1006787 0 122 87 105 80 130 113 128 159 79 0 0 0 0 0 0 0 0 0 0
mark f1 956440 71 79 76 126 44 122 87 115 160 73 0 0 0 0 0 0 0 0 0 0
Crazy Canuck 924272 123 60 87 86 72 121 100 98 108 64 0 0 0 0 0 0 0 0 0 0
shays 903660 122 87 88 82 92 79 103 62 56 128 0 0 0 0 0 0 0 0 0 0
Makarias 892591 39 85 129 69 100 82 81 126 115 62 0 0 0 0 0 0 0 0 0 0
Ali_G 890889 100 51 117 113 52 101 84 81 90 98 0 0 0 0 0 0 0 0 0 0
Costaz 887120 147 43 114 74 55 33 132 99 88 97 0 0 0 0 0 0 0 0 0 0
Iscurrega 868020 68 123 139 81 39 57 44 93 116 102 0 0 0 0 0 0 0 0 0 0
August 832491 101 37 132 60 56 67 86 89 112 88 0 0 0 0 0 0 0 0 0 0
Wlleiotl 820525 137 38 101 56 29 67 115 82 83 107 0 0 0 0 0 0 0 0 0 0
Estwald 763155 86 25 84 73 138 31 129 48 51 94 0 0 0 0 0 0 0 0 0 0
KWSN-DSM 676940 97 49 37 97 51 41 73 86 72 70 0 0 0 0 0 0 0 0 0 0
D82 674920 137 32 98 98 37 45 85 12 38 89 0 0 0 0 0 0 0 0 0 0

Yeah yeah, Grayson pulls away even more... How the hell do you do that anyway?

Return per share season history
DRIVER TOT OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Alonso 20407 1420 4125 316 1134 3024 2250 1270 2575 1818 2475
Kobayashi 19884 6080 0 476 0 6350 0 786 0 0 6192
Massa 16741 0 0 0 1652 0 9920 729 0 4440 0
Perez 16478 2028 7434 0 0 0 0 4470 562 0 1984
Webber 15112 1320 1476 1416 1488 0 3400 816 1548 3200 448
di Resta 14087 325 2286 0 4720 0 3378 0 3378 0 0
Senna 12582 0 6840 2976 0 0 288 0 826 1652 0
Rosberg 11552 0 0 4750 1190 804 2700 944 1016 0 148
Räikkönen 11480 834 1230 0 2196 1665 196 436 1998 1140 1785
Maldonado 11374 0 0 1224 0 10150 0 0 0 0 0
Grosjean 10149 0 0 1520 3165 1896 0 2592 0 976 0
Hülkenberg 10005 0 840 0 0 551 2204 0 5510 0 900
Vettel 8986 1152 0 730 2250 624 1128 1152 0 1170 780
Hamilton 7200 1185 1095 1155 280 296 750 2075 0 364 0
Button 6136 1850 0 1170 0 136 0 0 408 124 2448
Schumacher 4491 0 156 0 138 0 0 0 2325 936 936
Vergne 4312 0 4312 0 0 0 0 0 0 0 0
Ricciardo 1690 1690 0 0 0 0 0 0 0 0 0
Bundle 0 0 0 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0 0 0 0
Petrov 0 0 0 0 0 0 0 0 0 0 0

Germany top three: Kobayashi, Alonso, Button.

RPS top 10 2012
DRIVER GP RPS
Mald Esp 10150
Mass Mon 9920
Pere Mal 7434
Senn Mal 6840
Koba Esp 6350
Koba Ger 6192
Koba Aus 6080
Hülk Eur 5510
Rosb Chn 4750
diRe Bah 4720



Points per race rating season history
DRIVER NOW OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Vettel 12.77 15.46 14.83 13.57 11.11 12.81 10.58 10.38 12.20 12.73 12.77
Hamilton 10.63 12.60 13.70 12.89 14.22 13.45 13.33 12.00 11.59 10.99 10.63
Alonso 10.06 7.03 6.06 6.30 5.29 5.94 6.67 7.84 9.66 9.86 10.06
Grosjean 9.01 5.01 4.85 5.25 4.73 6.30 7.55 6.95 7.60 8.20 9.01
Webber 8.93 9.09 8.12 8.48 8.04 7.84 7.35 7.35 7.72 7.80 8.93
Räikkönen 8.36 7.20 8.12 8.28 8.20 9.01 10.14 9.13 9.01 8.77 8.36
Button 7.35 13.44 14.34 15.19 15.51 14.54 12.52 11.15 9.74 8.08 7.35
Rosberg 6.75 6.63 6.87 5.25 8.36 7.47 6.67 8.44 7.84 7.39 6.75
Schumacher 6.38 5.05 6.38 5.82 7.23 5.90 4.36 6.87 6.42 6.38 6.38
Perez 4.04 1.98 2.42 3.35 3.35 3.35 3.35 3.35 3.56 4.28 4.04
Maldonado 4.00 1.54 2.38 3.27 2.87 2.46 5.45 4.32 4.08 4.32 4.00
Massa 3.64 3.51 2.02 1.21 1.21 1.54 0.81 1.37 2.50 2.71 3.64
Hülkenberg 2.22 3.69 2.38 1.82 1.82 1.82 1.82 1.82 1.82 2.02 2.22
di Resta 2.18 3.07 2.63 2.71 1.70 1.66 1.78 1.78 1.78 1.98 2.18
Kobayashi 1.94 1.32 1.74 2.10 2.18 1.58 2.50 2.55 2.18 2.14 1.94
Senna 1.01 0.88 1.17 2.02 2.83 2.83 3.47 3.03 1.21 1.21 1.01
Ricciardo 0.81 1.19 1.09 1.66 1.45 1.45 1.45 1.37 0.97 0.97 0.81
Vergne 0.53 1.01 0.93 1.37 0.44 0.65 0.77 0.89 0.77 0.77 0.53
Kovalainen 0.24 0.70 0.44 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24
Petrov 0.12 0.48 0.44 0.12 0.12 0.08 0.08 0.08 0.08 0.12 0.12
Bundle 0.04 0.13 0.08 0.08 0.08 0.08 0.08 0.08 0.04 0.04 0.04

Webber, Massa, Grosjean up; Button, Rosberg, Räikkönen down.


Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 316 12.77 255.33 78 19
Hamilton 263 10.63 212.50 94 16
Alonso 249 10.06 201.19 99 17
Grosjean 223 9.01 180.18 111 17
Webber 221 8.93 178.57 112 15
Räikkönen 207 8.36 167.26 119 15
Button 182 7.35 147.06 136 10
Rosberg 167 6.75 134.94 148 14
Schumacher 158 6.38 127.66 156 15
Perez 100 4.04 80.80 248 9
Maldonado 99 4.00 79.99 250 8
Massa 90 3.64 72.72 275 9
Hülkenberg 55 2.22 44.44 450 3
di Resta 54 2.18 43.63 459 5
Kobayashi 48 1.94 38.78 516 5
Senna 25 1.01 20.20 992 2
Ricciardo 20 0.81 16.16 1240 1
Vergne 13 0.53 10.50 1907 3
Kovalainen 6 0.24 4.85 4133 2
Petrov 3 0.12 2.42 8266 3
Bundle 1 0.04 0.81 24800 1
KWSN-DSM now has a Ricciardo monopoly with 20 shares, which might not be ideal...

Advertisement

#2 Makarias

Makarias
  • Member

  • 12,653 posts
  • Joined: December 98

Posted 12 August 2012 - 19:48

Hungary results
Name Score 1 Hami 2 Räik 3 Gros 4 Vett 5 Alon 6 Butt 7 Senn 8 Webb 9 Mass 10 Rosb
Costaz 138940 45500 41760 32700 9480 9500 0 0 0 0 0
shays 129760 68250 20880 0 14220 4750 20000 0 0 0 1660
Nustang70 118880 0 0 0 0 0 0 110160 8720 0 0
D82 117210 68250 0 0 18960 0 30000 0 0 0 0
fisichella_2001 116830 40950 20880 19620 14220 9500 10000 0 0 0 1660
brunopascal 114929 25025 27144 19620 11376 13300 0 0 6976 11488 0
Ali_G 111783 38675 29232 0 20856 0 17000 0 4360 0 1660
scheivlak 111390 22750 31320 16350 18960 19000 0 0 2180 0 830
August 109791 45500 10440 4905 18960 19000 0 0 8720 1436 830
dundee 107460 0 83520 0 18960 0 0 0 0 0 4980
KWSN-DSM 106220 45500 41760 0 18960 0 0 0 0 0 0
Iscurrega 106120 22750 20880 16350 18960 0 20000 0 0 7180 0
Crazy Canuck 105345 45500 0 24525 14220 14250 0 0 4360 0 2490
Anderis 104820 0 0 26160 0 19000 15000 38556 6104 0 0
Dispenser89 101425 34125 20880 0 14220 19000 5000 0 6540 0 1660
Estwald 96070 45500 0 16350 14220 0 20000 0 0 0 0
mark f1 92040 22750 20880 16350 9480 9500 0 0 13080 0 0
mikko-ville 90374 0 31320 16350 14220 9500 15000 0 0 0 3984
kismet 87670 22750 10440 0 18960 9500 20000 0 4360 0 1660
UreaBorealis 85995 0 31320 24525 0 14250 0 0 8720 7180 0
Brawn BGP 001 74050 0 0 49050 0 0 25000 0 0 0 0
Makarias 71191 0 0 34335 0 24700 0 0 7848 4308 0
Grayson 70879 11375 0 13080 6636 24700 0 0 3488 10770 830
Apex 63790 11375 0 24525 0 9500 0 0 8720 7180 2490
Wlleiotl 58670 0 0 16350 18960 19000 0 0 4360 0 0

Not any huge scores despite Senna surprising a bit; Nustang70 takes most of that and has little else in the points. Grayson's usually great form was on a holiday trip to GtPole.

Australia Entries Results
Malaysia Entries Results
China Entries Results
Bahrain Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Europe Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries

Round result top 10 2012

PLAYER GP SCORE
Nustang70 Eur 335440
Anderis Esp 299820
Brawn BGP 001 Esp 263960
Grayson Mon 247126
Nustang70 Mon 229480
scheivlak Mal 217545
Apex Mal 205020
Grayson Ger 186854
UreaBorealis GBR 176770
dundee Bah 168540



Overall Standings
Name Tot OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Grayson 1494502 84 151 104 83 163 247 149 94 157 186 70 0 0 0 0 0 0 0 0 0
UreaBorealis 1331410 97 85 73 139 164 145 95 122 176 144 85 0 0 0 0 0 0 0 0 0
Anderis 1331182 63 153 112 94 299 83 82 95 131 110 104 0 0 0 0 0 0 0 0 0
Apex 1315935 149 205 96 63 116 137 144 77 143 117 63 0 0 0 0 0 0 0 0 0
scheivlak 1242818 156 217 63 91 106 91 127 87 92 97 111 0 0 0 0 0 0 0 0 0
Nustang70 1210600 39 154 28 124 22 229 16 335 97 44 118 0 0 0 0 0 0 0 0 0
fisichella_2001 1189149 101 138 109 131 82 120 120 107 66 94 116 0 0 0 0 0 0 0 0 0
dundee 1181040 0 123 157 168 103 111 113 116 69 111 107 0 0 0 0 0 0 0 0 0
Dispenser89 1154713 103 138 59 121 100 108 91 111 115 102 101 0 0 0 0 0 0 0 0 0
mikko-ville 1129082 71 59 166 138 155 107 85 86 64 103 90 0 0 0 0 0 0 0 0 0
brunopascal 1121716 0 122 87 105 80 130 113 128 159 79 114 0 0 0 0 0 0 0 0 0
kismet 1105565 105 86 114 121 64 131 76 109 94 113 87 0 0 0 0 0 0 0 0 0
Brawn BGP 001 1097250 85 148 105 94 263 2 154 24 32 110 74 0 0 0 0 0 0 0 0 0
mark f1 1048480 71 79 76 126 44 122 87 115 160 73 92 0 0 0 0 0 0 0 0 0
shays 1033420 122 87 88 82 92 79 103 62 56 128 129 0 0 0 0 0 0 0 0 0
Crazy Canuck 1029617 123 60 87 86 72 121 100 98 108 64 105 0 0 0 0 0 0 0 0 0
Costaz 1026060 147 43 114 74 55 33 132 99 88 97 138 0 0 0 0 0 0 0 0 0
Ali_G 1002672 100 51 117 113 52 101 84 81 90 98 111 0 0 0 0 0 0 0 0 0
Iscurrega 974140 68 123 139 81 39 57 44 93 116 102 106 0 0 0 0 0 0 0 0 0
Makarias 963782 39 85 129 69 100 82 81 126 115 62 71 0 0 0 0 0 0 0 0 0
August 942282 101 37 132 60 56 67 86 89 112 88 109 0 0 0 0 0 0 0 0 0
Wlleiotl 879195 137 38 101 56 29 67 115 82 83 107 58 0 0 0 0 0 0 0 0 0
Estwald 859225 86 25 84 73 138 31 129 48 51 94 96 0 0 0 0 0 0 0 0 0
D82 792130 137 32 98 98 37 45 85 12 38 89 117 0 0 0 0 0 0 0 0 0
KWSN-DSM 783160 97 49 37 97 51 41 73 86 72 70 106 0 0 0 0 0 0 0 0 0

Not a particularly strong weekend for the frontrunners.

Return per share season history
DRIVER TOT OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Alonso 21357 1420 4125 316 1134 3024 2250 1270 2575 1818 2475 950
Kobayashi 19884 6080 0 476 0 6350 0 786 0 0 6192 0
Senna 18090 0 6840 2976 0 0 288 0 826 1652 0 5508
Massa 17459 0 0 0 1652 0 9920 729 0 4440 0 718
Perez 16478 2028 7434 0 0 0 0 4470 562 0 1984 0
Webber 15548 1320 1476 1416 1488 0 3400 816 1548 3200 448 436
di Resta 14087 325 2286 0 4720 0 3378 0 3378 0 0 0
Räikkönen 13568 834 1230 0 2196 1665 196 436 1998 1140 1785 2088
Grosjean 11784 0 0 1520 3165 1896 0 2592 0 976 0 1635
Rosberg 11718 0 0 4750 1190 804 2700 944 1016 0 148 166
Maldonado 11374 0 0 1224 0 10150 0 0 0 0 0 0
Hülkenberg 10005 0 840 0 0 551 2204 0 5510 0 900 0
Vettel 9934 1152 0 730 2250 624 1128 1152 0 1170 780 948
Hamilton 9475 1185 1095 1155 280 296 750 2075 0 364 0 2275
Button 7136 1850 0 1170 0 136 0 0 408 124 2448 1000
Schumacher 4491 0 156 0 138 0 0 0 2325 936 936 0
Vergne 4312 0 4312 0 0 0 0 0 0 0 0 0
Ricciardo 1690 1690 0 0 0 0 0 0 0 0 0 0
Bundle 0 0 0 0 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0 0 0 0 0
Petrov 0 0 0 0 0 0 0 0 0 0 0 0

Hungary top three: Senna, Hamilton, Räikkönen.

RPS top 10 2012
DRIVER GP RPS
Mald Esp 10150
Mass Mon 9920
Pere Mal 7434
Senn Mal 6840
Koba Esp 6350
Koba Ger 6192
Koba Aus 6080
Hülk Eur 5510
Senn Hun 5508
Rosb Chn 4750



Points per race rating season history
DRIVER NOW OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Vettel 12.56 15.46 14.83 13.57 11.11 12.81 10.58 10.38 12.20 12.73 12.77 12.56
Hamilton 10.95 12.60 13.70 12.89 14.22 13.45 13.33 12.00 11.59 10.99 10.63 10.95
Alonso 10.54 7.03 6.06 6.30 5.29 5.94 6.67 7.84 9.66 9.86 10.06 10.54
Grosjean 9.17 5.01 4.85 5.25 4.73 6.30 7.55 6.95 7.60 8.20 9.01 9.17
Webber 9.13 9.09 8.12 8.48 8.04 7.84 7.35 7.35 7.72 7.80 8.93 9.13
Räikkönen 8.56 7.20 8.12 8.28 8.20 9.01 10.14 9.13 9.01 8.77 8.36 8.56
Button 7.96 13.44 14.34 15.19 15.51 14.54 12.52 11.15 9.74 8.08 7.35 7.96
Rosberg 6.02 6.63 6.87 5.25 8.36 7.47 6.67 8.44 7.84 7.39 6.75 6.02
Schumacher 5.86 5.05 6.38 5.82 7.23 5.90 4.36 6.87 6.42 6.38 6.38 5.86
Perez 4.24 1.98 2.42 3.35 3.35 3.35 3.35 3.35 3.56 4.28 4.04 4.24
Maldonado 3.92 1.54 2.38 3.27 2.87 2.46 5.45 4.32 4.08 4.32 4.00 3.92
Massa 2.79 3.51 2.02 1.21 1.21 1.54 0.81 1.37 2.50 2.71 3.64 2.79
Hülkenberg 2.22 3.69 2.38 1.82 1.82 1.82 1.82 1.82 1.82 2.02 2.22 2.22
Kobayashi 2.22 1.32 1.74 2.10 2.18 1.58 2.50 2.55 2.18 2.14 1.94 2.22
di Resta 2.06 3.07 2.63 2.71 1.70 1.66 1.78 1.78 1.78 1.98 2.18 2.06
Senna 1.09 0.88 1.17 2.02 2.83 2.83 3.47 3.03 1.21 1.21 1.01 1.09
Ricciardo 0.81 1.19 1.09 1.66 1.45 1.45 1.45 1.37 0.97 0.97 0.81 0.81
Vergne 0.53 1.01 0.93 1.37 0.44 0.65 0.77 0.89 0.77 0.77 0.53 0.53
Kovalainen 0.20 0.70 0.44 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.20
Petrov 0.12 0.48 0.44 0.12 0.12 0.08 0.08 0.08 0.08 0.12 0.12 0.12
Bundle 0.04 0.13 0.08 0.08 0.08 0.08 0.08 0.08 0.04 0.04 0.04 0.04

Button up; Massa and the Mercs down.


Share distribution and value
DRIVER DShares Race Season VPP Owners
Vettel 311 12.56 251.29 79 19
Hamilton 271 10.95 218.97 91 17
Alonso 261 10.54 210.89 95 17
Grosjean 227 9.17 183.42 109 17
Webber 226 9.13 182.61 109 15
Räikkönen 212 8.56 171.30 116 15
Button 197 7.96 159.18 125 11
Rosberg 149 6.02 120.39 166 12
Schumacher 145 5.86 117.16 171 14
Perez 105 4.24 84.84 236 9
Maldonado 97 3.92 78.38 255 8
Massa 69 2.79 55.75 359 7
Hülkenberg 55 2.22 44.44 450 3
Kobayashi 55 2.22 44.44 450 6
di Resta 51 2.06 41.21 486 5
Senna 27 1.09 21.82 918 2
Ricciardo 20 0.81 16.16 1240 1
Vergne 13 0.53 10.50 1907 3
Kovalainen 5 0.20 4.04 4960 1
Petrov 3 0.12 2.42 8266 3
Bundle 1 0.04 0.81 24800 1
In addition to KWSN-DSM's Ricciardo Monopoly, mikko-ville now has a five share monopoly in Kovalainen...