Jump to content


Photo

Shareholders 2012 results for Japan


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 07 October 2012 - 10:51

Japan results
Name Score 1 Vett 2 Mass 3 Koba 4 Butt 5 Hami 6 Räik 7 Hülk 8 Mald 9 Webb 10 Ricc
Grayson 184434 0 49500 93900 11520 11550 7344 10620 0 0 0
brunopascal 170213 25200 79200 42255 0 8470 10608 0 0 4480 0
Costaz 157640 0 99000 0 11520 30800 16320 0 0 0 0
scheivlak 143655 42000 0 70425 11520 11550 8160 0 0 0 0
Iscurrega 130400 42000 49500 0 23040 7700 8160 0 0 0 0
UreaBorealis 125550 0 49500 46950 0 0 20400 0 5500 3200 0
D82 121660 42000 0 0 34560 23100 0 0 22000 0 0
shays 109275 31500 0 23475 23040 23100 8160 0 0 0 0
Apex 106700 0 49500 46950 0 3850 0 0 0 6400 0
Anderis 105426 0 0 46950 20736 0 0 21240 16500 0 0
KWSN-DSM 98520 42000 0 0 0 15400 16320 0 0 0 24800
August 96760 42000 0 0 23040 15400 16320 0 0 0 0
Ali_G 93498 46200 0 0 19584 13090 11424 0 0 3200 0
Makarias 91986 0 69300 0 9216 11550 0 0 0 1920 0
Nustang70 91360 0 0 0 0 0 0 84960 0 6400 0
Estwald 80940 31500 0 0 23040 15400 0 0 11000 0 0
kismet 80020 42000 0 0 23040 7700 4080 0 0 3200 0
fisichella_2001 75660 31500 0 0 11520 13860 8160 10620 0 0 0
dundee 74640 42000 0 0 0 0 32640 0 0 0 0
Dispenser89 67270 31500 0 0 5760 11550 8160 0 5500 4800 0
mikko-ville 66520 31500 0 0 17280 0 12240 0 5500 0 0
Wlleiotl 66440 42000 0 0 0 0 0 21240 0 3200 0
mark f1 57460 21000 0 0 0 7700 8160 0 11000 9600 0
Brawn BGP 001 50800 0 0 0 28800 0 0 0 22000 0 0
Crazy Canuck 50100 31500 0 0 0 15400 0 0 0 3200 0

Good luck talking up some excitement into the title battle with results like this!

Australia Entries Results
Malaysia Entries Results
China Entries Results
Bahrain Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Europe Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries Results
Italy Entries Results
Singapore Entries Results
Japan Entries


Round result top 10 2012

PLAYER GP SCORE
Nustang70 Eur 335440
Anderis Esp 299820
Brawn BGP 001 Esp 263960
Grayson Mon 247126
Nustang70 Bel 245840
Nustang70 Mon 229480
scheivlak Mal 217545
Apex Mal 205020
Grayson Ger 186854
Grayson Jpn 184434



Overall Standings
Name Tot OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Grayson 2019530 84 151 104 83 163 247 149 94 157 186 70 103 169 68 184 0 0 0 0 0
Apex 1759980 149 205 96 63 116 137 144 77 143 117 63 118 146 72 106 0 0 0 0 0
Nustang70 1742480 39 154 28 124 22 229 16 335 97 44 118 245 53 141 91 0 0 0 0 0
UreaBorealis 1713785 97 85 73 139 164 145 95 122 176 144 85 87 104 64 125 0 0 0 0 0
scheivlak 1669723 156 217 63 91 106 91 127 87 92 97 111 57 119 105 143 0 0 0 0 0
brunopascal 1636265 0 122 87 105 80 130 113 128 159 79 114 118 132 92 170 0 0 0 0 0
Anderis 1619109 63 153 112 94 299 83 82 95 131 110 104 60 55 66 105 0 0 0 0 0
dundee 1613390 0 123 157 168 103 111 113 116 69 111 107 91 133 132 74 0 0 0 0 0
fisichella_2001 1609433 101 138 109 131 82 120 120 107 66 94 116 96 110 137 75 0 0 0 0 0
kismet 1527005 105 86 114 121 64 131 76 109 94 113 87 118 75 147 80 0 0 0 0 0
mikko-ville 1486797 71 59 166 138 155 107 85 86 64 103 90 89 64 137 66 0 0 0 0 0
Dispenser89 1477473 103 138 59 121 100 108 91 111 115 102 101 71 88 94 67 0 0 0 0 0
Iscurrega 1468590 68 123 139 81 39 57 44 93 116 102 106 161 95 106 130 0 0 0 0 0
shays 1446215 122 87 88 82 92 79 103 62 56 128 129 101 103 98 109 0 0 0 0 0
Brawn BGP 001 1420185 85 148 105 94 263 2 154 24 32 110 74 73 121 77 50 0 0 0 0 0
Costaz 1401140 147 43 114 74 55 33 132 99 88 97 138 56 106 54 157 0 0 0 0 0
Ali_G 1397727 100 51 117 113 52 101 84 81 90 98 111 123 73 104 93 0 0 0 0 0
Makarias 1368399 39 85 129 69 100 82 81 126 115 62 71 76 144 91 91 0 0 0 0 0
August 1328302 101 37 132 60 56 67 86 89 112 88 109 79 89 119 96 0 0 0 0 0
Wlleiotl 1314345 137 38 101 56 29 67 115 82 83 107 58 108 106 153 66 0 0 0 0 0
Crazy Canuck 1311397 123 60 87 86 72 121 100 98 108 64 105 41 94 95 50 0 0 0 0 0
mark f1 1283590 71 79 76 126 44 122 87 115 160 73 92 69 55 52 57 0 0 0 0 0
Estwald 1219340 86 25 84 73 138 31 129 48 51 94 96 96 105 77 80 0 0 0 0 0
KWSN-DSM 1202680 97 49 37 97 51 41 73 86 72 70 106 130 82 108 98 0 0 0 0 0
D82 1186420 137 32 98 98 37 45 85 12 38 89 117 117 62 92 121 0 0 0 0 0

Now that we've established that Grayson actually is Sebastien Loeb, let's marvel at the thrilling battle for second place.


Return per share season history
DRIVER TOT OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Massa 31869 0 0 0 1652 0 9920 729 0 4440 0 718 3700 4440 1320 4950
Kobayashi 25341 6080 0 476 0 6350 0 786 0 0 6192 0 0 762 0 4695
Alonso 24132 1420 4125 316 1134 3024 2250 1270 2575 1818 2475 950 0 1380 1395 0
di Resta 23747 325 2286 0 4720 0 3378 0 3378 0 0 0 516 2064 7080 0
Perez 21573 2028 7434 0 0 0 0 4470 562 0 1984 0 0 4842 253 0
Senna 18680 0 6840 2976 0 0 288 0 826 1652 0 5508 0 590 0 0
Räikkönen 17764 834 1230 0 2196 1665 196 436 1998 1140 1785 2088 1560 1020 800 816
Hülkenberg 17529 0 840 0 0 551 2204 0 5510 0 900 0 5400 0 0 2124
Webber 16844 1320 1476 1416 1488 0 3400 816 1548 3200 448 436 976 0 0 320
Vergne 16712 0 4312 0 0 0 0 0 0 0 0 0 12400 0 0 0
Vettel 15617 1152 0 730 2250 624 1128 1152 0 1170 780 948 1458 0 2125 2100
Rosberg 15048 0 0 4750 1190 804 2700 944 1016 0 148 166 0 1480 1850 0
Button 12912 1850 0 1170 0 136 0 0 408 124 2448 1000 2950 0 1674 1152
Grosjean 12756 0 0 1520 3165 1896 0 2592 0 976 0 1635 0 0 972 0
Maldonado 12474 0 0 1224 0 10150 0 0 0 0 0 0 0 0 0 1100
Hamilton 12320 1185 1095 1155 280 296 750 2075 0 364 0 2275 0 2075 0 770
Ricciardo 7890 1690 0 0 0 0 0 0 0 0 0 0 2480 0 2480 1240
Schumacher 6543 0 156 0 138 0 0 0 2325 936 936 0 1026 1026 0 0
Bundle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kovalainen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Petrov 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Japan top three: Massa, Kobayashi, Hülkenberg.

RPS top 10 2012
DRIVER GP RPS
Verg Bel 12400
Mald Esp 10150
Mass Mon 9920
Pere Mal 7434
diRe Sin 7080
Senn Mal 6840
Koba Esp 6350
Koba Ger 6192
Koba Aus 6080
Hülk Eur 5510

No room for Massa or Kobayashi here; in last season's list they woulda come in at 7th and 8th. Fun season, this!


Points per race rating season history
DRIVER NOW OZ MAL CHN BAH ESP MON CAN EUR GB GER HUN BEL ITA SIN JAP KOR IND ABU USA BRA
Hamilton 12.97 12.60 13.70 12.89 14.22 13.45 13.33 12.00 11.59 10.99 10.63 10.95 11.59 12.00 13.13 12.97
Vettel 11.88 15.46 14.83 13.57 11.11 12.81 10.58 10.38 12.20 12.73 12.77 12.56 12.36 12.08 11.68 11.88
Button 10.42 13.44 14.34 15.19 15.51 14.54 12.52 11.15 9.74 8.08 7.35 7.96 8.44 10.83 10.75 10.42
Alonso 10.34 7.03 6.06 6.30 5.29 5.94 6.67 7.84 9.66 9.86 10.06 10.54 10.75 10.79 10.75 10.34
Räikkönen 9.74 7.20 8.12 8.28 8.20 9.01 10.14 9.13 9.01 8.77 8.36 8.56 9.57 9.78 9.98 9.74
Webber 6.26 9.09 8.12 8.48 8.04 7.84 7.35 7.35 7.72 7.80 8.93 9.13 8.16 7.15 6.87 6.26
Grosjean 6.22 5.01 4.85 5.25 4.73 6.30 7.55 6.95 7.60 8.20 9.01 9.17 9.62 6.75 6.18 6.22
Rosberg 5.41 6.63 6.87 5.25 8.36 7.47 6.67 8.44 7.84 7.39 6.75 6.02 5.62 5.41 5.41 5.41
Schumacher 4.81 5.05 6.38 5.82 7.23 5.90 4.36 6.87 6.42 6.38 6.38 5.86 5.86 5.86 5.62 4.81
Perez 4.16 1.98 2.42 3.35 3.35 3.35 3.35 3.35 3.56 4.28 4.04 4.24 3.23 3.72 3.96 4.16
Maldonado 3.64 1.54 2.38 3.27 2.87 2.46 5.45 4.32 4.08 4.32 4.00 3.92 3.72 3.43 3.43 3.64
Massa 3.64 3.51 2.02 1.21 1.21 1.54 0.81 1.37 2.50 2.71 3.64 2.79 2.71 2.71 3.03 3.64
Kobayashi 3.19 1.32 1.74 2.10 2.18 1.58 2.50 2.55 2.18 2.14 1.94 2.22 2.02 2.63 2.99 3.19
Hülkenberg 2.83 3.69 2.38 1.82 1.82 1.82 1.82 1.82 1.82 2.02 2.22 2.22 2.22 2.63 2.42 2.83
di Resta 2.34 3.07 2.63 2.71 1.70 1.66 1.78 1.78 1.78 1.98 2.18 2.06 1.94 1.94 1.70 2.34
Senna 1.62 0.88 1.17 2.02 2.83 2.83 3.47 3.03 1.21 1.21 1.01 1.09 1.70 1.70 1.58 1.62
Ricciardo 0.81 1.19 1.09 1.66 1.45 1.45 1.45 1.37 0.97 0.97 0.81 0.81 0.81 0.81 0.81 0.81
Vergne 0.40 1.01 0.93 1.37 0.44 0.65 0.77 0.89 0.77 0.77 0.53 0.53 0.32 0.44 0.40 0.40
Kovalainen 0.20 0.70 0.44 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.20 0.20 0.20 0.20 0.20
Petrov 0.08 0.48 0.44 0.12 0.12 0.08 0.08 0.08 0.08 0.12 0.12 0.12 0.12 0.12 0.08 0.08
Bundle 0.04 0.13 0.08 0.08 0.08 0.08 0.08 0.08 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04

Schumacher and Webber dropping. Di Resta, Massa and Hülkenberg gaining. Some well timed changes for once; it's bound to happen about once in a decade.


Share distribution and value
DRIVER DShares Race Season VPP Owners
Hamilton 321 12.97 259.37 77 18
Vettel 294 11.88 237.55 84 17
Button 258 10.42 208.46 96 16
Alonso 256 10.34 206.85 96 17
Räikkönen 241 9.74 194.73 102 16
Webber 155 6.26 125.24 160 11
Grosjean 154 6.22 124.43 161 12
Rosberg 134 5.41 108.27 185 9
Schumacher 119 4.81 96.15 208 11
Perez 103 4.16 83.22 240 10
Maldonado 90 3.64 72.72 275 8
Massa 90 3.64 72.72 275 7
Kobayashi 79 3.19 63.83 313 7
Hülkenberg 70 2.83 56.56 354 5
di Resta 58 2.34 46.86 427 7
Senna 40 1.62 32.32 620 3
Ricciardo 20 0.81 16.16 1240 1
Vergne 10 0.40 8.08 2480 3
Kovalainen 5 0.20 4.04 4960 1
Petrov 2 0.08 1.62 12400 2
Bundle 1 0.04 0.81 24800 1

Monopolies:
Ricciardo: KWSN-DSM (20)
Kovalainen: mikko-ville (5)
Bundle of super awesome Marussia and HRT cars: mikko-ville (1)